Texas Reservoirs: Monitored Water Supply Reservoirs are 75.0% full on 2023-03-22

Statewide Conservation Storage

Summary

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2023-03-22 75.0 28,510,020 23,670,073 31,561,943
Yesterday 2023-03-21 75.0 28,509,778 23,672,815 31,561,943
2 days ago 2023-03-20 75.1 28,553,852 23,703,848 31,561,943
1 week ago 2023-03-15 75.2 28,702,959 23,723,129 31,561,943
1 month ago 2023-02-22 75.3 29,067,532 23,753,564 31,561,943
3 months ago 2022-12-22 71.1 27,287,281 22,453,149 31,561,943
6 months ago 2022-09-22 70.3 26,450,741 22,251,231 31,653,562
1 year ago 2022-03-22 77.8 28,747,251 24,564,587 31,561,943
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.

Recent Conditions

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene 30.3 2,000.15 -12.15 2,397 2,397 7,900 288
Addicks 1 - n.a. - 76.47 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Alan Henry 72.3 2,209.10 -10.90 69,577 69,577 96,207 2,148
Amistad 2 42.5 1,078.98 -38.02 1,413,230 781,753 1,840,849 35,140
Amon G Carter 96.8 919.57 -0.43 19,426 18,642 19,266 1,459
Aquilla 72.1 533.16 -4.34 31,235 31,199 43,243 2,441
Arlington 100.0 550.09 0.09 40,361 40,157 40,157 - n.a. -
Arrowhead 67.1 920.18 -5.82 154,671 154,671 230,359 11,504
Athens 100.0 440.58 0.58 30,637 29,503 29,503 - n.a. -
Austin 95.6 492.13 -0.67 23,535 22,926 23,972 1,541
B A Steinhagen 93.9 82.58 -0.42 65,043 64,970 69,186 9,848
Bardwell 100.0 421.28 0.28 44,847 43,856 43,856 3,333
Barker 3 - n.a. - 70.21 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Belton 64.4 579.80 -14.20 278,618 278,618 432,631 9,320
Benbrook 100.0 694.85 0.85 88,841 85,648 85,648 - n.a. -
Bob Sandlin 99.4 337.38 -0.12 202,083 191,352 192,417 8,865
Bois d'Arc 73.3 527.50 -6.50 269,317 269,317 367,609 13,490
Bonham 99.3 564.93 -0.07 10,965 10,953 11,027 1,054
Brady Creek 43.1 1,732.00 -11.00 14,025 12,403 28,808 1,133
Bridgeport 74.1 827.50 -8.50 275,906 275,906 372,183 10,365
Brownwood 59.6 1,415.90 -8.70 78,040 78,040 130,868 4,942
Buchanan 57.9 1,001.59 -18.41 515,483 501,821 866,694 16,357
Caddo 4 100.0 169.98 1.48 168,245 29,898 29,898 30,037
Canyon 76.7 897.33 -11.67 290,671 290,600 378,781 6,899
Cedar Creek 99.9 321.98 -0.02 644,131 644,032 644,686 32,822
Champion Creek 58.7 2,069.45 -13.55 24,423 24,423 41,580 1,048
Cherokee 100.0 280.49 0.49 46,788 40,094 40,094 - n.a. -
Choke Canyon 30.0 195.76 -24.74 199,084 199,083 662,820 12,452
Cisco 70.2 1,513.86 -8.60 20,358 20,358 29,003 846
Coleman 74.6 1,711.85 -5.65 28,426 28,408 38,075 1,581
Coleto Creek 87.2 96.33 -1.67 27,060 27,060 31,040 2,417
Colorado City 53.7 2,058.96 -11.24 16,511 16,511 30,758 - n.a. -
Conroe 100.0 201.01 0.01 418,335 417,577 417,577 20,425
Corpus Christi 66.5 89.31 -4.69 170,686 170,408 256,062 16,492
Crook 99.7 475.97 -0.03 9,179 9,164 9,195 1,056
Cypress Springs 100.0 378.23 0.23 67,501 66,756 66,756 - n.a. -
E V Spence 17.6 1,852.74 -45.26 91,109 91,109 517,272 4,759
Eagle Mountain 86.8 646.25 -2.85 156,104 156,104 179,880 8,136
Elephant Butte 5 15.7 4,325.67 -80.63 312,251 312,251 1,985,900 10,059
Falcon 2 10.8 257.05 -44.05 372,113 167,752 1,551,007 24,036
Fork 93.0 401.36 -1.64 594,362 562,919 605,061 25,005
Fort Phantom Hill 66.0 1,628.89 -7.01 46,217 46,211 70,030 2,958
Georgetown 60.7 777.81 -13.19 23,118 23,055 38,005 967
Gibbons Creek 92.7 246.25 -0.75 25,541 23,837 25,721 2,472
Graham 77.2 1,070.54 -4.46 34,958 34,944 45,288 2,137
Granbury 91.4 691.26 -1.44 122,469 121,560 132,949 7,647
Granger 100.0 504.28 0.28 52,980 51,822 51,822 - n.a. -
Grapevine 100.0 535.80 0.80 168,419 163,064 163,064 - n.a. -
Greenbelt 11.5 2,618.31 -45.69 7,331 6,899 59,968 470
Halbert 87.0 366.60 -1.40 5,247 5,247 6,033 545
Hords Creek 29.9 1,883.00 -17.00 2,429 2,426 8,109 195
Houston 100.0 42.49 0.11 137,381 132,318 132,318 - n.a. -
Houston County 100.0 260.18 0.18 17,898 17,113 17,113 - n.a. -
Hubbard Creek 65.7 1,175.51 -7.80 210,777 205,901 313,298 11,845
Hubert H Moss 99.6 714.90 -0.10 24,047 23,950 24,058 1,078
Inks 94.8 887.10 -0.90 13,296 13,013 13,729 781
J B Thomas 22.4 2,227.58 -30.42 45,455 44,782 199,931 3,237
Jacksonville 100.0 422.06 0.06 25,802 25,670 25,670 - n.a. -
Jim Chapman 100.0 440.03 0.03 299,464 260,332 260,332 - n.a. -
Joe Pool 100.0 522.45 0.45 180,304 175,800 175,800 7,564
Kemp 59.6 1,135.58 -8.42 146,349 146,223 245,307 7,620
Kickapoo 62.1 1,038.64 -6.36 53,648 53,648 86,345 4,418
Lake O' the Pines 100.0 229.53 1.03 259,881 241,363 241,363 - n.a. -
Lavon 100.0 492.12 0.12 415,076 409,757 409,757 20,685
Leon 59.2 1,367.30 -7.70 16,719 16,439 27,762 1,232
Lewisville 100.0 522.13 0.13 602,418 563,228 563,228 - n.a. -
Limestone 83.6 360.19 -2.81 170,405 170,405 203,780 11,253
Livingston 100.0 131.17 0.17 1,616,783 1,603,504 1,603,504 78,765
Lost Creek 97.0 1,008.65 -0.85 11,593 11,593 11,950 - n.a. -
Lyndon B Johnson 98.4 824.72 -0.28 129,821 110,981 112,778 6,406
Mackenzie 6.0 3,005.68 -94.32 2,784 2,784 46,450 157
Marble Falls 94.6 736.32 -0.68 7,185 7,185 7,597 600
Martin 100.0 306.10 0.10 76,222 75,726 75,726 - n.a. -
Medina 5.5 981.96 -82.24 13,929 13,929 254,823 857
Meredith 6 30.3 2,881.37 -55.13 189,669 151,255 500,000 6,499
Millers Creek 60.9 1,328.22 -5.78 17,585 16,302 26,768 1,438
Mineral Wells 79.5 860.56 -2.44 4,194 4,194 5,273 423
Monticello 84.8 337.24 -2.76 29,449 29,449 34,740 1,751
Mountain Creek 100.0 457.66 0.66 24,601 22,850 22,850 2,878
Murvaul 100.0 265.53 0.23 39,077 38,285 38,285 - n.a. -
Nacogdoches 100.0 279.08 0.08 39,698 39,522 39,522 - n.a. -
Nasworthy 85.4 1,871.20 -1.00 8,701 8,208 9,615 1,233
Navarro Mills 99.4 424.44 -0.06 49,545 49,544 49,827 4,707
New Terrell City 62.7 499.90 -4.10 5,390 5,379 8,583 675
Nocona 80.6 824.25 -3.25 17,582 17,278 21,444 1,221
North Fork Buffalo Creek 43.3 1,041.19 -6.81 6,671 6,671 15,400 858
O C Fisher 2.9 1,859.34 -48.66 3,343 3,342 115,742 465
O H Ivie 38.0 1,527.44 -24.06 210,585 210,585 554,340 - n.a. -
Oak Creek 46.5 1,988.47 -11.53 18,388 18,238 39,210 1,277
Palestine 100.0 345.54 0.54 379,924 367,303 367,303 - n.a. -
Palo Duro 0.3 2,826.06 -65.94 213 213 61,066 - n.a. -
Palo Pinto 53.3 860.66 -6.34 14,646 14,260 26,766 1,651
Pat Cleburne 79.6 729.99 -3.51 20,698 20,698 26,008 1,454
Pat Mayse 100.0 452.86 1.86 128,517 113,683 113,683 - n.a. -
Possum Kingdom 83.0 993.48 -5.52 446,773 446,773 538,139 14,944
Proctor 40.9 1,152.59 -9.41 22,420 22,420 54,762 2,345
Ray Hubbard 99.7 435.43 -0.07 438,097 438,097 439,559 20,860
Ray Roberts 100.0 632.97 0.47 801,892 788,167 788,167 - n.a. -
Red Bluff 59.6 2,817.99 -9.41 90,113 90,113 151,110 - n.a. -
Richland-Chambers 92.7 313.12 -1.88 1,033,690 1,008,766 1,087,839 41,368
Sam Rayburn 100.0 164.69 0.29 2,908,766 2,857,077 2,857,077 - n.a. -
Somerville 82.0 235.48 -2.52 123,294 123,294 150,293 10,240
Squaw Creek 100.0 775.42 0.42 152,606 151,250 151,250 - n.a. -
Stamford 69.5 1,413.31 -3.49 35,850 35,847 51,570 3,914
Stillhouse Hollow 69.5 609.44 -12.56 159,862 159,776 229,796 4,797
Striker 100.0 293.04 0.04 23,073 16,934 16,934 - n.a. -
Sulphur Springs 100.0 459.25 0.30 18,336 17,747 17,747 - n.a. -
Sweetwater 58.5 2,107.13 -9.37 7,179 7,179 12,267 440
Tawakoni 100.0 437.79 0.29 882,459 871,685 871,685 - n.a. -
Texana 95.1 43.23 -0.77 156,399 151,186 158,975 9,968
Texoma 7 98.3 616.42 -0.58 2,444,407 1,222,203 1,243,801 74,110
Toledo Bend 8 92.1 169.83 -2.17 4,123,132 2,059,516 2,236,450 172,019
Travis 44.9 639.04 -41.96 510,269 493,237 1,098,044 10,481
Twin Buttes 28.2 1,917.20 -23.00 55,258 51,509 182,454 3,159
Tyler 100.0 375.61 0.23 78,375 72,073 72,073 - n.a. -
Waco 58.0 451.15 -11.05 110,051 109,845 189,418 6,231
Waxahachie 100.0 531.93 0.43 11,931 11,060 11,060 683
Weatherford 57.6 888.20 -7.80 10,261 10,261 17,812 868
White River 12.7 2,347.51 -24.69 5,761 3,795 29,880 620
Whitney 78.6 527.12 -5.88 445,449 444,095 564,808 18,109
Worth 64.1 591.31 -2.69 24,718 15,642 24,419 3,067
Wright Patman 100.0 225.35 4.75 241,854 122,593 122,593 - n.a. -
footnotes
1

Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

2

Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.

3

Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

4

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

5

Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.

6

Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.

7

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

8

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.