Texas Reservoirs: Monitored Water Supply Reservoirs are 71.9% full on 2024-12-23
Statewide Conservation Storage
Summary
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-12-23 | 71.9 | 26,764,042 | 22,687,126 | 31,534,811 |
Yesterday | 2024-12-22 | 71.9 | 26,766,015 | 22,689,067 | 31,534,811 |
2 days ago | 2024-12-21 | 72.0 | 26,788,227 | 22,708,176 | 31,534,811 |
1 week ago | 2024-12-16 | 72.0 | 26,794,688 | 22,705,703 | 31,534,811 |
1 month ago | 2024-11-23 | 72.2 | 26,885,387 | 22,756,122 | 31,534,811 |
3 months ago | 2024-09-23 | 74.0 | 27,242,127 | 23,414,530 | 31,626,430 |
6 months ago | 2024-06-23 | 77.7 | 31,992,500 | 24,558,640 | 31,626,430 |
1 year ago | 2023-12-23 | 67.7 | 25,556,508 | 21,361,111 | 31,534,811 |
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.
Recent Conditions
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Abilene | 6.2 | 1,990.51 | -21.79 | 491 | 491 | 7,900 | 121 |
Addicks 1 | - n.a. - | 76.44 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Alan Henry | 99.9 | 2,219.95 | -0.05 | 96,067 | 96,067 | 96,207 | 2,797 |
Amistad 2 | 26.5 | 1,051.15 | -65.85 | 670,749 | 480,548 | 1,813,408 | 18,095 |
Amon G Carter | 100.0 | 920.54 | 0.54 | 20,898 | 19,266 | 19,266 | 1,525 |
Aquilla | 79.3 | 534.38 | -3.12 | 34,329 | 34,293 | 43,243 | 2,633 |
Arlington | 81.1 | 545.95 | -4.05 | 32,586 | 32,554 | 40,157 | 1,838 |
Arrowhead | 69.3 | 920.60 | -5.40 | 159,547 | 159,547 | 230,359 | 11,721 |
Athens | 96.7 | 439.47 | -0.53 | 28,578 | 28,537 | 29,503 | 1,746 |
Austin | 95.9 | 492.17 | -0.63 | 23,597 | 22,988 | 23,972 | 1,544 |
B A Steinhagen | 96.8 | 82.78 | -0.22 | 67,031 | 66,958 | 69,186 | 10,032 |
Bardwell | 90.5 | 419.70 | -1.30 | 39,746 | 39,685 | 43,856 | 3,125 |
Barker 3 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Belton | 93.8 | 591.78 | -2.22 | 405,651 | 405,651 | 432,631 | 11,862 |
Benbrook | 78.6 | 688.61 | -5.39 | 67,322 | 67,322 | 85,648 | 3,139 |
Bob Sandlin | 95.3 | 336.48 | -1.02 | 194,183 | 183,452 | 192,417 | 8,689 |
Bois d'Arc | 82.4 | 530.02 | -3.98 | 302,899 | 302,899 | 367,609 | 14,733 |
Bonham | 69.5 | 561.50 | -3.50 | 7,680 | 7,668 | 11,027 | 797 |
Brady Creek | 35.0 | 1,729.46 | -13.54 | 11,697 | 10,075 | 28,808 | 960 |
Bridgeport | 74.4 | 827.60 | -8.40 | 276,944 | 276,944 | 372,183 | 10,391 |
Brownwood | 99.8 | 1,424.87 | 0.27 | 130,646 | 130,646 | 130,868 | 6,787 |
Buchanan | 62.2 | 1,003.79 | -16.21 | 552,599 | 538,937 | 866,694 | 17,336 |
Caddo 4 | 100.0 | 168.85 | 0.35 | 136,575 | 29,898 | 29,898 | 27,496 |
Canyon | 50.5 | 881.00 | -28.00 | 191,542 | 191,471 | 378,781 | 5,275 |
Cedar Creek | 81.6 | 318.14 | -3.86 | 525,882 | 525,783 | 644,686 | 29,082 |
Champion Creek | 48.9 | 2,065.44 | -17.56 | 20,320 | 20,320 | 41,580 | 933 |
Cherokee | 100.0 | 280.29 | 0.29 | 45,992 | 40,094 | 40,094 | - n.a. - |
Choke Canyon | 16.9 | 187.57 | -32.93 | 112,057 | 112,056 | 662,820 | 8,924 |
Cisco | 59.0 | 1,510.16 | -12.30 | 17,118 | 17,118 | 29,003 | 741 |
Coleman | 99.1 | 1,717.32 | -0.18 | 37,769 | 37,751 | 38,075 | 1,805 |
Coleto Creek | 76.8 | 94.94 | -3.06 | 23,826 | 23,826 | 31,040 | 2,221 |
Colorado City | 74.1 | 2,064.22 | -5.98 | 22,783 | 22,783 | 30,758 | - n.a. - |
Conroe | 94.1 | 199.73 | -1.27 | 392,775 | 392,748 | 417,577 | 19,208 |
Corpus Christi | 26.6 | 81.51 | -12.49 | 68,267 | 67,989 | 256,062 | 9,530 |
Crook | 81.8 | 474.36 | -1.64 | 7,533 | 7,518 | 9,195 | 996 |
Cypress Springs | 97.0 | 377.37 | -0.63 | 64,734 | 64,734 | 66,756 | 3,186 |
E V Spence | 17.3 | 1,852.35 | -45.65 | 89,262 | 89,262 | 517,272 | 4,713 |
Eagle Mountain | 77.5 | 644.21 | -4.89 | 143,466 | 143,466 | 185,087 | 7,883 |
Elephant Butte 5 | 8.6 | 4,309.08 | -97.22 | 171,437 | 171,437 | 1,985,900 | 6,990 |
Falcon 2 | 13.3 | 256.34 | -44.86 | 336,426 | 208,389 | 1,562,367 | 22,259 |
Fork | 90.0 | 400.62 | -2.38 | 576,042 | 544,599 | 605,061 | 24,523 |
Fort Phantom Hill | 67.6 | 1,629.26 | -6.64 | 47,318 | 47,312 | 70,030 | 2,995 |
Georgetown | 64.2 | 779.16 | -11.84 | 24,446 | 24,383 | 38,005 | 999 |
Gibbons Creek | 79.7 | 244.79 | -2.21 | 22,209 | 20,505 | 25,721 | 2,186 |
Graham | 97.3 | 1,074.50 | -0.50 | 44,074 | 44,060 | 45,288 | 2,410 |
Granbury | 98.7 | 692.48 | -0.22 | 132,069 | 131,160 | 132,949 | 8,092 |
Granger | 92.7 | 503.06 | -0.94 | 48,060 | 48,060 | 51,822 | 3,906 |
Grapevine | 94.3 | 533.55 | -1.45 | 153,747 | 153,747 | 163,064 | 6,272 |
Greenbelt | 9.0 | 2,614.73 | -49.27 | 5,847 | 5,415 | 59,968 | 405 |
Halbert | 80.1 | 365.83 | -2.17 | 4,834 | 4,834 | 6,033 | 528 |
Hords Creek | 60.7 | 1,892.41 | -7.59 | 4,926 | 4,923 | 8,109 | 340 |
Houston | 99.6 | 42.33 | -0.05 | 135,548 | 131,747 | 132,318 | 11,421 |
Houston County | 100.0 | 260.19 | 0.19 | 17,911 | 17,113 | 17,113 | - n.a. - |
Hubbard Creek | 47.7 | 1,170.25 | -13.06 | 154,233 | 149,357 | 313,298 | 9,660 |
Hubert H Moss | 92.9 | 713.40 | -1.60 | 22,458 | 22,361 | 24,058 | 1,041 |
Inks | 95.4 | 887.20 | -0.80 | 13,375 | 13,092 | 13,729 | 790 |
J B Thomas | 42.6 | 2,238.05 | -19.95 | 85,794 | 85,121 | 199,931 | 4,495 |
Jacksonville | 100.0 | 422.12 | 0.12 | 25,871 | 25,670 | 25,670 | - n.a. - |
Jim Chapman | 71.7 | 435.62 | -4.38 | 221,212 | 185,437 | 258,723 | 15,395 |
Joe Pool | 97.9 | 521.52 | -0.48 | 147,818 | 146,448 | 149,629 | 6,567 |
Kemp | 100.0 | 1,144.54 | 0.54 | 253,769 | 245,307 | 245,307 | - n.a. - |
Kickapoo | 69.0 | 1,039.94 | -5.06 | 59,584 | 59,584 | 86,345 | 4,714 |
Lake O' the Pines | 100.0 | 228.96 | 0.46 | 249,545 | 241,363 | 241,363 | 18,079 |
Lavon | 84.4 | 488.80 | -3.20 | 348,650 | 345,809 | 409,757 | 19,312 |
Leon | 98.1 | 1,374.70 | -0.30 | 27,519 | 27,239 | 27,762 | 1,732 |
Lewisville | 85.6 | 518.88 | -3.12 | 517,742 | 482,068 | 563,228 | 25,020 |
Limestone | 82.1 | 359.92 | -3.08 | 167,379 | 167,379 | 203,780 | 11,157 |
Livingston | 95.4 | 130.04 | -0.96 | 1,530,419 | 1,530,419 | 1,603,504 | 74,751 |
Lost Creek | 99.5 | 1,009.35 | -0.15 | 11,887 | 11,887 | 11,950 | - n.a. - |
Lyndon B Johnson | 98.5 | 824.74 | -0.26 | 129,949 | 111,109 | 112,778 | 6,407 |
Mackenzie | 9.3 | 3,014.77 | -85.23 | 4,304 | 4,304 | 46,450 | 211 |
Marble Falls | 95.0 | 736.37 | -0.63 | 7,215 | 7,215 | 7,597 | 601 |
Martin | 89.7 | 304.38 | -1.62 | 67,939 | 67,939 | 75,726 | 4,659 |
Medina | 2.7 | - n.a. - | - n.a. - | 6,913 | 6,913 | 254,823 | - n.a. - |
Meredith 6 | 40.8 | 2,889.03 | -47.47 | 242,493 | 204,079 | 500,000 | 7,363 |
Millers Creek | 82.6 | 1,331.75 | -2.25 | 23,382 | 22,099 | 26,768 | 1,930 |
Mineral Wells | 81.3 | 860.78 | -2.22 | 4,287 | 4,287 | 5,273 | 426 |
Monticello | 80.1 | 336.31 | -3.69 | 27,821 | 27,821 | 34,740 | 1,667 |
Mountain Creek | 100.0 | 457.69 | 0.69 | 24,695 | 22,850 | 22,850 | 2,890 |
Murvaul | 99.9 | 265.29 | -0.01 | 38,250 | 38,250 | 38,285 | 3,498 |
Nacogdoches | 98.3 | 278.69 | -0.31 | 38,850 | 38,848 | 39,522 | 2,155 |
Nasworthy | 92.7 | 1,871.76 | -0.44 | 9,403 | 8,910 | 9,615 | 1,274 |
Navarro Mills | 86.3 | 423.00 | -1.50 | 42,985 | 42,984 | 49,827 | 4,432 |
New Terrell City | 22.1 | 492.89 | -11.11 | 1,908 | 1,897 | 8,583 | 341 |
Nocona | 88.4 | 825.59 | -1.91 | 19,253 | 18,949 | 21,444 | 1,272 |
North Fork Buffalo Creek | 40.0 | 1,040.63 | -7.37 | 6,163 | 6,163 | 15,400 | 815 |
O C Fisher | 8.5 | 1,869.52 | -38.48 | 9,832 | 9,831 | 115,742 | 867 |
O H Ivie | 40.3 | 1,528.70 | -22.80 | 223,208 | 223,208 | 554,340 | - n.a. - |
Oak Creek | 28.6 | 1,982.08 | -17.92 | 11,379 | 11,229 | 39,210 | 891 |
Palestine | 94.3 | 344.07 | -0.93 | 346,205 | 346,196 | 367,303 | 22,280 |
Palo Duro | 1.3 | 2,832.39 | -59.61 | 780 | 780 | 61,066 | - n.a. - |
Palo Pinto | 99.0 | 866.88 | -0.12 | 26,891 | 26,505 | 26,766 | 2,170 |
Pat Cleburne | 83.8 | 730.74 | -2.76 | 21,801 | 21,801 | 26,008 | 1,485 |
Pat Mayse | 87.9 | 448.49 | -2.51 | 104,113 | 99,953 | 113,683 | 5,265 |
Possum Kingdom | 99.9 | 998.97 | -0.03 | 537,602 | 537,602 | 538,139 | 17,900 |
Proctor | 100.0 | 1,162.06 | 0.06 | 55,040 | 54,762 | 54,762 | 4,627 |
Ray Hubbard | 87.0 | 432.66 | -2.84 | 382,495 | 382,495 | 439,559 | 19,599 |
Ray Roberts | 95.0 | 631.09 | -1.41 | 749,133 | 748,810 | 788,167 | 27,482 |
Red Bluff | 40.7 | 2,812.12 | -15.28 | 61,436 | 61,436 | 151,110 | - n.a. - |
Richland-Chambers | 91.4 | 312.80 | -2.20 | 1,030,610 | 1,004,827 | 1,099,417 | 42,116 |
Sam Rayburn | 91.2 | 162.12 | -2.28 | 2,625,083 | 2,606,127 | 2,857,077 | 106,316 |
Somerville | 83.9 | 235.75 | -2.25 | 126,073 | 126,073 | 150,293 | 10,344 |
Squaw Creek | 100.0 | 775.47 | 0.47 | 152,766 | 151,250 | 151,250 | - n.a. - |
Stamford | 93.9 | 1,416.41 | -0.39 | 48,434 | 48,431 | 51,570 | 4,900 |
Stillhouse Hollow | 94.1 | 619.84 | -2.16 | 216,320 | 216,234 | 229,796 | 6,136 |
Striker | 100.0 | 293.08 | 0.08 | 21,956 | 16,878 | 16,878 | 1,960 |
Sulphur Springs | 89.6 | 457.93 | -1.02 | 15,900 | 15,900 | 17,747 | - n.a. - |
Sweetwater | 36.2 | 2,099.93 | -16.57 | 4,439 | 4,439 | 12,267 | 324 |
Tawakoni | 88.1 | 434.59 | -2.91 | 768,066 | 768,058 | 871,685 | 34,469 |
Texana | 70.8 | 38.97 | -5.03 | 117,812 | 112,599 | 158,975 | 8,219 |
Texoma 7 | 100.0 | 617.59 | 0.59 | 2,532,957 | 1,243,801 | 1,243,801 | 77,012 |
Toledo Bend 8 | 86.3 | 168.27 | -3.73 | 3,862,544 | 1,929,222 | 2,236,450 | 164,715 |
Travis | 44.0 | 638.04 | -42.96 | 499,863 | 482,831 | 1,098,044 | 10,330 |
Twin Buttes | 9.2 | 1,901.56 | -38.64 | 20,534 | 16,785 | 182,454 | 1,467 |
Tyler | 96.3 | 374.81 | -0.57 | 74,634 | 69,423 | 72,073 | 4,587 |
Waco | 90.2 | 459.85 | -2.35 | 171,089 | 170,883 | 189,418 | 7,690 |
Waxahachie | 62.9 | 524.36 | -7.14 | 7,534 | 6,952 | 11,060 | 479 |
Weatherford | 70.9 | 890.84 | -5.16 | 12,637 | 12,637 | 17,812 | 931 |
White River | 17.8 | 2,349.83 | -22.37 | 7,280 | 5,314 | 29,880 | 685 |
Whitney | 100.0 | 533.05 | 0.05 | 567,325 | 564,808 | 564,808 | - n.a. - |
Worth | 64.3 | 591.33 | -2.67 | 24,779 | 15,703 | 24,419 | 3,071 |
Wright Patman | 100.0 | 224.45 | 3.85 | 215,829 | 122,593 | 122,593 | - n.a. - |
Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.
Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.
Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.
Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.
Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.
Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.
Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.