Reservoir Storage Summary for Municipal Areas on 2024-12-21
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-12-21 | 2024-12-20 | 2024-12-19 | 2024-12-14 | 2024-11-21 | 2024-09-21 | 2024-06-21 | 2023-12-21 | |
Abilene | 44.5 | 44.5 | 44.5 | 44.7 | 45.3 | 39.8 | 39.3 | 38.8 |
Amarillo | 40.8 | 40.8 | 40.8 | 40.8 | 40.4 | 39.5 | 42.5 | 44.1 |
Austin | 56.6 | 56.6 | 56.7 | 56.8 | 57.8 | 61.3 | 61.7 | 42.7 |
Beaumont Port Arthur | 91.5 | 91.5 | 91.5 | 91.4 | 91.4 | 97.9 | 99.9 | 74.5 |
Brownsville | - n.a. - | 20.4 | 20.4 | 20.2 | 20.4 | 21.0 | 18.2 | 21.9 |
Corpus Christi | 27.3 | 27.3 | 27.4 | 27.5 | 29.0 | 34.0 | 36.3 | 37.0 |
Dallas | 89.4 | 89.4 | 89.4 | 89.0 | 89.8 | 93.5 | 100.0 | 91.6 |
Fort Worth | 84.5 | 84.5 | 84.6 | 84.6 | 85.6 | 87.4 | 95.6 | 82.8 |
Houston | 95.7 | 95.7 | 95.7 | 95.3 | 95.1 | 97.4 | 99.5 | 99.0 |
Laredo | - n.a. - | 26.5 | 26.5 | 26.5 | 26.6 | 27.0 | 24.4 | 26.5 |
Lubbock | 50.4 | 50.4 | 50.4 | 50.4 | 50.0 | 48.9 | 51.8 | 51.7 |
Midland Odessa | 31.3 | 31.3 | 31.4 | 31.4 | 31.8 | 27.9 | 21.9 | 22.5 |
Nacogdoches | 98.6 | 98.6 | 98.7 | 98.5 | 93.5 | 93.5 | 98.6 | 80.8 |
San Angelo | 30.0 | 30.0 | 30.1 | 30.2 | 30.6 | 26.5 | 22.5 | 22.7 |
Temple Killeen | 93.9 | 93.9 | 93.9 | 93.9 | 92.9 | 96.7 | 100.0 | 60.6 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 96.4 | 96.4 | 96.5 | 95.9 | 94.9 | 95.6 | 100.0 | 82.1 |
Waco | 90.3 | 90.3 | 90.4 | 90.5 | 91.7 | 96.8 | 100.0 | 96.1 |
Wichita Falls | 82.6 | 82.6 | 82.7 | 82.8 | 83.4 | 81.2 | 87.9 | 58.4 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 44.5 | 425,687 | 420,805 | 945,568 |
Amarillo | 40.8 | 242,493 | 204,079 | 500,000 |
Austin | 56.6 | 1,295,486 | 1,264,643 | 2,232,539 |
Beaumont Port Arthur | 91.5 | 2,697,943 | 2,678,502 | 2,926,263 |
Brownsville | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Corpus Christi | 27.3 | 299,821 | 294,329 | 1,077,857 |
Dallas | 89.4 | 3,503,594 | 3,433,305 | 3,840,521 |
Fort Worth | 84.5 | 2,106,297 | 2,071,307 | 2,451,597 |
Houston | 95.7 | 2,064,130 | 2,060,187 | 2,153,399 |
Laredo | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Lubbock | 50.4 | 338,616 | 300,202 | 596,207 |
Midland Odessa | 31.3 | 398,846 | 398,173 | 1,271,543 |
Nacogdoches | 98.6 | 38,958 | 38,956 | 39,522 |
San Angelo | 30.0 | 263,307 | 259,064 | 862,151 |
Temple Killeen | 93.9 | 406,244 | 406,244 | 432,631 |
Texarkana | 100.0 | 217,231 | 122,593 | 122,593 |
Tyler | 96.4 | 74,680 | 69,469 | 72,073 |
Waco | 90.3 | 171,320 | 171,114 | 189,418 |
Wichita Falls | 82.6 | 472,900 | 464,438 | 562,011 |