Reservoir Storage Summary for Municipal Areas on 2023-11-29
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2023-11-29 | 2023-11-28 | 2023-11-27 | 2023-11-22 | 2023-10-29 | 2023-08-29 | 2023-05-29 | 2022-11-29 | |
Abilene | 39.3 | 39.3 | 39.3 | 39.5 | 40.3 | 42.4 | 48.1 | 51.5 |
Amarillo | 44.0 | 44.0 | 44.0 | 44.1 | 44.7 | 46.8 | 32.2 | 31.0 |
Austin | 43.2 | 43.3 | 43.3 | 43.5 | 43.8 | 44.9 | 54.6 | 54.6 |
Beaumont Port Arthur | 76.2 | 76.3 | 76.3 | 76.8 | 78.2 | 84.6 | 100.0 | 77.1 |
Brownsville | 21.4 | 21.4 | 21.3 | 21.3 | 21.1 | 24.4 | 30.2 | 31.8 |
Corpus Christi | 38.0 | 38.1 | 38.2 | 38.5 | 39.0 | 42.2 | 54.5 | 50.5 |
Dallas | 92.0 | 92.0 | 92.1 | 92.4 | 91.6 | 90.4 | 98.7 | 89.3 |
Fort Worth | 83.7 | 83.8 | 83.8 | 84.2 | 81.4 | 82.6 | 94.3 | 81.3 |
Houston | 98.9 | 99.0 | 99.2 | 99.4 | 87.0 | 88.6 | 99.8 | 97.9 |
Laredo | 27.3 | 27.3 | 27.3 | 27.6 | 30.1 | 36.3 | 37.0 | 46.7 |
Lubbock | 51.6 | 51.6 | 51.5 | 51.7 | 52.2 | 53.4 | 40.0 | 38.1 |
Midland Odessa | 22.8 | 22.8 | 22.8 | 22.9 | 23.0 | 23.3 | 26.8 | 29.1 |
Nacogdoches | 81.6 | 81.7 | 81.8 | 82.3 | 83.3 | 86.6 | 98.4 | 79.2 |
San Angelo | 23.0 | 23.0 | 23.1 | 23.2 | 23.7 | 25.6 | 31.1 | 33.3 |
Temple Killeen | 61.6 | 61.7 | 61.8 | 62.0 | 58.6 | 58.5 | 67.9 | 67.2 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.2 | 100.0 |
Tyler | 82.6 | 82.7 | 82.7 | 83.0 | 83.1 | 88.5 | 100.0 | 82.9 |
Waco | 98.6 | 98.8 | 99.0 | 99.8 | 100.0 | 60.8 | 72.2 | 58.4 |
Wichita Falls | 57.9 | 58.0 | 57.9 | 58.2 | 58.0 | 61.7 | 70.0 | 60.4 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 39.3 | 376,165 | 371,283 | 945,568 |
Amarillo | 44.0 | 258,342 | 219,928 | 500,000 |
Austin | 43.2 | 996,146 | 965,303 | 2,232,539 |
Beaumont Port Arthur | 76.2 | 2,248,758 | 2,229,729 | 2,926,263 |
Brownsville | 21.4 | 1,346,539 | 721,347 | 3,375,775 |
Corpus Christi | 38.0 | 414,737 | 409,245 | 1,077,857 |
Dallas | 92.0 | 3,602,097 | 3,531,808 | 3,840,521 |
Fort Worth | 83.7 | 2,083,272 | 2,048,282 | 2,446,390 |
Houston | 98.9 | 2,133,418 | 2,129,590 | 2,153,399 |
Laredo | 27.3 | 893,071 | 494,208 | 1,813,408 |
Lubbock | 51.6 | 345,770 | 307,356 | 596,207 |
Midland Odessa | 22.8 | 290,342 | 289,669 | 1,271,543 |
Nacogdoches | 81.6 | 32,270 | 32,268 | 39,522 |
San Angelo | 23.0 | 202,683 | 198,440 | 862,151 |
Temple Killeen | 61.6 | 266,456 | 266,456 | 432,631 |
Texarkana | 100.0 | 207,780 | 122,593 | 122,593 |
Tyler | 82.6 | 64,754 | 59,543 | 72,073 |
Waco | 98.6 | 187,041 | 186,835 | 189,418 |
Wichita Falls | 57.9 | 325,757 | 325,631 | 562,011 |