Reservoir Storage Summary for Municipal Areas on 2025-01-20
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-01-20 | 2025-01-19 | 2025-01-18 | 2025-01-13 | 2024-12-20 | 2024-10-20 | 2024-07-20 | 2024-01-20 | |
Abilene | 43.8 | 43.8 | 43.9 | 43.9 | 44.5 | 38.5 | 37.1 | 38.4 |
Amarillo | 40.8 | 40.8 | 40.8 | 40.9 | 40.8 | 38.9 | 41.7 | 44.1 |
Austin | 55.4 | 55.4 | 55.5 | 55.7 | 56.6 | 59.3 | 59.7 | 42.9 |
Beaumont Port Arthur | 99.7 | 99.8 | 99.8 | 99.7 | 91.5 | 92.7 | 100.0 | 73.4 |
Brownsville | 21.1 | 21.1 | 21.1 | 20.9 | 20.4 | 20.7 | 19.0 | 21.8 |
Corpus Christi | 26.8 | 26.9 | 26.9 | 27.0 | 27.3 | 31.3 | 37.3 | 36.9 |
Dallas | 93.2 | 93.5 | 93.6 | 93.3 | 89.4 | 90.3 | 99.9 | 95.6 |
Fort Worth | 87.0 | 87.1 | 87.1 | 87.1 | 84.5 | 84.0 | 93.7 | 86.9 |
Houston | 99.7 | 99.8 | 99.8 | 99.8 | 95.7 | 93.1 | 97.6 | 99.6 |
Laredo | 26.4 | 26.4 | 26.4 | 26.4 | 26.5 | 26.9 | 24.0 | 26.4 |
Lubbock | 50.1 | 50.1 | 50.1 | 50.2 | 50.4 | 48.5 | 50.7 | 51.5 |
Midland Odessa | 30.7 | 30.8 | 30.8 | 30.8 | 31.3 | 27.4 | 20.6 | 22.1 |
Nacogdoches | 99.9 | 100.0 | 100.0 | 100.0 | 98.6 | 89.9 | 99.1 | 82.6 |
San Angelo | 29.5 | 29.6 | 29.6 | 29.7 | 30.0 | 25.4 | 21.1 | 22.4 |
Temple Killeen | 93.1 | 93.2 | 93.2 | 93.4 | 93.9 | 94.5 | 100.0 | 61.6 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 96.4 | 91.5 | 100.0 | 83.5 |
Waco | 90.2 | 90.3 | 90.4 | 90.5 | 90.4 | 93.7 | 100.0 | 100.0 |
Wichita Falls | 82.1 | 82.1 | 82.1 | 82.3 | 82.6 | 78.3 | 86.0 | 58.4 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 43.8 | 418,872 | 413,990 | 945,568 |
Amarillo | 40.8 | 242,419 | 204,005 | 500,000 |
Austin | 55.4 | 1,267,397 | 1,236,554 | 2,232,539 |
Beaumont Port Arthur | 99.7 | 3,098,406 | 2,917,803 | 2,926,263 |
Brownsville | 21.1 | 1,026,808 | 711,404 | 3,375,775 |
Corpus Christi | 26.8 | 294,562 | 289,070 | 1,077,857 |
Dallas | 93.2 | 3,651,472 | 3,581,183 | 3,840,521 |
Fort Worth | 87.0 | 2,166,827 | 2,131,837 | 2,451,597 |
Houston | 99.7 | 2,161,059 | 2,147,872 | 2,153,399 |
Laredo | 26.4 | 670,972 | 478,539 | 1,813,408 |
Lubbock | 50.1 | 337,152 | 298,738 | 596,207 |
Midland Odessa | 30.7 | 391,264 | 390,591 | 1,271,543 |
Nacogdoches | 99.9 | 39,501 | 39,499 | 39,522 |
San Angelo | 29.5 | 258,979 | 254,736 | 862,151 |
Temple Killeen | 93.1 | 402,575 | 402,575 | 432,631 |
Texarkana | 100.0 | 320,370 | 122,593 | 122,593 |
Tyler | 100.0 | 77,946 | 72,073 | 72,073 |
Waco | 90.2 | 171,089 | 170,883 | 189,418 |
Wichita Falls | 82.1 | 468,880 | 461,352 | 562,011 |