Reservoir Storage Summary for Municipal Areas on 2025-02-21
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-02-21 | 2025-02-20 | 2025-02-19 | 2025-02-14 | 2025-01-21 | 2024-11-21 | 2024-08-21 | 2024-02-21 | |
Abilene | 43.3 | 43.4 | 43.4 | 43.6 | 43.8 | 45.3 | 34.8 | 38.3 |
Amarillo | 40.8 | 40.8 | 40.7 | 40.9 | 40.8 | 40.4 | 40.9 | 44.4 |
Austin | 54.7 | 54.8 | 54.8 | 55.0 | 55.3 | 57.8 | 62.1 | 44.0 |
Beaumont Port Arthur | 99.9 | 99.9 | 99.9 | 99.8 | 99.8 | 90.6 | 99.9 | 96.4 |
Brownsville | 21.4 | 21.4 | 21.2 | 21.2 | 21.1 | 20.4 | 19.1 | 21.6 |
Corpus Christi | 25.6 | 25.7 | 25.9 | 26.0 | 26.7 | 29.0 | 35.6 | 40.9 |
Dallas | 98.4 | 98.5 | 98.6 | 98.6 | 93.2 | 89.8 | 97.4 | 99.5 |
Fort Worth | 93.6 | 93.7 | 93.8 | 93.8 | 86.9 | 85.6 | 91.1 | 90.9 |
Houston | 99.3 | 99.3 | 99.5 | 100.0 | 99.8 | 95.1 | 99.3 | 100.0 |
Laredo | 26.2 | 26.2 | 26.3 | 26.3 | 26.4 | 26.6 | 25.0 | 25.2 |
Lubbock | 49.9 | 49.9 | 49.8 | 50.1 | 50.1 | 50.0 | 49.5 | 51.6 |
Midland Odessa | 30.3 | 30.4 | 30.4 | 30.5 | 30.7 | 31.8 | 19.2 | 21.8 |
Nacogdoches | 100.0 | 100.0 | 100.0 | 100.0 | 99.7 | 93.5 | 95.8 | 100.0 |
San Angelo | 29.4 | 29.4 | 29.4 | 29.5 | 29.5 | 30.6 | 19.6 | 22.2 |
Temple Killeen | 93.1 | 93.2 | 93.3 | 93.4 | 93.0 | 92.9 | 98.8 | 68.3 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 94.9 | 97.7 | 100.0 |
Waco | 92.4 | 92.5 | 92.6 | 92.7 | 90.1 | 91.7 | 100.0 | 100.0 |
Wichita Falls | 81.5 | 81.5 | 81.4 | 81.8 | 82.1 | 83.4 | 83.4 | 62.9 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 43.3 | 414,785 | 409,903 | 945,568 |
Amarillo | 40.8 | 242,271 | 203,857 | 500,000 |
Austin | 54.7 | 1,251,945 | 1,221,102 | 2,232,539 |
Beaumont Port Arthur | 99.9 | 3,143,012 | 2,923,234 | 2,926,263 |
Brownsville | 21.4 | 994,367 | 723,068 | 3,375,775 |
Corpus Christi | 25.6 | 281,849 | 276,357 | 1,077,857 |
Dallas | 98.4 | 3,881,518 | 3,778,133 | 3,840,521 |
Fort Worth | 93.6 | 2,331,568 | 2,294,822 | 2,451,597 |
Houston | 99.3 | 2,184,647 | 2,138,917 | 2,153,399 |
Laredo | 26.2 | 670,764 | 475,577 | 1,813,408 |
Lubbock | 49.9 | 335,658 | 297,244 | 596,207 |
Midland Odessa | 30.3 | 386,396 | 385,723 | 1,271,543 |
Nacogdoches | 100.0 | 40,561 | 39,522 | 39,522 |
San Angelo | 29.4 | 257,507 | 253,264 | 862,151 |
Temple Killeen | 93.1 | 402,929 | 402,929 | 432,631 |
Texarkana | 100.0 | 294,668 | 122,593 | 122,593 |
Tyler | 100.0 | 78,136 | 72,073 | 72,073 |
Waco | 92.4 | 175,264 | 175,058 | 189,418 |
Wichita Falls | 81.5 | 463,924 | 457,947 | 562,011 |