Reservoir Storage Summary for Municipal Areas on 2023-02-06
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2023-02-06 | 2023-02-05 | 2023-02-04 | 2023-01-30 | 2023-01-06 | 2022-11-06 | 2022-08-06 | 2022-02-06 | |
Abilene | 50.2 | 50.1 | 50.2 | 50.1 | 50.9 | 51.6 | 56.3 | 67.4 |
Amarillo | 30.4 | 30.4 | 30.4 | 30.4 | 30.6 | 31.4 | 31.6 | 34.3 |
Austin | 53.5 | 53.5 | 53.5 | 53.5 | 54.3 | 54.1 | 60.5 | 79.2 |
Beaumont Port Arthur | 94.8 | 94.3 | 93.4 | 89.4 | 83.4 | 77.6 | 85.0 | 87.2 |
Brownsville | 31.7 | 31.7 | 31.7 | 31.9 | 32.3 | 31.6 | 21.3 | 36.8 |
Corpus Christi | 50.8 | 50.9 | 50.9 | 51.1 | 50.4 | 49.4 | 42.1 | 58.8 |
Dallas | 94.4 | 94.4 | 94.2 | 93.0 | 92.9 | 83.9 | 86.5 | 88.7 |
Fort Worth | 83.5 | 83.4 | 83.1 | 81.6 | 81.6 | 78.0 | 81.2 | 90.1 |
Houston | 100.0 | 100.0 | 100.0 | 100.0 | 99.6 | 96.2 | 92.2 | 99.5 |
Laredo | 47.2 | 47.3 | 47.3 | 47.3 | 47.0 | 46.3 | 31.2 | 48.2 |
Lubbock | 37.4 | 37.4 | 37.4 | 37.4 | 37.7 | 38.5 | 38.9 | 43.0 |
Midland Odessa | 28.1 | 28.1 | 28.1 | 28.1 | 28.6 | 29.1 | 32.0 | 39.3 |
Nacogdoches | 100.0 | 100.0 | 100.0 | 94.9 | 84.8 | 79.2 | 86.5 | 86.9 |
San Angelo | 32.6 | 32.6 | 32.6 | 32.6 | 33.1 | 33.2 | 37.1 | 47.1 |
Temple Killeen | 65.1 | 65.1 | 65.1 | 65.1 | 65.8 | 66.4 | 79.1 | 92.3 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 99.7 | 99.6 | 99.3 | 92.9 | 87.9 | 81.3 | 88.0 | 100.0 |
Waco | 55.5 | 55.5 | 55.5 | 55.4 | 56.3 | 56.8 | 66.9 | 85.2 |
Wichita Falls | 60.0 | 60.0 | 60.0 | 59.9 | 60.4 | 60.4 | 66.8 | 82.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 50.2 | 479,122 | 474,240 | 945,568 |
Amarillo | 30.4 | 190,580 | 152,166 | 500,000 |
Austin | 53.5 | 1,225,086 | 1,194,243 | 2,232,539 |
Beaumont Port Arthur | 94.8 | 2,793,813 | 2,774,784 | 2,926,263 |
Brownsville | 31.7 | 1,950,256 | 1,073,536 | 3,391,856 |
Corpus Christi | 50.8 | 553,283 | 547,791 | 1,077,857 |
Dallas | 94.4 | 3,703,578 | 3,626,704 | 3,840,521 |
Fort Worth | 83.5 | 2,067,810 | 2,033,314 | 2,434,812 |
Houston | 100.0 | 2,230,840 | 2,153,399 | 2,153,399 |
Laredo | 47.2 | 1,502,773 | 868,791 | 1,840,849 |
Lubbock | 37.4 | 261,280 | 222,866 | 596,207 |
Midland Odessa | 28.1 | 358,259 | 357,586 | 1,271,543 |
Nacogdoches | 100.0 | 41,054 | 39,522 | 39,522 |
San Angelo | 32.6 | 285,699 | 281,456 | 862,151 |
Temple Killeen | 65.1 | 281,427 | 281,427 | 432,631 |
Texarkana | 100.0 | 305,690 | 122,593 | 122,593 |
Tyler | 99.7 | 77,095 | 71,884 | 72,073 |
Waco | 55.5 | 105,379 | 105,173 | 189,418 |
Wichita Falls | 60.0 | 337,479 | 337,353 | 562,011 |