Reservoir Storage Summary for Municipal Areas on 2022-05-27
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2022-05-27 | 2022-05-26 | 2022-05-25 | 2022-05-20 | 2022-04-27 | 2022-02-27 | 2021-11-27 | 2021-05-27 | |
Abilene | 62.3 | 62.3 | 62.5 | 62.7 | 64.1 | 66.9 | 70.0 | 75.4 |
Amarillo | 32.8 | 32.8 | 32.8 | 33.0 | 33.5 | 34.2 | 35.1 | 35.7 |
Austin | 73.6 | 73.7 | 73.8 | 74.3 | 75.7 | 78.9 | 80.5 | 79.9 |
Beaumont Port Arthur | 96.4 | 96.4 | 96.2 | 95.7 | 95.2 | 86.7 | 87.8 | 100.0 |
Brownsville | 29.9 | 29.6 | 29.4 | 29.8 | 32.2 | 36.8 | 36.8 | 39.5 |
Corpus Christi | 51.2 | 51.3 | 51.6 | 51.4 | 53.9 | 57.9 | 61.3 | 55.4 |
Dallas | 95.3 | 95.3 | 95.3 | 95.4 | 94.7 | 88.9 | 92.4 | 100.0 |
Fort Worth | 91.2 | 91.2 | 91.2 | 90.7 | 90.1 | 89.9 | 91.2 | 99.8 |
Houston | 100.0 | 100.0 | 100.0 | 99.9 | 100.0 | 99.5 | 98.8 | 100.0 |
Laredo | 38.3 | 38.4 | 38.6 | 39.7 | 42.8 | 48.1 | 49.8 | 51.2 |
Lubbock | 40.7 | 40.7 | 40.8 | 41.0 | 41.8 | 42.7 | 44.2 | 44.4 |
Midland Odessa | 35.7 | 35.8 | 35.8 | 36.0 | 36.9 | 38.9 | 40.9 | 37.3 |
Nacogdoches | 96.8 | 96.8 | 96.9 | 96.9 | 99.6 | 87.0 | 88.3 | 100.0 |
San Angelo | 42.8 | 42.8 | 42.9 | 43.1 | 44.5 | 46.7 | 48.4 | 51.5 |
Temple Killeen | 88.4 | 88.4 | 88.5 | 88.5 | 89.7 | 91.8 | 94.9 | 100.0 |
Texarkana | 94.3 | 94.9 | 95.0 | 94.3 | 90.8 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 95.2 | 100.0 |
Waco | 77.5 | 77.6 | 77.7 | 77.7 | 78.9 | 82.7 | 90.7 | 100.0 |
Wichita Falls | 77.9 | 77.8 | 77.7 | 77.9 | 80.9 | 82.4 | 85.3 | 95.5 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 62.3 | 593,980 | 589,098 | 945,568 |
Amarillo | 32.8 | 202,334 | 163,920 | 500,000 |
Austin | 73.6 | 1,652,132 | 1,615,187 | 2,194,846 |
Beaumont Port Arthur | 96.4 | 2,839,212 | 2,820,183 | 2,926,263 |
Brownsville | 29.9 | 1,315,610 | 1,014,223 | 3,391,856 |
Corpus Christi | 51.2 | 553,239 | 552,681 | 1,078,448 |
Dallas | 95.3 | 3,793,276 | 3,655,111 | 3,837,152 |
Fort Worth | 91.2 | 2,248,863 | 2,214,732 | 2,428,865 |
Houston | 100.0 | 2,296,458 | 2,283,002 | 2,283,002 |
Laredo | 38.3 | 858,783 | 705,089 | 1,840,849 |
Lubbock | 40.7 | 281,234 | 242,820 | 596,207 |
Midland Odessa | 35.7 | 455,063 | 454,390 | 1,271,543 |
Nacogdoches | 96.8 | 38,251 | 38,249 | 39,522 |
San Angelo | 42.8 | 372,948 | 368,705 | 862,151 |
Temple Killeen | 88.4 | 384,820 | 384,820 | 435,225 |
Texarkana | 94.3 | 292,687 | 292,640 | 310,382 |
Tyler | 100.0 | 77,378 | 72,073 | 72,073 |
Waco | 77.5 | 147,013 | 146,807 | 189,418 |
Wichita Falls | 77.9 | 437,821 | 437,695 | 562,011 |