Reservoir Storage Summary for Municipal Areas on 2023-05-28
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2023-05-28 | 2023-05-27 | 2023-05-26 | 2023-05-21 | 2023-04-28 | 2023-02-28 | 2022-11-28 | 2022-05-28 | |
Abilene | 48.1 | 48.1 | 48.0 | 47.5 | 47.6 | 49.8 | 51.5 | 62.3 |
Amarillo | 31.6 | 31.4 | 31.3 | 30.7 | 29.6 | 30.4 | 31.0 | 32.7 |
Austin | 54.5 | 54.5 | 54.4 | 54.0 | 52.0 | 53.3 | 54.4 | 73.3 |
Beaumont Port Arthur | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 77.1 | 96.3 |
Brownsville | 30.1 | 30.0 | 30.0 | 29.8 | 28.6 | 30.5 | 31.8 | 30.1 |
Corpus Christi | 54.5 | 54.5 | 54.5 | 53.7 | 51.1 | 50.0 | 50.2 | 50.9 |
Dallas | 98.8 | 98.8 | 98.9 | 99.2 | 99.1 | 98.1 | 89.0 | 95.2 |
Fort Worth | 94.4 | 94.4 | 94.5 | 94.4 | 91.8 | 88.8 | 80.9 | 91.1 |
Houston | 99.9 | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 97.9 | 99.9 |
Laredo | 36.8 | 36.6 | 36.6 | 36.4 | 33.9 | 44.9 | 46.7 | 38.3 |
Lubbock | 39.5 | 39.0 | 38.1 | 37.0 | 36.3 | 37.3 | 38.1 | 40.7 |
Midland Odessa | 26.7 | 26.7 | 26.6 | 26.2 | 26.3 | 27.8 | 29.0 | 35.8 |
Nacogdoches | 98.6 | 98.7 | 99.0 | 100.0 | 100.0 | 98.3 | 79.2 | 96.6 |
San Angelo | 31.1 | 31.1 | 31.0 | 30.6 | 30.5 | 32.3 | 33.3 | 42.8 |
Temple Killeen | 67.9 | 67.9 | 67.9 | 67.0 | 64.4 | 64.9 | 67.2 | 88.1 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 98.9 | 100.0 | 100.0 | 94.1 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 82.9 | 99.9 |
Waco | 71.3 | 71.2 | 71.1 | 69.4 | 59.2 | 57.5 | 58.4 | 78.2 |
Wichita Falls | 69.6 | 69.5 | 69.2 | 67.8 | 64.5 | 60.2 | 60.3 | 77.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 48.1 | 459,987 | 455,105 | 945,568 |
Amarillo | 31.6 | 196,350 | 157,936 | 500,000 |
Austin | 54.5 | 1,223,747 | 1,192,904 | 2,188,052 |
Beaumont Port Arthur | 99.9 | 3,045,731 | 2,923,535 | 2,926,263 |
Brownsville | 30.1 | 1,678,338 | 1,019,702 | 3,391,856 |
Corpus Christi | 54.5 | 592,935 | 587,443 | 1,077,857 |
Dallas | 98.8 | 3,866,989 | 3,793,371 | 3,840,521 |
Fort Worth | 94.4 | 2,334,216 | 2,298,144 | 2,434,812 |
Houston | 99.9 | 2,158,262 | 2,150,293 | 2,153,399 |
Laredo | 36.8 | 1,046,765 | 677,897 | 1,840,849 |
Lubbock | 39.5 | 273,755 | 235,341 | 596,207 |
Midland Odessa | 26.7 | 340,501 | 339,828 | 1,271,543 |
Nacogdoches | 98.6 | 38,980 | 38,978 | 39,522 |
San Angelo | 31.1 | 272,519 | 268,276 | 862,151 |
Temple Killeen | 67.9 | 293,847 | 293,847 | 432,631 |
Texarkana | 100.0 | 322,796 | 310,382 | 310,382 |
Tyler | 100.0 | 77,756 | 72,073 | 72,073 |
Waco | 71.3 | 135,215 | 135,009 | 189,418 |
Wichita Falls | 69.6 | 391,544 | 391,418 | 562,011 |