Reservoir Storage Summary for Municipal Areas on 2025-01-13
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-01-13 | 2025-01-12 | 2025-01-11 | 2025-01-06 | 2024-12-13 | 2024-10-13 | 2024-07-13 | 2024-01-13 | |
Abilene | 44.0 | 44.0 | 44.1 | 44.1 | 44.7 | 39.0 | 37.6 | 38.7 |
Amarillo | 40.9 | 40.9 | 40.9 | 40.8 | 40.8 | 39.2 | 41.9 | 44.1 |
Austin | 55.7 | 55.7 | 55.8 | 55.9 | 56.8 | 60.0 | 60.2 | 43.2 |
Beaumont Port Arthur | 99.7 | 99.8 | 99.9 | 100.0 | 91.6 | 94.2 | 99.8 | 74.0 |
Brownsville | 20.9 | 20.8 | 20.8 | 20.8 | 20.1 | 20.8 | 19.1 | 21.9 |
Corpus Christi | 27.0 | 27.0 | 26.8 | 26.8 | 27.5 | 31.9 | 37.0 | 37.4 |
Dallas | 93.4 | 93.2 | 92.9 | 92.4 | 88.8 | 91.5 | 99.9 | 96.2 |
Fort Worth | 87.1 | 87.1 | 87.0 | 86.8 | 84.5 | 85.1 | 94.4 | 87.3 |
Houston | 99.8 | 99.8 | 99.8 | 99.5 | 94.9 | 94.5 | 97.9 | 99.7 |
Laredo | 26.4 | 26.4 | 26.4 | 26.5 | 26.5 | 27.0 | 24.0 | 26.6 |
Lubbock | 50.2 | 50.2 | 50.2 | 50.2 | 50.4 | 48.8 | 51.0 | 51.5 |
Midland Odessa | 30.8 | 30.9 | 30.9 | 31.0 | 31.4 | 27.8 | 20.9 | 22.3 |
Nacogdoches | 100.0 | 100.0 | 100.0 | 100.0 | 98.4 | 90.9 | 100.0 | 83.0 |
San Angelo | 29.7 | 29.7 | 29.7 | 29.7 | 30.2 | 25.8 | 21.4 | 22.5 |
Temple Killeen | 93.4 | 93.4 | 93.4 | 93.5 | 93.8 | 95.1 | 100.0 | 61.9 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 95.6 | 92.7 | 100.0 | 83.9 |
Waco | 90.5 | 90.6 | 90.6 | 90.5 | 90.4 | 94.8 | 100.0 | 100.0 |
Wichita Falls | 82.3 | 82.3 | 82.4 | 82.3 | 82.8 | 79.3 | 86.6 | 58.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 44.0 | 420,783 | 415,901 | 945,568 |
Amarillo | 40.9 | 242,861 | 204,447 | 500,000 |
Austin | 55.7 | 1,274,997 | 1,244,154 | 2,232,539 |
Beaumont Port Arthur | 99.7 | 3,071,729 | 2,917,519 | 2,926,263 |
Brownsville | 20.9 | 1,022,252 | 704,050 | 3,375,775 |
Corpus Christi | 27.0 | 296,390 | 290,898 | 1,077,857 |
Dallas | 93.4 | 3,655,476 | 3,585,187 | 3,840,521 |
Fort Worth | 87.1 | 2,170,906 | 2,135,916 | 2,451,597 |
Houston | 99.8 | 2,193,238 | 2,149,432 | 2,153,399 |
Laredo | 26.4 | 671,250 | 479,317 | 1,813,408 |
Lubbock | 50.2 | 337,926 | 299,512 | 596,207 |
Midland Odessa | 30.8 | 392,875 | 392,202 | 1,271,543 |
Nacogdoches | 100.0 | 40,852 | 39,522 | 39,522 |
San Angelo | 29.7 | 259,941 | 255,698 | 862,151 |
Temple Killeen | 93.4 | 404,111 | 404,111 | 432,631 |
Texarkana | 100.0 | 362,883 | 122,593 | 122,593 |
Tyler | 100.0 | 78,518 | 72,073 | 72,073 |
Waco | 90.5 | 171,627 | 171,421 | 189,418 |
Wichita Falls | 82.3 | 470,831 | 462,681 | 562,011 |