Reservoir Storage Summary for Municipal Areas on 2024-11-20
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2024-11-20 | 2024-11-19 | 2024-11-18 | 2024-11-13 | 2024-10-20 | 2024-08-20 | 2024-05-20 | 2023-11-20 | |
Abilene | 45.4 | 45.4 | 45.5 | 45.3 | 38.5 | 34.8 | 39.4 | 39.7 |
Amarillo | 40.3 | 40.2 | 40.1 | 39.7 | 39.0 | 40.9 | 43.2 | 44.1 |
Austin | 57.8 | 57.8 | 57.8 | 57.2 | 59.3 | 62.2 | 58.6 | 43.5 |
Beaumont Port Arthur | 91.0 | 90.8 | 90.6 | 90.8 | 92.6 | 99.9 | 99.9 | 76.6 |
Brownsville | 20.5 | 20.5 | 20.5 | 20.7 | 20.7 | 19.1 | 19.1 | 21.1 |
Corpus Christi | 29.3 | 29.3 | 29.2 | 29.7 | 31.3 | 35.7 | 36.9 | 38.3 |
Dallas | 90.1 | 90.0 | 89.7 | 90.0 | 90.3 | 97.7 | 100.0 | 92.6 |
Fort Worth | 85.7 | 85.8 | 85.7 | 85.6 | 84.0 | 91.3 | 94.3 | 84.3 |
Houston | 95.7 | 95.4 | 95.2 | 95.6 | 93.1 | 99.6 | 100.0 | 99.5 |
Laredo | 26.7 | 26.7 | 26.7 | 26.7 | 26.9 | 25.0 | 27.8 | 28.1 |
Lubbock | 50.0 | 49.8 | 49.7 | 49.4 | 48.5 | 49.5 | 50.5 | 51.7 |
Midland Odessa | 31.8 | 31.7 | 31.4 | 31.1 | 27.4 | 19.3 | 22.2 | 23.0 |
Nacogdoches | 93.7 | 93.7 | 93.6 | 93.6 | 89.9 | 96.0 | 100.0 | 82.3 |
San Angelo | 30.6 | 30.7 | 30.7 | 30.5 | 25.4 | 19.7 | 22.8 | 23.3 |
Temple Killeen | 92.9 | 93.0 | 93.0 | 93.3 | 94.5 | 98.9 | 100.0 | 62.1 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 94.9 | 95.2 | 94.9 | 94.9 | 91.5 | 97.9 | 100.0 | 83.0 |
Waco | 91.9 | 92.0 | 92.0 | 92.4 | 93.7 | 100.0 | 100.0 | 100.0 |
Wichita Falls | 83.4 | 83.5 | 83.4 | 82.8 | 78.3 | 83.5 | 82.1 | 58.4 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 45.4 | 434,022 | 429,140 | 945,568 |
Amarillo | 40.3 | 240,070 | 201,656 | 500,000 |
Austin | 57.8 | 1,321,659 | 1,290,816 | 2,232,539 |
Beaumont Port Arthur | 91.0 | 2,680,874 | 2,661,845 | 2,926,263 |
Brownsville | 20.5 | 999,532 | 691,269 | 3,375,775 |
Corpus Christi | 29.3 | 320,839 | 315,347 | 1,077,857 |
Dallas | 90.1 | 3,529,292 | 3,459,003 | 3,840,521 |
Fort Worth | 85.7 | 2,136,218 | 2,101,228 | 2,451,597 |
Houston | 95.7 | 2,065,666 | 2,061,838 | 2,153,399 |
Laredo | 26.7 | 671,457 | 483,543 | 1,813,408 |
Lubbock | 50.0 | 341,608 | 297,863 | 596,207 |
Midland Odessa | 31.8 | 405,426 | 404,753 | 1,271,543 |
Nacogdoches | 93.7 | 37,032 | 37,030 | 39,522 |
San Angelo | 30.6 | 268,419 | 264,176 | 862,151 |
Temple Killeen | 92.9 | 401,986 | 401,986 | 432,631 |
Texarkana | 100.0 | 224,901 | 122,593 | 122,593 |
Tyler | 94.9 | 73,630 | 68,419 | 72,073 |
Waco | 91.9 | 174,255 | 174,049 | 189,418 |
Wichita Falls | 83.4 | 471,956 | 468,759 | 562,011 |