Reservoir Storage Summary for Municipal Areas on 2024-10-07
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-10-07 | 2024-10-06 | 2024-10-05 | 2024-09-30 | 2024-09-07 | 2024-07-07 | 2024-04-07 | 2023-10-07 | |
Abilene | 39.4 | 39.5 | 39.5 | 39.8 | 40.6 | 38.0 | 37.4 | 40.6 |
Amarillo | 39.4 | 39.4 | 39.4 | 39.6 | 40.1 | 42.1 | 44.0 | 45.6 |
Austin | 60.5 | 60.5 | 60.6 | 60.9 | 62.2 | 60.6 | 43.9 | 41.5 |
Beaumont Port Arthur | 95.4 | 95.5 | 95.7 | 96.6 | 99.4 | 99.6 | 76.5 | 80.7 |
Brownsville | 20.9 | 20.8 | 20.8 | 20.8 | 19.8 | 19.1 | 22.3 | 21.3 |
Corpus Christi | 32.7 | 32.7 | 32.8 | 33.2 | 34.9 | 36.3 | 39.1 | 40.1 |
Dallas | 92.4 | 92.5 | 92.5 | 93.2 | 95.3 | 99.9 | 99.6 | 86.8 |
Fort Worth | 86.1 | 86.1 | 86.3 | 86.9 | 89.1 | 94.6 | 91.5 | 79.2 |
Houston | 95.8 | 95.9 | 96.0 | 96.6 | 98.6 | 99.1 | 100.0 | 86.1 |
Laredo | 27.0 | 27.0 | 27.0 | 27.0 | 26.4 | 24.0 | 28.2 | 32.7 |
Lubbock | 49.0 | 49.1 | 49.1 | 49.3 | 49.6 | 51.2 | 51.0 | 52.5 |
Midland Odessa | 28.0 | 28.1 | 28.1 | 28.3 | 27.7 | 21.1 | 20.9 | 22.9 |
Nacogdoches | 91.9 | 91.9 | 92.0 | 92.6 | 94.9 | 96.7 | 98.8 | 84.1 |
San Angelo | 26.1 | 26.2 | 26.2 | 26.4 | 26.9 | 21.7 | 21.4 | 24.3 |
Temple Killeen | 95.6 | 95.6 | 95.7 | 96.0 | 97.5 | 100.0 | 70.5 | 55.4 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 93.7 | 93.7 | 93.9 | 94.6 | 95.9 | 98.7 | 100.0 | 84.4 |
Waco | 95.7 | 95.8 | 95.9 | 96.4 | 98.2 | 100.0 | 100.0 | 57.1 |
Wichita Falls | 79.9 | 80.0 | 80.1 | 80.6 | 82.2 | 86.9 | 62.6 | 57.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 39.4 | 377,717 | 372,835 | 945,568 |
Amarillo | 39.4 | 235,213 | 196,799 | 500,000 |
Austin | 60.5 | 1,355,363 | 1,323,812 | 2,188,052 |
Beaumont Port Arthur | 95.4 | 2,810,284 | 2,791,255 | 2,926,263 |
Brownsville | 20.9 | 1,005,879 | 704,199 | 3,375,775 |
Corpus Christi | 32.7 | 357,914 | 352,422 | 1,077,857 |
Dallas | 92.4 | 3,618,484 | 3,548,195 | 3,840,521 |
Fort Worth | 86.1 | 2,145,541 | 2,110,551 | 2,451,597 |
Houston | 95.8 | 2,067,373 | 2,063,545 | 2,153,399 |
Laredo | 27.0 | 675,997 | 489,818 | 1,813,408 |
Lubbock | 49.0 | 330,805 | 292,391 | 596,207 |
Midland Odessa | 28.0 | 357,306 | 356,633 | 1,271,543 |
Nacogdoches | 91.9 | 36,311 | 36,309 | 39,522 |
San Angelo | 26.1 | 229,451 | 225,208 | 862,151 |
Temple Killeen | 95.6 | 413,417 | 413,417 | 432,631 |
Texarkana | 100.0 | 235,052 | 135,069 | 135,069 |
Tyler | 93.7 | 72,726 | 67,515 | 72,073 |
Waco | 95.7 | 181,459 | 181,253 | 189,418 |
Wichita Falls | 79.9 | 449,153 | 449,027 | 562,011 |