South-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 68.4% full on 2025-10-31
Historical Data
| Date | Percent Full | Reservoir Storage (acre-ft) | Conservation Storage (acre-ft) | Conservation Capacity (acre-ft) | |
|---|---|---|---|---|---|
| Today | 2025-10-31 | 68.4 | 1,342,430 | 1,324,718 | 1,936,953 | 
| Yesterday | 2025-10-30 | 68.5 | 1,344,048 | 1,326,336 | 1,936,953 | 
| 2 days ago | 2025-10-29 | 68.6 | 1,346,885 | 1,329,173 | 1,936,953 | 
| 1 week ago | 2025-10-24 | 68.6 | 1,346,752 | 1,329,040 | 1,936,953 | 
| 1 month ago | 2025-09-30 | 71.5 | 1,403,471 | 1,385,759 | 1,936,953 | 
| 3 months ago | 2025-07-31 | 76.0 | 1,492,025 | 1,472,393 | 1,936,953 | 
| 6 months ago | 2025-04-30 | 42.0 | 831,736 | 814,024 | 1,936,953 | 
| 1 year ago | 2024-10-31 | 45.1 | 891,143 | 873,431 | 1,936,953 | 
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full | Water Level (ft) | Height Above Conservation Pool (ft) | Reservoir Storage (acre-ft) | Conservation Storage (acre-ft) | Conservation Capacity (acre-ft) | Surface Area (acres) | 
|---|---|---|---|---|---|---|---|---|
| Austin |  | 96.2 | 492.21 | -0.59 | 23,659 | 23,050 | 23,972 | 1,546 | 
| Canyon |  | 64.5 | 890.22 | -18.78 | 244,227 | 244,156 | 378,781 | 6,170 | 
| Coleto Creek |  | 80.1 | 95.39 | -2.61 | 24,852 | 24,852 | 31,040 | 2,284 | 
| Medina |  | 5.4 | 981.71 | -82.49 | 13,715 | 13,715 | 254,823 | 850 | 
| Somerville |  | 84.4 | 235.82 | -2.18 | 126,798 | 126,798 | 150,293 | 10,370 | 
| Travis |  | 81.2 | 669.35 | -11.65 | 909,179 | 892,147 | 1,098,044 | 16,276 | 
 
 
       
 
       
 
      