Brazos River Basin Reservoirs: Monitored Water Supply Reservoirs are 89.3% full on 2026-07-08

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2026-07-08 89.3 3,244,319 3,194,973 3,576,076
Yesterday 2026-07-07 89.4 3,247,976 3,197,121 3,576,076
2 days ago 2026-07-06 89.4 3,250,678 3,198,129 3,576,076
1 week ago 2026-07-01 89.7 3,271,619 3,206,013 3,576,076
1 month ago 2026-06-08 89.8 3,372,415 3,210,659 3,576,076
3 months ago 2026-04-08 85.2 3,062,299 3,048,588 3,576,076
6 months ago 2026-01-08 86.4 3,099,337 3,088,088 3,576,076
1 year ago 2025-07-08 94.1 3,643,029 3,363,681 3,576,076
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene Water Supply 8.0 1,991.66 -20.64 629 629 7,900 138
Alan Henry Water Supply 77.0 2,211.14 -8.86 74,053 74,053 96,207 2,244
Aquilla Water Supply and Flood Control 98.2 537.25 -0.25 42,511 42,475 43,243 3,056
Belton Water Supply and Flood Control 100.0 594.39 0.39 437,504 432,631 432,631 - n.a. -
Cisco Water Supply 45.7 1,504.60 -17.86 13,251 13,251 29,003 615
Comanche Creek Water Supply 100.0 775.33 0.33 152,320 151,250 151,250 - n.a. -
Fort Phantom Hill Water Supply 77.2 1,631.43 -4.47 54,065 54,059 70,030 3,232
Georgetown Water Supply and Flood Control 100.0 793.49 2.49 41,417 38,005 38,005 - n.a. -
Gibbons Creek Water Supply 94.7 246.46 -0.54 26,062 24,358 25,721 2,494
Graham Water Supply 76.1 1,070.32 -4.68 34,490 34,476 45,288 2,121
Granbury Water Supply 97.1 692.23 -0.47 130,058 129,149 132,949 8,001
Granger Water Supply and Flood Control 100.0 505.69 1.69 59,073 51,822 51,822 - n.a. -
Hubbard Creek Water Supply 41.9 1,168.31 -15.00 136,300 131,424 313,298 8,819
Leon Water Supply 77.9 1,371.18 -3.82 21,915 21,635 27,762 1,456
Limestone Water Supply 99.2 362.87 -0.13 202,170 202,170 203,780 12,365
Millers Creek Water Supply 63.5 1,328.69 -5.31 18,271 16,988 26,768 1,482
Mineral Wells Water Supply 99.9 862.99 -0.01 5,268 5,268 5,273 466
Palo Pinto Water Supply 95.5 866.44 -0.56 25,940 25,554 26,766 2,152
Pat Cleburne Water Supply 97.9 733.15 -0.35 25,462 25,462 26,008 1,555
Possum Kingdom Water Supply 93.0 996.83 -2.17 500,346 500,346 538,139 16,913
Proctor Water Supply and Flood Control 77.6 1,159.20 -2.80 42,496 42,496 54,762 4,074
Somerville Water Supply and Flood Control 100.0 239.09 1.09 162,857 150,293 150,293 - n.a. -
Stamford Water Supply 65.8 1,413.06 -3.74 33,957 33,954 51,570 3,753
Stillhouse Hollow Water Supply and Flood Control 100.0 623.24 1.24 237,965 229,796 229,796 - n.a. -
Sweetwater Water Supply 20.4 2,092.65 -23.85 2,501 2,501 12,267 228
Waco Water Supply and Flood Control 99.4 462.09 -0.13 188,021 187,795 188,891 8,414
White River Water Supply 26.1 2,351.31 -20.89 8,325 8,325 31,846 731
Whitney Water Supply and Flood Control 100.0 533.04 0.04 567,092 564,808 564,808 - n.a. -