Brazos River Basin Reservoirs: Monitored Water Supply Reservoirs are 89.9% full on 2026-06-10

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2026-06-10 89.9 3,367,127 3,213,391 3,576,076
Yesterday 2026-06-09 89.8 3,375,075 3,212,177 3,576,076
2 days ago 2026-06-08 89.8 3,372,628 3,210,872 3,576,076
1 week ago 2026-06-03 89.3 3,292,779 3,194,879 3,576,076
1 month ago 2026-05-10 87.9 3,167,930 3,143,527 3,576,076
3 months ago 2026-03-10 85.8 3,080,662 3,067,879 3,576,076
6 months ago 2025-12-10 87.4 3,135,523 3,124,274 3,576,076
1 year ago 2025-06-10 92.9 3,417,684 3,320,528 3,576,076
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene Water Supply 10.6 1,993.13 -19.17 838 838 7,900 159
Alan Henry Water Supply 79.5 2,212.22 -7.78 76,505 76,505 96,207 2,297
Aquilla Water Supply and Flood Control 98.9 537.34 -0.16 42,787 42,751 43,243 3,067
Belton Water Supply and Flood Control 100.0 596.32 2.32 462,209 432,631 432,631 - n.a. -
Cisco Water Supply 46.8 1,505.13 -17.33 13,564 13,564 29,003 627
Comanche Creek Water Supply 100.0 775.69 0.69 153,468 151,250 151,250 - n.a. -
Fort Phantom Hill Water Supply 79.4 1,631.90 -4.00 55,598 55,592 70,030 3,291
Georgetown Water Supply and Flood Control 100.0 799.13 8.13 49,694 38,005 38,005 - n.a. -
Gibbons Creek Water Supply 94.7 246.46 -0.54 26,062 24,358 25,721 2,494
Graham Water Supply 76.5 1,070.40 -4.60 34,659 34,645 45,288 2,127
Granbury Water Supply 99.0 692.54 -0.16 132,556 131,647 132,949 8,114
Granger Water Supply and Flood Control 100.0 510.15 6.15 81,215 51,822 51,822 - n.a. -
Hubbard Creek Water Supply 44.2 1,169.11 -14.20 143,494 138,618 313,298 9,177
Leon Water Supply 80.1 1,371.60 -3.40 22,531 22,251 27,762 1,489
Limestone Water Supply 98.8 362.81 -0.19 201,428 201,428 203,780 12,342
Millers Creek Water Supply 67.6 1,329.42 -4.58 19,379 18,096 26,768 1,551
Mineral Wells Water Supply 100.0 863.31 0.31 5,419 5,273 5,273 475
Palo Pinto Water Supply 95.8 866.48 -0.52 26,027 25,641 26,766 2,154
Pat Cleburne Water Supply 100.0 734.09 0.59 26,937 26,008 26,008 - n.a. -
Possum Kingdom Water Supply 92.6 996.72 -2.28 498,488 498,488 538,139 16,862
Proctor Water Supply and Flood Control 76.3 1,159.03 -2.97 41,808 41,808 54,762 4,024
Somerville Water Supply and Flood Control 100.0 238.38 0.38 154,606 150,293 150,293 - n.a. -
Stamford Water Supply 71.3 1,413.78 -3.02 36,763 36,760 51,570 3,990
Stillhouse Hollow Water Supply and Flood Control 100.0 625.24 3.24 251,471 229,796 229,796 - n.a. -
Sweetwater Water Supply 21.9 2,093.49 -23.01 2,692 2,692 12,267 238
Waco Water Supply and Flood Control 100.0 463.57 1.35 200,872 188,891 188,891 8,778
White River Water Supply 28.0 2,352.12 -20.08 8,932 8,932 31,846 770
Whitney Water Supply and Flood Control 100.0 534.30 1.30 597,125 564,808 564,808 - n.a. -