Brazos River Basin Reservoirs: Monitored Water Supply Reservoirs are 89.4% full on 2026-05-29

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2026-05-29 89.4 3,319,851 3,197,664 3,576,076
Yesterday 2026-05-28 89.4 3,317,186 3,195,607 3,576,076
2 days ago 2026-05-27 89.2 3,288,442 3,188,414 3,576,076
1 week ago 2026-05-22 88.4 3,227,377 3,159,956 3,576,076
1 month ago 2026-04-29 87.9 3,168,925 3,143,673 3,576,076
3 months ago 2026-02-28 85.8 3,079,578 3,067,087 3,576,076
6 months ago 2025-11-29 87.8 3,151,136 3,139,528 3,576,076
1 year ago 2025-05-29 91.8 3,355,251 3,282,304 3,576,076
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene Water Supply 3.5 1,988.37 -23.93 279 279 7,900 90
Alan Henry Water Supply 79.5 2,212.23 -7.77 76,528 76,528 96,207 2,298
Aquilla Water Supply and Flood Control 97.3 537.12 -0.38 42,115 42,079 43,243 3,041
Belton Water Supply and Flood Control 100.0 595.79 1.79 455,327 432,631 432,631 - n.a. -
Cisco Water Supply 47.1 1,505.29 -17.17 13,659 13,659 29,003 631
Comanche Creek Water Supply 100.0 775.54 0.54 152,989 151,250 151,250 - n.a. -
Fort Phantom Hill Water Supply 72.4 1,630.37 -5.53 50,706 50,700 70,030 3,112
Georgetown Water Supply and Flood Control 100.0 801.24 10.24 53,037 38,005 38,005 - n.a. -
Gibbons Creek Water Supply 95.1 246.50 -0.50 26,162 24,458 25,721 2,499
Graham Water Supply 77.7 1,070.66 -4.34 35,215 35,201 45,288 2,146
Granbury Water Supply 99.0 692.54 -0.16 132,556 131,647 132,949 8,114
Granger Water Supply and Flood Control 100.0 510.25 6.25 81,762 51,822 51,822 - n.a. -
Hubbard Creek Water Supply 44.7 1,169.28 -14.03 145,061 140,185 313,298 9,253
Leon Water Supply 80.7 1,371.70 -3.30 22,679 22,399 27,762 1,497
Limestone Water Supply 93.8 361.97 -1.03 191,184 191,184 203,780 12,057
Millers Creek Water Supply 63.9 1,328.76 -5.24 18,375 17,092 26,768 1,489
Mineral Wells Water Supply 100.0 863.44 0.44 5,481 5,273 5,273 478
Palo Pinto Water Supply 96.0 866.50 -0.50 26,070 25,684 26,766 2,154
Pat Cleburne Water Supply 100.0 733.50 0.00 26,008 26,008 26,008 1,568
Possum Kingdom Water Supply 93.1 996.88 -2.12 501,192 501,192 538,139 16,936
Proctor Water Supply and Flood Control 78.3 1,159.29 -2.71 42,864 42,864 54,762 4,101
Somerville Water Supply and Flood Control 100.0 238.23 0.23 152,894 150,293 150,293 - n.a. -
Stamford Water Supply 71.4 1,413.80 -3.00 36,843 36,840 51,570 3,997
Stillhouse Hollow Water Supply and Flood Control 100.0 626.25 4.25 258,512 229,796 229,796 - n.a. -
Sweetwater Water Supply 22.0 2,093.52 -22.98 2,700 2,700 12,267 238
Waco Water Supply and Flood Control 100.0 463.39 1.17 199,295 188,891 188,891 8,738
White River Water Supply 25.5 2,351.04 -21.16 8,129 8,129 31,846 721
Whitney Water Supply and Flood Control 99.3 532.83 -0.17 562,229 560,875 564,808 23,064