Neches River Basin Reservoirs: Monitored Water Supply Reservoirs are - n.a. -% full on 2025-05-06

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-05-06 - n.a. - - n.a. - - n.a. - - n.a. -
Yesterday 2025-05-05 99.9 3,609,704 3,472,779 3,477,212
2 days ago 2025-05-04 99.9 3,591,904 3,473,316 3,477,212
1 week ago 2025-04-29 99.9 3,520,638 3,475,184 3,477,212
1 month ago 2025-04-06 99.9 3,647,088 3,472,959 3,477,212
3 months ago 2025-02-06 99.8 3,549,093 3,470,934 3,477,212
6 months ago 2024-11-06 90.6 3,178,240 3,148,871 3,477,212
1 year ago 2024-05-06 98.3 3,487,345 3,416,634 3,477,212
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens Water Supply 100.0 440.53 0.53 30,541 29,503 29,503 - n.a. -
B A Steinhagen Water Supply 93.6 82.56 -0.44 64,846 64,773 69,186 9,830
Jacksonville Water Supply 100.0 422.28 0.28 26,058 25,670 25,670 - n.a. -
Nacogdoches Water Supply 100.0 279.50 0.50 40,628 39,522 39,522 - n.a. -
Palestine Water Supply 100.0 345.97 0.97 390,153 367,303 367,303 - n.a. -
Sam Rayburn Water Supply and Flood Control 100.0 165.11 0.71 2,956,411 2,857,077 2,857,077 - n.a. -
Striker Water Supply 99.9 292.99 -0.01 21,780 16,858 16,878 1,953
Tyler Water Supply 100.0 375.80 0.42 79,287 72,073 72,073 - n.a. -