Neches River Basin Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-03-25

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-03-25 100.0 3,530,601 3,476,309 3,477,212
Yesterday 2025-03-24 100.0 3,537,049 3,476,620 3,477,212
2 days ago 2025-03-23 99.9 3,540,919 3,474,735 3,477,212
1 week ago 2025-03-18 99.8 3,589,503 3,471,314 3,477,212
1 month ago 2025-02-25 99.9 3,778,033 3,473,192 3,477,212
3 months ago 2024-12-25 92.2 3,235,259 3,205,307 3,477,212
6 months ago 2024-09-25 96.9 3,399,633 3,370,162 3,477,212
1 year ago 2024-03-25 81.6 2,882,573 2,837,533 3,477,212
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens Water Supply 100.0 440.25 0.25 30,011 29,503 29,503 - n.a. -
B A Steinhagen Water Supply 99.9 82.99 -0.01 69,158 69,085 69,186 10,226
Jacksonville Water Supply 100.0 422.18 0.18 25,941 25,670 25,670 - n.a. -
Nacogdoches Water Supply 99.0 278.82 -0.18 39,131 39,129 39,522 2,168
Palestine Water Supply 100.0 345.19 0.19 371,720 367,303 367,303 - n.a. -
Sam Rayburn Water Supply and Flood Control 100.0 164.57 0.17 2,895,208 2,857,077 2,857,077 - n.a. -
Striker Water Supply 97.6 292.79 -0.21 21,391 16,469 16,878 1,938
Tyler Water Supply 100.0 375.54 0.16 78,041 72,073 72,073 4,754