Tyler Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2021-03-03
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2021-03-03 | 100.0 | 80,015 | 72,073 | 72,073 |
Yesterday | 2021-03-02 | 100.0 | 80,015 | 72,073 | 72,073 |
2 days ago | 2021-03-01 | 100.0 | 79,674 | 72,073 | 72,073 |
1 week ago | 2021-02-24 | 100.0 | 78,805 | 72,073 | 72,073 |
1 month ago | 2021-02-03 | 100.0 | 78,327 | 72,073 | 72,073 |
3 months ago | 2020-12-03 | 99.4 | 76,860 | 71,649 | 72,073 |
6 months ago | 2020-09-03 | 96.8 | 74,955 | 69,744 | 72,073 |
1 year ago | 2020-03-03 | 100.0 | 78,088 | 72,073 | 72,073 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Tyler | 100.0 | 375.95 | 0.57 | 80,015 | 72,073 | 72,073 | - n.a. - |