Tyler Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-01-20
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-01-20 | 100.0 | 77,946 | 72,073 | 72,073 |
Yesterday | 2025-01-19 | 100.0 | 78,041 | 72,073 | 72,073 |
2 days ago | 2025-01-18 | 100.0 | 78,136 | 72,073 | 72,073 |
1 week ago | 2025-01-13 | 100.0 | 78,518 | 72,073 | 72,073 |
1 month ago | 2024-12-20 | 96.4 | 74,680 | 69,469 | 72,073 |
3 months ago | 2024-10-20 | 91.5 | 71,162 | 65,951 | 72,073 |
6 months ago | 2024-07-20 | 100.0 | 78,088 | 72,073 | 72,073 |
1 year ago | 2024-01-20 | 83.5 | 65,383 | 60,172 | 72,073 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Tyler | 100.0 | 375.52 | 0.14 | 77,946 | 72,073 | 72,073 | 4,749 |