Austin Area Reservoirs: Monitored Water Supply Reservoirs are 88.4% full on 2025-10-31
Historical Data
| Date | Percent Full | Reservoir Storage (acre-ft) | Conservation Storage (acre-ft) | Conservation Capacity (acre-ft) | |
|---|---|---|---|---|---|
| Today | 2025-10-31 | 88.4 | 2,004,160 | 1,973,317 | 2,232,539 | 
| Yesterday | 2025-10-30 | 88.4 | 2,005,507 | 1,974,664 | 2,232,539 | 
| 2 days ago | 2025-10-29 | 88.6 | 2,008,702 | 1,977,859 | 2,232,539 | 
| 1 week ago | 2025-10-24 | 88.3 | 2,001,273 | 1,970,430 | 2,232,539 | 
| 1 month ago | 2025-09-30 | 90.3 | 2,046,643 | 2,015,800 | 2,232,539 | 
| 3 months ago | 2025-07-31 | 95.3 | 2,177,657 | 2,127,330 | 2,232,539 | 
| 6 months ago | 2025-04-30 | 51.2 | 1,174,787 | 1,143,944 | 2,232,539 | 
| 1 year ago | 2024-10-31 | 58.5 | 1,311,498 | 1,280,655 | 2,188,052 | 
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full | Water Level (ft) | Height Above Conservation Pool (ft) | Reservoir Storage (acre-ft) | Conservation Storage (acre-ft) | Conservation Capacity (acre-ft) | Surface Area (acres) | 
|---|---|---|---|---|---|---|---|---|
| Buchanan |  | 95.3 | 1,018.16 | -1.84 | 839,400 | 825,738 | 866,694 | 22,085 | 
| Georgetown |  | 73.1 | 782.43 | -8.57 | 27,843 | 27,780 | 38,005 | 1,082 | 
| Stillhouse Hollow |  | 99.0 | 621.64 | -0.36 | 227,576 | 227,490 | 229,796 | 6,377 | 
| Travis |  | 81.3 | 669.36 | -11.64 | 909,341 | 892,309 | 1,098,044 | 16,278 | 
 
 
       
 
       
 
      