East-Texas Planning Region Reservoirs: Monitored Water Supply Reservoirs are 96.7% full on 2025-01-13

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-01-13 96.7 7,929,503 5,689,016 5,884,880
Yesterday 2025-01-12 96.5 7,891,961 5,680,179 5,884,880
2 days ago 2025-01-11 96.6 7,868,440 5,681,946 5,884,880
1 week ago 2025-01-06 97.1 7,843,591 5,713,002 5,884,880
1 month ago 2024-12-13 89.8 7,249,237 5,287,516 5,884,880
3 months ago 2024-10-13 90.0 7,205,582 5,294,249 5,884,880
6 months ago 2024-07-13 98.1 8,515,463 5,775,305 5,884,880
1 year ago 2024-01-13 80.0 6,665,954 4,709,624 5,884,880
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens 100.0 440.30 0.30 30,105 29,503 29,503 - n.a. -
B A Steinhagen 87.4 82.11 -0.89 60,515 60,442 69,186 9,416
Cherokee 100.0 280.50 0.50 46,828 40,094 40,094 - n.a. -
Houston County 100.0 260.49 0.49 18,304 17,113 17,113 - n.a. -
Jacksonville 100.0 422.24 0.24 26,011 25,670 25,670 - n.a. -
Martin 100.0 306.10 0.10 76,222 75,726 75,726 - n.a. -
Murvaul 100.0 265.89 0.59 40,330 38,285 38,285 - n.a. -
Nacogdoches 100.0 279.60 0.60 40,852 39,522 39,522 - n.a. -
Palestine 100.0 345.36 0.36 375,691 367,303 367,303 - n.a. -
Sam Rayburn 100.0 165.59 1.19 3,011,214 2,857,077 2,857,077 - n.a. -
Striker 100.0 293.18 0.18 22,152 16,878 16,878 1,970
Toledo Bend 1 91.6 169.71 -2.29 4,102,761 2,049,330 2,236,450 171,448
Tyler 100.0 375.64 0.26 78,518 72,073 72,073 - n.a. -
footnotes
1

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.