East-Texas Planning Region Reservoirs: Monitored Water Supply Reservoirs are 99.2% full on 2023-05-28

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2023-05-28 99.2 8,183,052 5,839,556 5,884,936
Yesterday 2023-05-27 99.3 8,196,226 5,841,748 5,884,936
2 days ago 2023-05-26 99.3 8,212,935 5,844,349 5,884,936
1 week ago 2023-05-21 99.9 8,325,045 5,880,992 5,884,936
1 month ago 2023-04-28 99.3 8,134,763 5,842,913 5,884,936
3 months ago 2023-02-28 98.1 7,960,432 5,773,029 5,884,936
6 months ago 2022-11-28 81.1 6,704,926 4,773,748 5,884,936
1 year ago 2022-05-28 97.1 7,932,172 5,714,178 5,884,936
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens 100.0 440.30 0.30 30,105 29,503 29,503 - n.a. -
B A Steinhagen 96.3 82.75 -0.25 66,731 66,658 69,186 10,005
Cherokee 100.0 280.25 0.25 45,836 40,094 40,094 - n.a. -
Houston County 100.0 260.14 0.14 17,847 17,113 17,113 - n.a. -
Jacksonville 100.0 422.01 0.01 25,743 25,670 25,670 - n.a. -
Martin 100.0 306.02 0.02 75,825 75,726 75,726 - n.a. -
Murvaul 100.0 265.37 0.07 38,525 38,285 38,285 - n.a. -
Nacogdoches 98.6 278.74 -0.26 38,958 38,956 39,522 2,160
Palestine 100.0 345.14 0.14 370,558 367,303 367,303 - n.a. -
Sam Rayburn 100.0 165.29 0.89 2,976,918 2,857,077 2,857,077 - n.a. -
Striker 100.0 293.17 0.17 23,323 16,934 16,934 - n.a. -
Toledo Bend 1 98.1 171.41 -0.59 4,392,784 2,194,342 2,236,450 179,699
Tyler 100.0 375.48 0.10 77,756 72,073 72,073 4,739
footnotes
1

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.