East-Texas Planning Region Reservoirs: Monitored Water Supply Reservoirs are 94.2% full on 2021-03-03
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2021-03-03 | 94.2 | 7,643,027 | 5,541,517 | 5,884,936 |
Yesterday | 2021-03-02 | 93.9 | 7,613,319 | 5,523,560 | 5,884,936 |
2 days ago | 2021-03-01 | 93.5 | 7,579,044 | 5,504,156 | 5,884,936 |
1 week ago | 2021-02-24 | 93.2 | 7,544,460 | 5,484,875 | 5,884,936 |
1 month ago | 2021-02-03 | 92.3 | 7,445,239 | 5,429,919 | 5,884,936 |
3 months ago | 2020-12-03 | 86.1 | 7,024,976 | 5,066,043 | 5,884,936 |
6 months ago | 2020-09-03 | 91.0 | 7,449,691 | 5,355,824 | 5,884,936 |
1 year ago | 2020-03-03 | 98.9 | 8,161,537 | 5,819,380 | 5,884,936 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Athens | 100.0 | 440.79 | 0.79 | 31,041 | 29,503 | 29,503 | - n.a. - |
B A Steinhagen | 96.5 | 82.76 | -0.24 | 66,831 | 66,758 | 69,186 | 10,014 |
Cherokee | 100.0 | 280.74 | 0.74 | 45,621 | 40,094 | 40,094 | 3,889 |
Houston County | 100.0 | 260.45 | 0.45 | 18,251 | 17,113 | 17,113 | - n.a. - |
Jacksonville | 100.0 | 422.24 | 0.24 | 26,011 | 25,670 | 25,670 | - n.a. - |
Martin | 100.0 | 306.04 | 0.04 | 75,925 | 75,726 | 75,726 | - n.a. - |
Murvaul | 100.0 | 266.42 | 1.12 | 42,203 | 38,285 | 38,285 | - n.a. - |
Nacogdoches | 97.1 | 278.47 | -0.53 | 38,379 | 38,377 | 39,522 | 2,134 |
Palestine | 100.0 | 346.01 | 1.01 | 391,112 | 367,303 | 367,303 | - n.a. - |
Sam Rayburn | 95.4 | 163.22 | -1.18 | 2,744,357 | 2,725,401 | 2,857,077 | 110,459 |
Striker | 100.0 | 318.50 | 25.50 | 22,865 | 16,934 | 16,934 | 1,920 |
Toledo Bend 1 | 90.7 | 169.46 | -2.54 | 4,060,660 | 2,028,280 | 2,236,450 | 170,276 |
Tyler | 100.0 | 375.90 | 0.52 | 79,771 | 72,073 | 72,073 | - n.a. - |
footnotes
1
Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.