East-Texas Planning Region Reservoirs: Monitored Water Supply Reservoirs are 99.1% full on 2025-02-21

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-02-21 99.1 8,274,638 5,829,277 5,884,880
Yesterday 2025-02-20 99.2 8,279,836 5,835,235 5,884,880
2 days ago 2025-02-19 99.3 8,278,831 5,842,244 5,884,880
1 week ago 2025-02-14 97.9 8,033,358 5,760,857 5,884,880
1 month ago 2025-01-21 95.5 7,798,549 5,621,657 5,884,880
3 months ago 2024-11-21 88.8 7,164,520 5,227,981 5,884,880
6 months ago 2024-08-21 95.0 7,796,066 5,593,412 5,884,880
1 year ago 2024-02-21 97.7 8,000,097 5,746,896 5,884,880
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens 100.0 440.47 0.47 30,427 29,503 29,503 - n.a. -
B A Steinhagen 95.6 82.70 -0.30 66,230 66,157 69,186 9,959
Cherokee 100.0 280.37 0.37 46,308 40,094 40,094 - n.a. -
Houston County 100.0 260.51 0.51 18,330 17,113 17,113 - n.a. -
Jacksonville 100.0 422.21 0.21 25,976 25,670 25,670 - n.a. -
Martin 99.2 305.88 -0.12 75,133 75,133 75,726 4,932
Murvaul 100.0 265.73 0.43 39,771 38,285 38,285 - n.a. -
Nacogdoches 100.0 279.47 0.47 40,561 39,522 39,522 - n.a. -
Palestine 100.0 345.62 0.62 381,814 367,303 367,303 - n.a. -
Sam Rayburn 100.0 166.16 1.76 3,076,782 2,857,077 2,857,077 - n.a. -
Striker 98.0 292.83 -0.17 21,468 16,546 16,878 1,941
Toledo Bend 1 97.7 171.30 -0.70 4,373,702 2,184,801 2,236,450 179,177
Tyler 100.0 375.56 0.18 78,136 72,073 72,073 4,759
footnotes
1

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.