Reservoir Storage Summary for Regional Water Planning Areas on 2025-02-11
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-02-11 | 2025-02-10 | 2025-02-09 | 2025-02-04 | 2025-01-11 | 2024-11-11 | 2024-08-11 | 2024-02-11 | |
Brazos G | 89.4 | 89.4 | 89.5 | 89.5 | 89.3 | 88.6 | 91.1 | 83.3 |
Coastal Bend | 18.5 | 18.5 | 18.5 | 18.7 | 19.0 | 21.2 | 26.0 | 31.0 |
East Texas | 96.4 | 96.5 | 96.4 | 96.1 | 96.6 | 88.7 | 96.4 | 95.1 |
Lavaca | 70.2 | 70.4 | 70.4 | 70.7 | 71.8 | 79.6 | 99.2 | 99.9 |
Llano Estacado | 59.7 | 59.7 | 59.7 | 59.8 | 60.6 | 61.1 | 58.9 | 56.8 |
Lower Colorado | - n.a. - | 53.9 | 54.0 | 54.0 | 54.6 | 55.5 | 61.2 | 45.6 |
North East Texas | 99.4 | 99.4 | 99.4 | 99.4 | 92.3 | 90.9 | 97.9 | 99.5 |
Panhandle | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 32.8 | 34.3 | 37.2 |
Plateau | - n.a. - | 26.4 | 26.4 | 26.3 | 26.4 | 26.7 | 25.1 | 25.2 |
Region B | 81.5 | 81.5 | 81.5 | 81.6 | 82.1 | 81.9 | 83.7 | 61.8 |
Region C | 94.4 | 94.4 | 94.6 | 94.6 | 91.7 | 89.6 | 96.5 | 94.6 |
Region F | 34.9 | 34.9 | 34.9 | 34.9 | 35.2 | 35.3 | 25.8 | 26.5 |
Region H | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 | 95.2 | 99.9 | 99.6 |
Rio Grande | - n.a. - | 14.5 | 14.6 | 14.9 | 14.3 | 13.7 | 13.1 | 17.6 |
South Central Texas | 33.0 | 33.0 | 33.0 | 33.1 | 33.6 | 34.6 | 38.6 | 40.4 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 89.4 | 3,108,788 | 3,083,301 | 3,448,550 |
Coastal Bend | 18.5 | 170,359 | 170,080 | 918,882 |
East Texas | 96.4 | 7,773,100 | 5,674,841 | 5,884,880 |
Lavaca | 70.2 | 116,828 | 111,615 | 158,975 |
Llano Estacado | 59.7 | 104,963 | 102,997 | 172,537 |
Lower Colorado | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
North East Texas | 99.4 | 3,030,964 | 2,548,312 | 2,563,861 |
Panhandle | 33.9 | 249,670 | 210,824 | 621,034 |
Plateau | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Region B | 81.5 | 512,217 | 503,715 | 618,121 |
Region C | 94.4 | 7,686,656 | 6,406,056 | 6,783,467 |
Region F | 34.9 | 721,221 | 714,512 | 2,047,872 |
Region H | 99.9 | 2,219,920 | 2,151,016 | 2,153,399 |
Rio Grande | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
South Central Texas | 33.0 | 219,489 | 219,418 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.