Reservoir Storage Summary for Regional Water Planning Areas on 2024-11-20
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2024-11-20 | 2024-11-19 | 2024-11-18 | 2024-11-13 | 2024-10-20 | 2024-08-20 | 2024-05-20 | 2023-11-20 | |
Brazos G | 89.4 | 89.5 | 89.4 | 89.1 | 86.8 | 90.1 | 92.3 | 77.6 |
Coastal Bend | 20.8 | 20.9 | 20.7 | 21.1 | 22.3 | 25.2 | 27.1 | 32.4 |
East Texas | 89.3 | 89.0 | 88.6 | 88.9 | 88.9 | 95.2 | 100.0 | 80.4 |
Lavaca | 78.0 | 77.9 | 77.9 | 79.4 | 83.4 | 96.7 | 93.7 | 72.2 |
Llano Estacado | 61.5 | 61.5 | 61.3 | 61.1 | 59.6 | 58.1 | 55.7 | 58.0 |
Lower Colorado | 56.5 | 56.5 | 56.4 | 55.8 | 57.7 | 60.4 | 56.4 | 45.6 |
North East Texas | 90.5 | 90.4 | 90.4 | 90.7 | 91.2 | 97.0 | 99.8 | 94.9 |
Panhandle | 33.5 | 33.1 | 32.9 | 32.9 | 32.3 | 34.0 | 36.1 | 37.0 |
Plateau | 26.7 | 26.7 | 26.7 | 26.7 | 26.9 | 25.0 | 27.8 | 28.1 |
Region B | 83.1 | 83.2 | 83.1 | 82.5 | 77.7 | 82.9 | 82.0 | 58.9 |
Region C | 90.1 | 90.1 | 90.0 | 90.0 | 88.3 | 95.5 | 97.9 | 87.9 |
Region F | 36.1 | 36.1 | 35.9 | 35.7 | 33.0 | 25.6 | 28.3 | 27.4 |
Region H | 95.7 | 95.4 | 95.2 | 95.6 | 93.1 | 99.6 | 100.0 | 99.5 |
Rio Grande | 13.3 | 13.3 | 13.3 | 13.7 | 13.6 | 12.2 | 9.0 | 13.1 |
South Central Texas | 34.4 | 34.4 | 34.4 | 34.6 | 35.3 | 38.1 | 38.5 | 40.5 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 89.4 | 3,106,533 | 3,083,734 | 3,448,550 |
Coastal Bend | 20.8 | 191,691 | 191,412 | 918,882 |
East Texas | 89.3 | 7,209,977 | 5,257,452 | 5,884,880 |
Lavaca | 78.0 | 129,148 | 123,935 | 158,975 |
Llano Estacado | 61.5 | 113,423 | 106,126 | 172,537 |
Lower Colorado | 56.5 | 1,249,605 | 1,199,179 | 2,122,814 |
North East Texas | 90.5 | 2,629,420 | 2,319,417 | 2,563,861 |
Panhandle | 33.5 | 246,789 | 207,943 | 621,034 |
Plateau | 26.7 | 671,457 | 483,543 | 1,813,408 |
Region B | 83.1 | 520,584 | 513,737 | 618,121 |
Region C | 90.1 | 7,567,117 | 6,111,481 | 6,783,467 |
Region F | 36.1 | 749,881 | 739,381 | 2,047,872 |
Region H | 95.7 | 2,065,666 | 2,061,838 | 2,153,399 |
Rio Grande | 13.3 | 328,075 | 207,726 | 1,562,367 |
South Central Texas | 34.4 | 228,722 | 228,651 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.