North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 84.3% full on 2023-02-06
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2023-02-06 | 84.3 | 10,612,933 | 9,271,478 | 10,995,345 |
Yesterday | 2023-02-05 | 84.3 | 10,607,753 | 9,267,051 | 10,995,345 |
2 days ago | 2023-02-04 | 84.1 | 10,589,490 | 9,252,378 | 10,995,345 |
1 week ago | 2023-01-30 | 83.8 | 10,567,241 | 9,210,777 | 10,995,345 |
1 month ago | 2023-01-06 | 83.9 | 10,576,090 | 9,221,936 | 10,995,345 |
3 months ago | 2022-11-06 | 79.1 | 9,999,103 | 8,697,091 | 10,995,345 |
6 months ago | 2022-08-06 | 83.1 | 10,473,819 | 9,141,499 | 10,995,345 |
1 year ago | 2022-02-06 | 88.8 | 11,101,461 | 9,764,339 | 10,995,345 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Amon G Carter | 84.0 | 917.80 | -2.20 | 16,972 | 16,188 | 19,266 | 1,325 |
Aquilla | 64.9 | 531.83 | -5.67 | 28,111 | 28,075 | 43,243 | 2,265 |
Arlington | 100.0 | 550.19 | 0.19 | 40,554 | 40,157 | 40,157 | - n.a. - |
Arrowhead | 65.5 | 919.84 | -6.16 | 150,789 | 150,789 | 230,359 | 11,329 |
Bardwell | 100.0 | 421.35 | 0.35 | 45,081 | 43,856 | 43,856 | 3,339 |
Belton | 65.1 | 580.10 | -13.90 | 281,427 | 281,427 | 432,631 | 9,404 |
Benbrook | 83.2 | 689.85 | -4.15 | 71,284 | 71,284 | 85,648 | 3,258 |
Bois d'Arc | 50.1 | 520.29 | -13.71 | 184,135 | 184,135 | 367,609 | 10,710 |
Bonham | 99.8 | 564.98 | -0.02 | 11,017 | 11,005 | 11,027 | 1,066 |
Bridgeport | 72.7 | 826.97 | -9.03 | 270,453 | 270,453 | 372,183 | 10,217 |
Brownwood | 60.8 | 1,416.21 | -8.39 | 79,582 | 79,582 | 130,868 | 5,006 |
Cisco | 71.2 | 1,514.18 | -8.28 | 20,644 | 20,644 | 29,003 | 856 |
Crook | 100.0 | 476.05 | 0.05 | 9,263 | 9,195 | 9,195 | - n.a. - |
Eagle Mountain | 81.1 | 644.98 | -4.12 | 145,873 | 145,873 | 179,880 | 7,977 |
Georgetown | 56.9 | 776.29 | -14.71 | 21,675 | 21,612 | 38,005 | 931 |
Graham | 76.7 | 1,070.44 | -4.56 | 34,745 | 34,731 | 45,288 | 2,130 |
Granbury | 87.3 | 690.53 | -2.17 | 116,984 | 116,075 | 132,949 | 7,381 |
Granger | 100.0 | 504.59 | 0.59 | 54,283 | 51,822 | 51,822 | - n.a. - |
Grapevine | 100.0 | 535.64 | 0.64 | 167,336 | 163,064 | 163,064 | - n.a. - |
Halbert | 96.0 | 367.58 | -0.42 | 5,792 | 5,792 | 6,033 | 568 |
Hubbard Creek | 66.4 | 1,175.70 | -7.61 | 213,035 | 208,159 | 313,298 | 11,930 |
Hubert H Moss | 87.7 | 712.18 | -2.82 | 21,206 | 21,109 | 24,058 | 1,011 |
Jim Chapman | 90.1 | 438.50 | -1.50 | 273,151 | 234,553 | 260,332 | 16,691 |
Joe Pool | 100.0 | 523.37 | 1.37 | 187,349 | 175,800 | 175,800 | 7,754 |
Kickapoo | 58.4 | 1,037.90 | -7.10 | 50,440 | 50,440 | 86,345 | 4,250 |
Lavon | 97.0 | 491.39 | -0.61 | 400,103 | 397,262 | 409,757 | 20,354 |
Leon | 60.3 | 1,367.55 | -7.45 | 17,029 | 16,749 | 27,762 | 1,246 |
Lewisville | 92.7 | 520.44 | -1.56 | 557,578 | 521,904 | 563,228 | 26,010 |
Limestone | 72.4 | 358.09 | -4.91 | 147,560 | 147,560 | 203,780 | 10,456 |
Lost Creek | 88.3 | 1,005.70 | -3.80 | 10,551 | 10,551 | 11,950 | - n.a. - |
Mineral Wells | 78.3 | 860.41 | -2.59 | 4,130 | 4,130 | 5,273 | 421 |
Mountain Creek | 100.0 | 457.70 | 0.70 | 24,727 | 22,850 | 22,850 | 2,894 |
Navarro Mills | 77.9 | 422.04 | -2.46 | 38,802 | 38,801 | 49,827 | 4,284 |
New Terrell City | 95.9 | 503.59 | -0.41 | 8,241 | 8,230 | 8,583 | 832 |
Nocona | 73.7 | 823.02 | -4.48 | 16,115 | 15,811 | 21,444 | 1,166 |
Palo Pinto | 55.8 | 861.06 | -5.94 | 15,316 | 14,930 | 26,766 | 1,704 |
Pat Cleburne | 60.9 | 726.38 | -7.12 | 15,835 | 15,835 | 26,008 | 1,225 |
Pat Mayse | 100.0 | 451.57 | 0.57 | 121,075 | 113,683 | 113,683 | - n.a. - |
Possum Kingdom | 81.8 | 993.03 | -5.97 | 440,120 | 440,120 | 538,139 | 14,600 |
Proctor | 42.0 | 1,152.83 | -9.17 | 22,987 | 22,987 | 54,762 | 2,371 |
Ray Hubbard | 100.0 | 435.61 | 0.11 | 441,872 | 439,559 | 439,559 | 21,087 |
Ray Roberts | 95.3 | 631.17 | -1.33 | 751,335 | 751,012 | 788,167 | 27,529 |
Richland-Chambers | 84.9 | 311.03 | -3.97 | 948,644 | 923,720 | 1,087,839 | 40,043 |
Squaw Creek | 100.0 | 775.16 | 0.16 | 151,780 | 151,250 | 151,250 | - n.a. - |
Stillhouse Hollow | 71.1 | 610.17 | -11.83 | 163,396 | 163,310 | 229,796 | 4,883 |
Tawakoni | 98.4 | 437.12 | -0.38 | 857,717 | 857,709 | 871,685 | 36,554 |
Texoma 1 | 95.5 | 615.48 | -1.52 | 2,375,852 | 1,187,926 | 1,243,801 | 71,689 |
Waco | 55.5 | 450.39 | -11.81 | 105,379 | 105,173 | 189,418 | 6,071 |
Waxahachie | 91.8 | 530.09 | -1.41 | 10,733 | 10,151 | 11,060 | 634 |
Weatherford | 58.3 | 888.34 | -7.66 | 10,383 | 10,383 | 17,812 | 872 |
Whitney | 75.8 | 526.24 | -6.76 | 429,744 | 428,390 | 564,808 | 17,591 |
Worth | 64.2 | 591.32 | -2.68 | 24,748 | 15,672 | 24,419 | 3,069 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.