North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 92.8% full on 2025-02-21
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-02-21 | 92.8 | 11,490,248 | 10,194,059 | 10,984,350 |
Yesterday | 2025-02-20 | 92.9 | 11,522,201 | 10,208,020 | 10,984,350 |
2 days ago | 2025-02-19 | 93.1 | 11,566,497 | 10,227,347 | 10,984,350 |
1 week ago | 2025-02-14 | 93.1 | 11,616,238 | 10,230,065 | 10,984,350 |
1 month ago | 2025-01-21 | 90.3 | 11,255,986 | 9,918,954 | 10,984,350 |
3 months ago | 2024-11-21 | 89.6 | 11,347,628 | 9,843,778 | 10,984,350 |
6 months ago | 2024-08-21 | 93.1 | 11,602,446 | 10,229,960 | 10,984,350 |
1 year ago | 2024-02-21 | 90.2 | 11,342,076 | 9,906,028 | 10,984,350 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Amon G Carter | 100.0 | 920.23 | 0.23 | 20,416 | 19,266 | 19,266 | 1,505 |
Aquilla | 100.0 | 537.90 | 0.40 | 44,522 | 43,243 | 43,243 | 3,131 |
Arlington | 99.7 | 549.94 | -0.06 | 40,073 | 40,041 | 40,157 | 1,923 |
Arrowhead | 67.3 | 920.21 | -5.79 | 155,016 | 155,016 | 230,359 | 11,520 |
Bardwell | 100.0 | 421.13 | 0.13 | 44,348 | 43,856 | 43,856 | 3,319 |
Belton | 93.1 | 591.55 | -2.45 | 402,929 | 402,929 | 432,631 | 11,802 |
Benbrook | 93.4 | 692.42 | -1.58 | 79,989 | 79,989 | 85,648 | 3,499 |
Bois d'Arc | 87.4 | 531.13 | -2.87 | 321,156 | 321,156 | 367,609 | 15,253 |
Bonham | 91.2 | 564.06 | -0.94 | 10,070 | 10,058 | 11,027 | 1,009 |
Bridgeport | 72.6 | 826.93 | -9.07 | 270,044 | 270,044 | 372,183 | 10,207 |
Brownwood | 98.5 | 1,424.62 | 0.02 | 128,955 | 128,955 | 130,868 | 6,736 |
Cisco | 57.9 | 1,509.71 | -12.75 | 16,791 | 16,791 | 29,003 | 731 |
Crook | 99.7 | 475.97 | -0.03 | 9,179 | 9,164 | 9,195 | 1,056 |
Eagle Mountain | 79.7 | 644.72 | -4.38 | 147,515 | 147,515 | 185,087 | 7,999 |
Georgetown | 66.7 | 780.12 | -10.88 | 25,415 | 25,352 | 38,005 | 1,021 |
Graham | 94.4 | 1,073.96 | -1.04 | 42,766 | 42,752 | 45,288 | 2,373 |
Granbury | 99.6 | 692.63 | -0.07 | 133,287 | 132,378 | 132,949 | 8,147 |
Granger | 99.2 | 503.90 | -0.10 | 51,412 | 51,412 | 51,822 | 4,086 |
Grapevine | 100.0 | 535.76 | 0.76 | 168,148 | 163,064 | 163,064 | - n.a. - |
Halbert | 89.1 | 366.83 | -1.17 | 5,373 | 5,373 | 6,033 | 551 |
Hubbard Creek | 46.1 | 1,169.74 | -13.57 | 149,361 | 144,485 | 313,298 | 9,444 |
Hubert H Moss | 99.0 | 714.78 | -0.22 | 23,918 | 23,821 | 24,058 | 1,075 |
Jim Chapman | 100.0 | 440.01 | 0.01 | 294,678 | 258,723 | 258,723 | 18,004 |
Joe Pool | 100.0 | 522.28 | 0.28 | 152,882 | 149,629 | 149,629 | 6,759 |
Kickapoo | 66.7 | 1,039.52 | -5.48 | 57,624 | 57,624 | 86,345 | 4,618 |
Lavon | 100.0 | 492.28 | 0.28 | 418,398 | 409,757 | 409,757 | 20,835 |
Leon | 98.4 | 1,374.74 | -0.26 | 27,588 | 27,308 | 27,762 | 1,735 |
Lewisville | 93.0 | 520.51 | -1.49 | 559,400 | 523,726 | 563,228 | 26,051 |
Limestone | 90.8 | 361.45 | -1.55 | 184,958 | 184,958 | 203,780 | 11,889 |
Lost Creek | 98.9 | 1,009.20 | -0.30 | 11,824 | 11,824 | 11,950 | - n.a. - |
Mineral Wells | 84.1 | 861.12 | -1.88 | 4,433 | 4,433 | 5,273 | 431 |
Mountain Creek | 100.0 | 457.48 | 0.48 | 24,052 | 22,850 | 22,850 | 2,815 |
Navarro Mills | 100.0 | 424.56 | 0.06 | 50,110 | 49,827 | 49,827 | - n.a. - |
New Terrell City | 39.0 | 496.45 | -7.55 | 3,362 | 3,351 | 8,583 | 494 |
Nocona | 86.6 | 825.29 | -2.21 | 18,874 | 18,570 | 21,444 | 1,261 |
Palo Pinto | 98.6 | 866.83 | -0.17 | 26,783 | 26,397 | 26,766 | 2,168 |
Pat Cleburne | 91.5 | 732.07 | -1.43 | 23,801 | 23,801 | 26,008 | 1,522 |
Pat Mayse | 100.0 | 452.18 | 1.18 | 124,572 | 113,683 | 113,683 | - n.a. - |
Possum Kingdom | 99.1 | 998.73 | -0.27 | 533,320 | 533,320 | 538,139 | 17,786 |
Proctor | 100.0 | 1,162.19 | 0.19 | 55,643 | 54,762 | 54,762 | 4,654 |
Ray Hubbard | 100.0 | 435.51 | 0.01 | 439,769 | 439,559 | 439,559 | 20,960 |
Ray Roberts | 97.5 | 631.79 | -0.71 | 768,516 | 768,193 | 788,167 | 27,901 |
Richland-Chambers | 100.0 | 315.04 | 0.04 | 1,126,956 | 1,099,417 | 1,099,417 | - n.a. - |
Squaw Creek | 99.8 | 774.89 | -0.11 | 150,925 | 150,902 | 151,250 | 3,160 |
Stillhouse Hollow | 91.9 | 619.00 | -3.00 | 211,214 | 211,128 | 229,796 | 6,018 |
Tawakoni | 100.0 | 438.09 | 0.59 | 893,695 | 871,685 | 871,685 | - n.a. - |
Texoma 1 | 90.2 | 613.57 | -3.43 | 2,244,131 | 1,122,065 | 1,243,801 | 66,392 |
Waco | 92.4 | 460.39 | -1.81 | 175,264 | 175,058 | 189,418 | 7,776 |
Waxahachie | 100.0 | 531.85 | 0.35 | 11,876 | 11,060 | 11,060 | 680 |
Weatherford | 72.5 | 891.13 | -4.87 | 12,908 | 12,908 | 17,812 | 938 |
Whitney | 100.0 | 533.03 | 0.03 | 566,860 | 564,808 | 564,808 | - n.a. - |
Worth | 65.8 | 591.45 | -2.55 | 25,149 | 16,073 | 24,419 | 3,096 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.