North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 89.7% full on 2023-05-28
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2023-05-28 | 89.7 | 11,138,466 | 9,838,106 | 10,969,174 |
Yesterday | 2023-05-27 | 89.7 | 11,140,381 | 9,839,373 | 10,969,174 |
2 days ago | 2023-05-26 | 89.7 | 11,144,230 | 9,840,340 | 10,969,174 |
1 week ago | 2023-05-21 | 89.5 | 11,136,231 | 9,818,857 | 10,969,174 |
1 month ago | 2023-04-28 | 88.1 | 10,998,225 | 9,668,057 | 10,969,174 |
3 months ago | 2023-02-28 | 87.1 | 10,973,291 | 9,555,308 | 10,969,174 |
6 months ago | 2022-11-28 | 82.0 | 10,328,934 | 8,996,985 | 10,969,174 |
1 year ago | 2022-05-28 | 91.6 | 11,500,257 | 10,050,445 | 10,969,174 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Amon G Carter | 100.0 | 920.37 | 0.37 | 20,634 | 19,266 | 19,266 | 1,513 |
Aquilla | 88.0 | 535.75 | -1.75 | 38,070 | 38,034 | 43,243 | 2,843 |
Arlington | 94.6 | 548.87 | -1.13 | 38,032 | 38,000 | 40,157 | 1,894 |
Arrowhead | 68.5 | 920.45 | -5.55 | 157,796 | 157,796 | 230,359 | 11,643 |
Bardwell | 100.0 | 421.09 | 0.09 | 44,216 | 43,856 | 43,856 | 3,315 |
Belton | 67.9 | 581.40 | -12.60 | 293,847 | 293,847 | 432,631 | 9,694 |
Benbrook | 100.0 | 694.52 | 0.52 | 87,589 | 85,648 | 85,648 | - n.a. - |
Bois d'Arc | 78.5 | 528.96 | -5.04 | 288,753 | 288,753 | 367,609 | 14,197 |
Bonham | 98.0 | 564.79 | -0.21 | 10,819 | 10,807 | 11,027 | 1,042 |
Bridgeport | 75.7 | 828.07 | -7.93 | 281,857 | 281,857 | 372,183 | 10,511 |
Brownwood | 75.0 | 1,419.67 | -4.93 | 98,133 | 98,133 | 130,868 | 5,718 |
Cisco | 69.5 | 1,513.64 | -8.82 | 20,162 | 20,162 | 29,003 | 839 |
Crook | 97.5 | 475.78 | -0.22 | 8,980 | 8,965 | 9,195 | 1,042 |
Eagle Mountain | 86.0 | 646.07 | -3.03 | 154,642 | 154,642 | 179,880 | 8,113 |
Georgetown | 66.3 | 779.97 | -11.03 | 25,262 | 25,199 | 38,005 | 1,017 |
Graham | 88.2 | 1,072.78 | -2.22 | 39,977 | 39,963 | 45,288 | 2,292 |
Granbury | 92.0 | 691.35 | -1.35 | 123,158 | 122,249 | 132,949 | 7,680 |
Granger | 100.0 | 504.12 | 0.12 | 52,316 | 51,822 | 51,822 | - n.a. - |
Grapevine | 100.0 | 535.16 | 0.16 | 164,122 | 163,064 | 163,064 | - n.a. - |
Halbert | 87.5 | 366.66 | -1.34 | 5,279 | 5,279 | 6,033 | 547 |
Hubbard Creek | 63.4 | 1,174.88 | -8.43 | 203,400 | 198,524 | 313,298 | 11,578 |
Hubert H Moss | 99.0 | 714.77 | -0.23 | 23,907 | 23,810 | 24,058 | 1,074 |
Jim Chapman | 99.9 | 439.99 | -0.01 | 298,752 | 260,154 | 260,332 | 17,935 |
Joe Pool | 100.0 | 522.48 | 0.48 | 154,238 | 149,629 | 149,629 | 6,797 |
Kickapoo | 64.6 | 1,039.12 | -5.88 | 55,794 | 55,794 | 86,345 | 4,528 |
Lavon | 96.4 | 491.27 | -0.73 | 397,663 | 394,822 | 409,757 | 20,307 |
Leon | 57.4 | 1,366.88 | -8.12 | 16,206 | 15,926 | 27,762 | 1,210 |
Lewisville | 98.9 | 521.76 | -0.24 | 592,438 | 556,764 | 563,228 | 26,840 |
Limestone | 99.9 | 362.98 | -0.02 | 203,532 | 203,532 | 203,780 | 12,464 |
Lost Creek | 98.7 | 1,009.13 | -0.37 | 11,794 | 11,794 | 11,950 | - n.a. - |
Mineral Wells | 81.3 | 860.78 | -2.22 | 4,287 | 4,287 | 5,273 | 426 |
Mountain Creek | 100.0 | 457.65 | 0.65 | 24,569 | 22,850 | 22,850 | 2,874 |
Navarro Mills | 100.0 | 424.76 | 0.26 | 51,057 | 49,827 | 49,827 | - n.a. - |
New Terrell City | 25.7 | 493.77 | -10.23 | 2,221 | 2,210 | 8,583 | 370 |
Nocona | 83.4 | 824.75 | -2.75 | 18,198 | 17,894 | 21,444 | 1,241 |
Palo Pinto | 54.2 | 860.81 | -6.19 | 14,894 | 14,508 | 26,766 | 1,670 |
Pat Cleburne | 83.9 | 730.75 | -2.75 | 21,816 | 21,816 | 26,008 | 1,485 |
Pat Mayse | 100.0 | 451.61 | 0.61 | 121,303 | 113,683 | 113,683 | - n.a. - |
Possum Kingdom | 86.2 | 994.61 | -4.39 | 464,077 | 464,077 | 538,139 | 15,681 |
Proctor | 45.0 | 1,153.51 | -8.49 | 24,621 | 24,621 | 54,762 | 2,436 |
Ray Hubbard | 99.5 | 435.39 | -0.11 | 437,263 | 437,263 | 439,559 | 20,810 |
Ray Roberts | 100.0 | 632.58 | 0.08 | 790,761 | 788,167 | 788,167 | - n.a. - |
Richland-Chambers | 99.6 | 314.90 | -0.10 | 1,108,482 | 1,083,558 | 1,087,839 | 42,759 |
Squaw Creek | 100.0 | 775.54 | 0.54 | 152,989 | 151,250 | 151,250 | - n.a. - |
Stillhouse Hollow | 69.4 | 609.38 | -12.62 | 159,575 | 159,489 | 229,796 | 4,789 |
Tawakoni | 99.7 | 437.43 | -0.07 | 869,105 | 869,097 | 871,685 | 37,021 |
Texoma 1 | 92.9 | 614.55 | -2.45 | 2,310,486 | 1,155,242 | 1,243,801 | 69,113 |
Waco | 71.3 | 454.96 | -7.24 | 135,215 | 135,009 | 189,418 | 6,970 |
Waxahachie | 97.4 | 531.05 | -0.45 | 11,349 | 10,767 | 11,060 | 649 |
Weatherford | 63.6 | 889.41 | -6.59 | 11,330 | 11,330 | 17,812 | 898 |
Whitney | 82.6 | 528.33 | -4.67 | 467,822 | 466,468 | 564,808 | 18,888 |
Worth | 68.0 | 591.62 | -2.38 | 25,678 | 16,602 | 24,419 | 3,129 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.