North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 90.5% full on 2025-01-20
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-01-20 | 90.5 | 11,291,915 | 9,938,916 | 10,984,350 |
Yesterday | 2025-01-19 | 90.7 | 11,324,082 | 9,960,388 | 10,984,350 |
2 days ago | 2025-01-18 | 90.8 | 11,338,374 | 9,971,601 | 10,984,350 |
1 week ago | 2025-01-13 | 90.8 | 11,349,746 | 9,973,028 | 10,984,350 |
1 month ago | 2024-12-20 | 89.1 | 11,206,276 | 9,781,576 | 10,984,350 |
3 months ago | 2024-10-20 | 87.8 | 10,935,921 | 9,641,592 | 10,984,350 |
6 months ago | 2024-07-20 | 95.4 | 12,350,855 | 10,483,879 | 10,984,350 |
1 year ago | 2024-01-20 | 86.8 | 10,894,797 | 9,534,982 | 10,984,350 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Amon G Carter | 100.0 | 920.41 | 0.41 | 20,695 | 19,266 | 19,266 | 1,516 |
Aquilla | 90.8 | 536.18 | -1.32 | 39,310 | 39,274 | 43,243 | 2,919 |
Arlington | 91.4 | 548.19 | -1.81 | 36,749 | 36,717 | 40,157 | 1,880 |
Arrowhead | 68.4 | 920.44 | -5.56 | 157,679 | 157,679 | 230,359 | 11,638 |
Bardwell | 100.0 | 421.51 | 0.51 | 45,616 | 43,856 | 43,856 | 3,356 |
Belton | 93.1 | 591.52 | -2.48 | 402,575 | 402,575 | 432,631 | 11,794 |
Benbrook | 81.9 | 689.50 | -4.50 | 70,151 | 70,151 | 85,648 | 3,219 |
Bois d'Arc | 82.7 | 530.09 | -3.91 | 304,050 | 304,050 | 367,609 | 14,766 |
Bonham | 73.0 | 561.96 | -3.04 | 8,058 | 8,046 | 11,027 | 876 |
Bridgeport | 73.3 | 827.20 | -8.80 | 272,809 | 272,809 | 372,183 | 10,279 |
Brownwood | 98.8 | 1,424.67 | 0.07 | 129,292 | 129,292 | 130,868 | 6,746 |
Cisco | 58.5 | 1,509.94 | -12.52 | 16,956 | 16,956 | 29,003 | 736 |
Crook | 99.0 | 475.91 | -0.09 | 9,116 | 9,101 | 9,195 | 1,047 |
Eagle Mountain | 79.3 | 644.63 | -4.47 | 146,796 | 146,796 | 185,087 | 7,977 |
Georgetown | 65.2 | 779.55 | -11.45 | 24,837 | 24,774 | 38,005 | 1,008 |
Graham | 96.2 | 1,074.30 | -0.70 | 43,587 | 43,573 | 45,288 | 2,396 |
Granbury | 98.9 | 692.52 | -0.18 | 132,393 | 131,484 | 132,949 | 8,107 |
Granger | 93.3 | 503.14 | -0.86 | 48,373 | 48,373 | 51,822 | 3,921 |
Grapevine | 99.4 | 534.84 | -0.16 | 162,011 | 162,011 | 163,064 | 6,558 |
Halbert | 85.3 | 366.42 | -1.58 | 5,149 | 5,149 | 6,033 | 541 |
Hubbard Creek | 47.0 | 1,170.03 | -13.28 | 152,118 | 147,242 | 313,298 | 9,569 |
Hubert H Moss | 99.2 | 714.82 | -0.18 | 23,961 | 23,864 | 24,058 | 1,076 |
Jim Chapman | 77.0 | 436.50 | -3.50 | 235,028 | 199,253 | 258,723 | 15,985 |
Joe Pool | 100.0 | 522.39 | 0.39 | 153,627 | 149,629 | 149,629 | 6,779 |
Kickapoo | 67.6 | 1,039.68 | -5.32 | 58,366 | 58,366 | 86,345 | 4,655 |
Lavon | 91.6 | 490.31 | -1.69 | 378,344 | 375,503 | 409,757 | 19,943 |
Leon | 97.7 | 1,374.63 | -0.37 | 27,398 | 27,118 | 27,762 | 1,727 |
Lewisville | 89.7 | 519.80 | -2.20 | 541,049 | 505,375 | 563,228 | 25,638 |
Limestone | 85.6 | 360.54 | -2.46 | 174,367 | 174,367 | 203,780 | 11,390 |
Lost Creek | 99.4 | 1,009.32 | -0.18 | 11,874 | 11,874 | 11,950 | - n.a. - |
Mineral Wells | 84.6 | 861.19 | -1.81 | 4,463 | 4,463 | 5,273 | 432 |
Mountain Creek | 100.0 | 457.81 | 0.81 | 25,087 | 22,850 | 22,850 | 2,945 |
Navarro Mills | 91.1 | 423.54 | -0.96 | 45,402 | 45,401 | 49,827 | 4,521 |
New Terrell City | 24.3 | 493.42 | -10.58 | 2,094 | 2,083 | 8,583 | 359 |
Nocona | 87.7 | 825.48 | -2.02 | 19,114 | 18,810 | 21,444 | 1,268 |
Palo Pinto | 98.8 | 866.85 | -0.15 | 26,826 | 26,440 | 26,766 | 2,168 |
Pat Cleburne | 84.5 | 730.85 | -2.65 | 21,965 | 21,965 | 26,008 | 1,488 |
Pat Mayse | 90.0 | 448.93 | -2.07 | 106,443 | 102,283 | 113,683 | 5,323 |
Possum Kingdom | 99.7 | 998.90 | -0.10 | 536,350 | 536,350 | 538,139 | 17,866 |
Proctor | 100.0 | 1,162.10 | 0.10 | 55,225 | 54,762 | 54,762 | 4,635 |
Ray Hubbard | 94.3 | 434.27 | -1.23 | 414,440 | 414,440 | 439,559 | 20,105 |
Ray Roberts | 96.5 | 631.53 | -0.97 | 761,283 | 760,960 | 788,167 | 27,742 |
Richland-Chambers | 93.5 | 313.34 | -1.66 | 1,053,470 | 1,027,687 | 1,099,417 | 42,547 |
Squaw Creek | 100.0 | 775.42 | 0.42 | 152,606 | 151,250 | 151,250 | - n.a. - |
Stillhouse Hollow | 92.7 | 619.30 | -2.70 | 213,026 | 212,940 | 229,796 | 6,063 |
Tawakoni | 91.9 | 435.55 | -1.95 | 801,483 | 801,475 | 871,685 | 35,160 |
Texoma 1 | 97.8 | 616.28 | -0.72 | 2,433,981 | 1,216,990 | 1,243,801 | 73,702 |
Waco | 90.2 | 459.85 | -2.35 | 171,089 | 170,883 | 189,418 | 7,690 |
Waxahachie | 75.1 | 526.99 | -4.51 | 8,893 | 8,311 | 11,060 | 554 |
Weatherford | 72.4 | 891.11 | -4.89 | 12,889 | 12,889 | 17,812 | 938 |
Whitney | 100.0 | 533.08 | 0.08 | 568,023 | 564,808 | 564,808 | - n.a. - |
Worth | 67.0 | 591.54 | -2.46 | 25,429 | 16,353 | 24,419 | 3,114 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.