North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 89.0% full on 2024-12-03
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-12-03 | 89.0 | 11,250,614 | 9,778,320 | 10,984,350 |
Yesterday | 2024-12-02 | 89.0 | 11,251,148 | 9,778,822 | 10,984,350 |
2 days ago | 2024-12-01 | 89.1 | 11,258,597 | 9,783,856 | 10,984,350 |
1 week ago | 2024-11-26 | 89.4 | 11,329,771 | 9,818,708 | 10,984,350 |
1 month ago | 2024-11-03 | 86.9 | 10,827,744 | 9,540,319 | 10,984,350 |
3 months ago | 2024-09-03 | 91.8 | 11,430,378 | 10,078,233 | 10,984,350 |
6 months ago | 2024-06-03 | 96.4 | 14,113,467 | 10,588,913 | 10,984,350 |
1 year ago | 2023-12-03 | 84.1 | 10,525,109 | 9,241,936 | 10,984,350 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Amon G Carter | 100.0 | 920.86 | 0.86 | 21,406 | 19,266 | 19,266 | 1,547 |
Aquilla | 80.0 | 534.50 | -3.00 | 34,645 | 34,609 | 43,243 | 2,649 |
Arlington | 63.5 | 542.02 | -7.98 | 25,543 | 25,511 | 40,157 | 1,717 |
Arrowhead | 69.8 | 920.71 | -5.29 | 160,840 | 160,840 | 230,359 | 11,777 |
Bardwell | 90.1 | 419.65 | -1.35 | 39,590 | 39,529 | 43,856 | 3,118 |
Belton | 93.8 | 591.78 | -2.22 | 405,651 | 405,651 | 432,631 | 11,862 |
Benbrook | 85.8 | 690.51 | -3.49 | 73,457 | 73,457 | 85,648 | 3,328 |
Bois d'Arc | 83.8 | 530.34 | -3.66 | 308,162 | 308,162 | 367,609 | 14,883 |
Bonham | 70.2 | 561.59 | -3.41 | 7,753 | 7,741 | 11,027 | 806 |
Bridgeport | 76.2 | 828.23 | -7.77 | 283,542 | 283,542 | 372,183 | 10,550 |
Brownwood | 100.0 | 1,424.98 | 0.38 | 131,393 | 130,868 | 130,868 | 6,810 |
Cisco | 59.4 | 1,510.29 | -12.17 | 17,218 | 17,218 | 29,003 | 745 |
Crook | 81.2 | 474.31 | -1.69 | 7,483 | 7,468 | 9,195 | 994 |
Eagle Mountain | 77.0 | 644.08 | -5.02 | 142,443 | 142,443 | 185,087 | 7,860 |
Georgetown | 63.9 | 779.07 | -11.93 | 24,356 | 24,293 | 38,005 | 997 |
Graham | 100.0 | 1,075.13 | 0.13 | 45,625 | 45,288 | 45,288 | - n.a. - |
Granbury | 98.9 | 692.52 | -0.18 | 132,393 | 131,484 | 132,949 | 8,107 |
Granger | 92.2 | 502.99 | -1.01 | 47,786 | 47,786 | 51,822 | 3,892 |
Grapevine | 93.6 | 533.36 | -1.64 | 152,559 | 152,559 | 163,064 | 6,238 |
Halbert | 77.2 | 365.49 | -2.51 | 4,656 | 4,656 | 6,033 | 520 |
Hubbard Creek | 48.3 | 1,170.44 | -12.87 | 156,076 | 151,200 | 313,298 | 9,739 |
Hubert H Moss | 93.0 | 713.42 | -1.58 | 22,479 | 22,382 | 24,058 | 1,041 |
Jim Chapman | 73.3 | 435.89 | -4.11 | 225,394 | 189,619 | 258,723 | 15,587 |
Joe Pool | 97.3 | 521.39 | -0.61 | 146,967 | 145,597 | 149,629 | 6,527 |
Kickapoo | 69.0 | 1,039.93 | -5.07 | 59,536 | 59,536 | 86,345 | 4,712 |
Lavon | 82.7 | 488.44 | -3.56 | 341,728 | 338,887 | 409,757 | 19,141 |
Leon | 98.7 | 1,374.79 | -0.21 | 27,675 | 27,395 | 27,762 | 1,739 |
Lewisville | 84.9 | 518.73 | -3.27 | 513,997 | 478,323 | 563,228 | 24,911 |
Limestone | 82.6 | 360.01 | -2.99 | 168,385 | 168,385 | 203,780 | 11,189 |
Lost Creek | 99.6 | 1,009.39 | -0.11 | 11,903 | 11,903 | 11,950 | - n.a. - |
Mineral Wells | 82.1 | 860.88 | -2.12 | 4,330 | 4,330 | 5,273 | 428 |
Mountain Creek | 100.0 | 457.20 | 0.20 | 23,312 | 22,850 | 22,850 | 2,743 |
Navarro Mills | 87.0 | 423.08 | -1.42 | 43,340 | 43,339 | 49,827 | 4,445 |
New Terrell City | 21.8 | 492.82 | -11.18 | 1,884 | 1,873 | 8,583 | 339 |
Nocona | 89.1 | 825.72 | -1.78 | 19,419 | 19,115 | 21,444 | 1,277 |
Palo Pinto | 97.5 | 866.69 | -0.31 | 26,480 | 26,094 | 26,766 | 2,162 |
Pat Cleburne | 83.6 | 730.70 | -2.80 | 21,742 | 21,742 | 26,008 | 1,484 |
Pat Mayse | 86.5 | 448.18 | -2.82 | 102,487 | 98,327 | 113,683 | 5,228 |
Possum Kingdom | 99.6 | 998.87 | -0.13 | 535,815 | 535,815 | 538,139 | 17,852 |
Proctor | 100.0 | 1,162.40 | 0.40 | 56,624 | 54,762 | 54,762 | - n.a. - |
Ray Hubbard | 87.0 | 432.65 | -2.85 | 382,299 | 382,299 | 439,559 | 19,596 |
Ray Roberts | 95.4 | 631.21 | -1.29 | 752,436 | 752,113 | 788,167 | 27,552 |
Richland-Chambers | 91.4 | 312.81 | -2.19 | 1,031,032 | 1,005,249 | 1,099,417 | 42,124 |
Squaw Creek | 100.0 | 775.44 | 0.44 | 152,670 | 151,250 | 151,250 | - n.a. - |
Stillhouse Hollow | 95.3 | 620.27 | -1.73 | 218,971 | 218,885 | 229,796 | 6,191 |
Tawakoni | 88.2 | 434.60 | -2.90 | 768,410 | 768,402 | 871,685 | 34,476 |
Texoma 1 | 100.0 | 618.22 | 1.22 | 2,582,001 | 1,243,801 | 1,243,801 | 79,558 |
Waco | 90.7 | 459.96 | -2.24 | 171,936 | 171,730 | 189,418 | 7,707 |
Waxahachie | 63.8 | 524.57 | -6.93 | 7,635 | 7,053 | 11,060 | 483 |
Weatherford | 72.1 | 891.06 | -4.94 | 12,843 | 12,843 | 17,812 | 936 |
Whitney | 100.0 | 533.13 | 0.13 | 569,189 | 564,808 | 564,808 | - n.a. - |
Worth | 65.7 | 591.44 | -2.56 | 25,118 | 16,042 | 24,419 | 3,094 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.