North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 89.0% full on 2024-12-21

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-12-21 89.0 11,204,940 9,780,256 10,984,350
Yesterday 2024-12-20 89.1 11,207,332 9,782,632 10,984,350
2 days ago 2024-12-19 89.1 11,213,620 9,784,949 10,984,350
1 week ago 2024-12-14 88.9 11,203,241 9,770,518 10,984,350
1 month ago 2024-11-21 89.6 11,348,468 9,844,618 10,984,350
3 months ago 2024-09-21 90.6 11,276,641 9,950,482 10,984,350
6 months ago 2024-06-21 96.4 13,604,546 10,588,383 10,984,350
1 year ago 2023-12-21 83.6 10,461,457 9,180,040 10,984,350
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter 100.0 920.56 0.56 20,929 19,266 19,266 1,526
Aquillaas of 2024-12-20 79.5 534.42 -3.08 34,434 34,398 43,243 2,638
Arlingtonas of 2024-12-20 79.8 545.67 -4.33 32,072 32,040 40,157 1,833
Arrowheadas of 2024-12-20 69.3 920.60 -5.40 159,547 159,547 230,359 11,721
Bardwellas of 2024-12-20 90.7 419.73 -1.27 39,840 39,779 43,856 3,129
Beltonas of 2024-12-20 93.9 591.83 -2.17 406,244 406,244 432,631 11,875
Benbrookas of 2024-12-20 79.4 688.84 -5.16 68,046 68,046 85,648 3,159
Bois d'Arcas of 2024-12-20 82.6 530.07 -3.93 303,721 303,721 367,609 14,757
Bonham 69.7 561.52 -3.48 7,696 7,684 11,027 799
Bridgeportas of 2024-12-20 74.7 827.69 -8.31 277,880 277,880 372,183 10,415
Brownwoodas of 2024-12-20 99.9 1,424.89 0.29 130,781 130,781 130,868 6,791
Ciscoas of 2024-12-20 59.1 1,510.20 -12.26 17,148 17,148 29,003 742
Crook 82.0 474.38 -1.62 7,553 7,538 9,195 996
Eagle Mountainas of 2024-12-20 77.6 644.24 -4.86 143,703 143,703 185,087 7,889
Georgetown 64.1 779.15 -11.85 24,436 24,373 38,005 999
Grahamas of 2024-12-20 97.4 1,074.53 -0.47 44,147 44,133 45,288 2,412
Granbury 99.0 692.54 -0.16 132,556 131,647 132,949 8,114
Granger 92.7 503.06 -0.94 48,060 48,060 51,822 3,906
Grapevineas of 2024-12-20 94.6 533.62 -1.38 154,187 154,187 163,064 6,285
Halbertas of 2024-12-20 80.0 365.82 -2.18 4,828 4,828 6,033 527
Hubbard Creekas of 2024-12-20 47.7 1,170.26 -13.05 154,330 149,454 313,298 9,664
Hubert H Mossas of 2024-12-20 93.0 713.41 -1.59 22,468 22,371 24,058 1,041
Jim Chapmanas of 2024-12-20 72.2 435.70 -4.30 222,446 186,671 258,723 15,451
Joe Poolas of 2024-12-20 97.9 521.53 -0.47 147,884 146,514 149,629 6,569
Kickapooas of 2024-12-20 69.0 1,039.94 -5.06 59,584 59,584 86,345 4,714
Lavonas of 2024-12-20 84.5 488.82 -3.18 349,036 346,195 409,757 19,321
Leonas of 2024-12-20 98.2 1,374.72 -0.28 27,554 27,274 27,762 1,734
Lewisvilleas of 2024-12-20 85.6 518.89 -3.11 517,992 482,318 563,228 25,027
Limestone 82.4 359.97 -3.03 167,938 167,938 203,780 11,175
Lost Creekas of 2024-12-20 99.5 1,009.37 -0.13 11,895 11,895 11,950 - n.a. -
Mineral Wellsas of 2024-12-20 81.5 860.81 -2.19 4,300 4,300 5,273 427
Mountain Creekas of 2024-12-20 100.0 457.70 0.70 24,727 22,850 22,850 2,894
Navarro Millsas of 2024-12-20 86.6 423.04 -1.46 43,162 43,161 49,827 4,438
New Terrell City 22.1 492.88 -11.12 1,905 1,894 8,583 341
Noconaas of 2024-12-20 88.5 825.61 -1.89 19,279 18,975 21,444 1,273
Palo Pintoas of 2024-12-20 99.1 866.89 -0.11 26,913 26,527 26,766 2,170
Pat Cleburneas of 2024-12-20 84.0 730.77 -2.73 21,846 21,846 26,008 1,486
Pat Mayse 87.9 448.49 -2.51 104,113 99,953 113,683 5,265
Possum Kingdom 99.9 998.96 -0.04 537,423 537,423 538,139 17,895
Proctoras of 2024-12-20 100.0 1,162.08 0.08 55,132 54,762 54,762 4,631
Ray Hubbard 87.5 432.76 -2.74 384,456 384,456 439,559 19,628
Ray Robertsas of 2024-12-20 95.2 631.14 -1.36 750,509 750,186 788,167 27,511
Richland-Chambersas of 2024-12-20 91.5 312.82 -2.18 1,031,453 1,005,670 1,099,417 42,132
Squaw Creek 100.0 775.49 0.49 152,829 151,250 151,250 - n.a. -
Stillhouse Hollow 94.3 619.91 -2.09 216,750 216,664 229,796 6,145
Tawakoni 88.3 - n.a. - - n.a. - 769,900 769,892 871,685 - n.a. -
Texoma 1as of 2024-12-20 100.0 617.64 0.64 2,536,800 1,243,801 1,243,801 77,115
Wacoas of 2024-12-20 90.3 459.88 -2.32 171,320 171,114 189,418 7,694
Waxahachieas of 2024-12-20 63.2 524.43 -7.07 7,567 6,985 11,060 481
Weatherfordas of 2024-12-20 71.1 890.87 -5.13 12,665 12,665 17,812 932
Whitneyas of 2024-12-20 100.0 533.08 0.08 568,023 564,808 564,808 - n.a. -
Worthas of 2024-12-20 64.9 591.38 -2.62 24,933 15,857 24,419 3,081
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.