North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 83.9% full on 2023-12-09
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2023-12-09 | 83.9 | 10,496,990 | 9,215,859 | 10,984,350 |
Yesterday | 2023-12-08 | 83.9 | 10,496,023 | 9,215,025 | 10,984,350 |
2 days ago | 2023-12-07 | 83.9 | 10,495,870 | 9,215,313 | 10,984,350 |
1 week ago | 2023-12-02 | 84.2 | 10,526,357 | 9,243,790 | 10,984,350 |
1 month ago | 2023-11-09 | 84.8 | 10,606,287 | 9,316,757 | 10,984,350 |
3 months ago | 2023-09-09 | 80.8 | 10,156,802 | 8,879,512 | 10,984,350 |
6 months ago | 2023-06-09 | 90.2 | 11,219,582 | 9,903,116 | 10,984,350 |
1 year ago | 2022-12-09 | 82.4 | 10,383,586 | 9,049,647 | 10,984,350 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Amon G Carter | 83.1 | 917.67 | -2.33 | 16,800 | 16,016 | 19,266 | 1,316 |
Aquilla | 73.9 | 533.46 | -4.04 | 31,974 | 31,938 | 43,243 | 2,485 |
Arlington | 94.5 | 548.84 | -1.16 | 37,975 | 37,943 | 40,157 | 1,894 |
Arrowhead | 54.1 | 917.39 | -8.61 | 124,582 | 124,582 | 230,359 | 10,065 |
Bardwell | 100.0 | 421.47 | 0.47 | 45,482 | 43,856 | 43,856 | 3,351 |
Belton | 61.2 | 578.28 | -15.72 | 264,753 | 264,753 | 432,631 | 8,937 |
Benbrook | 75.9 | 687.87 | -6.13 | 65,024 | 65,024 | 85,648 | 3,075 |
Bois d'Arc | 69.7 | 526.52 | -7.48 | 256,223 | 256,223 | 367,609 | 13,056 |
Bonham | 87.0 | 563.60 | -1.40 | 9,611 | 9,599 | 11,027 | 988 |
Bridgeport | 56.8 | 820.77 | -15.23 | 211,305 | 211,305 | 372,183 | 8,906 |
Brownwood | 59.6 | 1,415.90 | -8.70 | 78,040 | 78,040 | 130,868 | 4,942 |
Cisco | 61.0 | 1,510.84 | -11.62 | 17,689 | 17,689 | 29,003 | 759 |
Crook | 90.0 | 475.11 | -0.89 | 8,289 | 8,274 | 9,195 | 1,021 |
Eagle Mountain | 68.7 | 642.08 | -7.02 | 127,158 | 127,158 | 185,087 | 7,408 |
Georgetown | 46.7 | 771.95 | -19.05 | 17,826 | 17,763 | 38,005 | 841 |
Graham | 69.7 | 1,068.91 | -6.09 | 31,591 | 31,577 | 45,288 | 1,996 |
Granbury | 96.7 | 692.16 | -0.54 | 129,499 | 128,590 | 132,949 | 7,975 |
Granger | 83.2 | 501.76 | -2.24 | 43,135 | 43,135 | 51,822 | 3,676 |
Grapevine | 94.4 | 533.58 | -1.42 | 153,936 | 153,936 | 163,064 | 6,278 |
Halbert | 68.3 | 364.44 | -3.56 | 4,123 | 4,123 | 6,033 | 495 |
Hubbard Creek | 51.5 | 1,171.46 | -11.85 | 166,221 | 161,345 | 313,298 | 10,154 |
Hubert H Moss | 89.0 | 712.47 | -2.53 | 21,501 | 21,404 | 24,058 | 1,018 |
Jim Chapman | 88.6 | 438.31 | -1.69 | 264,903 | 229,128 | 258,723 | 17,026 |
Joe Pool | 99.8 | 521.96 | -0.04 | 150,732 | 149,362 | 149,629 | 6,672 |
Kickapoo | 51.1 | 1,036.35 | -8.65 | 44,125 | 44,125 | 86,345 | 3,898 |
Lavon | 83.9 | 488.70 | -3.30 | 346,721 | 343,880 | 409,757 | 19,265 |
Leon | 49.2 | 1,364.93 | -10.07 | 13,949 | 13,669 | 27,762 | 1,102 |
Lewisville | 87.9 | 519.40 | -2.60 | 530,846 | 495,172 | 563,228 | 25,377 |
Limestone | 76.2 | 358.82 | -4.18 | 155,313 | 155,313 | 203,780 | 10,777 |
Lost Creek | 88.1 | 1,005.64 | -3.86 | 10,531 | 10,531 | 11,950 | - n.a. - |
Mineral Wells | 83.4 | 861.04 | -1.96 | 4,399 | 4,399 | 5,273 | 430 |
Mountain Creek | 100.0 | 457.76 | 0.76 | 24,923 | 22,850 | 22,850 | 2,922 |
Navarro Mills | 84.1 | 422.76 | -1.74 | 41,926 | 41,925 | 49,827 | 4,394 |
New Terrell City | 26.7 | 493.98 | -10.02 | 2,300 | 2,289 | 8,583 | 377 |
Nocona | 67.6 | 821.86 | -5.64 | 14,795 | 14,491 | 21,444 | 1,108 |
Palo Pinto | 36.3 | 857.57 | -9.43 | 10,114 | 9,728 | 26,766 | 1,273 |
Pat Cleburne | 100.0 | 733.56 | 0.06 | 26,102 | 26,008 | 26,008 | - n.a. - |
Pat Mayse | 91.1 | 449.18 | -1.82 | 107,778 | 103,618 | 113,683 | 5,359 |
Possum Kingdom | 94.7 | 997.36 | -1.64 | 509,375 | 509,375 | 538,139 | 17,165 |
Proctor | 27.5 | 1,149.14 | -12.86 | 15,077 | 15,077 | 54,762 | 1,890 |
Ray Hubbard | 91.5 | 433.66 | -1.84 | 402,242 | 402,242 | 439,559 | 19,898 |
Ray Roberts | 93.8 | 630.74 | -1.76 | 739,551 | 739,228 | 788,167 | 27,281 |
Richland-Chambers | 90.1 | 312.47 | -2.53 | 1,016,757 | 990,974 | 1,099,417 | 41,852 |
Squaw Creek | 100.0 | 775.37 | 0.37 | 152,447 | 151,250 | 151,250 | - n.a. - |
Stillhouse Hollow | 59.3 | 604.20 | -17.80 | 136,333 | 136,247 | 229,796 | 4,191 |
Tawakoni | 97.5 | 436.90 | -0.60 | 849,699 | 849,691 | 871,685 | 36,326 |
Texoma 1 | 92.5 | 614.43 | -2.57 | 2,302,230 | 1,151,114 | 1,243,801 | 68,720 |
Waco | 97.2 | 461.53 | -0.67 | 184,239 | 184,033 | 189,418 | 7,974 |
Waxahachie | 64.9 | 524.82 | -6.68 | 7,756 | 7,174 | 11,060 | 488 |
Weatherford | 59.8 | 888.64 | -7.36 | 10,645 | 10,645 | 17,812 | 880 |
Whitney | 94.7 | 531.67 | -1.33 | 536,094 | 534,740 | 564,808 | 21,996 |
Worth | 60.6 | 591.03 | -2.97 | 23,868 | 14,792 | 24,419 | 2,997 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.