North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 95.9% full on 2021-03-03
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2021-03-03 | 95.9 | 11,582,945 | 10,174,354 | 10,608,329 |
Yesterday | 2021-03-02 | 95.9 | 11,589,668 | 10,174,335 | 10,608,329 |
2 days ago | 2021-03-01 | 95.9 | 11,590,666 | 10,173,051 | 10,608,329 |
1 week ago | 2021-02-24 | 95.4 | 11,407,069 | 10,125,232 | 10,608,329 |
1 month ago | 2021-02-03 | 97.1 | 11,696,683 | 10,301,499 | 10,608,329 |
3 months ago | 2020-12-03 | 93.4 | 11,249,907 | 9,911,886 | 10,608,329 |
6 months ago | 2020-09-03 | 95.2 | 11,465,197 | 10,096,838 | 10,608,329 |
1 year ago | 2020-03-03 | 96.2 | 11,560,638 | 10,200,057 | 10,608,329 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Amon G Carter | 92.6 | 919.02 | -0.98 | 18,630 | 17,846 | 19,266 | 1,417 |
Aquilla | 93.1 | 536.52 | -0.98 | 40,311 | 40,275 | 43,243 | 2,972 |
Arlington | 88.5 | 547.56 | -2.44 | 35,569 | 35,537 | 40,157 | 1,867 |
Arrowhead | 98.6 | 925.77 | -0.23 | 227,037 | 227,037 | 230,359 | 14,387 |
Bardwell | 100.0 | 421.66 | 0.66 | 48,562 | 46,122 | 46,122 | - n.a. - |
Belton | 98.0 | 593.28 | -0.72 | 426,535 | 426,535 | 435,225 | 12,004 |
Benbrook | 89.4 | 691.44 | -2.56 | 76,597 | 76,597 | 85,648 | 3,421 |
Bonham | 100.0 | 565.26 | 0.26 | 11,318 | 11,027 | 11,027 | 1,084 |
Bridgeport | 87.3 | 831.92 | -4.08 | 319,841 | 319,841 | 366,236 | 11,092 |
Brownwood | 85.1 | 1,421.60 | -3.00 | 111,412 | 111,412 | 130,868 | 6,177 |
Cisco | 78.4 | 1,516.55 | -5.91 | 22,752 | 22,752 | 29,003 | 940 |
Crook | 100.0 | 476.17 | 0.17 | 9,389 | 9,195 | 9,195 | - n.a. - |
Eagle Mountain | 92.0 | 647.39 | -1.71 | 165,463 | 165,463 | 179,880 | 8,285 |
Georgetown | 65.4 | 779.84 | -11.16 | 24,156 | 24,075 | 36,823 | 989 |
Graham | 93.3 | 1,073.75 | -1.25 | 42,263 | 42,249 | 45,288 | 2,358 |
Granbury | 99.6 | 692.64 | -0.06 | 133,369 | 132,460 | 132,949 | 8,150 |
Granger | 100.0 | 504.35 | 0.35 | 53,273 | 51,822 | 51,822 | - n.a. - |
Grapevine | 100.0 | 536.19 | 1.19 | 171,087 | 163,064 | 163,064 | - n.a. - |
Halbert | 88.0 | 366.72 | -1.28 | 5,312 | 5,312 | 6,033 | 548 |
Hubbard Creek | 87.2 | 1,180.65 | -2.66 | 278,182 | 273,306 | 313,298 | 14,382 |
Hubert H Moss | 99.1 | 714.80 | -0.20 | 23,939 | 23,842 | 24,058 | 1,075 |
Jim Chapman | 100.0 | 441.92 | 1.92 | 334,725 | 260,332 | 260,332 | - n.a. - |
Joe Pool | 94.5 | 520.68 | -1.32 | 167,211 | 166,116 | 175,800 | 7,232 |
Kickapoo | 80.0 | 1,041.87 | -3.13 | 69,105 | 69,105 | 86,345 | 5,152 |
Lavon | 100.0 | 493.51 | 1.51 | 440,755 | 406,388 | 406,388 | - n.a. - |
Leon | 91.1 | 1,373.55 | -1.45 | 25,579 | 25,299 | 27,762 | 1,642 |
Lewisville | 100.0 | 522.72 | 0.72 | 618,529 | 563,228 | 563,228 | - n.a. - |
Limestone | 100.0 | 363.06 | 0.06 | 204,526 | 203,780 | 203,780 | - n.a. - |
Lost Creek | 96.1 | 1,008.40 | -1.10 | 11,489 | 11,489 | 11,950 | - n.a. - |
Mineral Wells | 100.0 | 863.12 | 0.12 | 5,329 | 5,273 | 5,273 | 470 |
Mountain Creek | 100.0 | 457.62 | 0.62 | 24,474 | 22,850 | 22,850 | 2,863 |
Navarro Mills | 100.0 | 424.71 | 0.21 | 50,819 | 49,827 | 49,827 | - n.a. - |
New Terrell City | 100.0 | 504.96 | 0.96 | 9,448 | 8,583 | 8,583 | - n.a. - |
Nocona | 93.7 | 826.47 | -1.03 | 20,387 | 20,083 | 21,444 | 1,304 |
Palo Pinto | 84.9 | 865.11 | -1.89 | 23,113 | 22,727 | 26,766 | 2,099 |
Pat Cleburne | 83.9 | 730.76 | -2.74 | 21,831 | 21,831 | 26,008 | 1,486 |
Pat Mayse | 100.0 | 452.88 | 1.88 | 128,634 | 113,683 | 113,683 | - n.a. - |
Possum Kingdom | 98.4 | 998.53 | -0.47 | 529,771 | 529,771 | 538,139 | 17,695 |
Proctor | 96.7 | 1,161.61 | -0.39 | 52,977 | 52,977 | 54,762 | 4,545 |
Ray Hubbard | 100.0 | 435.53 | 0.03 | 440,189 | 439,559 | 439,559 | 20,985 |
Ray Roberts | 98.9 | 632.18 | -0.32 | 779,447 | 779,124 | 788,167 | 28,151 |
Richland-Chambers | 99.7 | 314.92 | -0.08 | 1,109,338 | 1,084,414 | 1,087,839 | 42,884 |
Squaw Creek | 98.5 | 774.30 | -0.70 | 149,070 | 149,047 | 151,250 | 3,130 |
Stillhouse Hollow | 100.0 | 622.54 | 0.54 | 231,325 | 227,771 | 227,771 | - n.a. - |
Tawakoni | 100.0 | 438.48 | 0.98 | 908,447 | 871,685 | 871,685 | - n.a. - |
Texoma 1 | 90.6 | 613.72 | -3.28 | 2,254,079 | 1,127,039 | 1,243,801 | 66,714 |
Waco | 97.1 | 461.51 | -0.69 | 184,079 | 183,873 | 189,418 | 7,970 |
Waxahachie | 96.1 | 530.84 | -0.66 | 10,966 | 10,360 | 10,780 | 630 |
Weatherford | 92.0 | 894.66 | -1.34 | 16,387 | 16,387 | 17,812 | 1,038 |
Whitney | 88.1 | 529.95 | -3.05 | 488,323 | 487,464 | 553,344 | 20,241 |
Worth | 75.1 | 592.17 | -1.83 | 27,422 | 18,346 | 24,419 | 3,208 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.