Brazos-G Planning Region Reservoirs: Monitored Water Supply Reservoirs are 90.7% full on 2026-06-10

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2026-06-10 90.7 3,284,296 3,128,240 3,448,023
Yesterday 2026-06-09 90.7 3,289,568 3,126,670 3,448,023
2 days ago 2026-06-08 90.6 3,287,037 3,125,281 3,448,023
1 week ago 2026-06-03 90.2 3,207,693 3,109,793 3,448,023
1 month ago 2026-05-10 88.7 3,082,231 3,057,828 3,448,023
3 months ago 2026-03-10 86.4 2,990,869 2,978,086 3,448,023
6 months ago 2025-12-10 87.9 3,041,796 3,030,547 3,448,023
1 year ago 2025-06-10 93.2 3,310,296 3,213,140 3,448,023
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene Water Supply 10.6 1,993.14 -19.16 839 839 7,900 159
Aquilla Water Supply and Flood Control 98.9 537.35 -0.15 42,817 42,781 43,243 3,068
Belton Water Supply and Flood Control 100.0 596.34 2.34 462,470 432,631 432,631 - n.a. -
Cisco Water Supply 46.8 1,505.13 -17.33 13,564 13,564 29,003 627
Comanche Creek Water Supply 100.0 775.70 0.70 153,500 151,250 151,250 - n.a. -
Fort Phantom Hill Water Supply 79.4 1,631.90 -4.00 55,598 55,592 70,030 3,291
Georgetown Water Supply and Flood Control 100.0 799.25 8.25 49,880 38,005 38,005 - n.a. -
Gibbons Creek Water Supply 94.7 246.46 -0.54 26,062 24,358 25,721 2,494
Graham Water Supply 76.5 1,070.40 -4.60 34,659 34,645 45,288 2,127
Granbury Water Supply 99.1 692.55 -0.15 132,637 131,728 132,949 8,117
Granger Water Supply and Flood Control 100.0 510.20 6.20 81,488 51,822 51,822 - n.a. -
Hubbard Creek Water Supply 44.2 1,169.11 -14.20 143,494 138,618 313,298 9,177
Leon Water Supply 80.1 1,371.60 -3.40 22,531 22,251 27,762 1,489
Limestone Water Supply 98.8 362.81 -0.19 201,428 201,428 203,780 12,342
Millers Creek Water Supply 67.6 1,329.42 -4.58 19,379 18,096 26,768 1,551
Mineral Wells Water Supply 100.0 863.31 0.31 5,419 5,273 5,273 475
Palo Pinto Water Supply 96.9 866.62 -0.38 26,329 25,943 26,766 2,159
Pat Cleburne Water Supply 100.0 734.11 0.61 26,969 26,008 26,008 - n.a. -
Possum Kingdom Water Supply 92.6 996.71 -2.29 498,319 498,319 538,139 16,858
Proctor Water Supply and Flood Control 76.4 1,159.04 -2.96 41,849 41,849 54,762 4,027
Somerville Water Supply and Flood Control 100.0 238.38 0.38 154,606 150,293 150,293 - n.a. -
Stamford Water Supply 71.3 1,413.78 -3.02 36,763 36,760 51,570 3,990
Stillhouse Hollow Water Supply and Flood Control 100.0 625.26 3.26 251,609 229,796 229,796 - n.a. -
Sweetwater Water Supply 21.9 2,093.49 -23.01 2,692 2,692 12,267 238
Waco Water Supply and Flood Control 100.0 463.59 1.37 201,047 188,891 188,891 8,783
Whitney Water Supply and Flood Control 100.0 534.35 1.35 598,348 564,808 564,808 - n.a. -