Waco Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-07-05
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-07-05 | 100.0 | 194,026 | 189,418 | 189,418 |
Yesterday | 2025-07-04 | 100.0 | 194,026 | 189,418 | 189,418 |
2 days ago | 2025-07-03 | 100.0 | 193,371 | 189,418 | 189,418 |
1 week ago | 2025-06-28 | 100.0 | 194,437 | 189,418 | 189,418 |
1 month ago | 2025-06-05 | 100.0 | 192,226 | 189,418 | 189,418 |
3 months ago | 2025-04-05 | 91.6 | 173,790 | 173,584 | 189,418 |
6 months ago | 2025-01-05 | 90.7 | 172,090 | 171,884 | 189,418 |
1 year ago | 2024-07-05 | 100.0 | 210,215 | 189,418 | 189,418 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|---|
Waco |
|
100.0 | 462.74 | 0.54 | 194,026 | 189,418 | 189,418 | - n.a. - |