Waco Area Reservoirs: Monitored Water Supply Reservoirs are 99.6% full on 2025-09-06
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-09-06 | 99.6 | 188,274 | 188,048 | 188,891 |
Yesterday | 2025-09-05 | 99.4 | 187,937 | 187,711 | 188,891 |
2 days ago | 2025-09-04 | 99.5 | 188,189 | 187,963 | 188,891 |
1 week ago | 2025-08-30 | 99.1 | 187,432 | 187,206 | 188,891 |
1 month ago | 2025-08-06 | 100.0 | 202,455 | 188,891 | 188,891 |
3 months ago | 2025-06-06 | 100.0 | 192,546 | 188,891 | 188,891 |
6 months ago | 2025-03-06 | 92.1 | 174,122 | 173,896 | 188,891 |
1 year ago | 2024-09-06 | 98.1 | 185,504 | 185,278 | 188,891 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|---|
Waco |
|
99.6 | 462.12 | -0.10 | 188,274 | 188,048 | 188,891 | 8,419 |