Nacogdoches Area Reservoirs: Monitored Water Supply Reservoirs are 99.9% full on 2025-01-20

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-01-20 99.9 39,501 39,499 39,522
Yesterday 2025-01-19 100.0 39,633 39,522 39,522
2 days ago 2025-01-18 100.0 39,742 39,522 39,522
1 week ago 2025-01-13 100.0 40,807 39,522 39,522
1 month ago 2024-12-20 98.6 38,958 38,956 39,522
3 months ago 2024-10-20 89.9 35,539 35,537 39,522
6 months ago 2024-07-20 99.1 39,153 39,151 39,522
1 year ago 2024-01-20 82.6 32,646 32,644 39,522
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Nacogdoches 99.9 278.99 -0.01 39,501 39,499 39,522 2,208