Reservoir Storage Summary for River Basins on 2025-09-01
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-09-01 | 2025-08-31 | 2025-08-30 | 2025-08-25 | 2025-08-01 | 2025-06-01 | 2025-03-01 | 2024-09-01 | |
Brazos | 91.9 | 91.9 | 91.8 | 92.2 | 93.4 | 92.1 | 88.9 | 88.5 |
Canadian | 42.8 | 42.7 | 42.6 | 42.5 | 42.5 | 38.3 | 36.5 | 36.1 |
Colorado | 66.9 | 66.9 | 66.9 | 67.3 | 68.9 | 43.7 | 44.4 | 42.5 |
Cypress | 98.1 | 98.1 | 98.0 | 97.0 | 98.2 | 99.3 | 99.2 | 97.3 |
Guadalupe | 69.4 | 69.4 | 69.5 | 69.8 | 70.6 | 48.7 | 51.4 | 58.7 |
Lavaca | 87.9 | 88.2 | 88.4 | 89.6 | 96.0 | 83.3 | 68.5 | 94.9 |
Neches | 78.9 | 78.6 | 78.2 | 78.6 | 81.0 | 99.8 | 99.8 | 99.3 |
Nueces | 13.4 | 13.4 | 13.5 | 13.7 | 14.7 | 15.3 | 17.9 | 24.5 |
Red | 94.3 | 94.3 | 94.3 | 94.4 | 95.2 | 96.0 | 84.4 | 88.9 |
Rio Grande | 26.1 | 26.1 | 26.1 | 26.2 | 27.0 | 23.3 | 22.2 | 19.4 |
Sabine | 93.1 | 93.1 | 92.9 | 93.3 | 96.1 | 99.1 | 99.1 | 90.3 |
San Antonio | 6.1 | 6.1 | 6.1 | 6.2 | 6.4 | 2.1 | 2.4 | 3.3 |
San Jacinto | 100.0 | 99.6 | 98.9 | 99.0 | 99.4 | 100.0 | 97.1 | 98.8 |
Sulphur | 93.3 | 93.2 | 93.1 | 93.8 | 97.8 | 100.0 | 99.5 | 94.5 |
Trinity | 96.5 | 96.2 | 95.9 | 96.3 | 98.2 | 99.8 | 96.6 | 94.2 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos | 91.9 | 3,310,343 | 3,287,740 | 3,576,076 |
Canadian | 42.8 | 278,452 | 240,038 | 561,066 |
Colorado | 66.9 | 2,746,787 | 2,689,652 | 4,019,576 |
Cypress | 98.1 | 694,227 | 554,498 | 565,174 |
Guadalupe | 69.4 | 284,335 | 284,264 | 409,821 |
Lavaca | 87.9 | 145,019 | 139,806 | 158,975 |
Neches | 78.9 | 2,772,317 | 2,742,192 | 3,477,212 |
Nueces | 13.4 | 123,628 | 123,349 | 918,882 |
Red | 94.3 | 3,633,705 | 2,333,838 | 2,474,646 |
Rio Grande | 26.1 | 1,126,663 | 920,486 | 3,520,940 |
Sabine | 93.1 | 5,651,421 | 3,600,083 | 3,867,301 |
San Antonio | 6.1 | 15,483 | 15,483 | 254,823 |
San Jacinto | 100.0 | 558,722 | 549,895 | 549,895 |
Sulphur | 93.3 | 539,824 | 372,407 | 399,063 |
Trinity | 96.5 | 6,622,514 | 6,542,620 | 6,776,855 |
**
The grey areas represent coastal basins that have no contributing reservoirs present.