Reservoir Storage Summary for River Basins on 2025-03-08
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-03-08 | 2025-03-07 | 2025-03-06 | 2025-03-01 | 2025-02-08 | 2024-12-08 | 2024-09-08 | 2024-03-08 | |
Brazos | 89.0 | 88.9 | 89.0 | 89.0 | 89.1 | 88.9 | 89.8 | 83.6 |
Canadian | 36.5 | 36.6 | 36.6 | 36.5 | 36.6 | 36.5 | 35.9 | 39.9 |
Colorado | 44.3 | 44.3 | 44.3 | 44.4 | 44.9 | 46.3 | 47.4 | 36.1 |
Cypress | 99.3 | 99.3 | 99.3 | 99.2 | 99.2 | 96.6 | 96.5 | 99.2 |
Guadalupe | 51.2 | 51.2 | 51.2 | 51.4 | 52.1 | 53.0 | 58.5 | 63.2 |
Lavaca | 67.5 | 67.5 | 67.7 | 68.4 | 70.4 | 72.9 | 94.3 | 97.8 |
Neches | 99.9 | 100.0 | 100.0 | 99.8 | 99.8 | 91.2 | 98.6 | 87.8 |
Nueces | 17.6 | 17.6 | 17.6 | 17.9 | 18.5 | 19.9 | 24.4 | 30.2 |
Red | 84.8 | 84.8 | 84.7 | 84.4 | 86.4 | 88.4 | 88.4 | 80.6 |
Rio Grande | 22.2 | 22.2 | 22.2 | 22.2 | 21.8 | 20.8 | 20.7 | 23.2 |
Sabine | 98.9 | 98.8 | 98.9 | 99.1 | 94.0 | 87.3 | 89.7 | 95.5 |
San Antonio | 2.3 | 2.4 | 2.4 | 2.4 | 2.5 | 2.8 | 3.3 | 3.1 |
San Jacinto | 97.1 | 97.2 | 97.3 | 97.1 | 99.3 | 95.6 | 98.8 | 100.0 |
Sulphur | 100.0 | 100.0 | 100.0 | 99.5 | 99.6 | 82.2 | 93.4 | 100.0 |
Trinity | 96.7 | 96.7 | 96.7 | 96.6 | 96.5 | 89.0 | 93.7 | 96.3 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos | 89.0 | 3,199,325 | 3,180,356 | 3,574,637 |
Canadian | 36.5 | 243,208 | 204,794 | 561,066 |
Colorado | 44.3 | 1,836,266 | 1,779,131 | 4,019,576 |
Cypress | 99.3 | 742,470 | 561,011 | 565,174 |
Guadalupe | 51.2 | 209,816 | 209,745 | 409,821 |
Lavaca | 67.5 | 112,469 | 107,256 | 158,975 |
Neches | 99.9 | 3,756,588 | 3,472,938 | 3,477,212 |
Nueces | 17.6 | 162,292 | 162,013 | 918,882 |
Red | 84.8 | 3,243,157 | 2,098,904 | 2,474,646 |
Rio Grande | 22.2 | 1,054,498 | 781,340 | 3,520,940 |
Sabine | 98.9 | 6,082,989 | 3,823,465 | 3,867,301 |
San Antonio | 2.3 | 5,985 | 5,985 | 254,823 |
San Jacinto | 97.1 | 539,145 | 533,768 | 549,895 |
Sulphur | 100.0 | 560,096 | 399,063 | 399,063 |
Trinity | 96.7 | 6,698,674 | 6,555,734 | 6,776,855 |
**
The grey areas represent coastal basins that have no contributing reservoirs present.