Reservoir Storage Summary for Municipal Areas on 2026-01-19
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-01-19 | 2026-01-18 | 2026-01-17 | 2026-01-12 | 2025-12-19 | 2025-10-19 | 2025-07-19 | 2025-01-19 | |
| Abilene | 47.1 | 47.1 | 47.1 | 47.3 | 48.1 | 49.4 | 56.2 | 43.8 |
| Amarillo | 46.8 | 46.8 | 46.8 | 46.9 | 47.0 | 47.8 | 46.6 | 40.9 |
| Austin | 85.8 | 85.8 | 85.9 | 86.2 | 87.8 | 88.7 | 94.7 | 55.4 |
| Beaumont Port Arthur | 67.8 | 67.8 | 67.8 | 68.0 | 68.2 | 71.2 | 87.9 | 99.8 |
| Brownsville | - n.a. - | 27.5 | 27.6 | 27.5 | 26.2 | 27.0 | 25.0 | 21.1 |
| Corpus Christi | 17.3 | 17.3 | 17.4 | 17.7 | 18.8 | 21.2 | 27.2 | 26.8 |
| Dallas | 92.7 | 92.7 | 92.9 | 93.2 | 94.1 | 92.9 | 99.9 | 93.5 |
| Fort Worth | 87.2 | 87.3 | 87.5 | 87.9 | 88.7 | 90.4 | 99.2 | 87.1 |
| Houston | 97.8 | 97.8 | 98.2 | 98.2 | 99.1 | 95.1 | 100.0 | 99.8 |
| Laredo | - n.a. - | 35.0 | 35.0 | 35.2 | 34.9 | 35.9 | 32.2 | 26.4 |
| Lubbock | 53.0 | 53.0 | 53.0 | 53.2 | 53.4 | 54.7 | 54.7 | 50.2 |
| Midland Odessa | 30.0 | 30.0 | 30.0 | 30.2 | 30.7 | 31.8 | 36.2 | 30.7 |
| Nacogdoches | 89.2 | 89.2 | 89.4 | 89.6 | 89.7 | 92.0 | 97.8 | 100.0 |
| San Angelo | 35.4 | 35.4 | 35.5 | 35.6 | 36.1 | 37.0 | 42.1 | 29.5 |
| Temple Killeen | 97.6 | 97.6 | 97.7 | 97.9 | 98.5 | 98.5 | 100.0 | 93.2 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 92.6 | 92.6 | 92.6 | 92.9 | 91.8 | 91.0 | 100.0 | 100.0 |
| Waco | 97.3 | 97.3 | 97.4 | 97.7 | 98.2 | 97.0 | 100.0 | 89.8 |
| Wichita Falls | 89.7 | 89.7 | 89.6 | 90.1 | 90.9 | 93.3 | 98.6 | 82.1 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 47.1 | 450,339 | 445,457 | 945,568 |
| Amarillo | 46.8 | 272,433 | 234,019 | 500,000 |
| Austin | 85.8 | 1,946,963 | 1,916,120 | 2,232,539 |
| Beaumont Port Arthur | 67.8 | 2,002,297 | 1,983,268 | 2,926,263 |
| Brownsville | 27.5 | 1,042,631 | 929,529 | 3,375,775 |
| Corpus Christi | 17.3 | 191,633 | 186,141 | 1,077,857 |
| Dallas | 92.7 | 3,630,230 | 3,559,941 | 3,840,521 |
| Fort Worth | 87.2 | 2,173,990 | 2,139,000 | 2,451,597 |
| Houston | 97.8 | 2,109,767 | 2,105,939 | 2,153,399 |
| Laredo | 35.0 | 709,324 | 633,931 | 1,813,408 |
| Lubbock | 53.0 | 354,574 | 316,160 | 596,207 |
| Midland Odessa | 30.0 | 382,303 | 381,630 | 1,271,543 |
| Nacogdoches | 89.2 | 35,258 | 35,256 | 39,522 |
| San Angelo | 35.4 | 309,744 | 305,501 | 862,151 |
| Temple Killeen | 97.6 | 422,270 | 422,270 | 432,631 |
| Texarkana | 100.0 | 190,072 | 122,593 | 122,593 |
| Tyler | 92.6 | 71,963 | 66,752 | 72,073 |
| Waco | 97.3 | 184,085 | 183,859 | 188,891 |
| Wichita Falls | 89.7 | 503,973 | 503,847 | 562,011 |