Reservoir Storage Summary for Municipal Areas on 2025-05-27
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-05-27 | 2025-05-26 | 2025-05-25 | 2025-05-20 | 2025-04-27 | 2025-02-27 | 2024-11-27 | 2024-05-27 | |
Abilene | 45.8 | 45.7 | 45.6 | 45.5 | 45.1 | 43.3 | 45.1 | 39.1 |
Amarillo | 42.9 | 42.9 | 42.8 | 42.8 | 41.0 | 40.9 | 40.7 | 42.9 |
Austin | 53.0 | 52.6 | 52.4 | 51.9 | 51.3 | 54.6 | 57.6 | 60.1 |
Beaumont Port Arthur | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.6 | 90.2 | 99.6 |
Brownsville | 21.9 | 21.9 | 22.0 | 22.2 | 20.8 | 21.4 | 20.2 | 19.0 |
Corpus Christi | 24.1 | 24.0 | 24.0 | 24.5 | 25.4 | 25.5 | 28.5 | 36.3 |
Dallas | 100.0 | 100.0 | 100.0 | 100.0 | 99.1 | 98.2 | 89.3 | 100.0 |
Fort Worth | 100.0 | 100.0 | 99.9 | 100.0 | 98.5 | 93.6 | 85.1 | 94.2 |
Houston | 100.0 | 99.8 | 99.6 | 99.9 | 100.0 | 99.3 | 94.9 | 99.5 |
Laredo | 28.3 | 28.3 | 28.3 | 28.4 | 25.5 | 26.2 | 26.6 | 27.3 |
Lubbock | 51.3 | 51.3 | 51.3 | 51.4 | 49.5 | 49.9 | 50.2 | 50.1 |
Midland Odessa | 29.5 | 29.5 | 29.5 | 29.7 | 29.9 | 30.3 | 31.8 | 22.0 |
Nacogdoches | 99.3 | 98.5 | 98.1 | 99.1 | 100.0 | 100.0 | 93.1 | 100.0 |
San Angelo | 31.0 | 31.0 | 31.1 | 31.2 | 31.1 | 29.4 | 30.5 | 22.7 |
Temple Killeen | 94.4 | 93.6 | 93.2 | 93.5 | 91.1 | 93.0 | 93.4 | 100.0 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 94.6 | 100.0 |
Waco | 98.6 | 97.8 | 97.3 | 97.7 | 93.4 | 92.3 | 91.2 | 100.0 |
Wichita Falls | 98.7 | 98.7 | 98.3 | 98.1 | 85.2 | 81.5 | 83.2 | 81.9 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 45.8 | 438,152 | 433,270 | 945,568 |
Amarillo | 42.9 | 252,758 | 214,344 | 500,000 |
Austin | 53.0 | 1,190,867 | 1,160,024 | 2,188,052 |
Beaumont Port Arthur | 99.9 | 2,993,415 | 2,923,535 | 2,926,263 |
Brownsville | 21.9 | 916,074 | 740,168 | 3,375,775 |
Corpus Christi | 24.1 | 265,243 | 259,751 | 1,077,857 |
Dallas | 100.0 | 4,125,711 | 3,840,521 | 3,840,521 |
Fort Worth | 100.0 | 2,539,245 | 2,451,597 | 2,451,597 |
Houston | 100.0 | 2,191,321 | 2,153,002 | 2,153,399 |
Laredo | 28.3 | 625,562 | 512,688 | 1,813,408 |
Lubbock | 51.3 | 344,521 | 306,107 | 596,207 |
Midland Odessa | 29.5 | 375,424 | 374,751 | 1,271,543 |
Nacogdoches | 99.3 | 39,240 | 39,238 | 39,522 |
San Angelo | 31.0 | 271,676 | 267,433 | 862,151 |
Temple Killeen | 94.4 | 408,505 | 408,505 | 432,631 |
Texarkana | 100.0 | 348,645 | 122,593 | 122,593 |
Tyler | 100.0 | 81,293 | 72,073 | 72,073 |
Waco | 98.6 | 186,881 | 186,675 | 189,418 |
Wichita Falls | 98.7 | 604,403 | 554,966 | 562,011 |