Reservoir Storage Summary for Municipal Areas on 2026-05-18
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | 2026-05-17 | 2026-05-16 | 2026-05-11 | 2026-04-18 | 2026-02-18 | 2025-11-18 | 2025-05-18 | |
| Abilene | 47.4 | 47.4 | 47.5 | 47.7 | 48.3 | 46.5 | 48.1 | 45.6 |
| Amarillo | 44.3 | 44.4 | 44.4 | 44.5 | 45.2 | 46.5 | 47.2 | 42.9 |
| Austin | 86.0 | 86.0 | 86.1 | 86.1 | 84.2 | 85.5 | 87.3 | 51.1 |
| Beaumont Port Arthur | 71.3 | 71.3 | 71.4 | 71.5 | 71.6 | 68.6 | 68.4 | 99.9 |
| Brownsville | 25.9 | 26.0 | 26.0 | 26.1 | 26.2 | 27.4 | 25.7 | 22.3 |
| Corpus Christi | 18.1 | 18.2 | 18.3 | 18.6 | 14.7 | 16.4 | 19.5 | 24.5 |
| Dallas | 98.4 | 98.4 | 98.5 | 98.4 | 97.9 | 95.7 | 92.1 | 100.0 |
| Fort Worth | 89.0 | 89.0 | 89.2 | 89.5 | 88.5 | 88.0 | 88.5 | 100.0 |
| Houston | 99.4 | 99.4 | 99.4 | 99.4 | 98.3 | 99.1 | 95.0 | 99.9 |
| Laredo | 29.9 | 29.9 | 30.0 | 30.1 | 31.5 | 33.3 | 34.9 | 28.4 |
| Lubbock | 50.1 | 50.1 | 50.2 | 50.3 | 51.2 | 52.7 | 53.8 | 51.5 |
| Midland Odessa | 28.8 | 28.9 | 28.9 | 29.1 | 29.4 | 29.6 | 30.8 | 29.8 |
| Nacogdoches | 96.5 | 96.6 | 96.7 | 97.4 | 97.3 | 93.9 | 89.8 | 99.5 |
| San Angelo | 34.9 | 34.9 | 34.9 | 35.1 | 35.3 | 35.0 | 35.8 | 31.3 |
| Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 99.7 | 97.8 | 97.5 | 93.4 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 97.1 | 97.2 | 97.3 | 97.9 | 98.0 | 96.2 | 89.8 | 100.0 |
| Waco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 98.0 | 96.7 | 97.5 |
| Wichita Falls | 89.2 | 89.2 | 89.3 | 89.6 | 89.7 | 90.0 | 91.7 | 98.3 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 47.4 | 453,026 | 448,144 | 945,568 |
| Amarillo | 44.3 | 259,894 | 221,480 | 500,000 |
| Austin | 86.0 | 1,955,841 | 1,920,201 | 2,232,539 |
| Beaumont Port Arthur | 71.3 | 2,104,655 | 2,085,626 | 2,926,263 |
| Brownsville | 25.9 | 991,563 | 872,772 | 3,375,775 |
| Corpus Christi | 18.1 | 200,911 | 195,419 | 1,077,857 |
| Dallas | 98.4 | 3,862,367 | 3,779,245 | 3,841,548 |
| Fort Worth | 89.0 | 2,216,618 | 2,181,628 | 2,451,597 |
| Houston | 99.4 | 2,159,281 | 2,140,583 | 2,153,399 |
| Laredo | 29.9 | 608,426 | 542,537 | 1,813,408 |
| Lubbock | 50.1 | 336,998 | 298,584 | 596,207 |
| Midland Odessa | 28.8 | 367,351 | 366,678 | 1,271,543 |
| Nacogdoches | 96.5 | 38,145 | 38,143 | 39,522 |
| San Angelo | 34.9 | 304,894 | 300,651 | 862,151 |
| Temple Killeen | 100.0 | 445,843 | 432,631 | 432,631 |
| Texarkana | 100.0 | 230,092 | 122,593 | 122,593 |
| Tyler | 97.1 | 75,186 | 69,975 | 72,073 |
| Waco | 100.0 | 191,178 | 188,891 | 188,891 |
| Wichita Falls | 89.2 | 501,303 | 501,177 | 562,011 |