Reservoir Storage Summary for Municipal Areas on 2025-06-16

Percent Full

Today Yesterday 2 days ago 1 week ago 1 month ago 3 months ago 6 months ago 1 year ago
2025-06-16 2025-06-15 2025-06-14 2025-06-09 2025-05-16 2025-03-16 2024-12-16 2024-06-16
Abilene 47.6 47.6 47.6 46.6 45.6 43.0 44.6 39.7
Amarillo 44.4 44.4 44.3 43.9 42.8 40.9 40.8 42.6
Austin 56.8 56.7 56.5 55.1 51.3 53.7 56.8 61.8
Beaumont Port Arthur 96.3 96.2 96.1 96.6 100.0 99.9 91.0 99.7
Brownsville 23.3 23.2 23.1 22.2 22.4 21.1 20.2 18.1
Corpus Christi 27.8 27.5 27.3 24.4 24.7 24.5 27.4 35.6
Dallas 100.0 100.0 100.0 100.0 100.0 98.3 89.1 100.0
Fort Worth 100.0 100.0 100.0 100.0 100.0 93.7 84.6 95.8
Houston 100.0 100.0 99.9 100.0 99.9 99.2 95.5 99.7
Laredo 29.6 29.5 29.4 28.8 28.5 26.0 26.5 25.2
Lubbock 53.1 53.1 53.1 52.6 51.4 49.8 50.4 51.9
Midland Odessa 29.6 29.6 29.6 29.5 29.9 30.0 31.4 22.1
Nacogdoches 100.0 100.0 100.0 100.0 100.0 100.0 98.8 99.9
San Angelo 31.2 31.2 31.2 31.2 31.4 29.0 30.1 22.7
Temple Killeen 100.0 100.0 100.0 96.7 93.4 92.4 93.9 100.0
Texarkana 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Tyler 100.0 100.0 100.0 100.0 100.0 100.0 96.3 100.0
Waco 100.0 100.0 100.0 100.0 97.6 92.0 90.5 100.0
Wichita Falls 100.0 100.0 100.0 100.0 98.3 81.5 82.8 88.3
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Abilene 47.6 455,445 450,563 945,568
Amarillo 44.4 260,413 221,999 500,000
Austin 56.8 1,299,970 1,269,127 2,232,539
Beaumont Port Arthur 96.3 2,836,845 2,817,816 2,926,263
Brownsville 23.3 961,965 785,357 3,375,775
Corpus Christi 27.8 305,109 299,617 1,077,857
Dallas 100.0 4,243,915 3,840,521 3,840,521
Fort Worth 100.0 2,550,041 2,451,597 2,451,597
Houston 100.0 2,291,739 2,153,399 2,153,399
Laredo 29.6 651,468 536,091 1,813,408
Lubbock 53.1 355,090 316,676 596,207
Midland Odessa 29.6 376,668 375,995 1,271,543
Nacogdoches 100.0 43,190 39,522 39,522
San Angelo 31.2 272,934 268,691 862,151
Temple Killeen 100.0 480,338 432,631 432,631
Texarkana 100.0 362,146 122,593 122,593
Tyler 100.0 79,674 72,073 72,073
Waco 100.0 206,292 189,418 189,418
Wichita Falls 100.0 621,365 562,011 562,011