Reservoir Storage Summary for Municipal Areas on 2026-01-15
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-01-15 | 2026-01-14 | 2026-01-13 | 2026-01-08 | 2025-12-15 | 2025-10-15 | 2025-07-15 | 2025-01-15 | |
| Abilene | 47.3 | 47.3 | 47.3 | 47.6 | 48.2 | 49.7 | 56.3 | 43.9 |
| Amarillo | 46.9 | 46.9 | 46.9 | 46.9 | 47.0 | 47.8 | 46.4 | 40.9 |
| Austin | 86.1 | 86.1 | 86.2 | 86.5 | 88.0 | 89.0 | 91.3 | 55.6 |
| Beaumont Port Arthur | 68.0 | 68.1 | 68.1 | 67.9 | 68.4 | 71.8 | 90.1 | 99.7 |
| Brownsville | 27.3 | 27.3 | 27.3 | 27.4 | 26.4 | 26.8 | 24.5 | 21.0 |
| Corpus Christi | 17.5 | 17.6 | 17.6 | 17.8 | 18.7 | 21.5 | 27.5 | 26.9 |
| Dallas | 93.0 | 93.2 | 93.1 | 93.3 | 94.2 | 93.2 | 100.0 | 93.4 |
| Fort Worth | 87.8 | 87.8 | 87.8 | 88.0 | 88.9 | 90.9 | 99.5 | 87.1 |
| Houston | 98.4 | 98.4 | 98.2 | 98.0 | 99.1 | 95.4 | 100.0 | 99.8 |
| Laredo | 35.1 | 35.2 | 35.2 | 35.4 | 35.2 | 35.6 | 32.1 | 26.4 |
| Lubbock | 53.1 | 53.1 | 53.1 | 53.2 | 53.5 | 54.8 | 54.6 | 50.3 |
| Midland Odessa | 30.1 | 30.1 | 30.1 | 30.3 | 30.8 | 31.9 | 36.2 | 30.8 |
| Nacogdoches | 89.5 | 89.6 | 89.6 | 88.9 | 89.8 | 92.3 | 98.3 | 100.0 |
| San Angelo | 35.5 | 35.6 | 35.6 | 35.8 | 36.2 | 37.2 | 42.0 | 29.5 |
| Temple Killeen | 97.8 | 97.9 | 97.9 | 98.0 | 98.6 | 98.8 | 100.0 | 93.3 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 92.8 | 92.8 | 92.9 | 91.8 | 91.8 | 91.6 | 100.0 | 100.0 |
| Waco | 97.6 | 97.6 | 97.6 | 97.8 | 98.2 | 97.5 | 100.0 | 90.0 |
| Wichita Falls | 89.9 | 89.9 | 90.1 | 90.5 | 91.0 | 93.6 | 98.8 | 82.3 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 47.3 | 451,726 | 446,844 | 945,568 |
| Amarillo | 46.9 | 272,696 | 234,282 | 500,000 |
| Austin | 86.1 | 1,952,061 | 1,921,218 | 2,232,539 |
| Beaumont Port Arthur | 68.0 | 2,010,079 | 1,991,050 | 2,926,263 |
| Brownsville | 27.3 | 1,043,330 | 923,258 | 3,375,775 |
| Corpus Christi | 17.5 | 194,438 | 188,946 | 1,077,857 |
| Dallas | 93.0 | 3,642,876 | 3,572,587 | 3,840,521 |
| Fort Worth | 87.8 | 2,186,462 | 2,151,472 | 2,451,597 |
| Houston | 98.4 | 2,122,292 | 2,118,464 | 2,153,399 |
| Laredo | 35.1 | 712,191 | 637,268 | 1,813,408 |
| Lubbock | 53.1 | 354,982 | 316,568 | 596,207 |
| Midland Odessa | 30.1 | 383,450 | 382,777 | 1,271,543 |
| Nacogdoches | 89.5 | 35,378 | 35,376 | 39,522 |
| San Angelo | 35.5 | 310,641 | 306,398 | 862,151 |
| Temple Killeen | 97.8 | 423,127 | 423,127 | 432,631 |
| Texarkana | 100.0 | 191,386 | 122,593 | 122,593 |
| Tyler | 92.8 | 72,097 | 66,886 | 72,073 |
| Waco | 97.6 | 184,502 | 184,276 | 188,891 |
| Wichita Falls | 89.9 | 505,421 | 505,295 | 562,011 |