Reservoir Storage Summary for Municipal Areas on 2025-12-07
Percent Full
| Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | 2025-12-06 | 2025-12-05 | 2025-11-30 | 2025-11-07 | 2025-09-07 | 2025-06-07 | 2024-12-07 | |
| Abilene | 48.5 | 48.6 | 48.6 | 48.7 | 48.6 | 52.2 | 46.4 | 44.8 |
| Amarillo | 47.2 | 47.2 | 47.3 | 47.3 | 47.5 | 48.2 | 43.6 | 40.8 |
| Austin | 88.4 | 88.4 | 88.4 | 88.6 | 88.0 | 92.5 | 55.0 | 57.1 |
| Beaumont Port Arthur | 68.1 | 68.2 | 68.2 | 68.1 | 69.3 | 75.5 | 97.3 | 90.3 |
| Brownsville | 26.3 | 26.3 | 26.3 | 26.4 | 26.3 | 26.2 | 22.3 | 20.1 |
| Corpus Christi | 19.0 | 19.0 | 19.3 | 19.3 | 20.1 | 23.9 | 24.5 | 27.8 |
| Dallas | 94.6 | 94.6 | 94.6 | 94.9 | 92.9 | 96.3 | 100.0 | 88.8 |
| Fort Worth | 89.5 | 89.5 | 89.5 | 89.8 | 89.5 | 95.6 | 100.0 | 84.7 |
| Houston | 99.1 | 99.1 | 99.1 | 99.1 | 96.0 | 100.0 | 100.0 | 94.8 |
| Laredo | 35.5 | 35.5 | 35.5 | 35.6 | 36.0 | 35.4 | 28.8 | 26.5 |
| Lubbock | 53.7 | 53.7 | 53.7 | 53.8 | 54.2 | 55.5 | 52.3 | 50.3 |
| Midland Odessa | 31.0 | 31.0 | 31.0 | 31.2 | 31.2 | 33.6 | 29.6 | 31.6 |
| Nacogdoches | 90.4 | 90.3 | 90.4 | 90.6 | 90.7 | 94.3 | 100.0 | 99.3 |
| San Angelo | 36.5 | 36.5 | 36.5 | 36.6 | 36.2 | 39.2 | 31.2 | 30.2 |
| Temple Killeen | 99.0 | 99.0 | 99.0 | 99.3 | 98.2 | 100.0 | 96.2 | 93.9 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 91.9 | 91.9 | 91.9 | 91.4 | 90.8 | 96.7 | 100.0 | 95.5 |
| Waco | 98.4 | 98.4 | 98.4 | 98.5 | 97.5 | 100.0 | 100.0 | 90.1 |
| Wichita Falls | 91.3 | 91.4 | 91.5 | 91.7 | 92.5 | 95.7 | 100.0 | 82.9 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 48.5 | 463,680 | 458,798 | 945,568 |
| Amarillo | 47.2 | 274,541 | 236,127 | 500,000 |
| Austin | 88.4 | 2,003,690 | 1,972,847 | 2,232,539 |
| Beaumont Port Arthur | 68.1 | 2,011,628 | 1,992,599 | 2,926,263 |
| Brownsville | 26.3 | 1,055,428 | 889,465 | 3,375,775 |
| Corpus Christi | 19.0 | 210,424 | 204,932 | 1,077,857 |
| Dallas | 94.6 | 3,709,367 | 3,634,396 | 3,840,521 |
| Fort Worth | 89.5 | 2,228,475 | 2,193,485 | 2,451,597 |
| Houston | 99.1 | 2,163,825 | 2,134,938 | 2,153,399 |
| Laredo | 35.5 | 767,689 | 643,362 | 1,813,408 |
| Lubbock | 53.7 | 358,442 | 320,028 | 596,207 |
| Midland Odessa | 31.0 | 394,842 | 394,169 | 1,271,543 |
| Nacogdoches | 90.4 | 35,721 | 35,719 | 39,522 |
| San Angelo | 36.5 | 318,569 | 314,326 | 862,151 |
| Temple Killeen | 99.0 | 428,292 | 428,292 | 432,631 |
| Texarkana | 100.0 | 206,956 | 122,593 | 122,593 |
| Tyler | 91.9 | 71,473 | 66,262 | 72,073 |
| Waco | 98.4 | 186,090 | 185,864 | 188,891 |
| Wichita Falls | 91.3 | 513,441 | 513,315 | 562,011 |