Reservoir Storage Summary for Municipal Areas on 2026-09-07
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 2026-09-06 | 2026-09-05 | 2026-08-31 | 2026-08-07 | 2026-06-07 | 2026-03-07 | 2025-09-07 | |
| Abilene | 42.8 | 42.9 | 43.0 | 43.4 | 45.5 | 49.1 | 46.1 | 52.2 |
| Amarillo | 41.1 | 41.1 | 41.1 | 41.3 | 42.5 | 44.4 | 46.3 | 48.1 |
| Austin | 95.5 | 95.6 | 95.8 | 96.6 | 99.4 | 91.2 | 85.2 | 92.5 |
| Beaumont Port Arthur | 67.8 | 67.8 | 67.8 | 68.4 | 71.9 | 72.2 | 69.0 | 75.5 |
| Brownsville | 31.2 | 31.3 | 31.3 | 31.6 | 32.7 | 26.6 | 26.3 | 26.2 |
| Corpus Christi | 47.9 | 48.0 | 48.1 | 48.7 | 50.0 | 26.3 | 15.5 | 23.9 |
| Dallas | 89.8 | 89.9 | 90.0 | 90.7 | 95.0 | 98.8 | 96.4 | 96.3 |
| Fort Worth | 82.8 | 82.9 | 83.0 | 83.5 | 87.6 | 90.0 | 87.7 | 95.6 |
| Houston | 95.0 | 95.0 | 95.0 | 94.2 | 97.8 | 99.8 | 99.0 | 100.0 |
| Laredo | 39.1 | 39.1 | 39.1 | 39.2 | 38.5 | 29.4 | 31.3 | 35.4 |
| Lubbock | 46.1 | 46.1 | 46.2 | 46.4 | 47.8 | 50.1 | 52.4 | 55.5 |
| Midland Odessa | 26.1 | 26.2 | 26.2 | 26.4 | 27.8 | 29.8 | 29.2 | 33.6 |
| Nacogdoches | 88.2 | 88.2 | 88.3 | 88.0 | 91.6 | 97.3 | 93.6 | 94.3 |
| San Angelo | 31.5 | 31.5 | 31.6 | 31.9 | 33.5 | 36.1 | 34.6 | 39.2 |
| Temple Killeen | 97.4 | 97.4 | 97.5 | 98.1 | 100.0 | 100.0 | 97.4 | 100.0 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 89.6 | 89.6 | 89.7 | 90.3 | 94.9 | 97.5 | 96.2 | 96.7 |
| Waco | 89.6 | 89.8 | 89.9 | 90.8 | 95.9 | 100.0 | 97.8 | 100.0 |
| Wichita Falls | 73.5 | 73.6 | 73.7 | 74.3 | 80.3 | 90.7 | 89.3 | 95.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 42.8 | 409,784 | 404,902 | 945,568 |
| Amarillo | 41.1 | 243,746 | 205,332 | 500,000 |
| Austin | 95.5 | 2,163,388 | 2,132,545 | 2,232,539 |
| Beaumont Port Arthur | 67.8 | 2,002,124 | 1,983,095 | 2,926,263 |
| Brownsville | 31.2 | 1,255,422 | 1,053,935 | 3,375,775 |
| Corpus Christi | 47.9 | 521,525 | 516,033 | 1,077,857 |
| Dallas | 89.8 | 3,519,895 | 3,449,606 | 3,841,548 |
| Fort Worth | 82.8 | 2,064,177 | 2,029,187 | 2,451,597 |
| Houston | 95.0 | 2,051,169 | 2,045,043 | 2,153,399 |
| Laredo | 39.1 | 775,505 | 709,442 | 1,813,408 |
| Lubbock | 46.1 | 313,237 | 274,823 | 596,207 |
| Midland Odessa | 26.1 | 333,055 | 332,382 | 1,271,543 |
| Nacogdoches | 88.2 | 34,859 | 34,857 | 39,522 |
| San Angelo | 31.5 | 275,752 | 271,509 | 862,151 |
| Temple Killeen | 97.4 | 421,171 | 421,171 | 432,631 |
| Texarkana | 100.0 | 257,304 | 122,593 | 122,593 |
| Tyler | 89.6 | 69,753 | 64,542 | 72,073 |
| Waco | 89.6 | 169,525 | 169,299 | 188,891 |
| Wichita Falls | 73.5 | 413,284 | 413,158 | 562,011 |