Reservoir Storage Summary for Municipal Areas on 2026-05-07
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | 2026-05-06 | 2026-05-05 | 2026-04-30 | 2026-04-07 | 2026-02-07 | 2025-11-07 | 2025-05-07 | |
| Abilene | 47.7 | 47.7 | 47.8 | 48.0 | 45.5 | 46.6 | 48.6 | 45.6 |
| Amarillo | 44.6 | 44.6 | 44.7 | 44.9 | 45.6 | 46.6 | 47.4 | 41.8 |
| Austin | 85.8 | 85.7 | 85.6 | 85.2 | 83.4 | 85.7 | 88.0 | 51.8 |
| Beaumont Port Arthur | 71.5 | 71.4 | 71.3 | 71.5 | 71.4 | 67.8 | 69.3 | 99.9 |
| Brownsville | 26.3 | 26.3 | 26.3 | 26.3 | 25.4 | 27.6 | 26.3 | 22.4 |
| Corpus Christi | 18.6 | 18.7 | 18.0 | 16.1 | 14.1 | 16.7 | 20.1 | 25.1 |
| Dallas | 97.9 | 98.0 | 97.9 | 98.1 | 97.9 | 92.9 | 93.0 | 100.0 |
| Fort Worth | 89.5 | 89.4 | 89.4 | 89.6 | 88.6 | 87.4 | 89.4 | 100.0 |
| Houston | 99.1 | 99.1 | 99.1 | 98.6 | 99.0 | 98.9 | 96.1 | 100.0 |
| Laredo | 30.5 | 30.5 | 30.5 | 30.6 | 30.9 | 33.8 | 36.0 | 28.6 |
| Lubbock | 50.5 | 50.5 | 50.5 | 50.7 | 51.6 | 52.7 | 54.1 | 50.7 |
| Midland Odessa | 29.0 | 29.1 | 29.1 | 29.2 | 28.6 | 29.7 | 31.2 | 29.9 |
| Nacogdoches | 97.8 | 97.8 | 97.9 | 96.8 | 97.7 | 93.0 | 90.7 | 100.0 |
| San Angelo | 35.1 | 35.1 | 35.1 | 35.2 | 34.0 | 35.1 | 36.2 | 31.3 |
| Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 96.7 | 97.7 | 98.2 | 92.6 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 98.2 | 98.3 | 98.4 | 98.5 | 98.0 | 93.9 | 90.8 | 100.0 |
| Waco | 100.0 | 100.0 | 100.0 | 100.0 | 98.2 | 97.7 | 97.5 | 96.5 |
| Wichita Falls | 89.5 | 89.6 | 89.9 | 90.3 | 88.7 | 89.2 | 92.5 | 95.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 47.7 | 456,146 | 451,264 | 945,568 |
| Amarillo | 44.6 | 261,537 | 223,123 | 500,000 |
| Austin | 85.8 | 1,948,613 | 1,915,641 | 2,232,539 |
| Beaumont Port Arthur | 71.5 | 2,110,495 | 2,091,466 | 2,926,263 |
| Brownsville | 26.3 | 1,000,086 | 886,528 | 3,375,775 |
| Corpus Christi | 18.6 | 206,293 | 200,801 | 1,077,857 |
| Dallas | 97.9 | 3,840,212 | 3,761,296 | 3,841,548 |
| Fort Worth | 89.5 | 2,228,537 | 2,193,547 | 2,451,597 |
| Houston | 99.1 | 2,148,604 | 2,134,938 | 2,153,399 |
| Laredo | 30.5 | 613,891 | 552,583 | 1,813,408 |
| Lubbock | 50.5 | 339,244 | 300,830 | 596,207 |
| Midland Odessa | 29.0 | 370,026 | 369,353 | 1,271,543 |
| Nacogdoches | 97.8 | 38,635 | 38,633 | 39,522 |
| San Angelo | 35.1 | 306,521 | 302,278 | 862,151 |
| Temple Killeen | 100.0 | 437,379 | 432,631 | 432,631 |
| Texarkana | 100.0 | 207,231 | 122,593 | 122,593 |
| Tyler | 98.2 | 75,973 | 70,762 | 72,073 |
| Waco | 100.0 | 191,349 | 188,891 | 188,891 |
| Wichita Falls | 89.5 | 503,184 | 503,058 | 562,011 |