Reservoir Storage Summary for Municipal Areas on 2025-07-01
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-07-01 | 2025-06-30 | 2025-06-29 | 2025-06-24 | 2025-06-01 | 2025-04-01 | 2025-01-01 | 2024-07-01 | |
Abilene | 46.5 | 46.5 | 46.6 | 47.0 | 46.2 | 42.5 | 44.2 | 38.5 |
Amarillo | 45.3 | 45.2 | 45.2 | 44.6 | 42.9 | 40.8 | 40.9 | 42.3 |
Austin | 55.6 | 55.6 | 55.7 | 56.2 | 53.2 | 52.9 | 56.2 | 61.1 |
Beaumont Port Arthur | 98.4 | 98.6 | 98.7 | 97.7 | 99.8 | 99.8 | 96.6 | 100.0 |
Brownsville | 22.7 | 22.7 | 22.6 | 22.7 | 22.3 | 21.3 | 20.6 | 19.3 |
Corpus Christi | 28.0 | 28.0 | 28.0 | 28.1 | 25.3 | 26.7 | 26.9 | 36.7 |
Dallas | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 98.0 | 92.4 | 100.0 |
Fort Worth | 99.8 | 99.8 | 99.8 | 100.0 | 100.0 | 93.4 | 86.9 | 95.1 |
Houston | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.4 | 99.1 |
Laredo | 29.3 | 29.2 | 29.2 | 29.1 | 28.7 | 25.8 | 26.5 | 24.2 |
Lubbock | 53.7 | 53.6 | 53.5 | 53.1 | 51.5 | 49.5 | 50.3 | 51.5 |
Midland Odessa | 28.8 | 28.7 | 28.8 | 29.1 | 29.7 | 29.6 | 31.1 | 21.4 |
Nacogdoches | 99.1 | 99.3 | 99.6 | 100.0 | 99.6 | 100.0 | 100.0 | 97.2 |
San Angelo | 30.2 | 30.3 | 30.3 | 30.6 | 31.3 | 28.6 | 29.8 | 21.8 |
Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 95.0 | 91.9 | 93.7 | 100.0 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.5 |
Waco | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 91.5 | 90.8 | 100.0 |
Wichita Falls | 99.3 | 99.1 | 99.2 | 99.5 | 99.2 | 81.0 | 82.5 | 87.2 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 46.5 | 444,841 | 439,959 | 945,568 |
Amarillo | 45.3 | 264,834 | 226,420 | 500,000 |
Austin | 55.6 | 1,271,032 | 1,240,189 | 2,232,539 |
Beaumont Port Arthur | 98.4 | 2,898,367 | 2,877,998 | 2,926,263 |
Brownsville | 22.7 | 960,499 | 767,937 | 3,375,775 |
Corpus Christi | 28.0 | 307,306 | 301,814 | 1,077,857 |
Dallas | 100.0 | 3,989,866 | 3,839,059 | 3,840,521 |
Fort Worth | 99.8 | 2,489,137 | 2,446,170 | 2,451,597 |
Houston | 100.0 | 2,174,177 | 2,153,399 | 2,153,399 |
Laredo | 29.3 | 654,819 | 531,697 | 1,813,408 |
Lubbock | 53.7 | 358,385 | 319,971 | 596,207 |
Midland Odessa | 28.8 | 366,864 | 366,191 | 1,271,543 |
Nacogdoches | 99.1 | 39,153 | 39,151 | 39,522 |
San Angelo | 30.2 | 264,928 | 260,685 | 862,151 |
Temple Killeen | 100.0 | 442,797 | 432,631 | 432,631 |
Texarkana | 100.0 | 410,912 | 122,593 | 122,593 |
Tyler | 100.0 | 77,946 | 72,073 | 72,073 |
Waco | 100.0 | 193,371 | 189,418 | 189,418 |
Wichita Falls | 99.3 | 601,115 | 557,970 | 562,011 |