Reservoir Storage Summary for Municipal Areas on 2026-09-03
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-02 | 2026-09-01 | 2026-08-27 | 2026-08-03 | 2026-06-03 | 2026-03-03 | 2025-09-03 | |
| Abilene | 43.1 | 43.2 | 43.3 | 43.7 | 45.9 | 48.4 | 46.0 | 52.5 |
| Amarillo | 41.2 | 41.2 | 41.3 | 41.5 | 42.7 | 44.4 | 46.3 | 48.0 |
| Austin | 96.2 | 96.3 | 96.4 | 97.1 | 99.7 | 91.0 | 84.9 | 92.8 |
| Beaumont Port Arthur | 68.0 | 68.1 | 68.3 | 69.0 | 72.3 | 72.0 | 68.9 | 75.4 |
| Brownsville | 30.9 | 30.9 | 31.0 | 31.3 | 32.9 | 26.6 | 26.8 | 25.9 |
| Corpus Christi | 48.3 | 48.4 | 48.6 | 49.2 | 43.9 | 25.6 | 15.7 | 24.2 |
| Dallas | 90.2 | 90.4 | 90.5 | 91.4 | 95.7 | 98.7 | 95.4 | 96.1 |
| Fort Worth | 83.1 | 83.2 | 83.4 | 84.2 | 88.3 | 89.7 | 87.5 | 96.0 |
| Houston | 94.6 | 94.3 | 93.8 | 94.6 | 98.4 | 99.8 | 98.9 | 100.0 |
| Laredo | 38.1 | 38.1 | 38.1 | 38.2 | 38.5 | 29.3 | 32.1 | 35.0 |
| Lubbock | 46.3 | 46.3 | 46.4 | 46.7 | 48.1 | 50.0 | 52.4 | 55.5 |
| Midland Odessa | 26.3 | 26.3 | 26.4 | 26.6 | 28.1 | 29.5 | 29.3 | 33.8 |
| Nacogdoches | 88.4 | 87.8 | 87.8 | 88.6 | 92.3 | 96.3 | 93.6 | 94.8 |
| San Angelo | 31.7 | 31.8 | 31.8 | 32.1 | 33.8 | 35.9 | 34.7 | 39.4 |
| Temple Killeen | 97.8 | 97.9 | 98.0 | 98.7 | 100.0 | 100.0 | 97.4 | 100.0 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 89.8 | 89.9 | 90.1 | 91.1 | 95.8 | 97.3 | 95.9 | 97.0 |
| Waco | 90.3 | 90.5 | 90.6 | 91.6 | 96.7 | 100.0 | 97.8 | 99.5 |
| Wichita Falls | 74.0 | 74.1 | 74.2 | 74.8 | 81.1 | 88.5 | 89.3 | 96.1 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 43.1 | 412,726 | 407,844 | 945,568 |
| Amarillo | 41.2 | 244,560 | 206,146 | 500,000 |
| Austin | 96.2 | 2,177,705 | 2,146,862 | 2,232,539 |
| Beaumont Port Arthur | 68.0 | 2,008,822 | 1,989,793 | 2,926,263 |
| Brownsville | 30.9 | 1,265,586 | 1,041,953 | 3,375,775 |
| Corpus Christi | 48.3 | 526,195 | 520,703 | 1,077,857 |
| Dallas | 90.2 | 3,536,303 | 3,466,014 | 3,841,548 |
| Fort Worth | 83.1 | 2,073,149 | 2,038,159 | 2,451,597 |
| Houston | 94.6 | 2,040,733 | 2,036,905 | 2,153,399 |
| Laredo | 38.1 | 776,861 | 690,090 | 1,813,408 |
| Lubbock | 46.3 | 314,416 | 276,002 | 596,207 |
| Midland Odessa | 26.3 | 335,124 | 334,451 | 1,271,543 |
| Nacogdoches | 88.4 | 34,959 | 34,957 | 39,522 |
| San Angelo | 31.7 | 277,814 | 273,571 | 862,151 |
| Temple Killeen | 97.8 | 423,127 | 423,127 | 432,631 |
| Texarkana | 100.0 | 260,084 | 122,593 | 122,593 |
| Tyler | 89.8 | 69,928 | 64,717 | 72,073 |
| Waco | 90.3 | 170,888 | 170,662 | 188,891 |
| Wichita Falls | 74.0 | 415,771 | 415,645 | 562,011 |