Reservoir Storage Summary for Municipal Areas on 2025-08-11
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-08-11 | 2025-08-10 | 2025-08-09 | 2025-08-04 | 2025-07-11 | 2025-05-11 | 2025-02-11 | 2024-08-11 | |
Abilene | 54.1 | 54.2 | 54.3 | 54.7 | 56.3 | 45.8 | 43.6 | 35.6 |
Amarillo | 47.9 | 47.8 | 47.9 | 47.7 | 45.7 | 42.6 | 40.9 | 41.2 |
Austin | 94.7 | 94.8 | 94.9 | 95.2 | 79.4 | 51.7 | 55.0 | 62.9 |
Beaumont Port Arthur | 76.7 | 76.7 | 76.9 | 77.3 | 92.6 | 99.9 | 99.9 | 100.0 |
Brownsville | 25.5 | 25.5 | 25.6 | 25.8 | 25.0 | 22.4 | 21.2 | 19.6 |
Corpus Christi | 26.4 | 26.4 | 26.5 | 26.7 | 27.6 | 25.1 | 26.1 | 36.8 |
Dallas | 97.5 | 97.6 | 97.7 | 98.4 | 99.9 | 100.0 | 98.3 | 98.7 |
Fort Worth | 97.1 | 97.2 | 97.4 | 97.9 | 99.4 | 100.0 | 93.2 | 92.4 |
Houston | 99.3 | 99.2 | 99.1 | 99.4 | 100.0 | 99.9 | 99.9 | 99.9 |
Laredo | 33.9 | 34.0 | 34.0 | 34.1 | 33.2 | 28.5 | 26.3 | 25.1 |
Lubbock | 55.4 | 55.4 | 55.4 | 55.4 | 54.1 | 51.4 | 50.0 | 49.9 |
Midland Odessa | 34.8 | 34.9 | 35.0 | 35.3 | 36.0 | 30.0 | 30.5 | 19.7 |
Nacogdoches | 96.1 | 96.0 | 96.1 | 96.7 | 98.6 | 100.0 | 99.4 | 97.2 |
San Angelo | 40.7 | 40.7 | 40.8 | 41.2 | 41.7 | 31.5 | 29.5 | 20.1 |
Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 93.0 | 93.5 | 99.8 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 98.3 | 98.4 | 98.6 | 99.3 | 100.0 | 100.0 | 100.0 | 99.5 |
Waco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 97.4 | 92.2 | 100.0 |
Wichita Falls | 96.7 | 96.9 | 97.0 | 97.4 | 99.1 | 98.5 | 81.8 | 84.2 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 54.1 | 516,264 | 511,382 | 945,568 |
Amarillo | 47.9 | 277,803 | 239,389 | 500,000 |
Austin | 94.7 | 2,153,867 | 2,114,279 | 2,232,539 |
Beaumont Port Arthur | 76.7 | 2,263,060 | 2,244,031 | 2,926,263 |
Brownsville | 25.5 | 1,074,180 | 859,733 | 3,375,775 |
Corpus Christi | 26.4 | 289,879 | 284,387 | 1,077,857 |
Dallas | 97.5 | 3,813,906 | 3,743,617 | 3,840,521 |
Fort Worth | 97.1 | 2,416,137 | 2,381,147 | 2,451,597 |
Houston | 99.3 | 2,143,692 | 2,138,717 | 2,153,399 |
Laredo | 33.9 | 767,141 | 615,597 | 1,813,408 |
Lubbock | 55.4 | 368,870 | 330,456 | 596,207 |
Midland Odessa | 34.8 | 443,678 | 443,005 | 1,271,543 |
Nacogdoches | 96.1 | 37,996 | 37,994 | 39,522 |
San Angelo | 40.7 | 354,771 | 350,528 | 862,151 |
Temple Killeen | 100.0 | 444,318 | 432,631 | 432,631 |
Texarkana | 100.0 | 269,462 | 122,593 | 122,593 |
Tyler | 98.3 | 76,066 | 70,855 | 72,073 |
Waco | 100.0 | 195,558 | 188,891 | 188,891 |
Wichita Falls | 96.7 | 577,091 | 543,425 | 562,011 |