Reservoir Storage Summary for Municipal Areas on 2026-02-15
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-02-15 | 2026-02-14 | 2026-02-13 | 2026-02-08 | 2026-01-15 | 2025-11-15 | 2025-08-15 | 2025-02-15 | |
| Abilene | 46.7 | 46.7 | 46.6 | 46.7 | 47.3 | 48.2 | 53.8 | 43.6 |
| Amarillo | 46.5 | 46.5 | 46.6 | 46.6 | 46.9 | 47.3 | 47.8 | 40.9 |
| Austin | 85.5 | 85.5 | 85.5 | 85.6 | 86.0 | 87.4 | 94.3 | 55.0 |
| Beaumont Port Arthur | 68.1 | 68.1 | 68.1 | 67.8 | 67.8 | 68.6 | 76.0 | 99.9 |
| Brownsville | - n.a. - | 27.6 | 27.6 | 27.6 | 27.5 | 26.1 | 25.3 | 21.2 |
| Corpus Christi | 16.6 | 16.5 | 16.5 | 16.7 | 17.5 | 19.7 | 25.6 | 25.9 |
| Dallas | 93.5 | 93.3 | 92.8 | 92.9 | 93.0 | 92.2 | 96.8 | 98.7 |
| Fort Worth | 87.7 | 87.6 | 87.5 | 87.6 | 87.7 | 88.7 | 97.4 | 93.8 |
| Houston | 99.0 | 98.9 | 98.9 | 98.9 | 98.1 | 95.1 | 98.8 | 100.0 |
| Laredo | - n.a. - | 33.5 | 33.5 | 33.7 | 35.1 | 35.8 | 33.8 | 26.3 |
| Lubbock | 52.7 | 52.7 | 52.7 | 52.7 | 53.1 | 53.9 | 55.4 | 50.0 |
| Midland Odessa | 29.6 | 29.6 | 29.6 | 29.7 | 30.1 | 30.9 | 34.6 | 30.5 |
| Nacogdoches | 93.1 | 93.1 | 93.0 | 93.0 | 89.5 | 89.9 | 95.6 | 100.0 |
| San Angelo | 35.1 | 35.1 | 35.0 | 35.1 | 35.5 | 35.9 | 40.4 | 29.5 |
| Temple Killeen | 97.7 | 97.7 | 97.6 | 97.7 | 97.7 | 97.6 | 100.0 | 93.4 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 94.3 | 94.3 | 94.1 | 94.0 | 92.8 | 89.9 | 97.9 | 100.0 |
| Waco | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 | 96.8 | 100.0 | 92.3 |
| Wichita Falls | 89.7 | 89.7 | 89.2 | 89.3 | 89.8 | 91.9 | 97.0 | 81.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 46.7 | 446,121 | 441,239 | 945,568 |
| Amarillo | 46.5 | 271,117 | 232,703 | 500,000 |
| Austin | 85.5 | 1,939,951 | 1,909,108 | 2,232,539 |
| Beaumont Port Arthur | 68.1 | 2,010,612 | 1,991,583 | 2,926,263 |
| Brownsville | 27.6 | 1,035,739 | 930,493 | 3,375,775 |
| Corpus Christi | 16.6 | 184,035 | 178,543 | 1,077,857 |
| Dallas | 93.5 | 3,659,774 | 3,589,485 | 3,840,521 |
| Fort Worth | 87.7 | 2,184,645 | 2,149,655 | 2,451,597 |
| Houston | 99.0 | 2,158,520 | 2,132,615 | 2,153,399 |
| Laredo | 33.5 | 685,195 | 607,632 | 1,813,408 |
| Lubbock | 52.7 | 352,703 | 314,289 | 596,207 |
| Midland Odessa | 29.6 | 377,395 | 376,722 | 1,271,543 |
| Nacogdoches | 93.1 | 36,804 | 36,802 | 39,522 |
| San Angelo | 35.1 | 306,452 | 302,209 | 862,151 |
| Temple Killeen | 97.7 | 422,515 | 422,515 | 432,631 |
| Texarkana | 100.0 | 196,681 | 122,593 | 122,593 |
| Tyler | 94.3 | 73,177 | 67,966 | 72,073 |
| Waco | 97.6 | 184,669 | 184,443 | 188,891 |
| Wichita Falls | 89.7 | 504,073 | 503,947 | 562,011 |