Reservoir Storage Summary for Municipal Areas on 2025-04-15
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-04-15 | 2025-04-14 | 2025-04-13 | 2025-04-08 | 2025-03-15 | 2025-01-15 | 2024-10-15 | 2024-04-15 | |
Abilene | 42.3 | 42.4 | 42.5 | 42.6 | 43.1 | 43.9 | 38.9 | 37.2 |
Amarillo | 40.7 | 40.7 | 40.8 | 40.8 | 40.9 | 40.9 | 39.1 | 44.0 |
Austin | 52.1 | 52.1 | 52.2 | 52.6 | 53.8 | 55.6 | 59.8 | 44.5 |
Beaumont Port Arthur | 99.9 | 99.8 | 99.8 | 99.8 | 99.9 | 99.7 | 93.6 | 80.8 |
Brownsville | 20.8 | 20.9 | 21.1 | 21.2 | 21.3 | 21.0 | 20.7 | 21.6 |
Corpus Christi | 25.9 | 25.8 | 25.9 | 26.3 | 24.5 | 26.9 | 31.8 | 39.0 |
Dallas | 98.4 | 98.3 | 98.3 | 98.6 | 98.4 | 93.4 | 91.2 | 100.0 |
Fort Worth | 93.6 | 93.6 | 93.6 | 93.8 | 93.7 | 87.1 | 84.9 | 91.6 |
Houston | 99.9 | 99.9 | 99.9 | 100.0 | 99.2 | 99.8 | 94.2 | 100.0 |
Laredo | 25.1 | 25.3 | 25.6 | 25.8 | 26.1 | 26.4 | 26.9 | 28.0 |
Lubbock | 49.4 | 49.4 | 49.5 | 49.5 | 49.8 | 50.3 | 48.7 | 51.0 |
Midland Odessa | 29.4 | 29.5 | 29.5 | 29.6 | 30.0 | 30.8 | 27.7 | 20.7 |
Nacogdoches | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 90.7 | 100.0 |
San Angelo | 28.5 | 28.5 | 28.5 | 28.7 | 29.1 | 29.6 | 25.7 | 21.2 |
Temple Killeen | 91.3 | 91.3 | 91.3 | 91.7 | 92.5 | 93.3 | 94.9 | 75.4 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 92.4 | 100.0 |
Waco | 91.1 | 91.2 | 91.3 | 91.6 | 92.2 | 90.5 | 94.5 | 100.0 |
Wichita Falls | 81.3 | 81.4 | 81.6 | 81.6 | 81.6 | 82.3 | 78.9 | 63.3 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 42.3 | 405,217 | 400,335 | 945,568 |
Amarillo | 40.7 | 241,977 | 203,563 | 500,000 |
Austin | 52.1 | 1,194,052 | 1,163,209 | 2,232,539 |
Beaumont Port Arthur | 99.9 | 3,060,927 | 2,922,739 | 2,926,263 |
Brownsville | 20.8 | 984,633 | 701,228 | 3,375,775 |
Corpus Christi | 25.9 | 284,401 | 278,909 | 1,077,857 |
Dallas | 98.4 | 3,903,719 | 3,777,214 | 3,840,521 |
Fort Worth | 93.6 | 2,330,343 | 2,294,915 | 2,451,597 |
Houston | 99.9 | 2,200,849 | 2,151,215 | 2,153,399 |
Laredo | 25.1 | 644,574 | 454,439 | 1,813,408 |
Lubbock | 49.4 | 332,751 | 294,337 | 596,207 |
Midland Odessa | 29.4 | 374,719 | 374,046 | 1,271,543 |
Nacogdoches | 99.9 | 39,480 | 39,478 | 39,522 |
San Angelo | 28.5 | 249,710 | 245,467 | 862,151 |
Temple Killeen | 91.3 | 395,072 | 395,072 | 432,631 |
Texarkana | 100.0 | 615,966 | 122,593 | 122,593 |
Tyler | 100.0 | 78,088 | 72,073 | 72,073 |
Waco | 91.1 | 172,784 | 172,578 | 189,418 |
Wichita Falls | 81.3 | 463,244 | 456,802 | 562,011 |