Reservoir Storage Summary for Municipal Areas on 2026-03-27
Percent Full
| Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | 2026-03-26 | 2026-03-25 | 2026-03-20 | 2026-02-27 | 2025-12-27 | 2025-09-27 | 2025-03-27 | |
| Abilene | 45.6 | 45.7 | 45.7 | 45.9 | 46.1 | 47.9 | 50.8 | 42.6 |
| Amarillo | 45.8 | 46.0 | 46.0 | 46.1 | 46.4 | 47.0 | 48.2 | 40.8 |
| Austin | 84.2 | 84.2 | 84.3 | 84.7 | 85.1 | 87.5 | 90.6 | 53.0 |
| Beaumont Port Arthur | 71.2 | 71.1 | 71.1 | 70.7 | 68.8 | 68.1 | 73.9 | 100.0 |
| Brownsville | 26.0 | 26.0 | 26.1 | 26.6 | 27.3 | 26.5 | 26.8 | 20.8 |
| Corpus Christi | 14.6 | 14.6 | 14.7 | 15.0 | 16.0 | 18.4 | 22.8 | 24.6 |
| Dallas | 97.1 | 97.1 | 97.1 | 97.2 | 95.5 | 93.9 | 95.3 | 98.0 |
| Fort Worth | 88.1 | 88.1 | 88.1 | 88.4 | 87.7 | 88.6 | 93.3 | 93.2 |
| Houston | 99.0 | 98.9 | 98.9 | 99.0 | 99.0 | 98.9 | 98.2 | 99.6 |
| Laredo | 31.6 | 31.6 | 31.7 | 32.0 | 33.1 | 34.1 | 35.5 | 25.8 |
| Lubbock | 51.8 | 52.0 | 52.0 | 52.0 | 52.5 | 53.3 | 55.3 | 49.6 |
| Midland Odessa | 28.8 | 28.8 | 28.8 | 29.0 | 29.3 | 30.6 | 32.7 | 29.7 |
| Nacogdoches | 97.5 | 97.5 | 97.6 | 97.9 | 93.7 | 89.5 | 94.5 | 98.8 |
| San Angelo | 34.2 | 34.2 | 34.2 | 34.4 | 34.7 | 36.0 | 38.1 | 28.7 |
| Temple Killeen | 96.8 | 96.8 | 96.9 | 97.1 | 97.5 | 98.4 | 100.0 | 91.8 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 97.0 | 97.0 | 97.2 | 97.3 | 96.1 | 91.9 | 94.6 | 100.0 |
| Waco | 97.7 | 97.8 | 97.8 | 98.0 | 97.9 | 98.2 | 99.2 | 90.8 |
| Wichita Falls | 87.0 | 87.6 | 87.9 | 88.3 | 89.3 | 90.7 | 94.9 | 81.1 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 45.6 | 436,095 | 431,213 | 945,568 |
| Amarillo | 45.8 | 267,533 | 229,119 | 500,000 |
| Austin | 84.2 | 1,909,884 | 1,879,041 | 2,232,539 |
| Beaumont Port Arthur | 71.2 | 2,101,253 | 2,082,224 | 2,926,263 |
| Brownsville | 26.0 | 976,961 | 876,246 | 3,375,775 |
| Corpus Christi | 14.6 | 163,161 | 157,669 | 1,077,857 |
| Dallas | 97.1 | 3,806,353 | 3,730,816 | 3,841,548 |
| Fort Worth | 88.1 | 2,195,167 | 2,160,177 | 2,451,597 |
| Houston | 99.0 | 2,135,599 | 2,130,879 | 2,153,399 |
| Laredo | 31.6 | 623,665 | 573,001 | 1,813,408 |
| Lubbock | 51.8 | 347,376 | 308,962 | 596,207 |
| Midland Odessa | 28.8 | 366,968 | 366,295 | 1,271,543 |
| Nacogdoches | 97.5 | 38,528 | 38,526 | 39,522 |
| San Angelo | 34.2 | 299,290 | 295,047 | 862,151 |
| Temple Killeen | 96.8 | 418,979 | 418,979 | 432,631 |
| Texarkana | 100.0 | 183,333 | 122,593 | 122,593 |
| Tyler | 97.0 | 75,093 | 69,882 | 72,073 |
| Waco | 97.7 | 184,836 | 184,610 | 188,891 |
| Wichita Falls | 87.0 | 489,041 | 488,915 | 562,011 |