Reservoir Storage Summary for Municipal Areas on 2026-06-27
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-06-27 | 2026-06-26 | 2026-06-25 | 2026-06-20 | 2026-05-27 | 2026-03-27 | 2025-12-27 | 2025-06-27 | |
| Abilene | 48.1 | 48.2 | 48.3 | 48.7 | 48.6 | 45.6 | 47.9 | 46.8 |
| Amarillo | 44.4 | 44.3 | 44.4 | 44.5 | 44.4 | 45.9 | 47.0 | 45.2 |
| Austin | 93.1 | 93.2 | 93.2 | 92.5 | 90.0 | 84.2 | 87.5 | 55.9 |
| Beaumont Port Arthur | 73.1 | 73.0 | 73.1 | 72.4 | 71.7 | 71.3 | 68.1 | 98.7 |
| Brownsville | 27.7 | 27.7 | 27.7 | 28.0 | 26.2 | 25.9 | 26.5 | 22.6 |
| Corpus Christi | 28.2 | 28.1 | 27.9 | 27.1 | 21.7 | 14.6 | 18.4 | 28.0 |
| Dallas | 98.7 | 98.7 | 98.7 | 98.8 | 98.7 | 97.1 | 93.9 | 100.0 |
| Fort Worth | 91.8 | 92.0 | 92.1 | 92.2 | 89.4 | 88.2 | 88.6 | 99.9 |
| Houston | 99.9 | 99.9 | 99.9 | 100.0 | 99.9 | 98.9 | 99.0 | 100.0 |
| Laredo | 29.4 | 29.4 | 29.4 | 29.5 | 29.5 | 31.6 | 34.1 | 29.1 |
| Lubbock | 49.8 | 49.8 | 49.8 | 50.0 | 50.1 | 51.8 | 53.3 | 53.6 |
| Midland Odessa | 29.1 | 29.2 | 29.3 | 29.5 | 29.7 | 28.8 | 30.6 | 28.9 |
| Nacogdoches | 97.2 | 97.3 | 97.5 | 97.8 | 96.8 | 97.5 | 89.5 | 99.9 |
| San Angelo | 35.4 | 35.5 | 35.6 | 35.9 | 36.0 | 34.2 | 36.0 | 30.4 |
| Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 96.9 | 98.4 | 100.0 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 96.3 | 96.4 | 96.7 | 97.3 | 97.1 | 96.9 | 91.9 | 100.0 |
| Waco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 97.7 | 98.2 | 100.0 |
| Wichita Falls | 90.7 | 90.7 | 90.8 | 90.9 | 89.0 | 87.0 | 90.7 | 99.3 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 48.1 | 459,852 | 454,970 | 945,568 |
| Amarillo | 44.4 | 260,240 | 221,826 | 500,000 |
| Austin | 93.1 | 2,127,607 | 2,078,974 | 2,232,539 |
| Beaumont Port Arthur | 73.1 | 2,158,376 | 2,139,347 | 2,926,263 |
| Brownsville | 27.7 | 1,136,760 | 936,247 | 3,375,775 |
| Corpus Christi | 28.2 | 309,456 | 303,964 | 1,077,857 |
| Dallas | 98.7 | 3,986,628 | 3,790,343 | 3,841,548 |
| Fort Worth | 91.8 | 2,286,245 | 2,251,255 | 2,451,597 |
| Houston | 99.9 | 2,208,935 | 2,151,215 | 2,153,399 |
| Laredo | 29.4 | 610,982 | 532,499 | 1,813,408 |
| Lubbock | 49.8 | 335,240 | 296,826 | 596,207 |
| Midland Odessa | 29.1 | 371,009 | 370,336 | 1,271,543 |
| Nacogdoches | 97.2 | 38,400 | 38,398 | 39,522 |
| San Angelo | 35.4 | 309,618 | 305,375 | 862,151 |
| Temple Killeen | 100.0 | 443,431 | 432,631 | 432,631 |
| Texarkana | 100.0 | 460,370 | 122,593 | 122,593 |
| Tyler | 96.3 | 74,588 | 69,377 | 72,073 |
| Waco | 100.0 | 191,093 | 188,891 | 188,891 |
| Wichita Falls | 90.7 | 509,636 | 509,510 | 562,011 |