Reservoir Storage Summary for Municipal Areas on 2025-03-08
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-03-08 | 2025-03-07 | 2025-03-06 | 2025-03-01 | 2025-02-08 | 2024-12-08 | 2024-09-08 | 2024-03-08 | |
Abilene | 43.3 | 43.3 | 43.3 | 43.3 | 43.7 | 44.8 | 40.5 | 38.0 |
Amarillo | 40.8 | 40.9 | 40.9 | 40.9 | 41.0 | 40.8 | 40.1 | 44.3 |
Austin | 54.2 | 54.2 | 54.2 | 54.4 | 55.0 | 57.1 | 62.1 | 44.2 |
Beaumont Port Arthur | 99.9 | 100.0 | 100.0 | 99.7 | 99.8 | 90.5 | 99.1 | 85.6 |
Brownsville | 21.4 | 21.4 | 21.4 | 21.4 | 21.0 | 20.1 | 20.0 | 22.5 |
Corpus Christi | 25.0 | 25.0 | 25.0 | 25.3 | 26.2 | 27.7 | 34.7 | 40.1 |
Dallas | 98.5 | 98.5 | 98.5 | 98.2 | 98.2 | 89.0 | 95.0 | 99.7 |
Fort Worth | 93.8 | 93.8 | 93.7 | 93.6 | 93.1 | 84.8 | 88.9 | 90.8 |
Houston | 99.3 | 99.3 | 99.3 | 99.3 | 99.8 | 94.9 | 98.4 | 100.0 |
Laredo | 26.2 | 26.2 | 26.1 | 26.2 | 26.3 | 26.5 | 26.6 | 28.2 |
Lubbock | 49.8 | 49.9 | 49.9 | 49.9 | 50.1 | 50.4 | 49.6 | 51.4 |
Midland Odessa | 30.2 | 30.2 | 30.2 | 30.3 | 30.6 | 31.6 | 28.1 | 21.6 |
Nacogdoches | 100.0 | 100.0 | 100.0 | 100.0 | 99.5 | 99.3 | 94.7 | 99.6 |
San Angelo | 29.3 | 29.3 | 29.3 | 29.3 | 29.6 | 30.3 | 26.9 | 21.9 |
Temple Killeen | 92.8 | 92.7 | 92.7 | 92.9 | 93.3 | 94.0 | 97.5 | 68.8 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 95.7 | 95.7 | 100.0 |
Waco | 92.5 | 92.5 | 92.5 | 92.3 | 92.5 | 90.7 | 98.0 | 100.0 |
Wichita Falls | 81.4 | 81.5 | 81.6 | 81.5 | 81.9 | 82.9 | 82.2 | 62.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 43.3 | 414,121 | 409,239 | 945,568 |
Amarillo | 40.8 | 242,640 | 204,226 | 500,000 |
Austin | 54.2 | 1,241,575 | 1,210,732 | 2,232,539 |
Beaumont Port Arthur | 99.9 | 3,177,902 | 2,922,243 | 2,926,263 |
Brownsville | 21.4 | 996,205 | 723,047 | 3,375,775 |
Corpus Christi | 25.0 | 274,761 | 269,269 | 1,077,857 |
Dallas | 98.5 | 3,890,762 | 3,784,024 | 3,840,521 |
Fort Worth | 93.8 | 2,340,457 | 2,298,541 | 2,451,597 |
Houston | 99.3 | 2,176,533 | 2,137,272 | 2,153,399 |
Laredo | 26.2 | 670,693 | 474,483 | 1,813,408 |
Lubbock | 49.8 | 335,402 | 296,988 | 596,207 |
Midland Odessa | 30.2 | 384,397 | 383,724 | 1,271,543 |
Nacogdoches | 100.0 | 39,874 | 39,522 | 39,522 |
San Angelo | 29.3 | 256,597 | 252,354 | 862,151 |
Temple Killeen | 92.8 | 401,280 | 401,280 | 432,631 |
Texarkana | 100.0 | 246,343 | 122,593 | 122,593 |
Tyler | 100.0 | 78,998 | 72,073 | 72,073 |
Waco | 92.5 | 175,342 | 175,136 | 189,418 |
Wichita Falls | 81.4 | 463,717 | 457,740 | 562,011 |