Reservoir Storage Summary for Municipal Areas on 2026-04-17
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | 2026-04-16 | 2026-04-15 | 2026-04-10 | 2026-03-17 | 2026-01-17 | 2025-10-17 | 2025-04-17 | |
| Abilene | 48.3 | 48.3 | 48.2 | 45.4 | 45.9 | 47.1 | 49.5 | 42.3 |
| Amarillo | 45.4 | 45.4 | 45.4 | 45.5 | 46.1 | 46.8 | 47.8 | 40.8 |
| Austin | 84.2 | 84.2 | 84.2 | 83.1 | 84.8 | 85.9 | 88.8 | 51.9 |
| Beaumont Port Arthur | 71.5 | 71.5 | 71.4 | 71.3 | 70.3 | 67.8 | 71.4 | 99.8 |
| Brownsville | - n.a. - | 26.0 | 25.9 | 25.3 | 26.8 | 27.5 | 26.7 | 20.5 |
| Corpus Christi | 14.7 | 14.7 | 14.6 | 14.0 | 15.1 | 17.4 | 21.4 | 25.6 |
| Dallas | 97.8 | 97.8 | 97.8 | 97.8 | 97.3 | 92.8 | 92.9 | 98.1 |
| Fort Worth | 88.3 | 88.3 | 88.4 | 88.5 | 88.5 | 87.5 | 90.6 | 93.3 |
| Houston | 98.3 | 98.3 | 98.3 | 99.0 | 98.9 | 98.2 | 95.1 | 99.8 |
| Laredo | - n.a. - | 31.5 | 31.4 | 30.7 | 32.2 | 35.0 | 35.6 | 24.6 |
| Lubbock | 51.3 | 51.3 | 51.3 | 51.4 | 52.1 | 53.0 | 54.7 | 49.4 |
| Midland Odessa | 29.4 | 29.4 | 29.4 | 28.5 | 29.0 | 30.0 | 31.8 | 29.4 |
| Nacogdoches | 97.4 | 97.4 | 97.5 | 97.4 | 98.0 | 89.4 | 92.0 | 99.2 |
| San Angelo | 35.3 | 35.3 | 35.2 | 34.0 | 34.4 | 35.5 | 37.1 | 28.3 |
| Temple Killeen | 99.6 | 99.6 | 99.5 | 96.5 | 97.2 | 97.7 | 98.6 | 91.0 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 98.1 | 98.1 | 98.1 | 97.8 | 97.4 | 92.5 | 91.3 | 100.0 |
| Waco | 100.0 | 100.0 | 100.0 | 98.0 | 98.3 | 97.5 | 97.2 | 90.4 |
| Wichita Falls | 90.0 | 90.0 | 89.6 | 88.6 | 88.6 | 89.5 | 93.5 | 81.4 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 48.3 | 461,453 | 456,571 | 945,568 |
| Amarillo | 45.4 | 265,268 | 226,854 | 500,000 |
| Austin | 84.2 | 1,911,257 | 1,880,414 | 2,232,539 |
| Beaumont Port Arthur | 71.5 | 2,109,899 | 2,090,870 | 2,926,263 |
| Brownsville | 26.0 | 975,595 | 876,372 | 3,375,775 |
| Corpus Christi | 14.7 | 164,372 | 158,880 | 1,077,857 |
| Dallas | 97.8 | 3,861,740 | 3,756,594 | 3,841,548 |
| Fort Worth | 88.3 | 2,200,413 | 2,165,423 | 2,451,597 |
| Houston | 98.3 | 2,138,285 | 2,116,450 | 2,153,399 |
| Laredo | 31.5 | 621,439 | 570,831 | 1,813,408 |
| Lubbock | 51.3 | 344,332 | 305,918 | 596,207 |
| Midland Odessa | 29.4 | 374,491 | 373,818 | 1,271,543 |
| Nacogdoches | 97.4 | 38,507 | 38,505 | 39,522 |
| San Angelo | 35.3 | 308,370 | 304,127 | 862,151 |
| Temple Killeen | 99.6 | 430,768 | 430,768 | 432,631 |
| Texarkana | 100.0 | 187,463 | 122,593 | 122,593 |
| Tyler | 98.1 | 75,880 | 70,669 | 72,073 |
| Waco | 100.0 | 189,985 | 188,891 | 188,891 |
| Wichita Falls | 90.0 | 505,687 | 505,561 | 562,011 |