Reservoir Storage Summary for Municipal Areas on 2025-10-08
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-10-08 | 2025-10-07 | 2025-10-06 | 2025-10-01 | 2025-09-08 | 2025-07-08 | 2025-04-08 | 2024-10-08 | |
Abilene | 50.2 | 50.2 | 50.3 | 50.6 | 52.1 | 56.3 | 42.6 | 39.4 |
Amarillo | 48.0 | 48.0 | 48.0 | 48.2 | 48.2 | 45.6 | 40.8 | 39.3 |
Austin | 89.7 | 89.8 | 89.8 | 90.2 | 92.4 | 75.7 | 52.6 | 60.4 |
Beaumont Port Arthur | 72.6 | 72.6 | 72.7 | 73.4 | 75.4 | 94.3 | 99.8 | 95.0 |
Brownsville | 26.8 | 26.8 | 26.8 | 27.0 | 26.3 | 24.1 | 21.2 | 20.9 |
Corpus Christi | 22.1 | 22.1 | 22.1 | 22.5 | 23.9 | 27.7 | 26.3 | 32.5 |
Dallas | 94.1 | 94.1 | 94.2 | 94.8 | 96.1 | 99.9 | 98.6 | 92.2 |
Fort Worth | 92.3 | 92.3 | 92.4 | 92.8 | 95.4 | 99.5 | 93.7 | 85.8 |
Houston | 96.7 | 96.7 | 96.9 | 97.6 | 100.0 | 99.7 | 100.0 | 95.6 |
Laredo | 35.9 | 35.9 | 35.9 | 35.8 | 35.5 | 31.5 | 25.8 | 27.0 |
Lubbock | 55.0 | 55.0 | 55.0 | 55.3 | 55.5 | 54.0 | 49.5 | 49.0 |
Midland Odessa | 32.2 | 32.3 | 32.3 | 32.5 | 33.5 | 35.9 | 29.6 | 28.0 |
Nacogdoches | 93.2 | 93.3 | 93.4 | 94.0 | 94.2 | 98.4 | 100.0 | 91.7 |
San Angelo | 37.6 | 37.6 | 37.7 | 37.9 | 39.1 | 41.6 | 28.6 | 26.0 |
Temple Killeen | 99.4 | 99.4 | 99.5 | 99.8 | 100.0 | 100.0 | 91.7 | 95.5 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 92.9 | 93.0 | 93.1 | 93.9 | 96.6 | 100.0 | 100.0 | 93.4 |
Waco | 98.3 | 98.4 | 98.5 | 99.0 | 100.0 | 100.0 | 91.1 | 95.2 |
Wichita Falls | 94.0 | 94.1 | 94.3 | 94.6 | 95.7 | 99.3 | 81.7 | 79.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 50.2 | 479,139 | 474,257 | 945,568 |
Amarillo | 48.0 | 278,245 | 239,831 | 500,000 |
Austin | 89.7 | 2,033,278 | 2,002,435 | 2,232,539 |
Beaumont Port Arthur | 72.6 | 2,142,324 | 2,123,295 | 2,926,263 |
Brownsville | 26.8 | 1,095,998 | 905,412 | 3,375,775 |
Corpus Christi | 22.1 | 243,609 | 238,117 | 1,077,857 |
Dallas | 94.1 | 3,683,005 | 3,612,716 | 3,840,521 |
Fort Worth | 92.3 | 2,296,645 | 2,261,655 | 2,451,597 |
Houston | 96.7 | 2,086,909 | 2,083,081 | 2,153,399 |
Laredo | 35.9 | 796,265 | 651,390 | 1,813,408 |
Lubbock | 55.0 | 366,059 | 327,645 | 596,207 |
Midland Odessa | 32.2 | 410,358 | 409,685 | 1,271,543 |
Nacogdoches | 93.2 | 36,846 | 36,844 | 39,522 |
San Angelo | 37.6 | 328,013 | 323,770 | 862,151 |
Temple Killeen | 99.4 | 430,023 | 430,023 | 432,631 |
Texarkana | 100.0 | 227,777 | 122,593 | 122,593 |
Tyler | 92.9 | 72,142 | 66,931 | 72,073 |
Waco | 98.3 | 185,923 | 185,697 | 188,891 |
Wichita Falls | 94.0 | 534,387 | 528,565 | 562,011 |