Reservoir Storage Summary for Municipal Areas on 2025-10-28
Percent Full
| Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
|---|---|---|---|---|---|---|---|---|
| 2025-10-28 | 2025-10-27 | 2025-10-26 | 2025-10-21 | 2025-09-28 | 2025-07-28 | 2025-04-28 | 2024-10-28 | |
| Abilene | 49.2 | 49.2 | 49.2 | 49.2 | 50.8 | 55.3 | 45.3 | 38.1 |
| Amarillo | 47.8 | 47.8 | 47.8 | 47.8 | 48.3 | 47.5 | 41.1 | 38.9 |
| Austin | 88.7 | 88.7 | 88.7 | 88.5 | 90.5 | 95.3 | 51.2 | 58.7 |
| Beaumont Port Arthur | 70.3 | 70.3 | 70.4 | 70.9 | 73.8 | 80.6 | 100.0 | 91.0 |
| Brownsville | 26.8 | 26.8 | 26.9 | 26.9 | 27.0 | 26.0 | 20.7 | 20.6 |
| Corpus Christi | 20.8 | 20.9 | 20.9 | 21.1 | 22.8 | 27.0 | 25.3 | 30.7 |
| Dallas | 94.1 | 94.0 | 94.1 | 92.5 | 95.2 | 98.9 | 99.0 | 89.5 |
| Fort Worth | 90.7 | 90.8 | 90.8 | 90.2 | 93.2 | 98.4 | 98.7 | 83.3 |
| Houston | 94.9 | 94.8 | 94.7 | 94.6 | 98.0 | 99.9 | 100.0 | 92.0 |
| Laredo | 36.3 | 36.3 | 36.2 | 35.9 | 35.9 | 34.2 | 25.5 | 26.8 |
| Lubbock | 54.5 | 54.6 | 54.6 | 54.7 | 55.4 | 55.3 | 49.6 | 48.4 |
| Midland Odessa | 31.6 | 31.6 | 31.6 | 31.6 | 32.6 | 35.7 | 30.0 | 27.2 |
| Nacogdoches | 91.8 | 91.8 | 91.9 | 91.8 | 94.4 | 96.7 | 100.0 | 89.1 |
| San Angelo | 36.7 | 36.7 | 36.7 | 36.9 | 38.1 | 41.6 | 31.1 | 25.1 |
| Temple Killeen | 98.9 | 98.8 | 98.7 | 98.3 | 100.0 | 100.0 | 91.1 | 94.0 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 91.9 | 92.1 | 92.1 | 90.6 | 94.4 | 99.5 | 100.0 | 90.8 |
| Waco | 98.4 | 98.3 | 98.1 | 96.7 | 99.2 | 100.0 | 93.2 | 92.4 |
| Wichita Falls | 93.0 | 93.2 | 93.2 | 93.1 | 94.8 | 97.8 | 85.7 | 77.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 49.2 | 470,099 | 465,217 | 945,568 |
| Amarillo | 47.8 | 277,185 | 238,771 | 500,000 |
| Austin | 88.7 | 2,010,678 | 1,979,835 | 2,232,539 |
| Beaumont Port Arthur | 70.3 | 2,074,894 | 2,055,865 | 2,926,263 |
| Brownsville | 26.8 | 1,081,331 | 904,546 | 3,375,775 |
| Corpus Christi | 20.8 | 229,759 | 224,267 | 1,077,857 |
| Dallas | 94.1 | 3,684,124 | 3,613,835 | 3,840,521 |
| Fort Worth | 90.7 | 2,259,069 | 2,224,079 | 2,451,597 |
| Houston | 94.9 | 2,046,837 | 2,043,009 | 2,153,399 |
| Laredo | 36.3 | 800,721 | 657,732 | 1,813,408 |
| Lubbock | 54.5 | 363,616 | 325,202 | 596,207 |
| Midland Odessa | 31.6 | 402,268 | 401,595 | 1,271,543 |
| Nacogdoches | 91.8 | 36,270 | 36,268 | 39,522 |
| San Angelo | 36.7 | 320,778 | 316,535 | 862,151 |
| Temple Killeen | 98.9 | 427,921 | 427,921 | 432,631 |
| Texarkana | 100.0 | 222,044 | 122,593 | 122,593 |
| Tyler | 91.9 | 71,473 | 66,262 | 72,073 |
| Waco | 98.4 | 186,006 | 185,780 | 188,891 |
| Wichita Falls | 93.0 | 525,206 | 522,778 | 562,011 |