Reservoir Storage Summary for Municipal Areas on 2025-10-30
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2025-10-30 | 2025-10-29 | 2025-10-28 | 2025-10-23 | 2025-09-30 | 2025-07-30 | 2025-04-30 | 2024-10-30 | |
| Abilene | 49.0 | 49.1 | 49.2 | 49.1 | 50.7 | 55.2 | 45.3 | 38.0 |
| Amarillo | 47.7 | 47.7 | 47.8 | 47.8 | 48.3 | 47.5 | 41.2 | 38.9 |
| Austin | 88.5 | 88.6 | 88.7 | 88.3 | 90.3 | 95.3 | 51.2 | 58.6 |
| Beaumont Port Arthur | 70.3 | 70.3 | 70.3 | 70.7 | 73.5 | 78.9 | 99.9 | 90.6 |
| Brownsville | 26.7 | 26.7 | 26.8 | 26.8 | 27.0 | 26.0 | 20.6 | 20.6 |
| Corpus Christi | 20.7 | 20.8 | 20.9 | 21.0 | 22.6 | 26.8 | 25.1 | 30.5 |
| Dallas | 93.8 | 94.2 | 94.2 | 92.1 | 95.0 | 98.7 | 99.4 | 89.2 |
| Fort Worth | 90.3 | 90.6 | 90.7 | 89.8 | 92.9 | 98.2 | 99.0 | 83.0 |
| Houston | 95.5 | 95.5 | 95.0 | 94.3 | 97.8 | 99.7 | 100.0 | 91.7 |
| Laredo | 36.2 | 36.2 | 36.3 | 35.9 | 35.8 | 34.2 | 25.5 | 26.8 |
| Lubbock | 54.5 | 54.5 | 54.5 | 54.6 | 55.3 | 55.3 | 49.9 | 48.3 |
| Midland Odessa | 31.5 | 31.5 | 31.6 | 31.5 | 32.6 | 35.6 | 30.0 | 27.1 |
| Nacogdoches | 91.5 | 91.6 | 91.8 | 91.5 | 94.1 | 96.5 | 100.0 | 89.0 |
| San Angelo | 36.6 | 36.7 | 36.7 | 36.7 | 38.0 | 41.5 | 31.1 | 25.0 |
| Temple Killeen | 98.7 | 98.9 | 98.9 | 98.0 | 99.9 | 100.0 | 91.2 | 93.8 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 91.6 | 91.7 | 91.9 | 90.3 | 94.1 | 99.2 | 100.0 | 90.6 |
| Waco | 98.1 | 98.3 | 98.4 | 96.4 | 99.1 | 100.0 | 93.5 | 92.2 |
| Wichita Falls | 92.9 | 92.9 | 93.0 | 93.0 | 94.7 | 97.6 | 87.4 | 76.9 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 49.0 | 468,241 | 463,359 | 945,568 |
| Amarillo | 47.7 | 276,921 | 238,507 | 500,000 |
| Austin | 88.5 | 2,006,378 | 1,975,535 | 2,232,539 |
| Beaumont Port Arthur | 70.3 | 2,077,646 | 2,058,617 | 2,926,263 |
| Brownsville | 26.7 | 1,076,805 | 900,633 | 3,375,775 |
| Corpus Christi | 20.7 | 228,317 | 222,825 | 1,077,857 |
| Dallas | 93.8 | 3,671,278 | 3,600,989 | 3,840,521 |
| Fort Worth | 90.3 | 2,249,553 | 2,214,563 | 2,451,597 |
| Houston | 95.5 | 2,060,410 | 2,056,582 | 2,153,399 |
| Laredo | 36.2 | 799,524 | 656,748 | 1,813,408 |
| Lubbock | 54.5 | 363,124 | 324,710 | 596,207 |
| Midland Odessa | 31.5 | 400,594 | 399,921 | 1,271,543 |
| Nacogdoches | 91.5 | 36,147 | 36,145 | 39,522 |
| San Angelo | 36.6 | 319,601 | 315,358 | 862,151 |
| Temple Killeen | 98.7 | 427,181 | 427,181 | 432,631 |
| Texarkana | 100.0 | 222,897 | 122,593 | 122,593 |
| Tyler | 91.6 | 71,251 | 66,040 | 72,073 |
| Waco | 98.1 | 185,588 | 185,362 | 188,891 |
| Wichita Falls | 92.9 | 523,469 | 521,963 | 562,011 |