Reservoir Storage Summary for Municipal Areas on 2026-08-14

Percent Full

Today Yesterday 2 days ago 1 week ago 1 month ago 3 months ago 6 months ago 1 year ago
2026-08-14 2026-08-13 2026-08-12 2026-08-07 2026-07-14 2026-05-14 2026-02-14 2025-08-14
Abilene 45.0 45.0 45.1 45.5 46.7 47.6 46.6 53.9
Amarillo 42.1 42.1 42.2 42.5 43.8 44.6 46.5 47.9
Austin 98.8 98.8 98.9 99.4 91.6 86.2 85.5 94.4
Beaumont Port Arthur 71.1 71.1 71.2 71.9 73.4 71.4 68.1 76.2
Brownsville - n.a. - 32.3 32.4 32.7 27.2 26.2 27.6 25.3
Corpus Christi 50.6 50.6 50.7 49.9 27.3 18.4 16.5 25.7
Dallas 93.8 93.8 94.0 95.0 98.3 98.5 93.2 97.0
Fort Worth 86.5 86.6 86.8 87.7 90.7 89.3 87.5 97.5
Houston 96.7 96.9 97.1 97.8 100.0 99.5 98.9 98.9
Laredo - n.a. - 38.4 38.5 38.5 30.0 30.0 33.5 33.8
Lubbock 47.4 47.4 47.4 47.8 49.1 50.4 52.7 55.4
Midland Odessa 27.4 27.4 27.5 27.8 28.2 29.0 29.6 34.7
Nacogdoches 90.9 90.9 91.1 91.6 95.2 97.0 93.1 95.8
San Angelo 33.1 33.1 33.1 33.5 34.3 35.0 35.1 40.5
Temple Killeen 100.0 100.0 100.0 100.0 100.0 100.0 97.7 100.0
Texarkana 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Tyler 94.1 94.1 94.2 94.9 98.6 97.9 94.3 98.1
Waco 94.7 94.7 94.9 96.0 98.7 100.0 97.7 100.0
Wichita Falls 78.0 78.0 78.4 80.0 83.1 89.4 89.7 97.1
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Abilene 45.0 429,945 425,063 945,568
Amarillo 42.1 249,027 210,613 500,000
Austin 98.8 2,236,266 2,205,423 2,232,539
Beaumont Port Arthur 71.1 2,098,198 2,079,169 2,926,263
Brownsville 32.3 1,322,113 1,089,382 3,375,775
Corpus Christi 50.6 551,125 545,633 1,077,857
Dallas 93.8 3,671,936 3,601,647 3,841,548
Fort Worth 86.5 2,156,418 2,121,428 2,451,597
Houston 96.7 2,086,716 2,082,888 2,153,399
Laredo 38.4 781,459 696,620 1,813,408
Lubbock 47.4 320,927 282,513 596,207
Midland Odessa 27.4 349,594 348,921 1,271,543
Nacogdoches 90.9 35,944 35,942 39,522
San Angelo 33.1 289,267 285,024 862,151
Temple Killeen 100.0 434,501 432,631 432,631
Texarkana 100.0 279,338 122,593 122,593
Tyler 94.1 72,996 67,785 72,073
Waco 94.7 179,114 178,888 188,891
Wichita Falls 78.0 438,332 438,206 562,011