Reservoir Storage Summary for Municipal Areas on 2025-11-17
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2025-11-17 | 2025-11-16 | 2025-11-15 | 2025-11-10 | 2025-10-17 | 2025-08-17 | 2025-05-17 | 2024-11-17 | |
| Abilene | 48.2 | 48.2 | 48.2 | 48.4 | 49.5 | 53.6 | 45.6 | 45.3 |
| Amarillo | 47.4 | 47.4 | 47.4 | 47.5 | 47.9 | 47.8 | 42.9 | 39.8 |
| Austin | 87.4 | 87.4 | 87.4 | 87.7 | 88.8 | 94.1 | 51.2 | 57.7 |
| Beaumont Port Arthur | 68.4 | 68.4 | 68.6 | 69.2 | 71.4 | 75.8 | 100.0 | 90.3 |
| Brownsville | - n.a. - | 26.0 | 26.0 | 26.2 | 26.7 | 25.2 | 22.4 | 20.5 |
| Corpus Christi | 19.7 | 19.7 | 19.8 | 20.0 | 21.4 | 25.5 | 24.7 | 29.2 |
| Dallas | 92.2 | 92.2 | 92.1 | 92.6 | 92.8 | 96.6 | 100.0 | 89.6 |
| Fort Worth | 88.7 | 88.8 | 88.8 | 89.2 | 90.7 | 97.2 | 100.0 | 85.5 |
| Houston | 95.1 | 95.1 | 95.1 | 95.7 | 95.1 | 98.7 | 99.9 | 95.2 |
| Laredo | - n.a. - | 35.8 | 35.9 | 35.9 | 35.6 | 33.6 | 28.5 | 26.7 |
| Lubbock | 54.0 | 54.0 | 54.0 | 54.2 | 54.8 | 55.3 | 51.4 | 49.5 |
| Midland Odessa | 30.9 | 30.9 | 30.9 | 31.0 | 31.8 | 34.5 | 29.9 | 31.2 |
| Nacogdoches | 89.9 | 89.9 | 89.9 | 90.3 | 92.0 | 95.3 | 99.7 | 93.4 |
| San Angelo | 35.9 | 35.9 | 35.9 | 36.1 | 37.1 | 40.2 | 31.3 | 30.5 |
| Temple Killeen | 97.6 | 97.6 | 97.6 | 97.9 | 98.6 | 100.0 | 93.4 | 92.9 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 89.9 | 89.9 | 89.9 | 90.3 | 91.3 | 97.7 | 100.0 | 94.7 |
| Waco | 96.8 | 96.8 | 96.8 | 97.2 | 97.2 | 100.0 | 97.4 | 91.5 |
| Wichita Falls | 91.8 | 91.8 | 91.9 | 92.1 | 93.6 | 96.8 | 98.3 | 82.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 48.2 | 460,342 | 455,460 | 945,568 |
| Amarillo | 47.4 | 275,333 | 236,919 | 500,000 |
| Austin | 87.4 | 1,982,353 | 1,951,510 | 2,232,539 |
| Beaumont Port Arthur | 68.4 | 2,021,570 | 2,002,541 | 2,926,263 |
| Brownsville | 26.0 | 1,050,034 | 876,665 | 3,375,775 |
| Corpus Christi | 19.7 | 217,668 | 212,176 | 1,077,857 |
| Dallas | 92.2 | 3,609,357 | 3,539,068 | 3,840,521 |
| Fort Worth | 88.7 | 2,210,619 | 2,175,629 | 2,451,597 |
| Houston | 95.1 | 2,051,221 | 2,047,393 | 2,153,399 |
| Laredo | 35.8 | 792,464 | 648,636 | 1,813,408 |
| Lubbock | 54.0 | 360,402 | 321,988 | 596,207 |
| Midland Odessa | 30.9 | 393,093 | 392,420 | 1,271,543 |
| Nacogdoches | 89.9 | 35,519 | 35,517 | 39,522 |
| San Angelo | 35.9 | 314,171 | 309,928 | 862,151 |
| Temple Killeen | 97.6 | 422,148 | 422,148 | 432,631 |
| Texarkana | 100.0 | 214,427 | 122,593 | 122,593 |
| Tyler | 89.9 | 69,972 | 64,761 | 72,073 |
| Waco | 96.8 | 183,003 | 182,777 | 188,891 |
| Wichita Falls | 91.8 | 515,979 | 515,853 | 562,011 |