Reservoir Storage Summary for Municipal Areas on 2025-08-31
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-08-31 | 2025-08-30 | 2025-08-29 | 2025-08-24 | 2025-07-31 | 2025-05-31 | 2025-02-28 | 2024-08-31 | |
Abilene | 52.6 | 52.7 | 52.7 | 53.1 | 55.0 | 46.2 | 43.3 | 34.2 |
Amarillo | 47.8 | 47.7 | 47.7 | 47.7 | 47.6 | 43.0 | 40.9 | 40.4 |
Austin | 93.0 | 93.1 | 93.1 | 93.7 | 95.3 | 53.2 | 54.5 | 61.1 |
Beaumont Port Arthur | 74.9 | 74.5 | 74.4 | 75.1 | 78.1 | 99.9 | 99.7 | 99.9 |
Brownsville | 25.1 | 25.1 | 25.1 | 25.2 | 26.0 | 22.1 | 21.4 | 18.7 |
Corpus Christi | 24.5 | 24.5 | 24.6 | 25.0 | 26.8 | 25.1 | 25.4 | 34.9 |
Dallas | 95.8 | 95.4 | 95.1 | 95.8 | 98.6 | 100.0 | 98.2 | 95.9 |
Fort Worth | 95.9 | 95.7 | 95.7 | 96.5 | 98.0 | 100.0 | 93.6 | 89.5 |
Houston | 99.0 | 98.8 | 98.6 | 99.0 | 99.5 | 100.0 | 99.3 | 98.5 |
Laredo | 33.7 | 33.7 | 33.7 | 33.7 | 34.2 | 28.4 | 26.2 | 24.9 |
Lubbock | 55.3 | 55.2 | 55.0 | 55.1 | 55.4 | 51.6 | 49.9 | 48.9 |
Midland Odessa | 33.8 | 33.9 | 33.9 | 34.2 | 35.5 | 29.7 | 30.3 | 18.9 |
Nacogdoches | 94.7 | 94.4 | 94.4 | 95.1 | 96.3 | 99.8 | 100.0 | 94.9 |
San Angelo | 39.4 | 39.5 | 39.5 | 39.8 | 41.4 | 31.2 | 29.3 | 19.1 |
Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 95.0 | 92.9 | 97.9 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 97.2 | 96.7 | 96.3 | 96.9 | 99.0 | 100.0 | 100.0 | 96.8 |
Waco | 99.3 | 99.1 | 99.1 | 100.0 | 100.0 | 99.6 | 91.8 | 98.7 |
Wichita Falls | 96.2 | 96.1 | 96.0 | 96.4 | 97.5 | 99.2 | 81.5 | 82.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 52.6 | 502,233 | 497,351 | 945,568 |
Amarillo | 47.8 | 277,361 | 238,947 | 500,000 |
Austin | 93.0 | 2,111,697 | 2,077,101 | 2,232,539 |
Beaumont Port Arthur | 74.9 | 2,210,594 | 2,190,845 | 2,926,263 |
Brownsville | 25.1 | 1,052,797 | 846,835 | 3,375,775 |
Corpus Christi | 24.5 | 269,574 | 264,082 | 1,077,857 |
Dallas | 95.8 | 3,747,874 | 3,677,585 | 3,840,521 |
Fort Worth | 95.9 | 2,385,588 | 2,350,598 | 2,451,597 |
Houston | 99.0 | 2,136,257 | 2,131,282 | 2,153,399 |
Laredo | 33.7 | 766,861 | 611,318 | 1,813,408 |
Lubbock | 55.3 | 368,188 | 329,774 | 596,207 |
Midland Odessa | 33.8 | 431,052 | 430,379 | 1,271,543 |
Nacogdoches | 94.7 | 37,428 | 37,426 | 39,522 |
San Angelo | 39.4 | 344,281 | 340,038 | 862,151 |
Temple Killeen | 100.0 | 434,626 | 432,631 | 432,631 |
Texarkana | 100.0 | 254,846 | 122,593 | 122,593 |
Tyler | 97.2 | 75,232 | 70,021 | 72,073 |
Waco | 99.3 | 187,769 | 187,543 | 188,891 |
Wichita Falls | 96.2 | 571,952 | 540,731 | 562,011 |