Reservoir Storage Summary for Municipal Areas on 2026-06-16
Percent Full
| Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | 2026-06-15 | 2026-06-14 | 2026-06-09 | 2026-05-16 | 2026-03-16 | 2025-12-16 | 2025-06-16 | |
| Abilene | 48.7 | 48.8 | 48.8 | 49.2 | 47.5 | 46.0 | 48.2 | 47.8 |
| Amarillo | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 46.1 | 47.0 | 44.5 |
| Austin | 92.2 | 91.7 | 91.0 | 91.2 | 86.1 | 84.9 | 87.9 | 56.8 |
| Beaumont Port Arthur | 72.2 | 72.1 | 72.0 | 72.1 | 71.4 | 70.3 | 68.2 | 96.3 |
| Brownsville | 26.9 | 26.8 | 26.7 | 26.7 | 26.0 | 26.8 | 26.3 | 22.9 |
| Corpus Christi | 26.4 | 26.2 | 26.0 | 26.4 | 18.3 | 15.3 | 18.8 | 27.8 |
| Dallas | 98.8 | 98.9 | 98.9 | 98.9 | 98.5 | 97.5 | 94.0 | 100.0 |
| Fort Worth | 92.0 | 91.8 | 91.6 | 90.6 | 89.1 | 88.8 | 88.8 | 100.0 |
| Houston | 100.0 | 99.8 | 99.8 | 99.8 | 99.4 | 99.1 | 99.1 | 100.0 |
| Laredo | 29.4 | 29.4 | 29.4 | 29.4 | 30.0 | 32.3 | 35.1 | 29.3 |
| Lubbock | 50.1 | 50.1 | 50.1 | 50.1 | 50.3 | 52.1 | 53.4 | 53.2 |
| Midland Odessa | 29.5 | 29.6 | 29.6 | 29.8 | 28.9 | 29.1 | 30.8 | 29.6 |
| Nacogdoches | 97.5 | 96.8 | 96.5 | 97.1 | 96.7 | 98.2 | 89.7 | 100.0 |
| San Angelo | 35.8 | 35.8 | 35.9 | 36.1 | 34.9 | 34.5 | 36.2 | 31.2 |
| Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 97.4 | 98.6 | 100.0 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 97.7 | 97.3 | 96.8 | 96.9 | 97.3 | 97.4 | 91.7 | 100.0 |
| Waco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 98.4 | 98.1 | 100.0 |
| Wichita Falls | 91.4 | 91.4 | 91.5 | 92.0 | 89.2 | 88.6 | 90.9 | 100.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 48.7 | 465,544 | 460,662 | 945,568 |
| Amarillo | 44.5 | 261,105 | 222,691 | 500,000 |
| Austin | 92.2 | 2,114,766 | 2,058,975 | 2,232,539 |
| Beaumont Port Arthur | 72.2 | 2,130,775 | 2,111,746 | 2,926,263 |
| Brownsville | 26.9 | 1,069,461 | 909,089 | 3,375,775 |
| Corpus Christi | 26.4 | 290,028 | 284,536 | 1,077,857 |
| Dallas | 98.8 | 4,017,252 | 3,797,149 | 3,841,548 |
| Fort Worth | 92.0 | 2,291,564 | 2,254,595 | 2,451,597 |
| Houston | 100.0 | 2,221,264 | 2,153,399 | 2,153,399 |
| Laredo | 29.4 | 606,193 | 533,955 | 1,813,408 |
| Lubbock | 50.1 | 337,106 | 298,692 | 596,207 |
| Midland Odessa | 29.5 | 376,230 | 375,557 | 1,271,543 |
| Nacogdoches | 97.5 | 38,550 | 38,548 | 39,522 |
| San Angelo | 35.8 | 313,129 | 308,886 | 862,151 |
| Temple Killeen | 100.0 | 459,083 | 432,631 | 432,631 |
| Texarkana | 100.0 | 302,328 | 122,593 | 122,593 |
| Tyler | 97.7 | 75,648 | 70,437 | 72,073 |
| Waco | 100.0 | 202,103 | 188,891 | 188,891 |
| Wichita Falls | 91.4 | 513,544 | 513,418 | 562,011 |