Reservoir Storage Summary for Municipal Areas on 2025-12-29
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2025-12-29 | 2025-12-28 | 2025-12-27 | 2025-12-22 | 2025-11-29 | 2025-09-29 | 2025-06-29 | 2024-12-29 | |
| Abilene | 47.8 | 47.9 | 47.9 | 48.0 | 48.8 | 50.7 | 46.6 | 44.3 |
| Amarillo | 46.9 | 46.9 | 47.0 | 46.9 | 47.2 | 48.2 | 45.3 | 40.9 |
| Austin | 87.4 | 87.4 | 87.5 | 87.7 | 88.6 | 90.4 | 55.7 | 56.3 |
| Beaumont Port Arthur | 68.4 | 68.3 | 68.2 | 68.3 | 68.1 | 73.7 | 98.7 | 94.1 |
| Brownsville | 26.6 | 26.6 | 26.5 | 26.1 | 26.4 | 27.0 | 22.9 | 20.6 |
| Corpus Christi | 18.4 | 18.4 | 18.4 | 18.6 | 19.4 | 22.6 | 28.0 | 27.1 |
| Dallas | 94.1 | 94.1 | 94.0 | 94.0 | 94.9 | 95.1 | 100.0 | 92.2 |
| Fort Worth | 88.5 | 88.6 | 88.6 | 88.6 | 89.7 | 93.0 | 99.8 | 86.2 |
| Houston | 99.1 | 99.0 | 98.9 | 99.1 | 98.6 | 97.9 | 100.0 | 99.4 |
| Laredo | 34.0 | 34.0 | 34.1 | 34.3 | 35.6 | 35.9 | 29.6 | 26.5 |
| Lubbock | 53.3 | 53.3 | 53.3 | 53.3 | 53.7 | 55.3 | 53.6 | 50.4 |
| Midland Odessa | 30.5 | 30.6 | 30.6 | 30.6 | 31.2 | 32.6 | 28.8 | 31.2 |
| Nacogdoches | 89.5 | 89.5 | 89.5 | 89.6 | 90.6 | 94.2 | 99.6 | 100.0 |
| San Angelo | 36.0 | 36.0 | 36.0 | 36.1 | 36.6 | 38.0 | 30.3 | 29.8 |
| Temple Killeen | 98.4 | 98.4 | 98.4 | 98.4 | 99.2 | 99.9 | 100.0 | 93.8 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 91.9 | 91.9 | 91.9 | 91.8 | 91.3 | 94.2 | 100.0 | 100.0 |
| Waco | 98.1 | 98.2 | 98.2 | 98.1 | 98.6 | 99.1 | 100.0 | 90.4 |
| Wichita Falls | 90.5 | 90.6 | 90.8 | 90.7 | 91.9 | 94.7 | 99.3 | 82.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 47.8 | 457,131 | 452,249 | 945,568 |
| Amarillo | 46.9 | 273,134 | 234,720 | 500,000 |
| Austin | 87.4 | 1,981,451 | 1,950,608 | 2,232,539 |
| Beaumont Port Arthur | 68.4 | 2,022,347 | 2,002,495 | 2,926,263 |
| Brownsville | 26.6 | 1,046,586 | 899,330 | 3,375,775 |
| Corpus Christi | 18.4 | 203,908 | 198,416 | 1,077,857 |
| Dallas | 94.1 | 3,682,981 | 3,612,692 | 3,840,521 |
| Fort Worth | 88.5 | 2,204,525 | 2,169,535 | 2,451,597 |
| Houston | 99.1 | 2,149,245 | 2,134,357 | 2,153,399 |
| Laredo | 34.0 | 727,404 | 616,732 | 1,813,408 |
| Lubbock | 53.3 | 356,077 | 317,663 | 596,207 |
| Midland Odessa | 30.5 | 388,749 | 388,076 | 1,271,543 |
| Nacogdoches | 89.5 | 35,358 | 35,356 | 39,522 |
| San Angelo | 36.0 | 314,367 | 310,124 | 862,151 |
| Temple Killeen | 98.4 | 425,826 | 425,826 | 432,631 |
| Texarkana | 100.0 | 200,164 | 122,593 | 122,593 |
| Tyler | 91.9 | 71,429 | 66,218 | 72,073 |
| Waco | 98.1 | 185,588 | 185,362 | 188,891 |
| Wichita Falls | 90.5 | 508,965 | 508,839 | 562,011 |