Reservoir Storage Summary for Municipal Areas on 2026-05-27
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | 2026-05-26 | 2026-05-25 | 2026-05-20 | 2026-04-27 | 2026-02-27 | 2025-11-27 | 2025-05-27 | |
| Abilene | 48.5 | 48.4 | 48.3 | 47.3 | 48.2 | 46.1 | 48.9 | 46.0 |
| Amarillo | 44.1 | 44.1 | 44.1 | 44.1 | 45.0 | 46.4 | 47.2 | 42.9 |
| Austin | 89.4 | 88.8 | 88.6 | 86.5 | 85.1 | 85.1 | 88.6 | 52.1 |
| Beaumont Port Arthur | 71.6 | 71.6 | 71.5 | 71.4 | 71.5 | 68.9 | 68.2 | 99.9 |
| Brownsville | 26.5 | 26.5 | 26.4 | 25.8 | 26.4 | 27.3 | 26.3 | 22.0 |
| Corpus Christi | 21.2 | 21.0 | 20.9 | 18.6 | 16.1 | 16.0 | 19.5 | 24.1 |
| Dallas | 98.7 | 98.7 | 98.7 | 98.6 | 98.1 | 95.5 | 94.9 | 100.0 |
| Fort Worth | 89.2 | 89.0 | 89.0 | 89.0 | 89.3 | 87.7 | 89.8 | 100.0 |
| Houston | 99.8 | 99.8 | 99.8 | 99.1 | 98.5 | 99.0 | 97.5 | 100.0 |
| Laredo | 29.6 | 29.7 | 29.7 | 29.8 | 30.6 | 33.1 | 35.6 | 28.2 |
| Lubbock | 49.9 | 49.8 | 49.9 | 49.9 | 50.9 | 52.5 | 53.8 | 51.4 |
| Midland Odessa | 29.7 | 29.6 | 29.6 | 28.8 | 29.3 | 29.3 | 31.2 | 29.5 |
| Nacogdoches | 96.7 | 96.8 | 96.9 | 96.6 | 96.7 | 93.7 | 90.7 | 99.4 |
| San Angelo | 36.0 | 36.0 | 35.9 | 34.8 | 35.3 | 34.7 | 36.7 | 31.0 |
| Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 97.5 | 99.2 | 94.5 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 97.1 | 97.2 | 97.3 | 97.0 | 98.6 | 96.1 | 91.4 | 100.0 |
| Waco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 97.9 | 98.5 | 98.5 |
| Wichita Falls | 89.1 | 89.0 | 89.0 | 88.6 | 90.4 | 89.4 | 92.0 | 99.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 48.5 | 463,795 | 458,913 | 945,568 |
| Amarillo | 44.1 | 259,118 | 220,704 | 500,000 |
| Austin | 89.4 | 2,053,058 | 1,996,366 | 2,232,539 |
| Beaumont Port Arthur | 71.6 | 2,115,575 | 2,096,546 | 2,926,263 |
| Brownsville | 26.5 | 1,020,136 | 893,445 | 3,375,775 |
| Corpus Christi | 21.2 | 234,348 | 228,856 | 1,077,857 |
| Dallas | 98.7 | 3,896,369 | 3,790,842 | 3,841,548 |
| Fort Worth | 89.2 | 2,222,279 | 2,187,289 | 2,451,597 |
| Houston | 99.8 | 2,160,620 | 2,148,838 | 2,153,399 |
| Laredo | 29.6 | 604,548 | 537,436 | 1,813,408 |
| Lubbock | 49.9 | 335,738 | 297,324 | 596,207 |
| Midland Odessa | 29.7 | 377,943 | 377,270 | 1,271,543 |
| Nacogdoches | 96.7 | 38,229 | 38,227 | 39,522 |
| San Angelo | 36.0 | 314,714 | 310,471 | 862,151 |
| Temple Killeen | 100.0 | 448,520 | 432,631 | 432,631 |
| Texarkana | 100.0 | 247,551 | 122,593 | 122,593 |
| Tyler | 97.1 | 75,186 | 69,975 | 72,073 |
| Waco | 100.0 | 199,120 | 188,891 | 188,891 |
| Wichita Falls | 89.1 | 500,982 | 500,856 | 562,011 |