Reservoir Storage Summary for Municipal Areas on 2025-05-05
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-05-05 | 2025-05-04 | 2025-05-03 | 2025-04-28 | 2025-04-05 | 2025-02-05 | 2024-11-05 | 2024-05-05 | |
Abilene | 45.2 | 45.2 | 45.3 | 45.2 | 42.7 | 43.7 | 38.0 | 38.5 |
Amarillo | 41.3 | 41.3 | 41.3 | 41.1 | 40.7 | 41.0 | 39.2 | 43.5 |
Austin | 52.8 | 52.7 | 52.8 | 51.2 | 52.8 | 55.1 | 57.2 | 47.2 |
Beaumont Port Arthur | 99.8 | 99.9 | 100.0 | 99.9 | 99.7 | 99.8 | 90.0 | 96.0 |
Brownsville | 20.4 | 20.4 | 20.5 | 20.7 | 21.4 | 21.1 | 20.5 | 19.9 |
Corpus Christi | 25.0 | 25.0 | 25.1 | 25.3 | 26.7 | 26.3 | 30.1 | 37.4 |
Dallas | 100.0 | 100.0 | 100.0 | 99.0 | 98.4 | 98.1 | 90.0 | 100.0 |
Fort Worth | 100.0 | 99.8 | 99.5 | 98.7 | 93.6 | 93.1 | 83.5 | 93.4 |
Houston | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 93.1 | 100.0 |
Laredo | 25.5 | 25.5 | 25.5 | 25.5 | 25.9 | 26.3 | 26.8 | 27.9 |
Lubbock | 50.2 | 50.2 | 50.2 | 49.6 | 49.5 | 50.1 | 49.0 | 50.9 |
Midland Odessa | 29.8 | 29.9 | 29.9 | 30.0 | 29.6 | 30.6 | 27.4 | 21.5 |
Nacogdoches | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 | 89.9 | 100.0 |
San Angelo | 30.9 | 31.0 | 31.1 | 31.1 | 28.7 | 29.6 | 25.1 | 22.0 |
Temple Killeen | 91.8 | 91.8 | 91.8 | 91.1 | 91.9 | 93.3 | 93.7 | 97.4 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 93.9 | 100.0 |
Waco | 95.9 | 95.9 | 95.7 | 93.6 | 91.6 | 92.4 | 93.0 | 100.0 |
Wichita Falls | 93.2 | 92.9 | 92.3 | 85.7 | 81.1 | 81.9 | 76.6 | 71.3 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 45.2 | 431,856 | 426,974 | 945,568 |
Amarillo | 41.3 | 244,930 | 206,516 | 500,000 |
Austin | 52.8 | 1,185,096 | 1,154,253 | 2,188,052 |
Beaumont Port Arthur | 99.8 | 3,021,257 | 2,921,850 | 2,926,263 |
Brownsville | 20.4 | 932,470 | 688,412 | 3,375,775 |
Corpus Christi | 25.0 | 274,885 | 269,393 | 1,077,857 |
Dallas | 100.0 | 4,168,742 | 3,839,894 | 3,840,521 |
Fort Worth | 100.0 | 2,548,658 | 2,451,320 | 2,451,597 |
Houston | 100.0 | 2,269,966 | 2,153,399 | 2,153,399 |
Laredo | 25.5 | 629,335 | 461,822 | 1,813,408 |
Lubbock | 50.2 | 337,556 | 299,142 | 596,207 |
Midland Odessa | 29.8 | 379,573 | 378,900 | 1,271,543 |
Nacogdoches | 100.0 | 40,628 | 39,522 | 39,522 |
San Angelo | 30.9 | 271,009 | 266,766 | 862,151 |
Temple Killeen | 91.8 | 397,056 | 397,056 | 432,631 |
Texarkana | 100.0 | 369,927 | 122,593 | 122,593 |
Tyler | 100.0 | 79,287 | 72,073 | 72,073 |
Waco | 95.9 | 181,934 | 181,728 | 189,418 |
Wichita Falls | 93.2 | 599,650 | 523,962 | 562,011 |