Reservoir Storage Summary for Municipal Areas on 2026-03-07
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | 2026-03-06 | 2026-03-05 | 2026-02-28 | 2026-02-07 | 2025-12-07 | 2025-09-07 | 2025-03-07 | |
| Abilene | 46.0 | 46.0 | 46.0 | 46.1 | 46.6 | 48.5 | 52.2 | 43.3 |
| Amarillo | 46.3 | 46.4 | 46.4 | 46.4 | 46.6 | 47.0 | 48.1 | 40.9 |
| Austin | 85.2 | 85.1 | 85.1 | 85.1 | 85.7 | 88.4 | 92.5 | 54.2 |
| Beaumont Port Arthur | 68.9 | 68.9 | 68.9 | 68.8 | 67.7 | 68.1 | 75.5 | 100.0 |
| Brownsville | 26.5 | 26.4 | 26.4 | 27.3 | 27.6 | 26.3 | 26.2 | 21.4 |
| Corpus Christi | 15.6 | 15.6 | 15.6 | 15.9 | 16.8 | 19.1 | 23.9 | 25.0 |
| Dallas | 96.2 | 96.1 | 96.0 | 95.5 | 92.9 | 94.7 | 96.3 | 98.5 |
| Fort Worth | 87.6 | 87.5 | 87.5 | 87.6 | 87.4 | 89.3 | 95.6 | 93.7 |
| Houston | 98.9 | 98.8 | 98.9 | 99.0 | 98.9 | 99.2 | 100.0 | 99.3 |
| Laredo | 31.3 | 31.3 | 31.5 | 33.0 | 33.8 | 35.5 | 35.4 | 26.2 |
| Lubbock | 52.4 | 52.5 | 52.4 | 52.5 | 52.7 | 53.5 | 55.5 | 49.9 |
| Midland Odessa | 29.2 | 29.2 | 29.2 | 29.3 | 29.7 | 31.0 | 33.6 | 30.2 |
| Nacogdoches | 93.6 | 93.6 | 93.6 | 93.7 | 93.0 | 90.4 | 94.3 | 100.0 |
| San Angelo | 34.6 | 34.6 | 34.6 | 34.7 | 35.1 | 36.4 | 39.2 | 29.2 |
| Temple Killeen | 97.4 | 97.4 | 97.4 | 97.5 | 97.7 | 99.0 | 100.0 | 92.8 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 96.1 | 96.0 | 96.0 | 96.1 | 93.9 | 91.9 | 96.7 | 100.0 |
| Waco | 97.7 | 97.7 | 97.7 | 97.9 | 97.7 | 98.4 | 100.0 | 92.0 |
| Wichita Falls | 89.1 | 89.3 | 89.2 | 89.3 | 89.2 | 91.3 | 95.7 | 81.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 46.0 | 439,799 | 434,917 | 945,568 |
| Amarillo | 46.3 | 270,066 | 231,652 | 500,000 |
| Austin | 85.2 | 1,932,129 | 1,901,286 | 2,232,539 |
| Beaumont Port Arthur | 68.9 | 2,035,660 | 2,016,631 | 2,926,263 |
| Brownsville | 26.5 | 991,371 | 893,875 | 3,375,775 |
| Corpus Christi | 15.6 | 173,411 | 167,919 | 1,077,857 |
| Dallas | 96.2 | 3,781,059 | 3,696,073 | 3,841,548 |
| Fort Worth | 87.6 | 2,183,571 | 2,148,581 | 2,451,597 |
| Houston | 98.9 | 2,133,029 | 2,128,742 | 2,153,399 |
| Laredo | 31.3 | 640,398 | 567,804 | 1,813,408 |
| Lubbock | 52.4 | 350,789 | 312,375 | 596,207 |
| Midland Odessa | 29.2 | 372,169 | 371,496 | 1,271,543 |
| Nacogdoches | 93.6 | 36,990 | 36,988 | 39,522 |
| San Angelo | 34.6 | 302,470 | 298,227 | 862,151 |
| Temple Killeen | 97.4 | 421,415 | 421,415 | 432,631 |
| Texarkana | 100.0 | 192,965 | 122,593 | 122,593 |
| Tyler | 96.1 | 74,450 | 69,239 | 72,073 |
| Waco | 97.7 | 184,836 | 184,610 | 188,891 |
| Wichita Falls | 89.1 | 500,854 | 500,728 | 562,011 |