Reservoir Storage Summary for Municipal Areas on 2026-02-08
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-02-08 | 2026-02-07 | 2026-02-06 | 2026-02-01 | 2026-01-08 | 2025-11-08 | 2025-08-08 | 2025-02-08 | |
| Abilene | 46.7 | 46.7 | 46.7 | 46.8 | 47.6 | 48.5 | 54.4 | 43.7 |
| Amarillo | 46.6 | 46.6 | 46.6 | 46.6 | 46.9 | 47.4 | 47.9 | 41.0 |
| Austin | 85.6 | 85.7 | 85.7 | 85.8 | 86.5 | 87.9 | 94.9 | 55.0 |
| Beaumont Port Arthur | 67.8 | 67.7 | 67.7 | 67.6 | 67.7 | 69.3 | 76.9 | 99.8 |
| Brownsville | 27.6 | 27.6 | 27.7 | 27.6 | 27.4 | 26.3 | 25.6 | 21.0 |
| Corpus Christi | 16.7 | 16.8 | 16.8 | 17.0 | 17.8 | 20.1 | 26.2 | 26.2 |
| Dallas | 92.9 | 93.0 | 93.0 | 92.9 | 93.3 | 93.0 | 97.8 | 98.2 |
| Fort Worth | 87.5 | 87.5 | 87.6 | 87.6 | 88.0 | 89.4 | 97.5 | 93.2 |
| Houston | 98.9 | 98.9 | 98.9 | 98.9 | 98.0 | 96.0 | 99.1 | 99.9 |
| Laredo | 33.8 | 33.8 | 33.9 | 34.1 | 35.4 | 36.0 | 34.0 | 26.3 |
| Lubbock | 52.7 | 52.7 | 52.7 | 52.7 | 53.2 | 54.1 | 55.5 | 50.1 |
| Midland Odessa | 29.7 | 29.7 | 29.7 | 29.8 | 30.3 | 31.1 | 35.0 | 30.6 |
| Nacogdoches | 92.9 | 93.0 | 92.9 | 92.5 | 88.9 | 90.6 | 96.2 | 99.5 |
| San Angelo | 35.1 | 35.1 | 35.1 | 35.2 | 35.8 | 36.2 | 40.9 | 29.5 |
| Temple Killeen | 97.7 | 97.7 | 97.7 | 97.8 | 98.0 | 98.2 | 100.0 | 93.3 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 94.0 | 93.9 | 94.0 | 93.9 | 91.8 | 90.8 | 98.8 | 100.0 |
| Waco | 97.6 | 97.6 | 97.6 | 97.6 | 97.8 | 97.5 | 100.0 | 92.0 |
| Wichita Falls | 89.3 | 89.3 | 89.3 | 89.3 | 90.3 | 92.4 | 97.1 | 81.9 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 46.7 | 446,447 | 441,565 | 945,568 |
| Amarillo | 46.6 | 271,204 | 232,790 | 500,000 |
| Austin | 85.6 | 1,942,334 | 1,911,491 | 2,232,539 |
| Beaumont Port Arthur | 67.8 | 2,002,354 | 1,983,325 | 2,926,263 |
| Brownsville | 27.6 | 1,036,366 | 932,603 | 3,375,775 |
| Corpus Christi | 16.7 | 185,839 | 180,347 | 1,077,857 |
| Dallas | 92.9 | 3,638,777 | 3,568,488 | 3,840,521 |
| Fort Worth | 87.5 | 2,179,291 | 2,144,301 | 2,451,597 |
| Houston | 98.9 | 2,150,398 | 2,130,108 | 2,153,399 |
| Laredo | 33.8 | 688,984 | 612,517 | 1,813,408 |
| Lubbock | 52.7 | 352,670 | 314,256 | 596,207 |
| Midland Odessa | 29.7 | 378,110 | 377,437 | 1,271,543 |
| Nacogdoches | 92.9 | 36,722 | 36,720 | 39,522 |
| San Angelo | 35.1 | 306,797 | 302,554 | 862,151 |
| Temple Killeen | 97.7 | 422,515 | 422,515 | 432,631 |
| Texarkana | 100.0 | 195,881 | 122,593 | 122,593 |
| Tyler | 94.0 | 72,951 | 67,740 | 72,073 |
| Waco | 97.6 | 184,669 | 184,443 | 188,891 |
| Wichita Falls | 89.3 | 501,947 | 501,821 | 562,011 |