Reservoir Storage Summary for Municipal Areas on 2025-07-22
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-07-22 | 2025-07-21 | 2025-07-20 | 2025-07-15 | 2025-06-22 | 2025-04-22 | 2025-01-22 | 2024-07-22 | |
Abilene | 55.9 | 55.9 | 56.0 | 56.3 | 47.2 | 44.7 | 43.7 | 37.1 |
Amarillo | 46.6 | 46.6 | 46.6 | 46.4 | 44.5 | 40.7 | 40.8 | 41.6 |
Austin | 95.0 | 95.0 | 95.0 | 91.3 | 56.4 | 51.5 | 55.3 | 59.7 |
Beaumont Port Arthur | 86.9 | 86.9 | 87.4 | 90.2 | 97.1 | 99.8 | 99.8 | 99.9 |
Brownsville | - n.a. - | 25.0 | 25.0 | 24.5 | 22.7 | 20.9 | 21.1 | 19.0 |
Corpus Christi | 27.0 | 27.1 | 27.1 | 27.5 | 28.1 | 25.5 | 26.5 | 37.4 |
Dallas | 99.8 | 99.8 | 99.9 | 100.0 | 100.0 | 98.6 | 93.0 | 99.8 |
Fort Worth | 99.0 | 99.0 | 99.1 | 99.5 | 100.0 | 95.3 | 86.8 | 93.6 |
Houston | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.7 | 97.6 |
Laredo | - n.a. - | 32.3 | 32.3 | 32.1 | 29.2 | 25.6 | 26.3 | 24.0 |
Lubbock | 54.7 | 54.7 | 54.7 | 54.6 | 53.1 | 49.3 | 50.1 | 50.6 |
Midland Odessa | 36.0 | 36.0 | 36.1 | 36.2 | 29.2 | 29.8 | 30.7 | 20.6 |
Nacogdoches | 97.5 | 97.5 | 97.6 | 98.3 | 100.0 | 99.1 | 99.4 | 98.9 |
San Angelo | 41.9 | 41.9 | 42.0 | 41.9 | 30.8 | 30.5 | 29.4 | 21.0 |
Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 90.8 | 92.9 | 100.0 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Waco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 90.7 | 90.1 | 100.0 |
Wichita Falls | 98.4 | 98.4 | 98.4 | 98.7 | 99.7 | 83.0 | 82.1 | 85.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 55.9 | 533,628 | 528,746 | 945,568 |
Amarillo | 46.6 | 271,643 | 233,229 | 500,000 |
Austin | 95.0 | 2,214,818 | 2,121,652 | 2,232,539 |
Beaumont Port Arthur | 86.9 | 2,562,391 | 2,543,362 | 2,926,263 |
Brownsville | 25.0 | 1,083,354 | 845,391 | 3,375,775 |
Corpus Christi | 27.0 | 297,050 | 291,558 | 1,077,857 |
Dallas | 99.8 | 3,914,447 | 3,833,406 | 3,840,521 |
Fort Worth | 99.0 | 2,471,597 | 2,427,799 | 2,451,597 |
Houston | 100.0 | 2,162,855 | 2,153,002 | 2,153,399 |
Laredo | 32.3 | 756,331 | 585,325 | 1,813,408 |
Lubbock | 54.7 | 364,758 | 326,344 | 596,207 |
Midland Odessa | 36.0 | 458,371 | 457,698 | 1,271,543 |
Nacogdoches | 97.5 | 38,528 | 38,526 | 39,522 |
San Angelo | 41.9 | 365,624 | 361,381 | 862,151 |
Temple Killeen | 100.0 | 527,029 | 432,631 | 432,631 |
Texarkana | 100.0 | 294,668 | 122,593 | 122,593 |
Tyler | 100.0 | 77,567 | 72,073 | 72,073 |
Waco | 100.0 | 218,882 | 189,418 | 189,418 |
Wichita Falls | 98.4 | 593,993 | 552,834 | 562,011 |