Reservoir Storage Summary for Municipal Areas on 2025-03-22
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 2025-03-21 | 2025-03-20 | 2025-03-15 | 2025-02-22 | 2024-12-22 | 2024-09-22 | 2024-03-22 | |
Abilene | 42.8 | 42.8 | 42.8 | 43.1 | 43.3 | 44.4 | 39.8 | 37.9 |
Amarillo | 40.8 | 40.8 | 40.8 | 40.9 | 40.8 | 40.8 | 39.6 | 44.3 |
Austin | 53.4 | 53.4 | 53.5 | 53.8 | 54.7 | 56.5 | 61.1 | 44.1 |
Beaumont Port Arthur | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 | 91.3 | 97.6 | 78.8 |
Brownsville | - n.a. - | 20.9 | 20.9 | 21.3 | 21.4 | 20.4 | 21.0 | 22.6 |
Corpus Christi | 24.0 | 24.0 | 24.1 | 24.5 | 25.6 | 27.1 | 33.9 | 40.1 |
Dallas | 98.0 | 98.0 | 98.1 | 98.4 | 98.3 | 89.2 | 93.3 | 99.8 |
Fort Worth | 93.4 | 93.4 | 93.5 | 93.7 | 93.6 | 84.3 | 87.3 | 91.4 |
Houston | 99.2 | 99.2 | 99.3 | 99.2 | 99.5 | 95.4 | 97.2 | 100.0 |
Laredo | - n.a. - | 25.9 | 25.9 | 26.1 | 26.2 | 26.5 | 27.0 | 28.3 |
Lubbock | 49.6 | 49.6 | 49.6 | 49.8 | 49.9 | 50.4 | 49.0 | 51.4 |
Midland Odessa | 29.8 | 29.8 | 29.8 | 30.0 | 30.3 | 31.3 | 27.9 | 21.4 |
Nacogdoches | 99.3 | 99.3 | 99.6 | 100.0 | 100.0 | 98.3 | 93.4 | 100.0 |
San Angelo | 28.9 | 28.9 | 28.9 | 29.1 | 29.4 | 30.0 | 26.5 | 21.8 |
Temple Killeen | 92.0 | 92.0 | 92.1 | 92.5 | 93.1 | 93.8 | 96.6 | 69.8 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 96.3 | 95.6 | 100.0 |
Waco | 91.6 | 91.6 | 91.7 | 92.2 | 92.4 | 90.3 | 96.6 | 100.0 |
Wichita Falls | 81.3 | 81.3 | 81.2 | 81.6 | 81.5 | 82.6 | 81.1 | 62.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 42.8 | 409,435 | 404,553 | 945,568 |
Amarillo | 40.8 | 242,345 | 203,931 | 500,000 |
Austin | 53.4 | 1,223,195 | 1,192,352 | 2,232,539 |
Beaumont Port Arthur | 99.9 | 2,991,828 | 2,921,948 | 2,926,263 |
Brownsville | 20.9 | 975,935 | 704,600 | 3,375,775 |
Corpus Christi | 24.0 | 263,735 | 258,243 | 1,077,857 |
Dallas | 98.0 | 3,846,287 | 3,765,387 | 3,840,521 |
Fort Worth | 93.4 | 2,323,564 | 2,288,574 | 2,451,597 |
Houston | 99.2 | 2,139,636 | 2,135,808 | 2,153,399 |
Laredo | 25.9 | 665,519 | 469,906 | 1,813,408 |
Lubbock | 49.6 | 334,296 | 295,882 | 596,207 |
Midland Odessa | 29.8 | 379,317 | 378,644 | 1,271,543 |
Nacogdoches | 99.3 | 39,262 | 39,260 | 39,522 |
San Angelo | 28.9 | 253,149 | 248,906 | 862,151 |
Temple Killeen | 92.0 | 397,875 | 397,875 | 432,631 |
Texarkana | 100.0 | 243,944 | 122,593 | 122,593 |
Tyler | 100.0 | 77,946 | 72,073 | 72,073 |
Waco | 91.6 | 173,790 | 173,584 | 189,418 |
Wichita Falls | 81.3 | 461,466 | 456,727 | 562,011 |