Reservoir Storage Summary for Municipal Areas on 2025-07-15
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-07-15 | 2025-07-14 | 2025-07-13 | 2025-07-08 | 2025-06-15 | 2025-04-15 | 2025-01-15 | 2024-07-15 | |
Abilene | 56.3 | 56.3 | 56.3 | 56.3 | 47.7 | 42.3 | 43.9 | 37.4 |
Amarillo | 46.4 | 46.4 | 46.2 | 45.6 | 44.5 | 40.7 | 40.9 | 41.7 |
Austin | 91.0 | 87.5 | 82.0 | 75.7 | 56.7 | 52.1 | 55.6 | 60.0 |
Beaumont Port Arthur | 90.2 | 90.8 | 91.4 | 94.3 | 96.2 | 99.9 | 99.7 | 99.8 |
Brownsville | 25.2 | 25.1 | 25.1 | 24.1 | 22.8 | 20.8 | 21.0 | 19.1 |
Corpus Christi | 27.5 | 27.5 | 27.6 | 27.7 | 27.5 | 25.9 | 26.9 | 36.9 |
Dallas | 100.0 | 100.0 | 100.0 | 99.9 | 100.0 | 98.3 | 93.4 | 99.8 |
Fort Worth | 99.5 | 99.5 | 99.4 | 99.5 | 100.0 | 93.5 | 87.1 | 94.2 |
Houston | 100.0 | 100.0 | 100.0 | 99.7 | 100.0 | 99.9 | 99.8 | 95.7 |
Laredo | 33.6 | 33.5 | 33.4 | 31.5 | 29.3 | 25.0 | 26.4 | 24.1 |
Lubbock | 54.6 | 54.6 | 54.5 | 54.0 | 53.2 | 49.4 | 50.3 | 50.8 |
Midland Odessa | 36.2 | 36.2 | 36.2 | 35.9 | 29.6 | 29.4 | 30.8 | 20.8 |
Nacogdoches | 98.4 | 98.5 | 98.5 | 98.4 | 100.0 | 99.8 | 100.0 | 99.3 |
San Angelo | 41.9 | 41.8 | 41.7 | 41.6 | 31.2 | 28.4 | 29.5 | 21.2 |
Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 91.2 | 93.3 | 100.0 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Waco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 91.1 | 90.5 | 100.0 |
Wichita Falls | 98.8 | 98.8 | 98.8 | 99.2 | 100.0 | 81.3 | 82.3 | 86.4 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 56.3 | 536,970 | 532,088 | 945,568 |
Amarillo | 46.4 | 270,328 | 231,914 | 500,000 |
Austin | 91.0 | 2,148,003 | 2,030,661 | 2,232,539 |
Beaumont Port Arthur | 90.2 | 2,659,675 | 2,640,646 | 2,926,263 |
Brownsville | 25.2 | 1,061,104 | 849,533 | 3,375,775 |
Corpus Christi | 27.5 | 302,170 | 296,678 | 1,077,857 |
Dallas | 100.0 | 3,953,335 | 3,840,521 | 3,840,521 |
Fort Worth | 99.5 | 2,485,620 | 2,438,738 | 2,451,597 |
Houston | 100.0 | 2,203,384 | 2,153,399 | 2,153,399 |
Laredo | 33.6 | 752,122 | 608,480 | 1,813,408 |
Lubbock | 54.6 | 363,824 | 325,410 | 596,207 |
Midland Odessa | 36.2 | 460,604 | 459,931 | 1,271,543 |
Nacogdoches | 98.4 | 38,872 | 38,870 | 39,522 |
San Angelo | 41.9 | 365,587 | 361,344 | 862,151 |
Temple Killeen | 100.0 | 536,377 | 432,631 | 432,631 |
Texarkana | 100.0 | 313,497 | 122,593 | 122,593 |
Tyler | 100.0 | 78,184 | 72,073 | 72,073 |
Waco | 100.0 | 255,742 | 189,418 | 189,418 |
Wichita Falls | 98.8 | 600,138 | 555,108 | 562,011 |