Reservoir Storage Summary for Climate Divisions on 2025-04-15
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-04-15 | 2025-04-14 | 2025-04-13 | 2025-04-08 | 2025-03-15 | 2025-01-15 | 2024-10-15 | 2024-04-15 | |
East Texas | 99.2 | 99.1 | 99.1 | 99.2 | 99.2 | 96.5 | 91.0 | 94.3 |
Edwards Plateau | 33.0 | 33.1 | 33.2 | 33.5 | 34.2 | 35.1 | 35.8 | 31.1 |
High Plains | 33.3 | 33.3 | 33.4 | 33.4 | 33.5 | 33.7 | 32.2 | 36.7 |
Low Rolling Plains | 68.8 | 68.9 | 69.0 | 69.2 | 69.5 | 71.0 | 68.5 | 53.0 |
North Central | 93.4 | 93.4 | 93.4 | 93.3 | 93.0 | 90.7 | 88.6 | 91.3 |
South | 16.3 | 16.3 | 16.3 | 16.5 | 16.2 | 16.4 | 16.9 | 19.5 |
South Central | 42.2 | 42.3 | 42.3 | 42.5 | 43.1 | 44.0 | 45.9 | 43.7 |
Trans Pecos | 40.5 | 40.6 | 40.6 | 40.5 | 40.2 | 39.0 | 35.9 | 38.7 |
Upper Coast | 87.4 | 87.3 | 87.5 | 88.1 | 76.3 | 84.9 | 90.3 | 99.5 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 99.2 | 13,043,831 | 9,804,169 | 9,886,943 |
Edwards Plateau | 33.0 | 1,633,990 | 1,405,055 | 4,261,647 |
High Plains | 33.3 | 252,721 | 212,341 | 637,396 |
Low Rolling Plains | 68.8 | 630,713 | 621,853 | 903,870 |
North Central | 93.4 | 11,695,275 | 10,261,243 | 10,984,350 |
South | 16.3 | 497,043 | 403,494 | 2,481,249 |
South Central | 42.2 | 835,715 | 818,003 | 1,936,953 |
Trans Pecos | 40.5 | 58,859 | 58,859 | 145,165 |
Upper Coast | 87.4 | 264,224 | 254,522 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.