Reservoir Storage Summary for Climate Divisions on 2025-08-11
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-08-11 | 2025-08-10 | 2025-08-09 | 2025-08-04 | 2025-07-11 | 2025-05-11 | 2025-02-11 | 2024-08-11 | |
East Texas | 90.6 | 90.6 | 90.7 | 91.2 | 96.9 | 99.9 | 97.6 | 97.4 |
Edwards Plateau | 48.6 | 48.6 | 48.7 | 48.9 | 45.7 | 34.6 | 34.8 | 34.4 |
High Plains | 40.4 | 40.3 | 40.4 | 40.3 | 38.8 | 35.7 | 33.8 | 34.2 |
Low Rolling Plains | 71.3 | 71.4 | 71.5 | 71.8 | 72.8 | 72.0 | 70.3 | 63.7 |
North Central | 96.4 | 96.5 | 96.6 | 97.1 | 98.3 | 97.5 | 93.1 | 94.3 |
South | 15.2 | 15.2 | 15.3 | 15.6 | 15.4 | 15.7 | 16.5 | 17.9 |
South Central | 75.6 | 75.7 | 75.8 | 76.0 | 63.4 | 43.4 | 43.7 | 49.0 |
Trans Pecos | 49.8 | 49.9 | 49.9 | 50.1 | 50.4 | 45.4 | 40.0 | 35.8 |
Upper Coast | 97.5 | 97.5 | 97.5 | 97.7 | 99.7 | 86.3 | 83.9 | 99.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 90.6 | 11,374,809 | 8,958,558 | 9,886,943 |
Edwards Plateau | 48.6 | 2,261,998 | 2,071,654 | 4,261,647 |
High Plains | 40.4 | 296,481 | 258,067 | 639,362 |
Low Rolling Plains | 71.3 | 681,346 | 644,796 | 903,870 |
North Central | 96.4 | 12,094,447 | 10,589,556 | 10,983,823 |
South | 15.2 | 440,120 | 376,938 | 2,481,249 |
South Central | 75.6 | 1,483,353 | 1,465,078 | 1,936,953 |
Trans Pecos | 49.8 | 72,325 | 72,325 | 145,165 |
Upper Coast | 97.5 | 294,064 | 283,903 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.