Reservoir Storage Summary for Climate Divisions on 2025-07-22
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-07-22 | 2025-07-21 | 2025-07-20 | 2025-07-15 | 2025-06-22 | 2025-04-22 | 2025-01-22 | 2024-07-22 | |
East Texas | 95.2 | 95.2 | 95.3 | 96.1 | 98.9 | 99.5 | 95.6 | 97.8 |
Edwards Plateau | 48.4 | 48.4 | 48.4 | 47.9 | 36.4 | 33.4 | 35.0 | 34.2 |
High Plains | 39.5 | 39.5 | 39.5 | 39.3 | 38.0 | 33.5 | 33.8 | 34.7 |
Low Rolling Plains | 72.6 | 72.6 | 72.7 | 72.9 | 72.7 | 69.6 | 70.7 | 65.1 |
North Central | 98.1 | 98.1 | 98.2 | 98.3 | 98.2 | 94.6 | 90.1 | 95.5 |
South | 15.9 | 15.9 | 15.9 | 15.5 | 15.5 | 15.9 | 16.4 | 18.2 |
South Central | 75.7 | 75.7 | 75.6 | 71.5 | 44.9 | 42.0 | 43.8 | 44.5 |
Trans Pecos | 50.2 | 50.2 | 50.2 | 50.3 | 45.4 | 40.3 | 39.1 | 36.5 |
Upper Coast | 98.9 | 99.1 | 99.2 | 99.5 | 99.6 | 86.9 | 84.5 | 99.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 95.2 | 11,990,483 | 9,407,607 | 9,886,943 |
Edwards Plateau | 48.4 | 2,271,604 | 2,061,427 | 4,261,647 |
High Plains | 39.5 | 291,047 | 252,633 | 639,362 |
Low Rolling Plains | 72.6 | 702,784 | 656,100 | 903,870 |
North Central | 98.1 | 12,517,135 | 10,775,063 | 10,984,350 |
South | 15.9 | 462,947 | 395,711 | 2,481,249 |
South Central | 75.7 | 1,489,495 | 1,466,063 | 1,936,953 |
Trans Pecos | 50.2 | 72,856 | 72,856 | 145,165 |
Upper Coast | 98.9 | 297,819 | 288,231 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.