Reservoir Storage Summary for Climate Divisions on 2026-09-03
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-02 | 2026-09-01 | 2026-08-27 | 2026-08-03 | 2026-06-03 | 2026-03-03 | 2025-09-03 | |
| East Texas | 82.8 | 82.7 | 82.7 | 83.3 | 86.9 | 87.9 | 84.7 | 89.6 |
| Edwards Plateau | 47.4 | 47.4 | 47.5 | 47.6 | 48.6 | 45.3 | 45.1 | 48.3 |
| High Plains | 34.2 | 34.2 | 34.2 | 34.5 | 35.5 | 37.0 | 38.6 | 40.4 |
| Low Rolling Plains | 52.7 | 52.8 | 52.9 | 53.4 | 57.8 | 60.8 | 64.1 | 70.3 |
| North Central | 88.6 | 88.7 | 88.9 | 89.7 | 93.4 | 94.5 | 91.8 | 95.4 |
| South | 29.5 | 29.6 | 29.7 | 30.3 | 29.4 | 19.5 | 16.2 | 14.6 |
| South Central | 87.1 | 87.2 | 87.4 | 88.2 | 90.4 | 68.8 | 63.9 | 73.9 |
| Trans Pecos | 45.9 | 46.0 | 46.0 | 46.2 | 48.1 | 51.9 | 57.0 | 50.2 |
| Upper Coast | 89.4 | 89.2 | 91.2 | 93.5 | 97.1 | 99.6 | 75.9 | 93.1 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| East Texas | 82.8 | 10,495,714 | 8,209,324 | 9,915,173 |
| Edwards Plateau | 47.4 | 2,145,848 | 2,020,277 | 4,261,647 |
| High Plains | 34.2 | 256,975 | 218,561 | 639,362 |
| Low Rolling Plains | 52.7 | 478,771 | 476,227 | 903,870 |
| North Central | 88.6 | 11,064,834 | 9,730,152 | 10,983,823 |
| South | 29.5 | 869,806 | 732,665 | 2,481,249 |
| South Central | 87.1 | 1,705,459 | 1,686,510 | 1,936,953 |
| Trans Pecos | 45.9 | 66,698 | 66,698 | 145,165 |
| Upper Coast | 89.4 | 269,572 | 260,558 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.