Reservoir Storage Summary for Climate Divisions on 2025-09-01
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-09-01 | 2025-08-31 | 2025-08-30 | 2025-08-25 | 2025-08-01 | 2025-06-01 | 2025-03-01 | 2024-09-01 | |
East Texas | 89.5 | 89.3 | 89.0 | 89.3 | 91.4 | 99.5 | 99.5 | 95.4 |
Edwards Plateau | 47.9 | 47.9 | 47.9 | 48.1 | 49.1 | 35.0 | 34.5 | 33.3 |
High Plains | 40.3 | 40.2 | 40.1 | 40.1 | 40.2 | 35.9 | 33.8 | 33.5 |
Low Rolling Plains | 70.5 | 70.5 | 70.4 | 70.7 | 71.9 | 71.8 | 69.8 | 62.4 |
North Central | 95.4 | 95.2 | 95.0 | 95.3 | 97.1 | 97.9 | 92.7 | 91.7 |
South | 14.4 | 14.5 | 14.5 | 14.7 | 15.8 | 15.1 | 16.6 | 16.3 |
South Central | 74.1 | 74.0 | 74.0 | 74.5 | 75.9 | 44.2 | 43.5 | 48.2 |
Trans Pecos | 50.2 | 50.3 | 50.3 | 50.3 | 50.2 | 45.1 | 40.2 | 35.1 |
Upper Coast | 93.4 | 93.6 | 93.6 | 94.3 | 97.8 | 90.9 | 77.3 | 97.2 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 89.5 | 11,206,243 | 8,846,456 | 9,886,943 |
Edwards Plateau | 47.9 | 2,236,958 | 2,042,273 | 4,261,647 |
High Plains | 40.3 | 296,055 | 257,641 | 639,362 |
Low Rolling Plains | 70.5 | 670,403 | 636,926 | 903,870 |
North Central | 95.4 | 11,877,109 | 10,475,287 | 10,983,823 |
South | 14.4 | 408,843 | 358,272 | 2,481,249 |
South Central | 74.1 | 1,452,180 | 1,434,468 | 1,936,953 |
Trans Pecos | 50.2 | 72,904 | 72,904 | 145,165 |
Upper Coast | 93.4 | 282,745 | 272,124 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.