Reservoir Storage Summary for Climate Divisions on 2026-09-07
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 2026-09-06 | 2026-09-05 | 2026-08-31 | 2026-08-07 | 2026-06-07 | 2026-03-07 | 2025-09-07 | |
| East Texas | 82.7 | 82.7 | 82.7 | 82.8 | 86.2 | 88.0 | 84.9 | 89.3 |
| Edwards Plateau | 47.8 | 47.8 | 47.8 | 48.0 | 48.5 | 45.4 | 44.9 | 48.4 |
| High Plains | 34.0 | 34.1 | 34.1 | 34.3 | 35.3 | 37.1 | 38.6 | 40.4 |
| Low Rolling Plains | 52.3 | 52.4 | 52.5 | 53.0 | 57.2 | 63.1 | 64.0 | 70.1 |
| North Central | 88.1 | 88.2 | 88.3 | 89.0 | 92.8 | 94.8 | 92.2 | 95.3 |
| South | 29.1 | 29.2 | 29.3 | 29.8 | 31.9 | 19.7 | 16.2 | 14.6 |
| South Central | 86.4 | 86.5 | 86.7 | 87.6 | 90.1 | 69.1 | 63.9 | 73.6 |
| Trans Pecos | 45.1 | 45.3 | 45.5 | 46.0 | 47.8 | 51.4 | 57.0 | 50.2 |
| Upper Coast | 93.0 | 93.1 | 92.6 | 93.9 | 97.1 | 99.6 | 75.6 | 92.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| East Texas | 82.7 | 10,488,147 | 8,199,769 | 9,915,173 |
| Edwards Plateau | 47.8 | 2,140,610 | 2,035,747 | 4,261,647 |
| High Plains | 34.0 | 256,072 | 217,658 | 639,362 |
| Low Rolling Plains | 52.3 | 475,560 | 473,016 | 903,870 |
| North Central | 88.1 | 11,009,555 | 9,679,069 | 10,983,823 |
| South | 29.1 | 857,651 | 721,948 | 2,481,249 |
| South Central | 86.4 | 1,692,024 | 1,674,312 | 1,936,953 |
| Trans Pecos | 45.1 | 65,460 | 65,460 | 145,165 |
| Upper Coast | 93.0 | 282,208 | 270,896 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.