Reservoir Storage Summary for Climate Divisions on 2025-10-07
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-10-07 | 2025-10-06 | 2025-10-05 | 2025-09-30 | 2025-09-07 | 2025-07-07 | 2025-04-07 | 2024-10-07 | |
East Texas | 86.3 | 86.3 | 86.4 | 87.0 | 89.3 | 97.7 | 99.2 | 92.2 |
Edwards Plateau | 47.7 | 47.7 | 47.7 | 47.9 | 48.4 | 43.2 | 33.5 | 36.2 |
High Plains | 40.2 | 40.3 | 40.3 | 40.5 | 40.5 | 38.7 | 33.6 | 32.6 |
Low Rolling Plains | 68.6 | 68.6 | 68.7 | 69.0 | 70.1 | 72.8 | 69.2 | 69.2 |
North Central | 93.0 | 93.0 | 93.1 | 93.7 | 95.3 | 98.3 | 93.3 | 89.6 |
South | 14.8 | 14.8 | 14.9 | 15.2 | 14.6 | 15.4 | 16.6 | 17.2 |
South Central | 70.8 | 70.9 | 71.0 | 71.5 | 73.7 | 60.1 | 42.5 | 46.4 |
Trans Pecos | 50.7 | 50.7 | 50.7 | 50.7 | 50.3 | 50.5 | 40.4 | 35.9 |
Upper Coast | 88.3 | 88.2 | 88.4 | 89.3 | 92.6 | 99.6 | 88.5 | 91.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 86.3 | 10,729,033 | 8,530,029 | 9,886,943 |
Edwards Plateau | 47.7 | 2,216,005 | 2,032,412 | 4,261,647 |
High Plains | 40.2 | 295,716 | 257,302 | 639,362 |
Low Rolling Plains | 68.6 | 628,374 | 619,824 | 903,870 |
North Central | 93.0 | 11,567,558 | 10,214,307 | 10,983,823 |
South | 14.8 | 412,584 | 366,536 | 2,481,249 |
South Central | 70.8 | 1,388,558 | 1,370,846 | 1,936,953 |
Trans Pecos | 50.7 | 73,532 | 73,532 | 145,165 |
Upper Coast | 88.3 | 266,168 | 257,154 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.