Reservoir Storage Summary for Climate Divisions on 2025-10-22
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-10-22 | 2025-10-21 | 2025-10-20 | 2025-10-15 | 2025-09-22 | 2025-07-22 | 2025-04-22 | 2024-10-22 | |
East Texas | 84.7 | 84.8 | 84.7 | 85.3 | 87.5 | 94.8 | 99.5 | 89.8 |
Edwards Plateau | 47.2 | 47.2 | 47.2 | 47.4 | 48.0 | 48.3 | 33.4 | 35.4 |
High Plains | 40.1 | 40.1 | 40.1 | 40.2 | 40.6 | 39.6 | 33.5 | 32.2 |
Low Rolling Plains | 67.7 | 67.8 | 67.9 | 68.1 | 69.3 | 72.5 | 69.6 | 67.8 |
North Central | 91.2 | 91.3 | 91.4 | 92.0 | 94.0 | 98.0 | 94.6 | 87.5 |
South | 14.5 | 14.5 | 14.6 | 14.8 | 14.7 | 15.9 | 15.9 | 16.8 |
South Central | 68.8 | 68.9 | 69.0 | 69.5 | 72.3 | 75.9 | 42.0 | 45.5 |
Trans Pecos | 50.8 | 50.9 | 50.9 | 50.8 | 50.8 | 50.2 | 40.3 | 35.9 |
Upper Coast | 85.8 | 86.0 | 86.0 | 86.8 | 90.4 | 98.7 | 86.9 | 89.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 84.7 | 10,540,926 | 8,372,409 | 9,886,943 |
Edwards Plateau | 47.2 | 2,197,698 | 2,010,785 | 4,261,647 |
High Plains | 40.1 | 294,499 | 256,085 | 639,362 |
Low Rolling Plains | 67.7 | 617,326 | 612,326 | 903,870 |
North Central | 91.2 | 11,360,485 | 10,016,676 | 10,983,823 |
South | 14.5 | 397,623 | 359,450 | 2,481,249 |
South Central | 68.8 | 1,350,625 | 1,332,913 | 1,936,953 |
Trans Pecos | 50.8 | 73,773 | 73,773 | 145,165 |
Upper Coast | 85.8 | 259,058 | 250,044 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.