Reservoir Storage Summary for Climate Divisions on 2025-05-27
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-05-27 | 2025-05-26 | 2025-05-25 | 2025-05-20 | 2025-04-27 | 2025-02-27 | 2024-11-27 | 2024-05-27 | |
East Texas | 99.5 | 99.4 | 99.4 | 99.8 | 99.6 | 99.5 | 90.0 | 99.8 |
Edwards Plateau | 34.8 | 34.8 | 34.7 | 34.6 | 33.4 | 34.5 | 36.2 | 36.6 |
High Plains | 35.8 | 35.8 | 35.7 | 35.7 | 33.9 | 33.8 | 33.8 | 35.8 |
Low Rolling Plains | 71.5 | 71.5 | 71.4 | 71.6 | 70.0 | 69.9 | 72.0 | 62.9 |
North Central | 97.8 | 97.7 | 97.6 | 97.6 | 95.6 | 92.7 | 89.3 | 95.6 |
South | 14.9 | 14.9 | 15.0 | 15.4 | 15.9 | 16.6 | 15.6 | 15.7 |
South Central | 43.2 | 43.0 | 43.0 | 43.0 | 42.1 | 43.6 | 44.6 | 44.4 |
Trans Pecos | 44.9 | 45.0 | 45.0 | 45.0 | 43.0 | 40.2 | 37.1 | 37.6 |
Upper Coast | 85.5 | 85.2 | 85.2 | 85.8 | 86.9 | 78.0 | 84.1 | 92.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 99.5 | 12,654,287 | 9,834,269 | 9,886,943 |
Edwards Plateau | 34.8 | 1,619,985 | 1,468,311 | 4,217,160 |
High Plains | 35.8 | 267,406 | 228,992 | 639,362 |
Low Rolling Plains | 71.5 | 704,183 | 646,347 | 903,870 |
North Central | 97.8 | 13,742,279 | 10,745,770 | 10,984,350 |
South | 14.9 | 433,702 | 370,391 | 2,481,249 |
South Central | 43.2 | 856,888 | 837,369 | 1,936,953 |
Trans Pecos | 44.9 | 65,194 | 65,194 | 145,165 |
Upper Coast | 85.5 | 261,973 | 249,158 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.