Reservoir Storage Summary for Climate Divisions on 2025-03-22
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 2025-03-21 | 2025-03-20 | 2025-03-15 | 2025-02-22 | 2024-12-22 | 2024-09-22 | 2024-03-22 | |
East Texas | 98.5 | 98.5 | 98.8 | 99.2 | 99.2 | 91.0 | 93.7 | 91.9 |
Edwards Plateau | 33.9 | 33.9 | 33.9 | 34.2 | 34.5 | 35.7 | 35.8 | 31.4 |
High Plains | 33.4 | 33.4 | 33.4 | 33.5 | 33.5 | 33.7 | 32.6 | 37.0 |
Low Rolling Plains | 69.1 | 69.1 | 69.2 | 69.5 | 69.9 | 71.5 | 69.4 | 53.3 |
North Central | 92.6 | 92.6 | 92.7 | 93.0 | 92.7 | 88.9 | 90.5 | 90.3 |
South | 15.7 | 15.7 | 15.8 | 16.2 | 16.7 | 15.6 | 17.7 | 21.1 |
South Central | 42.8 | 42.8 | 42.9 | 43.1 | 43.8 | 44.1 | 48.5 | 44.2 |
Trans Pecos | 40.0 | 40.0 | 40.0 | 40.2 | 40.0 | 38.0 | 36.0 | 39.0 |
Upper Coast | 75.6 | 75.6 | 76.1 | 76.2 | 79.3 | 84.0 | 94.8 | 99.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 98.5 | 12,252,358 | 9,734,803 | 9,886,943 |
Edwards Plateau | 33.9 | 1,679,061 | 1,444,648 | 4,261,647 |
High Plains | 33.4 | 253,478 | 213,098 | 637,396 |
Low Rolling Plains | 69.1 | 632,122 | 624,965 | 903,870 |
North Central | 92.6 | 11,466,291 | 10,174,040 | 10,984,350 |
South | 15.7 | 465,307 | 389,306 | 2,481,249 |
South Central | 42.8 | 846,943 | 829,231 | 1,936,953 |
Trans Pecos | 40.0 | 58,131 | 58,131 | 145,165 |
Upper Coast | 75.6 | 229,160 | 220,146 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.