Reservoir Storage Summary for Climate Divisions on 2025-06-13
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-06-13 | 2025-06-12 | 2025-06-11 | 2025-06-06 | 2025-05-13 | 2025-03-13 | 2024-12-13 | 2024-06-13 | |
East Texas | 98.6 | 98.5 | 98.5 | 98.9 | 99.9 | 99.2 | 90.6 | 99.9 |
Edwards Plateau | 36.7 | 36.6 | 36.5 | 36.0 | 34.9 | 34.2 | 35.8 | 36.5 |
High Plains | 37.8 | 37.8 | 37.7 | 36.3 | 35.7 | 33.8 | 33.9 | 35.6 |
Low Rolling Plains | 73.0 | 73.0 | 72.7 | 71.9 | 72.0 | 69.6 | 71.7 | 66.9 |
North Central | 98.2 | 98.2 | 98.1 | 98.0 | 97.6 | 93.0 | 88.9 | 96.5 |
South | 15.3 | 15.2 | 14.8 | 14.8 | 15.8 | 16.3 | 15.3 | 15.5 |
South Central | 45.0 | 44.6 | 44.2 | 44.1 | 43.4 | 43.2 | 44.2 | 45.2 |
Trans Pecos | 45.6 | 45.6 | 45.6 | 45.1 | 45.5 | 40.1 | 37.6 | 37.6 |
Upper Coast | 95.3 | 90.7 | 88.7 | 89.4 | 86.4 | 76.2 | 84.5 | 98.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 98.6 | 12,631,251 | 9,747,166 | 9,886,943 |
Edwards Plateau | 36.7 | 1,702,604 | 1,549,587 | 4,217,160 |
High Plains | 37.8 | 280,094 | 241,680 | 639,362 |
Low Rolling Plains | 73.0 | 732,349 | 659,466 | 903,870 |
North Central | 98.2 | 13,834,834 | 10,782,836 | 10,984,350 |
South | 15.3 | 441,351 | 380,843 | 2,481,249 |
South Central | 45.0 | 896,472 | 871,049 | 1,936,953 |
Trans Pecos | 45.6 | 66,255 | 66,255 | 145,165 |
Upper Coast | 95.3 | 286,743 | 277,729 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.