Reservoir Storage Summary for Climate Divisions on 2025-03-08
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-03-08 | 2025-03-07 | 2025-03-06 | 2025-03-01 | 2025-02-08 | 2024-12-08 | 2024-09-08 | 2024-03-08 | |
East Texas | 99.4 | 99.4 | 99.5 | 99.5 | 97.3 | 90.4 | 94.9 | 93.8 |
Edwards Plateau | 34.4 | 34.4 | 34.4 | 34.5 | 34.9 | 36.0 | 36.0 | 31.4 |
High Plains | 33.5 | 33.6 | 33.6 | 33.6 | 33.7 | 33.7 | 33.0 | 37.0 |
Low Rolling Plains | 69.7 | 69.7 | 69.7 | 69.8 | 70.4 | 71.8 | 70.3 | 53.2 |
North Central | 92.9 | 92.8 | 92.8 | 92.7 | 93.2 | 89.1 | 91.9 | 90.1 |
South | 16.5 | 16.5 | 16.5 | 16.6 | 16.1 | 15.3 | 16.8 | 21.2 |
South Central | 43.4 | 43.4 | 43.4 | 43.5 | 43.7 | 44.3 | 49.3 | 44.4 |
Trans Pecos | 40.2 | 40.2 | 40.2 | 40.2 | 39.9 | 37.6 | 36.0 | 39.0 |
Upper Coast | 76.7 | 77.1 | 77.3 | 77.3 | 83.8 | 85.1 | 96.9 | 98.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 99.4 | 12,702,480 | 9,831,971 | 9,886,943 |
Edwards Plateau | 34.4 | 1,701,334 | 1,466,324 | 4,261,647 |
High Plains | 33.5 | 254,045 | 213,665 | 637,396 |
Low Rolling Plains | 69.7 | 638,365 | 629,970 | 903,870 |
North Central | 92.9 | 11,514,731 | 10,201,503 | 10,984,350 |
South | 16.5 | 487,804 | 410,577 | 2,481,249 |
South Central | 43.4 | 857,465 | 839,753 | 1,936,953 |
Trans Pecos | 40.2 | 58,293 | 58,293 | 145,165 |
Upper Coast | 76.7 | 232,461 | 223,447 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.