Reservoir Storage Summary for Climate Divisions on 2025-05-05
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-05-05 | 2025-05-04 | 2025-05-03 | 2025-04-28 | 2025-04-05 | 2025-02-05 | 2024-11-05 | 2024-05-05 | |
East Texas | 99.7 | 99.7 | 99.7 | 99.5 | 98.8 | 97.3 | 89.4 | 98.8 |
Edwards Plateau | 33.7 | 33.7 | 33.7 | 33.3 | 33.6 | 34.9 | 34.7 | 31.9 |
High Plains | 34.4 | 34.4 | 34.3 | 34.0 | 33.5 | 33.9 | 32.4 | 36.4 |
Low Rolling Plains | 71.7 | 71.8 | 71.8 | 70.0 | 69.0 | 70.4 | 67.6 | 58.8 |
North Central | 97.0 | 97.0 | 96.9 | 95.7 | 92.9 | 93.2 | 87.4 | 93.9 |
South | 15.2 | 15.2 | 15.3 | 15.7 | 16.8 | 16.4 | 16.3 | 16.8 |
South Central | 42.4 | 42.3 | 42.3 | 42.1 | 42.7 | 43.7 | 45.2 | 43.6 |
Trans Pecos | 43.6 | 43.3 | 43.4 | 43.4 | 40.3 | 39.8 | 36.1 | 38.5 |
Upper Coast | 86.6 | 86.4 | 86.6 | 86.8 | 88.9 | 84.0 | 89.3 | 97.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 99.7 | 12,867,841 | 9,854,513 | 9,886,943 |
Edwards Plateau | 33.7 | 1,626,272 | 1,419,959 | 4,217,160 |
High Plains | 34.4 | 258,055 | 219,641 | 639,362 |
Low Rolling Plains | 71.7 | 732,598 | 648,438 | 903,870 |
North Central | 97.0 | 13,725,809 | 10,659,768 | 10,984,350 |
South | 15.2 | 452,918 | 376,094 | 2,481,249 |
South Central | 42.4 | 838,060 | 820,348 | 1,936,953 |
Trans Pecos | 43.6 | 63,293 | 63,293 | 145,165 |
Upper Coast | 86.6 | 266,765 | 252,207 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.