Reservoir Storage Summary for Regional Water Planning Areas on 2025-11-27
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2025-11-27 | 2025-11-26 | 2025-11-25 | 2025-11-20 | 2025-10-27 | 2025-08-27 | 2025-05-27 | 2024-11-27 | |
| Brazos G | 88.3 | 88.3 | 88.3 | 87.0 | 88.6 | 92.5 | 92.5 | 89.3 |
| Coastal Bend | 10.9 | 10.9 | 10.8 | 10.7 | 11.5 | 13.6 | 15.5 | 20.3 |
| East Texas | 77.7 | 77.8 | 77.6 | 77.3 | 78.9 | 83.2 | 99.2 | 88.3 |
| Lavaca | 70.0 | 70.4 | 70.4 | 70.1 | 75.0 | 89.1 | 73.6 | 75.4 |
| Llano Estacado | 57.7 | 57.7 | 57.8 | 57.9 | 59.0 | 61.7 | 60.8 | 61.9 |
| Lower Colorado | 88.5 | 88.3 | 88.1 | 87.0 | 88.2 | 93.0 | 50.7 | 56.3 |
| North East Texas | 91.9 | 92.0 | 92.0 | 90.9 | 92.6 | 96.4 | 99.8 | 89.8 |
| Panhandle | 39.0 | 39.0 | 39.0 | 39.0 | 39.3 | 39.4 | 35.6 | 33.7 |
| Plateau | 35.6 | 35.7 | 35.7 | 34.7 | 36.1 | 33.7 | 28.2 | 26.6 |
| Region B | 91.8 | 91.9 | 92.0 | 91.7 | 93.0 | 96.0 | 99.1 | 82.9 |
| Region C | 94.2 | 94.2 | 94.1 | 92.3 | 93.6 | 96.0 | 99.9 | 89.6 |
| Region F | 36.5 | 36.5 | 36.5 | 36.0 | 36.6 | 39.1 | 35.2 | 35.9 |
| Region H | 97.3 | 96.7 | 95.7 | 94.9 | 94.8 | 98.8 | 100.0 | 94.9 |
| Rio Grande | 15.5 | 15.4 | 15.3 | 15.1 | 16.0 | 15.2 | 14.8 | 12.9 |
| South Central Texas | 41.7 | 41.7 | 41.7 | 41.8 | 42.8 | 45.3 | 30.4 | 34.1 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Brazos G | 88.3 | 3,056,732 | 3,045,073 | 3,448,023 |
| Coastal Bend | 10.9 | 100,168 | 99,889 | 918,882 |
| East Texas | 77.7 | 6,496,935 | 4,574,001 | 5,884,880 |
| Lavaca | 70.0 | 116,502 | 111,289 | 158,975 |
| Llano Estacado | 57.7 | 100,657 | 100,657 | 174,503 |
| Lower Colorado | 88.5 | 1,928,994 | 1,878,568 | 2,122,814 |
| North East Texas | 91.9 | 2,641,786 | 2,356,825 | 2,563,861 |
| Panhandle | 39.0 | 280,774 | 241,928 | 621,034 |
| Plateau | 35.6 | 770,062 | 646,234 | 1,813,408 |
| Region B | 91.8 | 568,820 | 567,606 | 618,121 |
| Region C | 94.2 | 7,715,100 | 6,387,032 | 6,783,467 |
| Region F | 36.5 | 752,156 | 744,701 | 2,041,927 |
| Region H | 97.3 | 2,100,509 | 2,094,729 | 2,153,399 |
| Rio Grande | 15.5 | 279,275 | 242,266 | 1,562,367 |
| South Central Texas | 41.7 | 276,944 | 276,873 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.