Reservoir Storage Summary for Regional Water Planning Areas on 2026-03-09
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | 2026-03-08 | 2026-03-07 | 2026-03-02 | 2026-02-09 | 2025-12-09 | 2025-09-09 | 2025-03-09 | |
| Brazos G | 86.4 | 86.4 | 86.4 | 86.3 | 86.5 | 87.9 | 92.1 | 89.4 |
| Coastal Bend | 8.7 | 8.7 | 8.7 | 8.8 | 9.4 | 10.6 | 13.0 | 17.5 |
| East Texas | 79.0 | 79.0 | 78.8 | 78.7 | 77.6 | 78.0 | 82.9 | 99.3 |
| Lavaca | 55.9 | 55.7 | 55.5 | 56.3 | 58.8 | 67.9 | 86.0 | 67.7 |
| Llano Estacado | 54.8 | 54.8 | 54.9 | 55.0 | 55.4 | 57.1 | 61.6 | 59.3 |
| Lower Colorado | - n.a. - | 85.2 | 85.2 | 85.0 | 85.7 | 88.2 | 91.9 | 53.2 |
| North East Texas | 91.7 | 91.7 | 91.5 | 90.7 | 89.2 | 91.3 | 96.6 | 99.8 |
| Panhandle | 38.1 | 38.1 | 38.1 | 38.1 | 38.3 | 38.7 | 39.7 | 33.9 |
| Plateau | - n.a. - | 31.3 | 31.3 | 32.5 | 33.6 | 35.4 | 35.6 | 26.1 |
| Region B | 88.9 | 88.9 | 88.8 | 88.8 | 88.8 | 91.0 | 95.5 | 81.4 |
| Region C | 94.3 | 94.3 | 94.1 | 93.8 | 92.2 | 93.7 | 96.1 | 94.4 |
| Region F | 35.0 | 35.0 | 35.0 | 35.0 | 35.2 | 36.1 | 38.5 | 34.6 |
| Region H | 99.0 | 99.0 | 99.0 | 99.0 | 98.9 | 99.1 | 99.9 | 99.3 |
| Rio Grande | - n.a. - | 21.3 | 20.9 | 20.5 | 20.5 | 15.6 | 15.8 | 15.9 |
| South Central Texas | 39.3 | 39.3 | 39.3 | 39.4 | 39.8 | 41.2 | 45.1 | 32.4 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Brazos G | 86.4 | 2,991,353 | 2,978,737 | 3,448,023 |
| Coastal Bend | 8.7 | 80,400 | 80,121 | 918,882 |
| East Texas | 79.0 | 6,617,484 | 4,650,865 | 5,884,880 |
| Lavaca | 55.9 | 94,015 | 88,802 | 158,975 |
| Llano Estacado | 54.8 | 95,682 | 95,682 | 174,503 |
| Lower Colorado | 85.2 | 1,859,719 | 1,809,293 | 2,122,814 |
| North East Texas | 91.7 | 2,614,558 | 2,351,589 | 2,564,888 |
| Panhandle | 38.1 | 275,235 | 236,389 | 621,034 |
| Plateau | 31.3 | 639,833 | 567,303 | 1,813,408 |
| Region B | 88.9 | 550,995 | 549,781 | 618,121 |
| Region C | 94.3 | 7,740,356 | 6,396,224 | 6,783,467 |
| Region F | 35.0 | 721,216 | 714,507 | 2,041,927 |
| Region H | 99.0 | 2,149,785 | 2,132,036 | 2,153,399 |
| Rio Grande | 21.3 | 357,814 | 332,428 | 1,562,367 |
| South Central Texas | 39.3 | 261,549 | 261,478 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.