Reservoir Storage Summary for Regional Water Planning Areas on 2025-06-14
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-06-14 | 2025-06-13 | 2025-06-12 | 2025-06-07 | 2025-05-14 | 2025-03-14 | 2024-12-14 | 2024-06-14 | |
Brazos G | 93.5 | 93.5 | 93.7 | 92.7 | 91.8 | 89.2 | 89.1 | 93.0 |
Coastal Bend | 14.7 | 14.8 | 14.7 | 14.9 | 16.1 | 17.3 | 19.7 | 25.5 |
East Texas | 97.7 | 97.7 | 97.6 | 98.0 | 99.9 | 98.7 | 89.5 | 99.9 |
Lavaca | 95.6 | 95.6 | 84.5 | 80.2 | 74.9 | 66.6 | 72.1 | 96.2 |
Llano Estacado | 65.5 | 65.5 | 65.6 | 63.7 | 61.3 | 59.2 | 61.8 | 62.7 |
Lower Colorado | - n.a. - | 55.7 | 55.4 | 54.8 | 51.3 | 52.9 | 55.6 | 59.8 |
North East Texas | 99.9 | 99.9 | 99.9 | 99.8 | 99.8 | 99.8 | 89.3 | 99.8 |
Panhandle | 36.8 | 36.8 | 36.8 | 36.1 | 35.5 | 34.0 | 33.9 | 35.6 |
Plateau | - n.a. - | 29.3 | 29.2 | 28.8 | 28.5 | 26.1 | 26.5 | 25.4 |
Region B | 100.0 | 100.0 | 100.0 | 100.0 | 98.6 | 81.4 | 82.5 | 88.0 |
Region C | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 | 94.6 | 89.1 | 98.4 |
Region F | 35.4 | 35.4 | 35.4 | 35.3 | 35.6 | 34.5 | 35.6 | 28.7 |
Region H | 99.8 | 99.8 | 99.9 | 100.0 | 100.0 | 99.2 | 95.3 | 100.0 |
Rio Grande | - n.a. - | 15.7 | 15.5 | 14.7 | 15.5 | 15.7 | 12.8 | 9.9 |
South Central Texas | 32.1 | 32.1 | 31.7 | 30.8 | 30.8 | 32.2 | 33.6 | 37.9 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 93.5 | 3,418,384 | 3,226,047 | 3,448,550 |
Coastal Bend | 14.7 | 135,713 | 135,434 | 918,882 |
East Texas | 97.7 | 8,082,060 | 5,748,969 | 5,884,880 |
Lavaca | 95.6 | 157,197 | 151,984 | 158,975 |
Llano Estacado | 65.5 | 114,360 | 114,360 | 174,503 |
Lower Colorado | 55.7 | 1,208,969 | 1,158,543 | 2,078,327 |
North East Texas | 99.9 | 3,274,127 | 2,560,862 | 2,563,861 |
Panhandle | 36.8 | 267,463 | 228,617 | 621,034 |
Plateau | 29.3 | 644,919 | 530,702 | 1,813,408 |
Region B | 100.0 | 680,506 | 618,121 | 618,121 |
Region C | 99.9 | 9,478,952 | 6,776,118 | 6,783,467 |
Region F | 35.4 | 730,380 | 722,259 | 2,041,927 |
Region H | 99.8 | 2,177,290 | 2,149,083 | 2,153,399 |
Rio Grande | 15.7 | 305,415 | 245,186 | 1,562,367 |
South Central Texas | 32.1 | 214,854 | 213,541 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.