Reservoir Storage Summary for Regional Water Planning Areas on 2026-01-06
Percent Full
| Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
|---|---|---|---|---|---|---|---|---|
| 2026-01-06 | 2026-01-05 | 2026-01-04 | 2025-12-30 | 2025-12-06 | 2025-10-06 | 2025-07-06 | 2025-01-06 | |
| Brazos G | 87.0 | 87.0 | 87.0 | 87.2 | 88.0 | 89.9 | 94.5 | 89.2 |
| Coastal Bend | 10.1 | 10.1 | 10.2 | 10.3 | 10.6 | 12.2 | 15.4 | 19.1 |
| East Texas | 77.9 | 77.9 | 78.0 | 78.3 | 78.1 | 80.4 | 96.9 | 97.1 |
| Lavaca | 63.2 | 63.3 | 63.5 | 64.5 | 68.4 | 79.3 | 99.4 | 70.6 |
| Llano Estacado | 56.3 | 56.3 | 56.4 | 56.5 | 57.2 | 60.1 | 64.7 | 61.2 |
| Lower Colorado | 86.8 | 86.8 | 86.9 | 87.3 | 88.4 | 89.4 | 70.1 | 54.8 |
| North East Texas | 90.2 | 90.2 | 90.2 | 90.5 | 91.5 | 94.2 | 99.7 | 91.9 |
| Panhandle | 38.5 | 38.6 | 38.6 | 38.6 | 38.7 | 39.5 | 37.8 | 33.9 |
| Plateau | 35.5 | 35.5 | 35.5 | 35.8 | 35.5 | 35.8 | 30.4 | 26.5 |
| Region B | 89.9 | 90.0 | 90.0 | 90.1 | 91.1 | 94.1 | 99.3 | 82.0 |
| Region C | 93.0 | 93.0 | 93.0 | 93.2 | 93.9 | 94.0 | 99.6 | 91.5 |
| Region F | 35.7 | 35.7 | 35.7 | 35.8 | 36.2 | 37.3 | 40.5 | 35.3 |
| Region H | 98.2 | 98.2 | 98.2 | 98.6 | 99.1 | 96.9 | 100.0 | 99.5 |
| Rio Grande | 17.5 | 17.5 | 17.5 | 17.3 | 15.7 | 16.6 | 15.5 | 14.2 |
| South Central Texas | 40.5 | 40.5 | 40.5 | 40.7 | 41.3 | 43.8 | 41.2 | 33.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Brazos G | 87.0 | 3,010,295 | 2,999,046 | 3,448,023 |
| Coastal Bend | 10.1 | 93,473 | 93,194 | 918,882 |
| East Texas | 77.9 | 6,521,319 | 4,584,015 | 5,884,880 |
| Lavaca | 63.2 | 105,685 | 100,472 | 158,975 |
| Llano Estacado | 56.3 | 98,243 | 98,243 | 174,503 |
| Lower Colorado | 86.8 | 1,892,268 | 1,841,842 | 2,122,814 |
| North East Texas | 90.2 | 2,574,178 | 2,312,591 | 2,563,861 |
| Panhandle | 38.5 | 278,252 | 239,406 | 621,034 |
| Plateau | 35.5 | 719,244 | 643,656 | 1,813,408 |
| Region B | 89.9 | 557,081 | 555,867 | 618,121 |
| Region C | 93.0 | 7,627,320 | 6,309,521 | 6,783,467 |
| Region F | 35.7 | 735,205 | 728,496 | 2,041,927 |
| Region H | 98.2 | 2,118,397 | 2,114,569 | 2,153,399 |
| Rio Grande | 17.5 | 323,355 | 273,643 | 1,562,367 |
| South Central Texas | 40.5 | 269,132 | 269,061 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.