Reservoir Storage Summary for Regional Water Planning Areas on 2026-01-27
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | 2026-01-26 | 2026-01-25 | 2026-01-20 | 2025-12-27 | 2025-10-27 | 2025-07-27 | 2025-01-27 | |
| Brazos G | 86.9 | 86.9 | 86.9 | 86.3 | 87.4 | 88.6 | 94.0 | 88.7 |
| Coastal Bend | 9.7 | 9.7 | 9.8 | 9.7 | 10.3 | 11.4 | 14.9 | 18.7 |
| East Texas | 78.0 | 78.2 | 78.4 | 77.9 | 78.0 | 78.9 | 88.8 | 95.5 |
| Lavaca | 60.6 | 60.7 | 60.9 | 60.6 | 65.1 | 75.0 | 97.1 | 71.4 |
| Llano Estacado | 55.8 | 55.8 | 55.9 | 55.9 | 56.6 | 59.0 | 63.6 | 60.5 |
| Lower Colorado | - n.a. - | 86.0 | 86.1 | 85.8 | 87.6 | 88.2 | 94.9 | 54.0 |
| North East Texas | 89.8 | 89.8 | 89.9 | 89.3 | 90.7 | 92.6 | 99.3 | 92.2 |
| Panhandle | 38.3 | 38.3 | 38.3 | 38.4 | 38.6 | 39.2 | 39.3 | 33.8 |
| Plateau | - n.a. - | 34.5 | 34.5 | 34.7 | 34.1 | 36.1 | 34.1 | 26.3 |
| Region B | 89.3 | 89.3 | 89.3 | 89.1 | 90.4 | 92.9 | 98.0 | 81.6 |
| Region C | 92.4 | 92.4 | 92.7 | 92.3 | 93.4 | 93.6 | 98.7 | 90.8 |
| Region F | 35.4 | 35.4 | 35.4 | 35.3 | 35.9 | 36.6 | 40.9 | 35.0 |
| Region H | 98.3 | 98.4 | 98.7 | 97.8 | 98.9 | 94.8 | 99.9 | 99.8 |
| Rio Grande | - n.a. - | 19.5 | 19.5 | 19.2 | 17.7 | 16.0 | 16.5 | 15.3 |
| South Central Texas | 40.0 | 40.0 | 40.0 | 40.0 | 40.8 | 42.8 | 46.1 | 33.2 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Brazos G | 86.9 | 3,005,939 | 2,994,690 | 3,448,023 |
| Coastal Bend | 9.7 | 89,137 | 88,858 | 918,882 |
| East Texas | 78.0 | 6,538,259 | 4,587,928 | 5,884,880 |
| Lavaca | 60.6 | 101,474 | 96,261 | 158,975 |
| Llano Estacado | 55.8 | 97,448 | 97,448 | 174,503 |
| Lower Colorado | 86.0 | 1,876,100 | 1,825,674 | 2,122,814 |
| North East Texas | 89.8 | 2,566,081 | 2,302,077 | 2,563,861 |
| Panhandle | 38.3 | 276,552 | 237,706 | 621,034 |
| Plateau | 34.5 | 701,381 | 624,885 | 1,813,408 |
| Region B | 89.3 | 553,020 | 551,806 | 618,121 |
| Region C | 92.4 | 7,573,269 | 6,268,459 | 6,783,467 |
| Region F | 35.4 | 728,664 | 721,955 | 2,041,927 |
| Region H | 98.3 | 2,124,890 | 2,116,565 | 2,153,399 |
| Rio Grande | 19.5 | 336,849 | 303,942 | 1,562,367 |
| South Central Texas | 40.0 | 265,891 | 265,820 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.