Reservoir Storage Summary for Regional Water Planning Areas on 2025-03-08
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-03-08 | 2025-03-07 | 2025-03-06 | 2025-03-01 | 2025-02-08 | 2024-12-08 | 2024-09-08 | 2024-03-08 | |
Brazos G | 89.4 | 89.4 | 89.4 | 89.4 | 89.5 | 89.2 | 90.2 | 83.9 |
Coastal Bend | 17.6 | 17.6 | 17.6 | 17.9 | 18.5 | 19.9 | 24.4 | 30.2 |
East Texas | 99.2 | 99.2 | 99.3 | 99.4 | 96.1 | 89.2 | 93.8 | 89.9 |
Lavaca | 67.5 | 67.5 | 67.7 | 68.4 | 70.4 | 72.9 | 94.3 | 97.8 |
Llano Estacado | 58.9 | 58.9 | 59.0 | 59.1 | 59.8 | 61.4 | 60.6 | 56.1 |
Lower Colorado | 53.2 | 53.2 | 53.2 | 53.4 | 54.0 | 55.9 | 60.4 | 45.9 |
North East Texas | 99.8 | 99.8 | 99.8 | 99.5 | 99.4 | 89.4 | 94.6 | 99.6 |
Panhandle | 33.8 | 33.9 | 33.9 | 33.9 | 34.0 | 33.9 | 33.3 | 37.2 |
Plateau | 26.2 | 26.2 | 26.1 | 26.2 | 26.3 | 26.5 | 26.6 | 28.2 |
Region B | 81.2 | 81.2 | 81.3 | 81.1 | 81.6 | 82.6 | 81.6 | 62.5 |
Region C | 94.3 | 94.3 | 94.3 | 94.1 | 94.6 | 89.3 | 93.1 | 94.1 |
Region F | 34.6 | 34.6 | 34.7 | 34.7 | 35.0 | 35.8 | 33.2 | 26.2 |
Region H | 99.3 | 99.3 | 99.3 | 99.3 | 99.8 | 94.9 | 98.4 | 100.0 |
Rio Grande | 15.9 | 15.9 | 15.9 | 15.9 | 14.7 | 12.7 | 12.4 | 15.9 |
South Central Texas | 32.5 | 32.5 | 32.5 | 32.6 | 33.1 | 33.7 | 37.4 | 40.1 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 89.4 | 3,099,917 | 3,082,914 | 3,448,550 |
Coastal Bend | 17.6 | 162,292 | 162,013 | 918,882 |
East Texas | 99.2 | 8,326,755 | 5,836,770 | 5,884,880 |
Lavaca | 67.5 | 112,469 | 107,256 | 158,975 |
Llano Estacado | 58.9 | 103,599 | 101,633 | 172,537 |
Lower Colorado | 53.2 | 1,180,445 | 1,130,019 | 2,122,814 |
North East Texas | 99.8 | 2,963,728 | 2,559,646 | 2,563,861 |
Panhandle | 33.8 | 249,040 | 210,194 | 621,034 |
Plateau | 26.2 | 670,693 | 474,483 | 1,813,408 |
Region B | 81.2 | 508,937 | 501,614 | 618,121 |
Region C | 94.3 | 7,637,143 | 6,399,990 | 6,783,467 |
Region F | 34.6 | 714,114 | 707,405 | 2,041,927 |
Region H | 99.3 | 2,176,533 | 2,137,272 | 2,153,399 |
Rio Grande | 15.9 | 325,512 | 248,564 | 1,562,367 |
South Central Texas | 32.5 | 215,801 | 215,730 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.