Reservoir Storage Summary for Regional Water Planning Areas on 2025-04-08
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-04-08 | 2025-04-07 | 2025-04-06 | 2025-04-01 | 2025-03-08 | 2025-01-08 | 2024-10-08 | 2024-04-08 | |
Brazos G | 88.9 | 88.9 | 88.9 | 88.6 | 89.4 | 89.0 | 88.4 | 83.9 |
Coastal Bend | 17.4 | 17.4 | 17.4 | 17.6 | 17.6 | 19.0 | 23.1 | 28.9 |
East Texas | 98.8 | 98.8 | 98.7 | 98.3 | 99.2 | 96.5 | 90.8 | 86.1 |
Lavaca | 78.3 | 78.9 | 79.5 | 79.4 | 67.7 | 70.0 | 86.6 | 97.8 |
Llano Estacado | 57.8 | 57.9 | 57.9 | 57.9 | 58.9 | 60.7 | 60.4 | 55.2 |
Lower Colorado | 51.7 | 51.7 | 51.8 | 52.0 | 53.2 | 54.7 | 58.7 | 45.5 |
North East Texas | 99.8 | 99.9 | 99.9 | 99.7 | 99.8 | 91.6 | 92.8 | 99.7 |
Panhandle | 33.8 | 33.7 | 33.7 | 33.8 | 33.9 | 33.9 | 32.6 | 36.8 |
Plateau | 25.8 | 25.8 | 25.8 | 25.8 | 26.2 | 26.4 | 27.0 | 28.1 |
Region B | 81.3 | 81.3 | 81.1 | 80.6 | 81.3 | 82.0 | 79.2 | 62.5 |
Region C | 95.3 | 95.2 | 95.1 | 94.2 | 94.4 | 91.3 | 90.1 | 94.5 |
Region F | 34.0 | 34.0 | 34.0 | 33.9 | 34.6 | 35.2 | 33.4 | 25.5 |
Region H | 100.0 | 100.0 | 100.0 | 100.0 | 99.3 | 99.4 | 95.6 | 100.0 |
Rio Grande | 16.1 | 16.1 | 16.3 | 16.1 | 15.9 | 14.4 | 13.8 | 15.4 |
South Central Texas | 31.8 | 31.8 | 31.9 | 32.0 | 32.5 | 33.5 | 36.0 | 39.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 88.9 | 3,088,520 | 3,064,867 | 3,448,550 |
Coastal Bend | 17.4 | 159,929 | 159,650 | 918,882 |
East Texas | 98.8 | 8,207,519 | 5,816,161 | 5,884,880 |
Lavaca | 78.3 | 129,670 | 124,457 | 158,975 |
Llano Estacado | 57.8 | 101,754 | 99,788 | 172,537 |
Lower Colorado | 51.7 | 1,147,435 | 1,097,009 | 2,122,814 |
North East Texas | 99.8 | 3,381,040 | 2,560,015 | 2,563,861 |
Panhandle | 33.8 | 248,487 | 209,641 | 621,034 |
Plateau | 25.8 | 662,634 | 467,900 | 1,813,408 |
Region B | 81.3 | 511,433 | 502,350 | 618,121 |
Region C | 95.3 | 7,790,843 | 6,465,508 | 6,783,467 |
Region F | 34.0 | 699,990 | 693,281 | 2,041,927 |
Region H | 100.0 | 2,189,734 | 2,152,803 | 2,153,399 |
Rio Grande | 16.1 | 344,347 | 250,949 | 1,562,367 |
South Central Texas | 31.8 | 211,192 | 211,121 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.