Reservoir Storage Summary for Regional Water Planning Areas on 2026-03-29
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | 2026-03-28 | 2026-03-27 | 2026-03-22 | 2026-02-28 | 2025-12-29 | 2025-09-29 | 2025-03-29 | |
| Brazos G | 85.8 | 85.8 | 86.0 | 86.3 | 86.3 | 87.3 | 90.6 | 88.7 |
| Coastal Bend | 8.1 | 8.1 | 8.1 | 8.3 | 8.9 | 10.3 | 12.5 | 17.7 |
| East Texas | 81.0 | 81.1 | 81.0 | 80.7 | 78.7 | 78.6 | 81.0 | 97.8 |
| Lavaca | 51.8 | 52.0 | 52.1 | 52.9 | 56.5 | 65.3 | 81.1 | 74.7 |
| Llano Estacado | 54.1 | 54.1 | 54.2 | 54.3 | 55.1 | 56.5 | 60.5 | 58.5 |
| Lower Colorado | - n.a. - | 84.3 | 84.4 | 84.7 | 85.1 | 87.5 | 90.1 | 52.1 |
| North East Texas | 91.4 | 91.4 | 91.5 | 91.7 | 90.9 | 90.7 | 94.8 | 99.6 |
| Panhandle | 37.7 | 37.7 | 37.7 | 37.8 | 38.1 | 38.6 | 39.7 | 33.8 |
| Plateau | - n.a. - | 31.5 | 31.6 | 31.8 | 33.0 | 35.9 | 35.9 | 25.8 |
| Region B | 86.3 | 86.3 | 86.6 | 87.8 | 88.9 | 90.1 | 94.7 | 80.8 |
| Region C | 94.5 | 94.5 | 94.5 | 94.7 | 93.8 | 93.3 | 94.8 | 94.3 |
| Region F | 34.5 | 34.5 | 34.5 | 34.7 | 35.0 | 35.8 | 37.7 | 34.0 |
| Region H | 98.9 | 99.0 | 98.9 | 99.0 | 99.0 | 99.1 | 98.0 | 100.0 |
| Rio Grande | - n.a. - | 19.4 | 19.4 | 19.7 | 20.6 | 17.3 | 16.7 | 16.0 |
| South Central Texas | 38.8 | 38.8 | 38.8 | 38.9 | 39.5 | 40.8 | 44.1 | 32.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Brazos G | 85.8 | 2,970,311 | 2,958,526 | 3,448,023 |
| Coastal Bend | 8.1 | 74,931 | 74,652 | 918,882 |
| East Texas | 81.0 | 6,775,573 | 4,764,462 | 5,884,880 |
| Lavaca | 51.8 | 87,598 | 82,385 | 158,975 |
| Llano Estacado | 54.1 | 94,382 | 94,382 | 174,503 |
| Lower Colorado | 84.3 | 1,839,472 | 1,789,046 | 2,122,814 |
| North East Texas | 91.4 | 2,579,463 | 2,343,488 | 2,564,888 |
| Panhandle | 37.7 | 272,993 | 234,147 | 621,034 |
| Plateau | 31.5 | 622,666 | 572,083 | 1,813,408 |
| Region B | 86.3 | 534,429 | 533,215 | 618,121 |
| Region C | 94.5 | 7,723,433 | 6,407,882 | 6,783,467 |
| Region F | 34.5 | 710,281 | 703,572 | 2,041,927 |
| Region H | 98.9 | 2,134,436 | 2,130,493 | 2,153,399 |
| Rio Grande | 19.4 | 352,434 | 302,505 | 1,562,367 |
| South Central Texas | 38.8 | 257,689 | 257,618 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.