Reservoir Storage Summary for Regional Water Planning Areas on 2025-11-07
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2025-11-07 | 2025-11-06 | 2025-11-05 | 2025-10-31 | 2025-10-07 | 2025-08-07 | 2025-05-07 | 2024-11-07 | |
| Brazos G | 87.8 | 87.8 | 87.9 | 88.2 | 89.8 | 93.6 | 91.3 | 86.1 |
| Coastal Bend | 11.1 | 11.2 | 11.2 | 11.3 | 12.2 | 14.6 | 16.3 | 21.3 |
| East Texas | 78.1 | 78.1 | 78.2 | 78.7 | 80.3 | 85.7 | 99.9 | 87.9 |
| Lavaca | 73.2 | 73.3 | 73.4 | 74.3 | 79.3 | 93.9 | 75.7 | 80.2 |
| Llano Estacado | 58.5 | 58.5 | 58.5 | 58.8 | 60.1 | 62.8 | 61.5 | 61.2 |
| Lower Colorado | 87.6 | 87.6 | 87.6 | 87.9 | 89.3 | 94.5 | 50.6 | 55.6 |
| North East Texas | 91.6 | 91.6 | 91.7 | 92.2 | 94.1 | 98.6 | 99.9 | 91.0 |
| Panhandle | 39.1 | 39.1 | 39.1 | 39.2 | 39.5 | 39.6 | 34.7 | 32.5 |
| Plateau | 36.0 | 36.0 | 36.0 | 36.0 | 35.8 | 34.0 | 28.6 | 26.7 |
| Region B | 92.3 | 92.4 | 92.4 | 92.6 | 94.0 | 97.2 | 96.1 | 76.4 |
| Region C | 92.7 | 92.7 | 92.8 | 93.2 | 93.9 | 97.8 | 99.9 | 88.2 |
| Region F | 36.2 | 36.2 | 36.2 | 36.4 | 37.3 | 40.2 | 35.7 | 32.6 |
| Region H | 96.0 | 96.1 | 96.1 | 96.0 | 96.7 | 99.1 | 100.0 | 93.3 |
| Rio Grande | 15.0 | 15.0 | 15.1 | 15.6 | 16.5 | 15.9 | 15.3 | 13.6 |
| South Central Texas | 42.3 | 42.3 | 42.4 | 42.5 | 43.8 | 46.1 | 31.1 | 34.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Brazos G | 87.8 | 3,038,695 | 3,027,446 | 3,448,023 |
| Coastal Bend | 11.1 | 102,102 | 101,823 | 918,882 |
| East Texas | 78.1 | 6,504,449 | 4,594,493 | 5,884,880 |
| Lavaca | 73.2 | 121,549 | 116,336 | 158,975 |
| Llano Estacado | 58.5 | 102,051 | 102,051 | 174,503 |
| Lower Colorado | 87.6 | 1,909,395 | 1,858,969 | 2,122,814 |
| North East Texas | 91.6 | 2,626,851 | 2,347,869 | 2,563,861 |
| Panhandle | 39.1 | 281,807 | 242,961 | 621,034 |
| Plateau | 36.0 | 797,316 | 652,607 | 1,813,408 |
| Region B | 92.3 | 571,862 | 570,648 | 618,121 |
| Region C | 92.7 | 7,590,584 | 6,287,624 | 6,783,467 |
| Region F | 36.2 | 746,034 | 739,325 | 2,041,927 |
| Region H | 96.0 | 2,070,943 | 2,067,115 | 2,153,399 |
| Rio Grande | 15.0 | 264,351 | 234,034 | 1,562,367 |
| South Central Texas | 42.3 | 281,403 | 281,332 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.