Reservoir Storage Summary for Regional Water Planning Areas on 2025-09-27
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-09-27 | 2025-09-26 | 2025-09-25 | 2025-09-20 | 2025-08-27 | 2025-06-27 | 2025-03-27 | 2024-09-27 | |
Brazos G | 90.9 | 90.9 | 91.0 | 91.1 | 92.5 | 93.7 | 88.5 | 89.4 |
Coastal Bend | 12.6 | 12.6 | 12.6 | 12.6 | 13.7 | 15.6 | 17.5 | 23.8 |
East Texas | 81.2 | 81.2 | 81.4 | 81.4 | 83.2 | 98.8 | 97.3 | 92.2 |
Lavaca | 81.8 | 82.0 | 82.2 | 83.2 | 89.1 | 99.7 | 65.4 | 89.6 |
Llano Estacado | 60.7 | 60.7 | 60.8 | 61.1 | 61.7 | 64.4 | 58.6 | 61.4 |
Lower Colorado | - n.a. - | 90.4 | 90.5 | 90.9 | 93.0 | 54.5 | 52.1 | 59.1 |
North East Texas | 95.2 | 95.2 | 95.3 | 95.7 | 96.4 | 99.8 | 99.5 | 94.1 |
Panhandle | 39.8 | 39.8 | 39.8 | 39.9 | 39.4 | 37.5 | 33.8 | 32.9 |
Plateau | - n.a. - | 35.5 | 35.6 | 35.7 | 33.7 | 29.1 | 25.8 | 27.0 |
Region B | 94.9 | 94.9 | 95.0 | 94.7 | 96.0 | 99.4 | 80.8 | 80.2 |
Region C | 95.1 | 95.1 | 95.2 | 94.9 | 96.0 | 99.8 | 94.1 | 91.4 |
Region F | 37.8 | 37.8 | 37.9 | 38.0 | 39.1 | 34.8 | 34.0 | 33.7 |
Region H | 98.3 | 98.4 | 98.6 | 99.0 | 98.8 | 100.0 | 99.6 | 96.7 |
Rio Grande | - n.a. - | 16.3 | 16.0 | 15.7 | 15.2 | 15.1 | 15.0 | 14.0 |
South Central Texas | 44.3 | 44.3 | 44.4 | 44.6 | 45.3 | 32.2 | 31.9 | 36.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 90.9 | 3,147,311 | 3,133,512 | 3,448,023 |
Coastal Bend | 12.6 | 116,296 | 116,017 | 918,882 |
East Texas | 81.2 | 6,732,887 | 4,780,977 | 5,884,880 |
Lavaca | 81.8 | 135,237 | 130,024 | 158,975 |
Llano Estacado | 60.7 | 105,970 | 105,970 | 174,503 |
Lower Colorado | 90.4 | 1,969,531 | 1,919,105 | 2,122,814 |
North East Texas | 95.2 | 2,759,809 | 2,439,854 | 2,563,861 |
Panhandle | 39.8 | 286,272 | 247,426 | 621,034 |
Plateau | 35.5 | 796,198 | 644,613 | 1,813,408 |
Region B | 94.9 | 596,171 | 586,621 | 618,121 |
Region C | 95.1 | 7,762,681 | 6,451,492 | 6,783,467 |
Region F | 37.8 | 778,407 | 771,698 | 2,041,927 |
Region H | 98.3 | 2,120,954 | 2,116,782 | 2,153,399 |
Rio Grande | 16.3 | 297,688 | 254,428 | 1,562,367 |
South Central Texas | 44.3 | 294,528 | 294,457 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.