Lake Amon G Carter: 100.0% full as of 2024-11-20

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2024-11-20 100.0 921.58 22,612 19,266 19,266 1,599
1 day prior 2024-11-19 100.0 921.65 22,731 19,266 19,266 1,604
2 days prior 2024-11-18 100.0 921.67 22,766 19,266 19,266 1,605
1 week prior 2024-11-13 100.0 922.21 23,744 19,266 19,266 1,643
1 month prior 2024-10-20 89.9 918.63 18,099 17,315 19,266 1,386
3 months prior 2024-08-20 94.8 919.31 19,046 18,262 19,266 1,439
6 months prior 2024-05-20 100.0 921.34 22,203 19,266 19,266 1,582
1 year prior 2023-11-20 84.2 917.83 17,012 16,228 19,266 1,327
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-11-21 00:00 921.51 920.00 1.51
1 hour prior 2024-11-20 23:00 921.52 920.00 1.52
2 hours prior 2024-11-20 22:00 921.53 920.00 1.53
6 hours prior 2024-11-20 18:00 921.55 920.00 1.55
12 hours prior 2024-11-20 12:00 921.56 920.00 1.56
24 hours prior 2024-11-20 00:00 921.62 920.00 1.62
48 hours prior 2024-11-19 00:00 921.70 920.00 1.70
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1956-01-01
Vertical datum NGVD29
Dead pool elevation 892.50 ft above NGVD29
Service spillway crest elevation 920.00 ft above NGVD29
Emergency spillway crest elevation 927.00 ft above NGVD29
Top of dam elevation 938.00 ft above NGVD29
Conservation pool elevation 920.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:08043700

Lake Location