Aquilla Lake: 91.6% full as of 2026-08-24

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-24 91.6 536.29 39,632 39,596 43,243 2,936
Yesterday 2026-08-23 91.8 536.33 39,749 39,713 43,243 2,943
2 days ago 2026-08-22 92.1 536.37 39,867 39,831 43,243 2,949
1 week ago 2026-08-17 93.6 536.59 40,520 40,484 43,243 2,980
1 month ago 2026-07-24 100.0 537.98 44,773 43,243 43,243 3,141
3 months ago 2026-05-24 97.4 537.13 42,145 42,109 43,243 3,042
6 months ago 2026-02-24 93.3 536.54 40,371 40,335 43,243 2,974
1 year ago 2025-08-24 97.1 537.09 42,024 41,988 43,243 3,037
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-24 16:30 536.26 537.50 -1.24 below flood pool
1 hour prior 2026-08-24 15:30 536.26 537.50 -1.24 below flood pool
2 hours prior 2026-08-24 14:30 536.26 537.50 -1.24 below flood pool
6 hours prior 2026-08-24 10:30 536.28 537.50 -1.22 below flood pool
12 hours prior 2026-08-24 04:30 536.29 537.50 -1.21 below flood pool
24 hours prior 2026-08-23 16:30 536.32 537.50 -1.18 below flood pool
48 hours prior 2026-08-22 16:30 536.37 537.50 -1.13 below flood pool
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1983-01-01
Vertical datum NGVD29
Dead pool elevation 503.00 ft above NGVD29
Emergency spillway crest elevation 564.50 ft above NGVD29
Flood pool elevation 556.00 ft above NGVD29
Maximum design elevation 577.50 ft above NGVD29
Top of dam elevation 582.50 ft above NGVD29
Conservation pool elevation 537.50 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1983-04-01 (source: USGS)
1995-10-01 (source: TWDB) : GIS Data
2002-04-01 (source: TWDB) : GIS Data
2008-03-01 (source: TWDB) : GIS Data
2014-07-01 (source: TWDB) : GIS Data
Data Source USGS:08093350
USGS Monitoring Location USGS:08093350

Lake Location