Lake Arlington: 72.6% full as of 2026-09-12

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-12 72.6 544.08 29,181 29,149 40,157 1,803
Yesterday 2026-09-11 72.7 544.11 29,235 29,203 40,157 1,803
2 days ago 2026-09-10 73.0 544.18 29,361 29,329 40,157 1,805
1 week ago 2026-09-05 74.1 544.41 29,777 29,745 40,157 1,810
1 month ago 2026-08-12 76.6 544.96 30,775 30,743 40,157 1,821
3 months ago 2026-06-12 99.9 549.98 40,150 40,118 40,157 1,925
6 months ago 2026-03-12 99.2 549.83 39,862 39,830 40,157 1,919
1 year ago 2025-09-12 89.1 547.70 35,830 35,798 40,157 1,870
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-12 22:15 544.08 550.00 -5.92
1 hour prior 2026-09-12 21:15 544.08 550.00 -5.92
2 hours prior 2026-09-12 20:15 544.09 550.00 -5.91
6 hours prior 2026-09-12 16:15 544.07 550.00 -5.93
12 hours prior 2026-09-12 10:15 544.08 550.00 -5.92
24 hours prior 2026-09-11 22:15 544.08 550.00 -5.92
48 hours prior 2026-09-10 22:15 544.12 550.00 -5.88
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1957-01-01
Vertical datum NGVD29
Dead pool elevation 505.00 ft above NGVD29
Service spillway crest elevation 550.00 ft above NGVD29
Emergency spillway crest elevation 559.70 ft above NGVD29
Top of dam elevation 577.50 ft above NGVD29
Conservation pool elevation 550.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1957-01-01 (source: USGS)
2007-12-01 (source: TWDB) : GIS Data
Data Source USGS:08049200
USGS Monitoring Location USGS:08049200

Lake Location