B. A. Steinhagen Lake: 99.0% full as of 2026-09-10

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-10 99.0 82.93 68,546 68,473 69,186 10,170
Yesterday 2026-09-09 98.5 82.90 68,241 68,168 69,186 10,143
2 days ago 2026-09-08 97.8 82.85 67,736 67,663 69,186 10,097
1 week ago 2026-09-03 96.2 82.74 66,631 66,558 69,186 9,996
1 month ago 2026-08-10 94.0 82.59 65,141 65,068 69,186 9,857
3 months ago 2026-06-10 93.8 82.57 64,944 64,871 69,186 9,839
6 months ago 2026-03-10 92.2 82.46 63,868 63,795 69,186 9,738
1 year ago 2025-09-10 94.3 82.61 65,338 65,265 69,186 9,876
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-10 21:00 82.90 83.00 -0.10
1 hour prior 2026-09-10 20:00 82.87 83.00 -0.13
2 hours prior 2026-09-10 19:00 82.85 83.00 -0.15
6 hours prior 2026-09-10 15:00 82.81 83.00 -0.19
12 hours prior 2026-09-10 09:00 82.94 83.00 -0.06
24 hours prior 2026-09-09 21:00 82.87 83.00 -0.13
48 hours prior 2026-09-08 21:00 82.85 83.00 -0.15
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1951-01-01
Vertical datum NGVD29
Dead pool elevation 52.00 ft above NGVD29
Service spillway crest elevation 50.00 ft above NGVD29
Emergency spillway crest elevation 85.00 ft above NGVD29
Maximum design elevation 93.31 ft above NGVD29
Top of dam elevation 95.00 ft above NGVD29
Conservation pool elevation 83.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1951-01-01 (source: USGS)
2003-05-01 (source: TWDB) : GIS Data
2011-10-01 (source: TWDB) : GIS Data
Data Source USGS:08040000
USGS Monitoring Location USGS:08040000

Lake Location