Lake Bob Sandlin: 92.4% full as of 2026-08-22

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-22 92.4 335.83 188,577 177,846 192,417 8,562
Yesterday 2026-08-21 92.5 335.85 188,748 178,017 192,417 8,566
2 days ago 2026-08-20 92.6 335.87 188,919 178,188 192,417 8,570
1 week ago 2026-08-15 93.2 336.00 190,035 179,304 192,417 8,595
1 month ago 2026-07-22 95.8 336.58 195,053 184,322 192,417 8,708
3 months ago 2026-05-22 96.2 336.67 195,838 185,107 192,417 8,726
6 months ago 2026-02-22 94.2 336.22 191,931 181,200 192,417 8,638
1 year ago 2025-08-22 96.8 336.81 197,061 186,330 192,417 8,753
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-22 16:00 335.82 337.50 -1.68
1 hour prior 2026-08-22 15:00 335.82 337.50 -1.68
2 hours prior 2026-08-22 14:00 335.83 337.50 -1.67
6 hours prior 2026-08-22 10:00 335.83 337.50 -1.67
12 hours prior 2026-08-22 04:00 335.83 337.50 -1.67
24 hours prior 2026-08-21 16:00 335.84 337.50 -1.66
48 hours prior 2026-08-20 16:00 335.87 337.50 -1.63
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1978-01-01
Vertical datum NGVD29
Dead pool elevation 300.00 ft above NGVD29
Service spillway crest elevation 316.50 ft above NGVD29
Emergency spillway crest elevation 341.30 ft above NGVD29
Maximum design elevation 345.60 ft above NGVD29
Top of dam elevation 349.00 ft above NGVD29
Conservation pool elevation 337.50 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1978-01-01 (source: USGS)
2000-10-01 (source: USGS)
2008-11-01 (source: TWDB) : GIS Data
2018-02-01 (source: TWDB) : GIS Data
Data Source USGS:07344489
USGS Monitoring Location USGS:07344489

Lake Location