Brady Creek Reservoir: 35.3% full as of 2024-12-02

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2024-12-02 35.3 1,729.58 11,791 10,169 28,808 968
1 day prior 2024-12-01 35.3 1,729.59 11,798 10,176 28,808 968
2 days prior 2024-11-30 35.4 1,729.60 11,806 10,184 28,808 969
1 week prior 2024-11-25 35.5 1,729.67 11,860 10,238 28,808 973
1 month prior 2024-11-02 36.0 1,729.85 12,007 10,385 28,808 984
3 months prior 2024-09-02 38.2 1,730.57 12,616 10,994 28,808 1,032
6 months prior 2024-06-02 44.4 1,732.41 14,405 12,783 28,808 1,164
1 year prior 2023-12-02 36.9 1,730.14 12,257 10,635 28,808 1,001
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-12-03 01:45 1,729.57 1,743.00 -13.43
1 hour prior 2024-12-03 00:45 1,729.57 1,743.00 -13.43
2 hours prior 2024-12-02 23:45 1,729.58 1,743.00 -13.42
6 hours prior 2024-12-02 19:45 1,729.58 1,743.00 -13.42
12 hours prior 2024-12-02 13:45 1,729.58 1,743.00 -13.42
24 hours prior 2024-12-02 01:45 1,729.57 1,743.00 -13.43
48 hours prior 2024-12-01 01:45 1,729.59 1,743.00 -13.41
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1963-01-01
Vertical datum NGVD29
Dead pool elevation 1,712.00 ft above NGVD29
Service spillway crest elevation 1,743.00 ft above NGVD29
Emergency spillway crest elevation 1,762.40 ft above NGVD29
Top of dam elevation 1,783.00 ft above NGVD29
Conservation pool elevation 1,743.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:08144900

Lake Location