Brady Creek Reservoir: 90.5% full as of 2026-08-11

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-11 90.5 1,741.55 27,696 26,074 28,808 1,901
Yesterday 2026-08-10 90.6 1,741.57 27,734 26,112 28,808 1,903
2 days ago 2026-08-09 90.8 1,741.60 27,790 26,168 28,808 1,905
1 week ago 2026-08-04 91.6 1,741.72 28,007 26,385 28,808 1,915
1 month ago 2026-07-11 93.1 1,741.96 28,442 26,820 28,808 1,937
3 months ago 2026-05-11 96.9 1,742.51 29,524 27,902 28,808 1,986
6 months ago 2026-02-11 96.4 1,742.44 29,383 27,761 28,808 1,980
1 year ago 2025-08-11 98.0 1,742.68 29,849 28,227 28,808 1,999
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-11 16:45 1,741.56 1,743.00 -1.44
1 hour prior 2026-08-11 15:45 1,741.55 1,743.00 -1.45
2 hours prior 2026-08-11 14:45 1,741.55 1,743.00 -1.45
6 hours prior 2026-08-11 10:45 1,741.56 1,743.00 -1.44
12 hours prior 2026-08-11 04:45 1,741.55 1,743.00 -1.45
24 hours prior 2026-08-10 16:45 1,741.57 1,743.00 -1.43
48 hours prior 2026-08-09 16:45 1,741.60 1,743.00 -1.40
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1963-01-01
Vertical datum NGVD29
Dead pool elevation 1,712.00 ft above NGVD29
Service spillway crest elevation 1,743.00 ft above NGVD29
Emergency spillway crest elevation 1,762.40 ft above NGVD29
Top of dam elevation 1,783.00 ft above NGVD29
Conservation pool elevation 1,743.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:08144900
USGS Monitoring Location USGS:08144900

Lake Location