Bridgeport Reservoir: 65.1% full as of 2024-10-07
The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.
Historical Data
Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
---|---|---|---|---|---|---|---|
Today | 2024-10-07 | 65.1 | 824.12 | 242,272 | 242,272 | 372,183 | 9,577 |
Yesterday | 2024-10-06 | 65.1 | 824.13 | 242,368 | 242,368 | 372,183 | 9,579 |
2 days ago | 2024-10-05 | 65.2 | 824.15 | 242,560 | 242,560 | 372,183 | 9,583 |
1 week ago | 2024-09-30 | 65.4 | 824.25 | 243,519 | 243,519 | 372,183 | 9,603 |
1 month ago | 2024-09-07 | 67.3 | 824.97 | 250,487 | 250,487 | 372,183 | 9,755 |
3 months ago | 2024-07-07 | 71.1 | 826.39 | 264,567 | 264,567 | 372,183 | 10,080 |
6 months ago | 2024-04-07 | 56.8 | 820.78 | 211,394 | 211,394 | 372,183 | 8,908 |
1 year ago | 2023-10-07 | 58.4 | 821.44 | 217,318 | 217,318 | 372,183 | 9,045 |
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
---|---|---|---|---|
Most recent | 2024-10-07 16:00 | 824.11 | 836.00 | -11.89 |
1 hour prior | 2024-10-07 15:00 | 824.11 | 836.00 | -11.89 |
2 hours prior | 2024-10-07 14:00 | 824.11 | 836.00 | -11.89 |
6 hours prior | 2024-10-07 10:00 | 824.11 | 836.00 | -11.89 |
12 hours prior | 2024-10-07 04:00 | 824.12 | 836.00 | -11.88 |
24 hours prior | 2024-10-06 16:00 | 824.13 | 836.00 | -11.87 |
48 hours prior | 2024-10-05 16:00 | 824.14 | 836.00 | -11.86 |
Data is provisional and subject to revision.
Additional Information
Impoundment date | 1931-01-01 |
Vertical datum
|
NGVD29 |
Vertical datum
|
NAVD88 |
Dead pool elevation |
751.40 ft above NGVD29 |
Dead pool elevation |
752.00 ft above NAVD88 |
Service spillway crest elevation | 819.52 ft above NAVD88 |
Top of flood gate elevation | 841.52 ft above NAVD88 |
Emergency spillway crest elevation | 866.00 ft above NAVD88 |
Flood pool elevation | 851.00 ft above NAVD88 |
Maximum design elevation | 871.22 ft above NAVD88 |
Top of dam elevation | 874.00 ft above NAVD88 |
Conservation pool elevation |
836.00 ft above NGVD29 |
Conservation pool elevation |
840.00 ft above NGVD29 |
Conservation pool elevation |
836.00 ft above NAVD88 |
Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1931-01-01 (source: USGS)
2000-04-01 (source: TWDB)
: GIS Data
2010-12-01 (source: TWDB)
: GIS Data
2020-10-01 (source: TWDB)
: GIS Data
|
|
Data Source | USGS:08043000 |