Lake Buchanan: 63.6% full as of 2024-12-02
The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.
Historical Data
Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
---|---|---|---|---|---|---|---|
Most recent | 2024-12-02 | 63.6 | 1,004.50 | 564,998 | 551,336 | 866,694 | 17,588 |
1 day prior | 2024-12-01 | 63.6 | 1,004.51 | 565,174 | 551,512 | 866,694 | 17,592 |
2 days prior | 2024-11-30 | 63.7 | 1,004.55 | 565,878 | 552,216 | 866,694 | 17,606 |
1 week prior | 2024-11-25 | 64.2 | 1,004.77 | 569,760 | 556,098 | 866,694 | 17,684 |
1 month prior | 2024-11-02 | 62.1 | 1,003.76 | 552,079 | 538,417 | 866,694 | 17,325 |
3 months prior | 2024-09-02 | 68.9 | 1,005.34 | 579,899 | 566,237 | 822,207 | 17,894 |
6 months prior | 2024-06-02 | 76.2 | 1,008.60 | 640,243 | 626,581 | 822,207 | 19,155 |
1 year prior | 2023-12-02 | 44.9 | 994.08 | 402,524 | 388,862 | 866,694 | 13,975 |
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
---|---|---|---|---|
Most recent | 2024-12-03 02:30 | 1,004.46 | 1,020.00 | -15.54 |
1 hour prior | 2024-12-03 01:30 | - n.a. - | - n.a. - | - n.a. - |
2 hours prior | 2024-12-03 00:30 | - n.a. - | - n.a. - | - n.a. - |
6 hours prior | 2024-12-02 20:30 | 1,004.47 | 1,020.00 | -15.53 |
12 hours prior | 2024-12-02 14:30 | - n.a. - | - n.a. - | - n.a. - |
24 hours prior | 2024-12-02 02:30 | - n.a. - | - n.a. - | - n.a. - |
48 hours prior | 2024-12-01 02:30 | 1,004.56 | 1,020.00 | -15.44 |
Data is provisional and subject to revision.
Additional Information
Impoundment date | 1938-01-01 |
Vertical datum | NAVD88 +0.26 |
Dead pool elevation | 937.00 ft above NAVD88 +0.26 |
Service spillway crest elevation | 1,020.49 ft above NAVD88 +0.26 |
Top of flood gate elevation | 1,021.50 ft above NAVD88 +0.26 |
Emergency spillway crest elevation | 1,020.49 ft above NAVD88 +0.26 |
Maximum design elevation | 1,023.99 ft above NAVD88 +0.26 |
Top of dam elevation | 1,025.50 ft above NAVD88 +0.26 |
Conservation pool elevation |
1,020.50 ft above NAVD88 +0.26 |
Conservation pool elevation |
1,020.00 ft above NAVD88 +0.26 |
Conservation pool elevation |
1,018.00 ft above NAVD88 +0.26 |
Conservation pool elevation |
1,020.00 ft above NAVD88 +0.26 |
Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2006-03-01 (source: TWDB)
: GIS Data
2019-07-01 (source: TWDB)
: GIS Data
|
|
Data Source | LCRA:1995 |