Rating curve data

Lake
Caddo
Source
TWDB
Survey date
1974-10-01
Vertical datum
NGVD29
Elevation
(feet above NGVD29)
Area
(acres)
Volume
(acre-feet)
160.40 1,815.00 1,479.00
160.50 2,335.00 1,646.00
160.60 2,838.00 1,817.00
160.70 3,321.00 2,006.00
160.80 3,787.00 2,246.00
160.90 4,238.00 2,563.00
161.00 4,676.00 2,971.00
161.10 5,103.00 3,468.00
161.20 5,518.00 4,041.00
161.30 5,923.00 4,676.00
161.40 6,318.00 5,359.00
161.50 6,704.00 6,072.00
161.60 7,082.00 6,811.00
161.70 7,450.00 7,578.00
161.80 7,807.00 8,365.00
161.90 8,157.00 9,163.00
162.00 8,501.00 9,979.00
162.10 8,844.00 10,836.00
162.20 9,187.00 11,758.00
162.30 9,531.00 12,763.00
162.40 9,875.00 13,854.00
162.50 10,217.00 15,016.00
162.60 10,556.00 16,222.00
162.70 10,893.00 17,431.00
162.80 11,228.00 18,618.00
162.90 11,561.00 19,790.00
163.00 11,891.00 20,970.00
163.10 12,219.00 22,178.00
163.20 12,544.00 23,427.00
163.30 12,867.00 24,708.00
163.40 13,188.00 26,003.00
163.50 13,507.00 27,296.00
163.60 13,823.00 28,581.00
163.70 14,133.00 29,871.00
163.80 14,435.00 31,197.00
163.90 14,728.00 32,579.00
164.00 15,015.00 34,023.00
164.10 15,300.00 35,519.00
164.20 15,588.00 37,042.00
164.30 15,882.00 38,573.00
164.40 16,181.00 40,114.00
164.50 16,481.00 41,677.00
164.60 16,782.00 43,277.00
164.70 17,081.00 44,924.00
164.80 17,377.00 46,613.00
164.90 17,670.00 48,339.00
165.00 17,959.00 50,095.00
165.10 18,244.00 51,871.00
165.20 18,527.00 53,666.00
165.30 18,808.00 55,482.00
165.40 19,087.00 57,315.00
165.50 19,361.00 59,180.00
165.60 19,631.00 61,095.00
165.70 19,897.00 63,071.00
165.80 20,158.00 65,096.00
165.90 20,415.00 67,146.00
166.00 20,668.00 69,205.00
166.10 20,919.00 71,268.00
166.20 21,166.00 73,340.00
166.30 21,409.00 75,430.00
166.40 21,649.00 77,554.00
166.50 21,889.00 79,714.00
166.60 22,130.00 81,899.00
166.70 22,372.00 84,091.00
166.80 22,615.00 86,290.00
166.90 22,858.00 88,505.00
167.00 23,101.00 90,744.00
167.10 23,342.00 93,008.00
167.20 23,581.00 95,302.00
167.30 23,819.00 97,628.00
167.40 24,056.00 99,979.00
167.50 24,293.00 102,345.00
167.60 24,529.00 104,726.00
167.70 24,766.00 107,129.00
167.80 25,004.00 109,556.00
167.90 25,243.00 112,015.00
168.00 25,485.00 114,532.00
168.10 25,732.00 117,148.00
168.20 25,985.00 119,873.00
168.30 26,240.00 122,652.00
168.40 26,490.00 125,402.00
168.50 26,800.00 129,000.00
168.60 26,958.00 130,573.00
168.70 27,176.00 132,986.00
168.80 27,389.00 135,362.00
168.90 27,604.00 137,788.00
169.00 27,825.00 140,315.00
169.10 28,052.00 142,935.00
169.20 28,282.00 145,620.00
169.30 28,511.00 148,362.00
169.40 28,740.00 151,158.00
169.50 28,967.00 154,004.00
169.60 29,193.00 156,898.00
169.70 29,418.00 159,834.00
169.80 29,642.00 162,797.00
169.90 29,863.00 165,792.00
170.00 30,081.00 168,858.00
170.10 30,291.00 172,055.00
170.20 30,492.00 175,395.00
170.30 30,688.00 178,804.00
170.40 30,891.00 182,155.00
170.50 31,000.00 186,600.00
170.60 31,341.00 188,358.00
170.70 31,590.00 191,234.00
170.80 31,846.00 194,091.00
170.90 32,101.00 197,052.00
171.00 32,347.00 200,158.00
171.10 32,584.00 203,375.00
171.20 32,816.00 206,640.00
171.30 33,043.00 209,911.00
171.40 33,269.00 213,196.00
171.50 33,492.00 216,520.00
171.60 33,717.00 219,885.00
171.70 33,943.00 223,303.00
171.80 34,170.00 226,778.00
171.90 34,397.00 230,287.00
172.00 34,623.00 233,815.00
172.10 34,846.00 237,343.00
172.20 35,067.00 240,853.00
172.30 35,286.00 244,351.00
172.40 35,506.00 247,847.00
172.50 35,726.00 251,359.00
172.60 35,947.00 254,913.00
172.70 36,168.00 258,521.00
172.80 36,391.00 262,181.00
172.90 36,615.00 265,893.00
173.00 36,839.00 269,637.00
173.10 37,064.00 273,392.00
173.20 37,287.00 277,159.00
173.30 37,510.00 280,948.00
173.40 37,732.00 284,779.00
173.50 37,954.00 288,638.00
173.60 38,177.00 292,509.00
173.70 38,401.00 296,401.00
173.80 38,624.00 300,321.00
173.90 38,845.00 304,271.00
174.00 39,062.00 308,258.00
174.10 39,278.00 312,287.00
174.20 39,491.00 316,354.00
174.30 39,704.00 320,446.00
174.40 39,919.00 324,542.00
174.50 40,136.00 328,639.00
174.60 40,354.00 332,739.00
174.70 40,572.00 336,837.00
174.80 40,788.00 340,931.00
174.90 41,001.00 345,031.00
175.00 41,211.00 349,162.00
175.10 41,421.00 353,343.00
175.20 41,631.00 357,576.00
175.30 41,842.00 361,841.00
175.40 42,054.00 366,113.00
175.50 42,267.00 370,374.00
175.60 42,487.00 374,612.00
175.70 42,716.00 378,827.00
175.80 42,951.00 383,030.00
175.90 43,185.00 387,238.00
176.00 43,500.00 391,400.00
176.10 43,625.00 395,735.00
176.20 43,829.00 400,050.00
176.30 44,029.00 404,420.00
176.40 44,233.00 408,844.00
176.50 44,445.00 413,326.00
176.60 44,664.00 417,860.00
176.70 44,889.00 422,424.00
176.80 45,117.00 427,001.00
176.90 45,349.00 431,577.00
177.00 45,582.00 436,145.00
177.10 45,816.00 440,707.00
177.20 46,048.00 445,270.00
177.30 46,278.00 449,849.00
177.40 46,509.00 454,458.00
177.50 46,739.00 459,088.00
177.60 46,971.00 463,727.00
177.70 47,205.00 468,372.00
177.80 47,440.00 473,019.00
177.90 47,674.00 477,668.00
178.00 47,907.00 482,323.00
178.10 48,140.00 486,992.00
178.20 48,374.00 491,693.00
178.30 48,608.00 496,449.00
178.40 48,843.00 501,276.00
178.50 49,077.00 506,177.00
178.60 49,311.00 511,135.00
178.70 49,544.00 516,125.00
178.80 49,778.00 521,119.00
178.90 50,011.00 526,114.00
179.00 50,246.00 531,122.00
179.10 50,482.00 536,152.00
179.20 50,719.00 541,210.00
179.30 50,956.00 546,311.00
179.40 51,193.00 551,466.00
179.50 51,431.00 556,682.00
179.60 51,669.00 561,959.00
179.70 51,906.00 567,287.00
179.80 52,141.00 572,657.00
179.90 52,375.00 578,050.00
180.00 52,607.00 583,426.00
180.10 52,838.00 588,780.00
180.20 53,070.00 594,146.00
180.30 53,303.00 599,550.00
180.40 53,539.00 605,016.00
180.50 53,775.00 610,564.00
180.60 54,014.00 616,198.00
180.70 54,252.00 621,887.00
180.80 54,490.00 627,570.00
180.90 54,726.00 633,192.00
181.00 54,962.00 638,754.00
181.10 55,198.00 644,278.00
181.20 55,434.00 649,787.00
181.30 55,669.00 655,325.00
181.40 55,905.00 660,923.00
181.50 56,139.00 666,587.00
181.60 56,372.00 672,304.00
181.70 56,604.00 678,065.00
181.80 56,837.00 683,855.00
181.90 57,070.00 689,653.00
182.00 57,304.00 695,435.00
182.10 57,539.00 701,204.00
182.20 57,776.00 706,978.00
182.30 58,014.00 712,750.00
182.40 58,250.00 718,528.00
182.50 58,486.00 724,339.00
182.60 58,720.00 730,193.00
182.70 58,954.00 736,079.00
182.80 59,188.00 741,976.00
182.90 59,421.00 747,868.00
183.00 59,653.00 753,752.00
183.10 59,882.00 759,614.00
183.20 60,108.00 765,445.00
183.30 60,334.00 771,269.00
183.40 60,561.00 777,094.00
183.50 60,792.00 782,883.00
183.60 61,025.00 788,620.00
183.70 61,260.00 794,324.00
183.80 61,495.00 800,027.00
183.90 61,729.00 805,761.00
184.00 61,962.00 811,535.00
184.10 62,196.00 817,355.00
184.20 62,429.00 823,216.00
184.30 62,661.00 - n.a. -
184.40 62,893.00 - n.a. -
184.50 63,123.00 - n.a. -
184.60 63,350.00 - n.a. -
184.70 63,574.00 - n.a. -
184.80 63,794.00 - n.a. -