Cedar Creek Reservoir: 73.1% full as of 2026-09-22

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-22 73.1 316.20 471,208 471,109 644,686 27,202
Yesterday 2026-09-21 73.1 316.21 471,480 471,381 644,686 27,213
2 days ago 2026-09-20 73.3 316.25 472,570 472,471 644,686 27,258
1 week ago 2026-09-15 74.1 316.45 478,044 477,945 644,686 27,476
1 month ago 2026-08-22 77.6 317.26 500,633 500,534 644,686 28,289
3 months ago 2026-06-22 85.9 319.09 553,913 553,814 644,686 29,937
6 months ago 2026-03-22 85.1 318.91 548,538 548,439 644,686 29,771
1 year ago 2025-09-22 91.7 320.32 591,361 591,262 644,686 30,975
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-22 00:00 316.20 322.00 -5.80
1 hour prior 2026-09-21 23:00 316.20 322.00 -5.80
2 hours prior 2026-09-21 22:00 316.20 322.00 -5.80
6 hours prior 2026-09-21 18:00 316.20 322.00 -5.80
12 hours prior 2026-09-21 12:00 316.21 322.00 -5.79
24 hours prior 2026-09-21 00:00 316.23 322.00 -5.77
48 hours prior 2026-09-20 00:00 316.27 322.00 -5.73
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1966-01-01
Vertical datum NGVD29
Dead pool elevation 263.50 ft above NGVD29
Service spillway crest elevation 302.00 ft above NGVD29
Top of gate elevation 325.00 ft above NGVD29
Top of dam elevation 340.00 ft above NGVD29
Conservation pool elevation 322.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1966-01-01 (source: USGS)
2005-07-01 (source: TWDB) : GIS Data
Data Source USGS:08063010
USGS Monitoring Location USGS:08063010

Lake Location