Champion Creek Reservoir: 42.6% full as of 2026-09-13

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-13 42.6 2,062.60 17,697 17,697 41,580 861
Yesterday 2026-09-12 42.6 2,062.62 17,714 17,714 41,580 862
2 days ago 2026-09-11 42.6 2,062.63 17,723 17,723 41,580 862
1 week ago 2026-09-06 42.8 2,062.72 17,801 17,801 41,580 865
1 month ago 2026-08-13 44.1 2,063.35 18,355 18,355 41,580 880
3 months ago 2026-06-13 39.5 2,061.20 16,428 16,428 41,580 828
6 months ago 2026-03-13 40.7 2,061.75 16,924 16,924 41,580 840
1 year ago 2025-09-13 44.0 2,063.30 18,307 18,307 41,580 879
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-13 03:15 2,062.59 2,083.00 -20.41
1 hour prior 2026-09-13 02:15 2,062.59 2,083.00 -20.41
2 hours prior 2026-09-13 01:15 2,062.59 2,083.00 -20.41
6 hours prior 2026-09-12 21:15 2,062.60 2,083.00 -20.40
12 hours prior 2026-09-12 15:15 2,062.63 2,083.00 -20.37
24 hours prior 2026-09-12 03:15 2,062.62 2,083.00 -20.38
48 hours prior 2026-09-11 03:15 2,062.61 2,083.00 -20.39
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1959-01-01
Vertical datum NGVD29
Dead pool elevation 2,020.00 ft above NGVD29
Service spillway crest elevation 2,083.00 ft above NGVD29
Emergency spillway crest elevation 2,091.00 ft above NGVD29
Maximum design elevation 2,104.10 ft above NGVD29
Top of dam elevation 2,109.00 ft above NGVD29
Conservation pool elevation 2,083.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:08123600
USGS Monitoring Location USGS:08123600

Lake Location