Choke Canyon Reservoir: 23.3% full as of 2026-09-01

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-01 23.3 191.91 154,633 154,632 662,820 10,689
Yesterday 2026-08-31 23.4 191.93 154,847 154,846 662,820 10,697
2 days ago 2026-08-30 23.4 191.96 155,169 155,168 662,820 10,709
1 week ago 2026-08-25 23.7 192.12 156,887 156,886 662,820 10,773
1 month ago 2026-08-01 25.0 192.90 165,414 165,413 662,820 11,102
3 months ago 2026-06-01 8.3 179.67 54,885 54,884 662,820 5,585
6 months ago 2026-03-01 8.4 179.79 55,558 55,557 662,820 5,638
1 year ago 2025-09-01 11.9 183.47 79,091 79,090 662,820 7,152
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-01 23:15 191.88 220.50 -28.62
1 hour prior 2026-09-01 22:15 191.87 220.50 -28.63
2 hours prior 2026-09-01 21:15 191.87 220.50 -28.63
6 hours prior 2026-09-01 17:15 191.91 220.50 -28.59
12 hours prior 2026-09-01 11:15 191.91 220.50 -28.59
24 hours prior 2026-08-31 23:15 191.90 220.50 -28.60
48 hours prior 2026-08-30 23:15 191.94 220.50 -28.56
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1982-01-01
Vertical datum NGVD29
Dead pool elevation 136.40 ft above NGVD29
Service spillway crest elevation 199.50 ft above NGVD29
Emergency spillway crest elevation 223.20 ft above NGVD29
Maximum design elevation 232.18 ft above NGVD29
Top of dam elevation 241.14 ft above NGVD29
Conservation pool elevation 220.50 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1983-01-01 (source: USBR)
1993-03-01 (source: TWDB) : GIS Data
2012-06-01 (source: TWDB) : GIS Data
Data Source USGS:08206900
USGS Monitoring Location USGS:08206900

Lake Location