Lake Coleman: 81.8% full as of 2026-08-21

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-21 81.8 1,713.53 31,163 31,145 38,075 1,673
Yesterday 2026-08-20 81.8 1,713.54 31,180 31,162 38,075 1,673
2 days ago 2026-08-19 82.0 1,713.57 31,230 31,212 38,075 1,674
1 week ago 2026-08-14 82.6 1,713.71 31,464 31,446 38,075 1,679
1 month ago 2026-07-21 85.6 1,714.38 32,598 32,580 38,075 1,704
3 months ago 2026-05-21 86.2 1,714.53 32,854 32,836 38,075 1,710
6 months ago 2026-02-21 84.0 1,714.02 31,987 31,969 38,075 1,691
1 year ago 2025-08-21 92.9 1,715.99 35,395 35,377 38,075 1,764
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-21 10:30 1,713.53 1,717.50 -3.97
1 hour prior 2026-08-21 09:30 1,713.53 1,717.50 -3.97
2 hours prior 2026-08-21 08:30 1,713.52 1,717.50 -3.98
6 hours prior 2026-08-21 04:30 1,713.53 1,717.50 -3.97
12 hours prior 2026-08-20 22:30 1,713.53 1,717.50 -3.97
24 hours prior 2026-08-20 10:30 1,713.55 1,717.50 -3.95
48 hours prior 2026-08-19 10:30 1,713.57 1,717.50 -3.93
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1966-01-01
Vertical datum NGVD29
Dead pool elevation 1,662.50 ft above NGVD29
Service spillway crest elevation 1,717.50 ft above NGVD29
Emergency spillway crest elevation 1,726.00 ft above NGVD29
Top of dam elevation 1,740.00 ft above NGVD29
Conservation pool elevation 1,717.50 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2006-08-01 (source: TWDB) : GIS Data
Data Source USGS:08140770
USGS Monitoring Location USGS:08140770

Lake Location