Lake Colorado City: 56.3% full as of 2026-08-14

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-14 56.3 2,059.69 17,312 17,312 30,758 - n.a. -
Yesterday 2026-08-13 56.4 2,059.71 17,334 17,334 30,758 - n.a. -
2 days ago 2026-08-12 56.5 2,059.75 17,378 17,378 30,758 - n.a. -
1 week ago 2026-08-07 57.0 2,059.89 17,532 17,532 30,758 - n.a. -
1 month ago 2026-07-14 50.9 2,058.15 15,652 15,652 30,758 - n.a. -
3 months ago 2026-05-14 52.2 2,058.52 16,044 16,044 30,758 - n.a. -
6 months ago 2026-02-14 55.4 2,059.44 17,037 17,037 30,758 - n.a. -
1 year ago 2025-08-14 62.5 2,061.36 19,221 19,221 30,758 - n.a. -
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-14 16:00 2,059.67 2,070.20 -10.53
1 hour prior 2026-08-14 15:00 2,059.68 2,070.20 -10.52
2 hours prior 2026-08-14 14:00 2,059.66 2,070.20 -10.54
6 hours prior 2026-08-14 10:00 2,059.68 2,070.20 -10.52
12 hours prior 2026-08-14 04:00 2,059.69 2,070.20 -10.51
24 hours prior 2026-08-13 16:00 2,059.71 2,070.20 -10.49
48 hours prior 2026-08-12 16:00 2,059.74 2,070.20 -10.46
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1949-01-01
Vertical datum NGVD29
Dead pool elevation 2,024.30 ft above NGVD29
Service spillway crest elevation 2,070.20 ft above NGVD29
Emergency spillway crest elevation 2,073.40 ft above NGVD29
Top of dam elevation 2,090.00 ft above NGVD29
Conservation pool elevation 2,070.20 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

Data Source USGS:08123000
USGS Monitoring Location USGS:08123000

Lake Location