Rating curve data
Lake
Crook
Source
TWDB
Survey date
2003-06-01
Vertical datum
NGVD29
Elevation (feet above NGVD29) |
Area (acres) |
Volume (acre-feet) |
---|---|---|
452.50 | 0.00 | 0.00 |
452.60 | 0.00 | 0.00 |
452.70 | 0.01 | 0.00 |
452.80 | 0.03 | 0.00 |
452.90 | 0.05 | 0.01 |
453.00 | 0.08 | 0.01 |
453.10 | 0.12 | 0.02 |
453.20 | 0.17 | 0.04 |
453.30 | 0.22 | 0.06 |
453.40 | 0.28 | 0.08 |
453.50 | 0.35 | 0.11 |
453.60 | 0.42 | 0.15 |
453.70 | 0.50 | 0.20 |
453.80 | 0.59 | 0.25 |
453.90 | 0.68 | 0.32 |
454.00 | 0.78 | 0.39 |
454.10 | 0.88 | 0.47 |
454.20 | 1.00 | 0.57 |
454.30 | 1.13 | 0.67 |
454.40 | 1.28 | 0.79 |
454.50 | 1.45 | 0.93 |
454.60 | 1.63 | 1.08 |
454.70 | 1.83 | 1.25 |
454.80 | 2.06 | 1.45 |
454.90 | 2.31 | 1.67 |
455.00 | 2.57 | 1.91 |
455.10 | 2.85 | 2.18 |
455.20 | 3.14 | 2.48 |
455.30 | 3.50 | 2.81 |
455.40 | 3.90 | 3.18 |
455.50 | 4.37 | 3.59 |
455.60 | 4.88 | 4.06 |
455.70 | 5.45 | 4.57 |
455.80 | 6.04 | 5.15 |
455.90 | 6.67 | 5.78 |
456.00 | 7.34 | 6.48 |
456.10 | 8.05 | 7.25 |
456.20 | 8.83 | 8.09 |
456.30 | 9.66 | 9.02 |
456.40 | 10.56 | 10.03 |
456.50 | 11.57 | 11.13 |
456.60 | 12.58 | 12.34 |
456.70 | 13.59 | 13.65 |
456.80 | 14.63 | 15.06 |
456.90 | 15.69 | 16.58 |
457.00 | 16.78 | 18.20 |
457.10 | 17.81 | 19.93 |
457.20 | 18.87 | 21.76 |
457.30 | 20.00 | 23.71 |
457.40 | 21.19 | 25.76 |
457.50 | 22.47 | 27.95 |
457.60 | 23.87 | 30.26 |
457.70 | 25.36 | 32.72 |
457.80 | 27.05 | 35.34 |
457.90 | 28.60 | 38.13 |
458.00 | 30.28 | 41.07 |
458.10 | 32.19 | 44.19 |
458.20 | 34.00 | 47.50 |
458.30 | 35.81 | 50.99 |
458.40 | 38.06 | 54.68 |
458.50 | 41.09 | 58.63 |
458.60 | 44.13 | 62.89 |
458.70 | 47.33 | 67.46 |
458.80 | 51.04 | 72.37 |
458.90 | 55.25 | 77.69 |
459.00 | 60.00 | 83.44 |
459.10 | 65.84 | 89.73 |
459.20 | 71.99 | 96.62 |
459.30 | 78.03 | 104.12 |
459.40 | 83.99 | 112.21 |
459.50 | 89.77 | 120.91 |
459.60 | 94.83 | 130.14 |
459.70 | 99.94 | 139.88 |
459.80 | 105.41 | 150.13 |
459.90 | 111.89 | 161.02 |
460.00 | 117.23 | 172.47 |
460.10 | 123.43 | 184.50 |
460.20 | 130.26 | 197.18 |
460.30 | 136.95 | 210.55 |
460.40 | 143.78 | 224.58 |
460.50 | 150.63 | 239.30 |
460.60 | 157.39 | 254.70 |
460.70 | 164.85 | 270.81 |
460.80 | 174.08 | 287.74 |
460.90 | 182.37 | 305.59 |
461.00 | 188.66 | 324.15 |
461.10 | 193.96 | 343.29 |
461.20 | 198.94 | 362.94 |
461.30 | 203.77 | 383.07 |
461.40 | 208.68 | 403.69 |
461.50 | 213.58 | 424.80 |
461.60 | 218.01 | 446.39 |
461.70 | 222.12 | 468.40 |
461.80 | 226.04 | 490.80 |
461.90 | 229.98 | 513.60 |
462.00 | 233.72 | 536.79 |
462.10 | 237.11 | 560.34 |
462.20 | 240.37 | 584.21 |
462.30 | 243.81 | 608.41 |
462.40 | 247.26 | 632.97 |
462.50 | 250.62 | 657.86 |
462.60 | 254.08 | 683.10 |
462.70 | 257.73 | 708.69 |
462.80 | 261.56 | 734.65 |
462.90 | 265.58 | 761.00 |
463.00 | 269.71 | 787.77 |
463.10 | 273.89 | 814.95 |
463.20 | 278.19 | 842.55 |
463.30 | 282.40 | 870.58 |
463.40 | 286.34 | 899.02 |
463.50 | 290.33 | 927.85 |
463.60 | 294.53 | 957.10 |
463.70 | 298.83 | 986.76 |
463.80 | 302.99 | 1,016.85 |
463.90 | 307.13 | 1,047.36 |
464.00 | 311.42 | 1,078.29 |
464.10 | 316.45 | 1,109.68 |
464.20 | 321.81 | 1,141.59 |
464.30 | 327.06 | 1,174.03 |
464.40 | 332.29 | 1,207.00 |
464.50 | 337.48 | 1,240.49 |
464.60 | 342.08 | 1,274.48 |
464.70 | 346.17 | 1,308.90 |
464.80 | 350.10 | 1,343.70 |
464.90 | 354.21 | 1,378.91 |
465.00 | 358.55 | 1,414.55 |
465.10 | 363.08 | 1,450.63 |
465.20 | 367.75 | 1,487.18 |
465.30 | 372.47 | 1,524.18 |
465.40 | 377.25 | 1,561.67 |
465.50 | 381.83 | 1,599.63 |
465.60 | 386.44 | 1,638.04 |
465.70 | 391.61 | 1,676.94 |
465.80 | 397.13 | 1,716.36 |
465.90 | 403.29 | 1,756.38 |
466.00 | 409.97 | 1,797.04 |
466.10 | 416.50 | 1,838.37 |
466.20 | 423.70 | 1,880.37 |
466.30 | 431.39 | 1,923.12 |
466.40 | 437.97 | 1,966.60 |
466.50 | 444.05 | 2,010.71 |
466.60 | 450.16 | 2,055.42 |
466.70 | 456.03 | 2,100.73 |
466.80 | 461.75 | 2,146.62 |
466.90 | 467.14 | 2,193.06 |
467.00 | 472.34 | 2,240.04 |
467.10 | 477.40 | 2,287.53 |
467.20 | 482.54 | 2,335.53 |
467.30 | 488.48 | 2,384.06 |
467.40 | 495.22 | 2,433.24 |
467.50 | 502.53 | 2,483.13 |
467.60 | 509.66 | 2,533.75 |
467.70 | 516.43 | 2,585.05 |
467.80 | 522.95 | 2,637.01 |
467.90 | 528.77 | 2,689.61 |
468.00 | 534.30 | 2,742.76 |
468.10 | 539.56 | 2,796.46 |
468.20 | 544.50 | 2,850.67 |
468.30 | 549.57 | 2,905.36 |
468.40 | 554.50 | 2,960.57 |
468.50 | 559.31 | 3,016.26 |
468.60 | 564.26 | 3,072.45 |
468.70 | 569.17 | 3,129.12 |
468.80 | 574.54 | 3,186.29 |
468.90 | 580.13 | 3,244.02 |
469.00 | 585.51 | 3,302.31 |
469.10 | 590.86 | 3,361.13 |
469.20 | 596.80 | 3,420.51 |
469.30 | 602.95 | 3,480.48 |
469.40 | 609.12 | 3,541.09 |
469.50 | 615.10 | 3,602.31 |
469.60 | 620.92 | 3,664.11 |
469.70 | 626.60 | 3,726.49 |
469.80 | 632.23 | 3,789.42 |
469.90 | 637.93 | 3,852.93 |
470.00 | 643.88 | 3,917.02 |
470.10 | 650.39 | 3,981.73 |
470.20 | 657.66 | 4,047.14 |
470.30 | 665.18 | 4,113.26 |
470.40 | 672.94 | 4,180.16 |
470.50 | 681.12 | 4,247.87 |
470.60 | 689.26 | 4,316.40 |
470.70 | 697.47 | 4,385.74 |
470.80 | 705.62 | 4,455.87 |
470.90 | 713.96 | 4,526.85 |
471.00 | 722.52 | 4,598.68 |
471.10 | 731.18 | 4,671.37 |
471.20 | 740.40 | 4,744.95 |
471.30 | 750.16 | 4,819.46 |
471.40 | 759.26 | 4,894.94 |
471.50 | 767.20 | 4,971.28 |
471.60 | 775.11 | 5,048.40 |
471.70 | 782.66 | 5,126.30 |
471.80 | 790.45 | 5,204.93 |
471.90 | 799.09 | 5,284.40 |
472.00 | 809.20 | 5,364.81 |
472.10 | 819.65 | 5,446.26 |
472.20 | 829.82 | 5,528.74 |
472.30 | 839.66 | 5,612.19 |
472.40 | 848.88 | 5,696.63 |
472.50 | 857.74 | 5,781.97 |
472.60 | 866.65 | 5,868.19 |
472.70 | 875.51 | 5,955.31 |
472.80 | 884.52 | 6,043.28 |
472.90 | 893.98 | 6,132.21 |
473.00 | 904.50 | 6,222.12 |
473.10 | 916.56 | 6,313.17 |
473.20 | 930.69 | 6,405.53 |
473.30 | 943.50 | 6,499.24 |
473.40 | 952.80 | 6,594.08 |
473.50 | 962.43 | 6,689.83 |
473.60 | 968.73 | 6,786.44 |
473.70 | 972.37 | 6,883.50 |
473.80 | 975.97 | 6,980.90 |
473.90 | 979.54 | 7,078.68 |
474.00 | 983.08 | 7,176.82 |
474.10 | 986.60 | 7,275.31 |
474.20 | 990.10 | 7,374.15 |
474.30 | 993.57 | 7,473.31 |
474.40 | 997.01 | 7,572.84 |
474.50 | 1,000.44 | 7,672.72 |
474.60 | 1,003.84 | 7,772.94 |
474.70 | 1,007.21 | 7,873.50 |
474.80 | 1,010.56 | 7,974.36 |
474.90 | 1,013.88 | 8,075.59 |
475.00 | 1,017.18 | 8,177.15 |
475.10 | 1,020.46 | 8,279.04 |
475.20 | 1,023.71 | 8,381.25 |
475.30 | 1,026.93 | 8,483.76 |
475.40 | 1,030.14 | 8,586.62 |
475.50 | 1,033.31 | 8,689.80 |
475.60 | 1,036.46 | 8,793.30 |
475.70 | 1,039.59 | 8,897.11 |
475.80 | 1,042.69 | 9,001.19 |
475.90 | 1,045.76 | 9,105.62 |
476.00 | 1,059.71 | 9,210.36 |
476.10 * | - n.a. - | 9,315.43 |
476.20 * | - n.a. - | 9,420.80 |
476.30 * | - n.a. - | 9,526.49 |
476.40 * | - n.a. - | 9,632.50 |
476.50 * | - n.a. - | 9,738.82 |
476.60 * | - n.a. - | 9,845.45 |
476.70 * | - n.a. - | 9,952.40 |
476.80 * | - n.a. - | 10,059.67 |
476.90 * | - n.a. - | 10,167.25 |
477.00 * | - n.a. - | 10,275.15 |
477.10 * | - n.a. - | 10,383.36 |
477.20 * | - n.a. - | 10,491.89 |
477.30 * | - n.a. - | 10,600.73 |
477.40 * | - n.a. - | 10,709.89 |
477.50 * | - n.a. - | 10,819.36 |
477.60 * | - n.a. - | 10,929.15 |
477.70 * | - n.a. - | 11,039.26 |
477.80 * | - n.a. - | 11,149.67 |
477.90 * | - n.a. - | 11,260.41 |
478.00 * | - n.a. - | 11,371.46 |
478.10 * | - n.a. - | 11,482.83 |
478.20 * | - n.a. - | 11,594.51 |
478.30 * | - n.a. - | 11,706.50 |
478.40 * | - n.a. - | 11,818.82 |
478.50 * | - n.a. - | 11,931.44 |
478.60 * | - n.a. - | 12,044.38 |
478.70 * | - n.a. - | 12,157.64 |
478.80 * | - n.a. - | 12,271.22 |
478.90 * | - n.a. - | 12,385.10 |
479.00 * | - n.a. - | 12,499.31 |
479.10 * | - n.a. - | 12,613.83 |
479.20 * | - n.a. - | 12,728.66 |
479.30 * | - n.a. - | 12,843.81 |
479.40 * | - n.a. - | 12,959.28 |
479.50 * | - n.a. - | 13,075.06 |
479.60 * | - n.a. - | 13,191.15 |
* extrapolated values