E. V. Spence Reservoir: 9.8% full as of 2026-09-03

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2026-09-03 9.8 1,842.85 50,667 50,667 517,272 3,326
1 day prior 2026-09-02 9.8 1,842.88 50,767 50,767 517,272 3,330
2 days prior 2026-09-01 9.8 1,842.92 50,900 50,900 517,272 3,336
1 week prior 2026-08-27 10.0 1,843.14 51,637 51,637 517,272 3,365
1 month prior 2026-08-03 10.6 1,844.13 55,043 55,043 517,272 3,520
3 months prior 2026-06-03 11.3 1,845.08 58,470 58,470 517,272 3,739
6 months prior 2026-03-03 12.0 1,846.02 62,048 62,048 517,272 3,860
1 year prior 2025-09-03 14.2 1,848.84 73,410 73,410 517,272 4,312
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-03 23:00 1,842.82 1,898.00 -55.18
1 hour prior 2026-09-03 22:00 1,842.82 1,898.00 -55.18
2 hours prior 2026-09-03 21:00 1,842.83 1,898.00 -55.17
6 hours prior 2026-09-03 17:00 1,842.85 1,898.00 -55.15
12 hours prior 2026-09-03 11:00 1,842.85 1,898.00 -55.15
24 hours prior 2026-09-02 23:00 1,842.86 1,898.00 -55.14
48 hours prior 2026-09-01 23:00 1,842.90 1,898.00 -55.10
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1969-01-01
Vertical datum NGVD29
Dead pool elevation 1,790.00 ft above NGVD29
Service spillway crest elevation 1,878.00 ft above NGVD29
Emergency spillway crest elevation 1,908.00 ft above NGVD29
Top of dam elevation 1,928.00 ft above NGVD29
Conservation pool elevation 1,898.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1969-01-01 (source: USGS)
1999-07-01 (source: TWDB) : GIS Data
Data Source USGS:08123950
USGS Monitoring Location USGS:08123950

Lake Location