Rating curve data
Lake
FortPhantomHill
Source
TWDB
Survey date
1993-11-01
Vertical datum
NGVD29
Elevation (feet above NGVD29) |
Area (acres) |
Volume (acre-feet) |
---|---|---|
1,564.40 | 0.00 | 1.00 |
1,564.50 | 0.00 | 1.00 |
1,564.60 | 0.00 | 1.00 |
1,564.70 | 0.00 | 1.00 |
1,564.80 | 0.00 | 1.00 |
1,564.90 | 0.00 | 1.00 |
1,565.00 | 0.00 | 1.00 |
1,565.10 | 0.00 | 1.00 |
1,565.20 | 0.00 | 1.00 |
1,565.30 | 0.00 | 1.00 |
1,565.40 | 0.00 | 1.00 |
1,565.50 | 0.00 | 1.00 |
1,565.60 | 0.00 | 1.00 |
1,565.70 | 0.00 | 1.00 |
1,565.80 | 0.00 | 1.00 |
1,565.90 | 0.00 | 1.00 |
1,566.00 | 0.00 | 1.00 |
1,566.10 | 0.00 | 1.00 |
1,566.20 | 0.00 | 1.00 |
1,566.30 | 0.00 | 1.00 |
1,566.40 | 0.00 | 1.00 |
1,566.50 | 0.00 | 1.00 |
1,566.60 | 0.00 | 1.00 |
1,566.70 | 0.00 | 1.00 |
1,566.80 | 0.00 | 1.00 |
1,566.90 | 0.00 | 1.00 |
1,567.00 | 0.00 | 1.00 |
1,567.10 | 0.00 | 1.00 |
1,567.20 | 0.00 | 1.00 |
1,567.30 | 0.00 | 1.00 |
1,567.40 | 0.00 | 1.00 |
1,567.50 | 0.00 | 1.00 |
1,567.60 | 0.00 | 1.00 |
1,567.70 | 0.00 | 1.00 |
1,567.80 | 0.00 | 1.00 |
1,567.90 | 0.00 | 1.00 |
1,568.00 | 0.00 | 1.00 |
1,568.10 | 0.00 | 1.00 |
1,568.20 | 0.00 | 1.00 |
1,568.30 | 0.00 | 1.00 |
1,568.40 | 0.00 | 1.00 |
1,568.50 | 0.00 | 1.00 |
1,568.60 | 0.00 | 1.00 |
1,568.70 | 0.00 | 1.00 |
1,568.80 | 0.00 | 1.00 |
1,568.90 | 0.00 | 1.00 |
1,569.00 | 0.00 | 1.00 |
1,569.10 | 0.00 | 1.00 |
1,569.20 | 0.00 | 1.00 |
1,569.30 | 0.00 | 1.00 |
1,569.40 | 0.00 | 1.00 |
1,569.50 | 0.00 | 1.00 |
1,569.60 | 0.00 | 1.00 |
1,569.70 | 0.00 | 1.00 |
1,569.80 | 0.00 | 1.00 |
1,569.90 | 0.00 | 1.00 |
1,570.00 | 0.00 | 1.00 |
1,570.10 | 0.00 | 1.00 |
1,570.20 | 0.00 | 1.00 |
1,570.30 | 0.00 | 1.00 |
1,570.40 | 0.00 | 1.00 |
1,570.50 | 0.00 | 1.00 |
1,570.60 | 0.00 | 1.00 |
1,570.70 | 0.00 | 1.00 |
1,570.80 | 0.00 | 1.00 |
1,570.90 | 0.00 | 1.00 |
1,571.00 | 0.00 | 2.00 |
1,571.10 | 0.00 | 2.00 |
1,571.20 | 0.00 | 2.00 |
1,571.30 | 0.00 | 2.00 |
1,571.40 | 0.00 | 2.00 |
1,571.50 | 0.00 | 2.00 |
1,571.60 | 0.00 | 2.00 |
1,571.70 | 0.00 | 2.00 |
1,571.80 | 0.00 | 2.00 |
1,571.90 | 0.00 | 2.00 |
1,572.00 | 0.00 | 2.00 |
1,572.10 | 0.00 | 2.00 |
1,572.20 | 0.00 | 2.00 |
1,572.30 | 0.00 | 2.00 |
1,572.40 | 0.00 | 2.00 |
1,572.50 | 0.00 | 2.00 |
1,572.60 | 0.00 | 2.00 |
1,572.70 | 0.00 | 2.00 |
1,572.80 | 0.00 | 2.00 |
1,572.90 | 0.00 | 2.00 |
1,573.00 | 0.00 | 2.00 |
1,573.10 | 0.00 | 2.00 |
1,573.20 | 0.00 | 2.00 |
1,573.30 | 0.00 | 2.00 |
1,573.40 | 0.00 | 2.00 |
1,573.50 | 0.00 | 2.00 |
1,573.60 | 0.00 | 2.00 |
1,573.70 | 0.00 | 2.00 |
1,573.80 | 0.00 | 2.00 |
1,573.90 | 0.00 | 2.00 |
1,574.00 | 0.00 | 2.00 |
1,574.10 | 0.00 | 2.00 |
1,574.20 | 0.00 | 2.00 |
1,574.30 | 0.00 | 2.00 |
1,574.40 | 0.00 | 2.00 |
1,574.50 | 0.00 | 2.00 |
1,574.60 | 0.00 | 2.00 |
1,574.70 | 0.00 | 2.00 |
1,574.80 | 0.00 | 2.00 |
1,574.90 | 0.00 | 3.00 |
1,575.00 | 0.00 | 3.00 |
1,575.10 | 0.00 | 3.00 |
1,575.20 | 0.00 | 3.00 |
1,575.30 | 0.00 | 3.00 |
1,575.40 | 0.00 | 3.00 |
1,575.50 | 0.00 | 3.00 |
1,575.60 | 0.00 | 3.00 |
1,575.70 | 0.00 | 3.00 |
1,575.80 | 0.00 | 3.00 |
1,575.90 | 0.00 | 3.00 |
1,576.00 | 0.00 | 3.00 |
1,576.10 | 0.00 | 3.00 |
1,576.20 | 0.00 | 3.00 |
1,576.30 | 0.00 | 3.00 |
1,576.40 | 0.00 | 3.00 |
1,576.50 | 0.00 | 3.00 |
1,576.60 | 0.00 | 3.00 |
1,576.70 | 0.00 | 3.00 |
1,576.80 | 0.00 | 3.00 |
1,576.90 | 0.00 | 3.00 |
1,577.00 | 0.00 | 3.00 |
1,577.10 | 0.00 | 3.00 |
1,577.20 | 0.00 | 3.00 |
1,577.30 | 0.00 | 3.00 |
1,577.40 | 0.00 | 3.00 |
1,577.50 | 0.00 | 3.00 |
1,577.60 | 0.00 | 3.00 |
1,577.70 | 0.00 | 3.00 |
1,577.80 | 0.00 | 4.00 |
1,577.90 | 0.00 | 4.00 |
1,578.00 | 0.00 | 4.00 |
1,578.10 | 0.00 | 4.00 |
1,578.20 | 0.00 | 4.00 |
1,578.30 | 0.00 | 4.00 |
1,578.40 | 0.00 | 4.00 |
1,578.50 | 0.00 | 4.00 |
1,578.60 | 0.00 | 4.00 |
1,578.70 | 0.00 | 4.00 |
1,578.80 | 0.00 | 4.00 |
1,578.90 | 0.00 | 4.00 |
1,579.00 | 0.00 | 4.00 |
1,579.10 | 0.00 | 4.00 |
1,579.20 | 0.00 | 4.00 |
1,579.30 | 0.00 | 4.00 |
1,579.40 | 0.00 | 4.00 |
1,579.50 | 0.00 | 4.00 |
1,579.60 | 0.00 | 4.00 |
1,579.70 | 0.00 | 4.00 |
1,579.80 | 0.00 | 4.00 |
1,579.90 | 0.00 | 4.00 |
1,580.00 | 0.00 | 4.00 |
1,580.10 | 0.00 | 4.00 |
1,580.20 | 0.00 | 5.00 |
1,580.30 | 0.00 | 5.00 |
1,580.40 | 0.00 | 5.00 |
1,580.50 | 0.00 | 5.00 |
1,580.60 | 0.00 | 5.00 |
1,580.70 | 0.00 | 5.00 |
1,580.80 | 0.00 | 5.00 |
1,580.90 | 0.00 | 5.00 |
1,581.00 | 0.00 | 5.00 |
1,581.10 | 0.00 | 5.00 |
1,581.20 | 0.00 | 5.00 |
1,581.30 | 0.00 | 5.00 |
1,581.40 | 0.00 | 5.00 |
1,581.50 | 0.00 | 5.00 |
1,581.60 | 0.00 | 5.00 |
1,581.70 | 1.00 | 5.00 |
1,581.80 | 1.00 | 5.00 |
1,581.90 | 1.00 | 5.00 |
1,582.00 | 1.00 | 5.00 |
1,582.10 | 1.00 | 5.00 |
1,582.20 | 1.00 | 5.00 |
1,582.30 | 1.00 | 6.00 |
1,582.40 | 1.00 | 6.00 |
1,582.50 | 1.00 | 6.00 |
1,582.60 | 1.00 | 6.00 |
1,582.70 | 1.00 | 6.00 |
1,582.80 | 1.00 | 6.00 |
1,582.90 | 1.00 | 6.00 |
1,583.00 | 1.00 | 6.00 |
1,583.10 | 1.00 | 6.00 |
1,583.20 | 1.00 | 6.00 |
1,583.30 | 1.00 | 6.00 |
1,583.40 | 1.00 | 6.00 |
1,583.50 | 1.00 | 6.00 |
1,583.60 | 1.00 | 6.00 |
1,583.70 | 1.00 | 6.00 |
1,583.80 | 1.00 | 6.00 |
1,583.90 | 1.00 | 6.00 |
1,584.00 | 1.00 | 6.00 |
1,584.10 | 1.00 | 7.00 |
1,584.20 | 1.00 | 7.00 |
1,584.30 | 1.00 | 7.00 |
1,584.40 | 1.00 | 7.00 |
1,584.50 | 1.00 | 7.00 |
1,584.60 | 1.00 | 7.00 |
1,584.70 | 1.00 | 7.00 |
1,584.80 | 1.00 | 7.00 |
1,584.90 | 1.00 | 7.00 |
1,585.00 | 1.00 | 7.00 |
1,585.10 | 1.00 | 7.00 |
1,585.20 | 1.00 | 7.00 |
1,585.30 | 1.00 | 7.00 |
1,585.40 | 1.00 | 7.00 |
1,585.50 | 1.00 | 8.00 |
1,585.60 | 1.00 | 8.00 |
1,585.70 | 1.00 | 8.00 |
1,585.80 | 1.00 | 8.00 |
1,585.90 | 2.00 | 8.00 |
1,586.00 | 2.00 | 8.00 |
1,586.10 | 2.00 | 8.00 |
1,586.20 | 2.00 | 9.00 |
1,586.30 | 2.00 | 9.00 |
1,586.40 | 2.00 | 9.00 |
1,586.50 | 2.00 | 9.00 |
1,586.60 | 2.00 | 9.00 |
1,586.70 | 2.00 | 10.00 |
1,586.80 | 2.00 | 10.00 |
1,586.90 | 2.00 | 10.00 |
1,587.00 | 3.00 | 10.00 |
1,587.10 | 3.00 | 11.00 |
1,587.20 | 3.00 | 11.00 |
1,587.30 | 3.00 | 11.00 |
1,587.40 | 4.00 | 12.00 |
1,587.50 | 4.00 | 12.00 |
1,587.60 | 4.00 | 12.00 |
1,587.70 | 5.00 | 13.00 |
1,587.80 | 5.00 | 13.00 |
1,587.90 | 6.00 | 14.00 |
1,588.00 | 7.00 | 15.00 |
1,588.10 | 8.00 | 15.00 |
1,588.20 | 10.00 | 16.00 |
1,588.30 | 11.00 | 17.00 |
1,588.40 | 12.00 | 18.00 |
1,588.50 | 13.00 | 20.00 |
1,588.60 | 14.00 | 21.00 |
1,588.70 | 16.00 | 22.00 |
1,588.80 | 17.00 | 24.00 |
1,588.90 | 19.00 | 26.00 |
1,589.00 | 20.00 | 28.00 |
1,589.10 | 21.00 | 30.00 |
1,589.20 | 22.00 | 32.00 |
1,589.30 | 23.00 | 34.00 |
1,589.40 | 24.00 | 37.00 |
1,589.50 | 25.00 | 39.00 |
1,589.60 | 26.00 | 42.00 |
1,589.70 | 27.00 | 44.00 |
1,589.80 | 28.00 | 47.00 |
1,589.90 | 29.00 | 50.00 |
1,590.00 | 31.00 | 53.00 |
1,590.10 | 32.00 | 56.00 |
1,590.20 | 33.00 | 59.00 |
1,590.30 | 34.00 | 63.00 |
1,590.40 | 36.00 | 66.00 |
1,590.50 | 37.00 | 70.00 |
1,590.60 | 40.00 | 74.00 |
1,590.70 | 41.00 | 78.00 |
1,590.80 | 43.00 | 82.00 |
1,590.90 | 45.00 | 86.00 |
1,591.00 | 48.00 | 91.00 |
1,591.10 | 50.00 | 96.00 |
1,591.20 | 53.00 | 101.00 |
1,591.30 | 56.00 | 107.00 |
1,591.40 | 60.00 | 112.00 |
1,591.50 | 63.00 | 119.00 |
1,591.60 | 66.00 | 125.00 |
1,591.70 | 69.00 | 132.00 |
1,591.80 | 72.00 | 139.00 |
1,591.90 | 75.00 | 146.00 |
1,592.00 | 78.00 | 154.00 |
1,592.10 | 81.00 | 162.00 |
1,592.20 | 84.00 | 170.00 |
1,592.30 | 87.00 | 179.00 |
1,592.40 | 90.00 | 188.00 |
1,592.50 | 93.00 | 197.00 |
1,592.60 | 96.00 | 206.00 |
1,592.70 | 99.00 | 216.00 |
1,592.80 | 101.00 | 226.00 |
1,592.90 | 104.00 | 236.00 |
1,593.00 | 107.00 | 247.00 |
1,593.10 | 109.00 | 257.00 |
1,593.20 | 112.00 | 269.00 |
1,593.30 | 115.00 | 280.00 |
1,593.40 | 117.00 | 291.00 |
1,593.50 | 120.00 | 303.00 |
1,593.60 | 123.00 | 315.00 |
1,593.70 | 125.00 | 328.00 |
1,593.80 | 128.00 | 341.00 |
1,593.90 | 131.00 | 354.00 |
1,594.00 | 134.00 | 367.00 |
1,594.10 | 137.00 | 380.00 |
1,594.20 | 140.00 | 394.00 |
1,594.30 | 143.00 | 408.00 |
1,594.40 | 146.00 | 423.00 |
1,594.50 | 149.00 | 438.00 |
1,594.60 | 152.00 | 453.00 |
1,594.70 | 155.00 | 468.00 |
1,594.80 | 159.00 | 484.00 |
1,594.90 | 162.00 | 500.00 |
1,595.00 | 166.00 | 516.00 |
1,595.10 | 169.00 | 533.00 |
1,595.20 | 172.00 | 550.00 |
1,595.30 | 175.00 | 567.00 |
1,595.40 | 178.00 | 585.00 |
1,595.50 | 181.00 | 603.00 |
1,595.60 | 185.00 | 621.00 |
1,595.70 | 188.00 | 640.00 |
1,595.80 | 191.00 | 659.00 |
1,595.90 | 194.00 | 678.00 |
1,596.00 | 197.00 | 698.00 |
1,596.10 | 200.00 | 718.00 |
1,596.20 | 204.00 | 738.00 |
1,596.30 | 207.00 | 758.00 |
1,596.40 | 210.00 | 779.00 |
1,596.50 | 213.00 | 800.00 |
1,596.60 | 216.00 | 822.00 |
1,596.70 | 219.00 | 843.00 |
1,596.80 | 222.00 | 865.00 |
1,596.90 | 225.00 | 888.00 |
1,597.00 | 229.00 | 911.00 |
1,597.10 | 232.00 | 934.00 |
1,597.20 | 236.00 | 957.00 |
1,597.30 | 239.00 | 981.00 |
1,597.40 | 243.00 | 1,005.00 |
1,597.50 | 248.00 | 1,029.00 |
1,597.60 | 251.00 | 1,054.00 |
1,597.70 | 255.00 | 1,080.00 |
1,597.80 | 258.00 | 1,105.00 |
1,597.90 | 262.00 | 1,131.00 |
1,598.00 | 265.00 | 1,158.00 |
1,598.10 | 269.00 | 1,184.00 |
1,598.20 | 273.00 | 1,211.00 |
1,598.30 | 276.00 | 1,239.00 |
1,598.40 | 280.00 | 1,267.00 |
1,598.50 | 284.00 | 1,295.00 |
1,598.60 | 288.00 | 1,323.00 |
1,598.70 | 292.00 | 1,352.00 |
1,598.80 | 296.00 | 1,382.00 |
1,598.90 | 300.00 | 1,411.00 |
1,599.00 | 304.00 | 1,442.00 |
1,599.10 | 308.00 | 1,472.00 |
1,599.20 | 312.00 | 1,503.00 |
1,599.30 | 317.00 | 1,535.00 |
1,599.40 | 321.00 | 1,567.00 |
1,599.50 | 326.00 | 1,599.00 |
1,599.60 | 331.00 | 1,632.00 |
1,599.70 | 335.00 | 1,665.00 |
1,599.80 | 341.00 | 1,699.00 |
1,599.90 | 346.00 | 1,733.00 |
1,600.00 | 351.00 | 1,768.00 |
1,600.10 | 356.00 | 1,803.00 |
1,600.20 | 361.00 | 1,839.00 |
1,600.30 | 365.00 | 1,876.00 |
1,600.40 | 370.00 | 1,912.00 |
1,600.50 | 376.00 | 1,950.00 |
1,600.60 | 381.00 | 1,987.00 |
1,600.70 | 386.00 | 2,026.00 |
1,600.80 | 392.00 | 2,065.00 |
1,600.90 | 397.00 | 2,104.00 |
1,601.00 | 402.00 | 2,144.00 |
1,601.10 | 407.00 | 2,185.00 |
1,601.20 | 412.00 | 2,225.00 |
1,601.30 | 417.00 | 2,267.00 |
1,601.40 | 423.00 | 2,309.00 |
1,601.50 | 429.00 | 2,352.00 |
1,601.60 | 434.00 | 2,395.00 |
1,601.70 | 441.00 | 2,438.00 |
1,601.80 | 447.00 | 2,483.00 |
1,601.90 | 453.00 | 2,528.00 |
1,602.00 | 459.00 | 2,573.00 |
1,602.10 | 465.00 | 2,620.00 |
1,602.20 | 471.00 | 2,666.00 |
1,602.30 | 477.00 | 2,714.00 |
1,602.40 | 483.00 | 2,762.00 |
1,602.50 | 489.00 | 2,810.00 |
1,602.60 | 494.00 | 2,859.00 |
1,602.70 | 500.00 | 2,909.00 |
1,602.80 | 507.00 | 2,960.00 |
1,602.90 | 512.00 | 3,010.00 |
1,603.00 | 518.00 | 3,062.00 |
1,603.10 | 524.00 | 3,114.00 |
1,603.20 | 531.00 | 3,167.00 |
1,603.30 | 537.00 | 3,220.00 |
1,603.40 | 545.00 | 3,274.00 |
1,603.50 | 552.00 | 3,329.00 |
1,603.60 | 560.00 | 3,385.00 |
1,603.70 | 567.00 | 3,441.00 |
1,603.80 | 575.00 | 3,498.00 |
1,603.90 | 584.00 | 3,556.00 |
1,604.00 | 593.00 | 3,615.00 |
1,604.10 | 602.00 | 3,675.00 |
1,604.20 | 611.00 | 3,735.00 |
1,604.30 | 621.00 | 3,797.00 |
1,604.40 | 630.00 | 3,859.00 |
1,604.50 | 639.00 | 3,923.00 |
1,604.60 | 648.00 | 3,987.00 |
1,604.70 | 656.00 | 4,052.00 |
1,604.80 | 665.00 | 4,119.00 |
1,604.90 | 673.00 | 4,185.00 |
1,605.00 | 682.00 | 4,253.00 |
1,605.10 | 691.00 | 4,322.00 |
1,605.20 | 700.00 | 4,391.00 |
1,605.30 | 709.00 | 4,462.00 |
1,605.40 | 719.00 | 4,533.00 |
1,605.50 | 729.00 | 4,606.00 |
1,605.60 | 738.00 | 4,679.00 |
1,605.70 | 750.00 | 4,753.00 |
1,605.80 | 761.00 | 4,829.00 |
1,605.90 | 772.00 | 4,906.00 |
1,606.00 | 782.00 | 4,983.00 |
1,606.10 | 792.00 | 5,062.00 |
1,606.20 | 802.00 | 5,142.00 |
1,606.30 | 812.00 | 5,222.00 |
1,606.40 | 822.00 | 5,304.00 |
1,606.50 | 833.00 | 5,387.00 |
1,606.60 | 845.00 | 5,471.00 |
1,606.70 | 856.00 | 5,556.00 |
1,606.80 | 868.00 | 5,642.00 |
1,606.90 | 879.00 | 5,729.00 |
1,607.00 | 889.00 | 5,817.00 |
1,607.10 | 899.00 | 5,907.00 |
1,607.20 | 908.00 | 5,997.00 |
1,607.30 | 919.00 | 6,089.00 |
1,607.40 | 930.00 | 6,181.00 |
1,607.50 | 942.00 | 6,275.00 |
1,607.60 | 953.00 | 6,369.00 |
1,607.70 | 963.00 | 6,465.00 |
1,607.80 | 974.00 | 6,562.00 |
1,607.90 | 985.00 | 6,660.00 |
1,608.00 | 994.00 | 6,759.00 |
1,608.10 | 1,004.00 | 6,859.00 |
1,608.20 | 1,012.00 | 6,959.00 |
1,608.30 | 1,020.00 | 7,061.00 |
1,608.40 | 1,027.00 | 7,163.00 |
1,608.50 | 1,036.00 | 7,267.00 |
1,608.60 | 1,044.00 | 7,371.00 |
1,608.70 | 1,052.00 | 7,475.00 |
1,608.80 | 1,059.00 | 7,581.00 |
1,608.90 | 1,067.00 | 7,687.00 |
1,609.00 | 1,075.00 | 7,794.00 |
1,609.10 | 1,084.00 | 7,902.00 |
1,609.20 | 1,093.00 | 8,011.00 |
1,609.30 | 1,102.00 | 8,121.00 |
1,609.40 | 1,110.00 | 8,232.00 |
1,609.50 | 1,119.00 | 8,343.00 |
1,609.60 | 1,129.00 | 8,455.00 |
1,609.70 | 1,138.00 | 8,569.00 |
1,609.80 | 1,146.00 | 8,683.00 |
1,609.90 | 1,154.00 | 8,798.00 |
1,610.00 | 1,163.00 | 8,914.00 |
1,610.10 | 1,171.00 | 9,030.00 |
1,610.20 | 1,180.00 | 9,148.00 |
1,610.30 | 1,188.00 | 9,266.00 |
1,610.40 | 1,196.00 | 9,386.00 |
1,610.50 | 1,204.00 | 9,506.00 |
1,610.60 | 1,212.00 | 9,626.00 |
1,610.70 | 1,220.00 | 9,748.00 |
1,610.80 | 1,229.00 | 9,871.00 |
1,610.90 | 1,238.00 | 9,994.00 |
1,611.00 | 1,247.00 | 10,118.00 |
1,611.10 | 1,256.00 | 10,243.00 |
1,611.20 | 1,264.00 | 10,369.00 |
1,611.30 | 1,273.00 | 10,496.00 |
1,611.40 | 1,282.00 | 10,624.00 |
1,611.50 | 1,291.00 | 10,752.00 |
1,611.60 | 1,300.00 | 10,882.00 |
1,611.70 | 1,308.00 | 11,012.00 |
1,611.80 | 1,316.00 | 11,144.00 |
1,611.90 | 1,323.00 | 11,275.00 |
1,612.00 | 1,331.00 | 11,408.00 |
1,612.10 | 1,339.00 | 11,542.00 |
1,612.20 | 1,346.00 | 11,676.00 |
1,612.30 | 1,353.00 | 11,811.00 |
1,612.40 | 1,360.00 | 11,947.00 |
1,612.50 | 1,368.00 | 12,083.00 |
1,612.60 | 1,376.00 | 12,220.00 |
1,612.70 | 1,384.00 | 12,358.00 |
1,612.80 | 1,392.00 | 12,497.00 |
1,612.90 | 1,401.00 | 12,637.00 |
1,613.00 | 1,409.00 | 12,777.00 |
1,613.10 | 1,417.00 | 12,918.00 |
1,613.20 | 1,425.00 | 13,060.00 |
1,613.30 | 1,432.00 | 13,203.00 |
1,613.40 | 1,438.00 | 13,347.00 |
1,613.50 | 1,445.00 | 13,491.00 |
1,613.60 | 1,452.00 | 13,636.00 |
1,613.70 | 1,459.00 | 13,781.00 |
1,613.80 | 1,467.00 | 13,928.00 |
1,613.90 | 1,474.00 | 14,075.00 |
1,614.00 | 1,480.00 | 14,222.00 |
1,614.10 | 1,488.00 | 14,371.00 |
1,614.20 | 1,495.00 | 14,520.00 |
1,614.30 | 1,502.00 | 14,670.00 |
1,614.40 | 1,510.00 | 14,821.00 |
1,614.50 | 1,517.00 | 14,972.00 |
1,614.60 | 1,524.00 | 15,124.00 |
1,614.70 | 1,531.00 | 15,277.00 |
1,614.80 | 1,538.00 | 15,430.00 |
1,614.90 | 1,545.00 | 15,584.00 |
1,615.00 | 1,553.00 | 15,739.00 |
1,615.10 | 1,561.00 | 15,895.00 |
1,615.20 | 1,569.00 | 16,051.00 |
1,615.30 | 1,577.00 | 16,209.00 |
1,615.40 | 1,587.00 | 16,367.00 |
1,615.50 | 1,596.00 | 16,526.00 |
1,615.60 | 1,604.00 | 16,686.00 |
1,615.70 | 1,612.00 | 16,847.00 |
1,615.80 | 1,620.00 | 17,008.00 |
1,615.90 | 1,628.00 | 17,171.00 |
1,616.00 | 1,636.00 | 17,334.00 |
1,616.10 | 1,643.00 | 17,498.00 |
1,616.20 | 1,651.00 | 17,663.00 |
1,616.30 | 1,659.00 | 17,828.00 |
1,616.40 | 1,667.00 | 17,994.00 |
1,616.50 | 1,676.00 | 18,162.00 |
1,616.60 | 1,684.00 | 18,330.00 |
1,616.70 | 1,693.00 | 18,498.00 |
1,616.80 | 1,701.00 | 18,668.00 |
1,616.90 | 1,709.00 | 18,839.00 |
1,617.00 | 1,717.00 | 19,010.00 |
1,617.10 | 1,724.00 | 19,182.00 |
1,617.20 | 1,732.00 | 19,355.00 |
1,617.30 | 1,740.00 | 19,528.00 |
1,617.40 | 1,748.00 | 19,703.00 |
1,617.50 | 1,756.00 | 19,878.00 |
1,617.60 | 1,764.00 | 20,054.00 |
1,617.70 | 1,773.00 | 20,231.00 |
1,617.80 | 1,782.00 | 20,409.00 |
1,617.90 | 1,790.00 | 20,587.00 |
1,618.00 | 1,798.00 | 20,767.00 |
1,618.10 | 1,806.00 | 20,947.00 |
1,618.20 | 1,814.00 | 21,128.00 |
1,618.30 | 1,822.00 | 21,310.00 |
1,618.40 | 1,831.00 | 21,492.00 |
1,618.50 | 1,839.00 | 21,676.00 |
1,618.60 | 1,847.00 | 21,860.00 |
1,618.70 | 1,855.00 | 22,045.00 |
1,618.80 | 1,863.00 | 22,231.00 |
1,618.90 | 1,872.00 | 22,418.00 |
1,619.00 | 1,879.00 | 22,605.00 |
1,619.10 | 1,888.00 | 22,794.00 |
1,619.20 | 1,895.00 | 22,983.00 |
1,619.30 | 1,903.00 | 23,173.00 |
1,619.40 | 1,911.00 | 23,363.00 |
1,619.50 | 1,919.00 | 23,555.00 |
1,619.60 | 1,927.00 | 23,747.00 |
1,619.70 | 1,935.00 | 23,940.00 |
1,619.80 | 1,943.00 | 24,134.00 |
1,619.90 | 1,951.00 | 24,329.00 |
1,620.00 | 1,959.00 | 24,525.00 |
1,620.10 | 1,967.00 | 24,721.00 |
1,620.20 | 1,976.00 | 24,918.00 |
1,620.30 | 1,984.00 | 25,116.00 |
1,620.40 | 1,993.00 | 25,315.00 |
1,620.50 | 2,002.00 | 25,515.00 |
1,620.60 | 2,011.00 | 25,715.00 |
1,620.70 | 2,020.00 | 25,917.00 |
1,620.80 | 2,029.00 | 26,119.00 |
1,620.90 | 2,038.00 | 26,323.00 |
1,621.00 | 2,047.00 | 26,527.00 |
1,621.10 | 2,056.00 | 26,732.00 |
1,621.20 | 2,065.00 | 26,938.00 |
1,621.30 | 2,074.00 | 27,145.00 |
1,621.40 | 2,084.00 | 27,353.00 |
1,621.50 | 2,093.00 | 27,562.00 |
1,621.60 | 2,101.00 | 27,771.00 |
1,621.70 | 2,110.00 | 27,982.00 |
1,621.80 | 2,120.00 | 28,194.00 |
1,621.90 | 2,129.00 | 28,406.00 |
1,622.00 | 2,139.00 | 28,619.00 |
1,622.10 | 2,148.00 | 28,834.00 |
1,622.20 | 2,158.00 | 29,049.00 |
1,622.30 | 2,167.00 | 29,265.00 |
1,622.40 | 2,176.00 | 29,482.00 |
1,622.50 | 2,186.00 | 29,700.00 |
1,622.60 | 2,196.00 | 29,919.00 |
1,622.70 | 2,206.00 | 30,139.00 |
1,622.80 | 2,216.00 | 30,361.00 |
1,622.90 | 2,226.00 | 30,583.00 |
1,623.00 | 2,237.00 | 30,806.00 |
1,623.10 | 2,248.00 | 31,030.00 |
1,623.20 | 2,260.00 | 31,255.00 |
1,623.30 | 2,274.00 | 31,482.00 |
1,623.40 | 2,288.00 | 31,710.00 |
1,623.50 | 2,302.00 | 31,940.00 |
1,623.60 | 2,316.00 | 32,171.00 |
1,623.70 | 2,334.00 | 32,403.00 |
1,623.80 | 2,352.00 | 32,637.00 |
1,623.90 | 2,362.00 | 32,873.00 |
1,624.00 | 2,372.00 | 33,110.00 |
1,624.10 | 2,382.00 | 33,347.00 |
1,624.20 | 2,393.00 | 33,586.00 |
1,624.30 | 2,403.00 | 33,826.00 |
1,624.40 | 2,413.00 | 34,067.00 |
1,624.50 | 2,424.00 | 34,309.00 |
1,624.60 | 2,434.00 | 34,551.00 |
1,624.70 | 2,444.00 | 34,795.00 |
1,624.80 | 2,455.00 | 35,040.00 |
1,624.90 | 2,466.00 | 35,286.00 |
1,625.00 | 2,477.00 | 35,533.00 |
1,625.10 | 2,487.00 | 35,782.00 |
1,625.20 | 2,498.00 | 36,031.00 |
1,625.30 | 2,509.00 | 36,281.00 |
1,625.40 | 2,522.00 | 36,533.00 |
1,625.50 | 2,546.00 | 36,786.00 |
1,625.60 | 2,567.00 | 37,042.00 |
1,625.70 | 2,587.00 | 37,300.00 |
1,625.80 | 2,607.00 | 37,560.00 |
1,625.90 | 2,626.00 | 37,821.00 |
1,626.00 | 2,664.00 | 38,085.00 |
1,626.10 | 2,673.00 | 38,351.00 |
1,626.20 | 2,683.00 | 38,619.00 |
1,626.30 | 2,693.00 | 38,886.00 |
1,626.40 | 2,703.00 | 39,158.00 |
1,626.50 | 2,713.00 | 39,429.00 |
1,626.60 | 2,724.00 | 39,701.00 |
1,626.70 | 2,734.00 | 39,973.00 |
1,626.80 | 2,745.00 | 40,248.00 |
1,626.90 | 2,756.00 | 40,523.00 |
1,627.00 | 2,777.00 | 40,799.00 |
1,627.10 | 2,786.00 | 41,077.00 |
1,627.20 | 2,795.00 | 41,356.00 |
1,627.30 | 2,804.00 | 41,636.00 |
1,627.40 | 2,813.00 | 41,917.00 |
1,627.50 | 2,822.00 | 42,198.00 |
1,627.60 | 2,832.00 | 42,481.00 |
1,627.70 | 2,841.00 | 42,765.00 |
1,627.80 | 2,850.00 | 43,049.00 |
1,627.90 | 2,859.00 | 43,335.00 |
