Lake Georgetown: 80.4% full as of 2026-09-13

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-13 80.4 784.93 30,628 30,565 38,005 1,146
Yesterday 2026-09-12 80.7 785.01 30,719 30,656 38,005 1,149
2 days ago 2026-09-11 81.0 785.11 30,834 30,771 38,005 1,151
1 week ago 2026-09-06 83.4 785.91 31,764 31,701 38,005 1,172
1 month ago 2026-08-13 95.7 789.72 36,419 36,356 38,005 1,270
3 months ago 2026-06-13 100.0 796.56 45,803 38,005 38,005 - n.a. -
6 months ago 2026-03-13 76.9 783.73 29,271 29,208 38,005 1,115
1 year ago 2025-09-13 87.0 787.06 33,129 33,066 38,005 1,202
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-13 22:00 784.86 791.00 -6.14 below flood pool
1 hour prior 2026-09-13 21:00 784.86 791.00 -6.14 below flood pool
2 hours prior 2026-09-13 20:00 784.87 791.00 -6.13 below flood pool
6 hours prior 2026-09-13 16:00 784.90 791.00 -6.10 below flood pool
12 hours prior 2026-09-13 10:00 784.92 791.00 -6.08 below flood pool
24 hours prior 2026-09-12 22:00 784.96 791.00 -6.04 below flood pool
48 hours prior 2026-09-11 22:00 785.06 791.00 -5.94 below flood pool
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1979-01-01
Vertical datum NGVD29
Dead pool elevation 720.00 ft above NGVD29
Service spillway crest elevation 834.00 ft above NGVD29
Emergency spillway crest elevation 834.00 ft above NGVD29
Flood pool elevation 834.00 ft above NGVD29
Maximum design elevation 856.20 ft above NGVD29
Top of dam elevation 861.00 ft above NGVD29
Conservation pool elevation 791.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1979-01-01 (source: USGS)
1995-05-01 (source: TWDB) : GIS Data
2005-05-01 (source: TWDB) : GIS Data
2016-01-01 (source: TWDB) : GIS Data
Data Source USGS:08104650
USGS Monitoring Location USGS:08104650

Lake Location