Gibbons Creek Reservoir: 87.6% full as of 2026-09-24
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-24 | 87.6 | 245.70 | 24,241 | 22,537 | 25,721 | 2,289 |
| Yesterday | 2026-09-23 | 87.7 | 245.71 | 24,264 | 22,560 | 25,721 | 2,291 |
| 2 days ago | 2026-09-22 | 87.9 | 245.73 | 24,310 | 22,606 | 25,721 | 2,294 |
| 1 week ago | 2026-09-17 | 88.7 | 245.82 | 24,517 | 22,813 | 25,721 | 2,309 |
| 1 month ago | 2026-08-24 | 91.2 | 246.10 | 25,171 | 23,467 | 25,721 | 2,456 |
| 3 months ago | 2026-06-24 | 97.8 | 246.78 | 26,866 | 25,162 | 25,721 | 2,529 |
| 6 months ago | 2026-03-24 | 97.5 | 246.75 | 26,790 | 25,086 | 25,721 | 2,526 |
| 1 year ago | 2025-09-24 | 100.0 | 247.10 | 27,681 | 25,721 | 25,721 | 2,564 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-24 00:00 | 245.70 | 247.00 | -1.30 |
| 1 hour prior | 2026-09-23 23:00 | 245.70 | 247.00 | -1.30 |
| 2 hours prior | 2026-09-23 22:00 | 245.70 | 247.00 | -1.30 |
| 6 hours prior | 2026-09-23 18:00 | 245.72 | 247.00 | -1.28 |
| 12 hours prior | 2026-09-23 12:00 | 245.72 | 247.00 | -1.28 |
| 24 hours prior | 2026-09-23 00:00 | 245.72 | 247.00 | -1.28 |
| 48 hours prior | 2026-09-22 00:00 | 245.74 | 247.00 | -1.26 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1981-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 229.39 ft above NGVD29 |
| Conservation pool elevation | 247.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2008-03-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08111058 |
| USGS Monitoring Location | USGS:08111058 |