Gibbons Creek Reservoir: 90.0% full as of 2026-09-07
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-07 | 90.0 | 245.96 | 24,842 | 23,138 | 25,721 | 2,335 |
| Yesterday | 2026-09-06 | 90.1 | 245.97 | 24,866 | 23,162 | 25,721 | 2,338 |
| 2 days ago | 2026-09-05 | 90.2 | 245.99 | 24,912 | 23,208 | 25,721 | 2,342 |
| 1 week ago | 2026-08-31 | 90.5 | 246.02 | 24,983 | 23,279 | 25,721 | 2,366 |
| 1 month ago | 2026-08-07 | 94.7 | 246.46 | 26,062 | 24,358 | 25,721 | 2,494 |
| 3 months ago | 2026-06-07 | 95.0 | 246.49 | 26,137 | 24,433 | 25,721 | 2,497 |
| 6 months ago | 2026-03-07 | 97.8 | 246.78 | 26,866 | 25,162 | 25,721 | 2,529 |
| 1 year ago | 2025-09-07 | 100.0 | 247.35 | 28,326 | 25,721 | 25,721 | 2,596 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-07 04:00 | 245.96 | 247.00 | -1.04 |
| 1 hour prior | 2026-09-07 03:00 | 245.96 | 247.00 | -1.04 |
| 2 hours prior | 2026-09-07 02:00 | 245.96 | 247.00 | -1.04 |
| 6 hours prior | 2026-09-06 22:00 | 245.97 | 247.00 | -1.03 |
| 12 hours prior | 2026-09-06 16:00 | 245.97 | 247.00 | -1.03 |
| 24 hours prior | 2026-09-06 04:00 | 245.98 | 247.00 | -1.02 |
| 48 hours prior | 2026-09-05 04:00 | 245.99 | 247.00 | -1.01 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1981-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 229.39 ft above NGVD29 |
| Conservation pool elevation | 247.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2008-03-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08111058 |
| USGS Monitoring Location | USGS:08111058 |