Gibbons Creek Reservoir: 92.8% full as of 2026-08-17
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-17 | 92.8 | 246.26 | 25,566 | 23,862 | 25,721 | 2,473 |
| Yesterday | 2026-08-16 | 93.0 | 246.28 | 25,615 | 23,911 | 25,721 | 2,475 |
| 2 days ago | 2026-08-15 | 93.2 | 246.30 | 25,665 | 23,961 | 25,721 | 2,477 |
| 1 week ago | 2026-08-10 | 94.2 | 246.41 | 25,938 | 24,234 | 25,721 | 2,489 |
| 1 month ago | 2026-07-17 | 98.5 | 246.85 | 27,043 | 25,339 | 25,721 | 2,537 |
| 3 months ago | 2026-05-17 | 100.0 | 247.18 | 27,887 | 25,721 | 25,721 | 2,574 |
| 6 months ago | 2026-02-17 | 100.0 | 247.33 | 28,274 | 25,721 | 25,721 | 2,594 |
| 1 year ago | 2025-08-17 | 98.7 | 246.87 | 27,094 | 25,390 | 25,721 | 2,539 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-17 22:00 | 246.25 | 247.00 | -0.75 |
| 1 hour prior | 2026-08-17 21:00 | 246.25 | 247.00 | -0.75 |
| 2 hours prior | 2026-08-17 20:00 | 246.25 | 247.00 | -0.75 |
| 6 hours prior | 2026-08-17 16:00 | 246.26 | 247.00 | -0.74 |
| 12 hours prior | 2026-08-17 10:00 | 246.26 | 247.00 | -0.74 |
| 24 hours prior | 2026-08-16 22:00 | 246.27 | 247.00 | -0.73 |
| 48 hours prior | 2026-08-15 22:00 | 246.30 | 247.00 | -0.70 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1981-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 229.39 ft above NGVD29 |
| Conservation pool elevation | 247.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2008-03-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08111058 |
| USGS Monitoring Location | USGS:08111058 |