Greenbelt Lake: 4.4% full as of 2026-10-18

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-10-18 4.4 2,606.77 3,085 2,653 59,968 269
Yesterday 2026-10-17 4.4 2,606.79 3,090 2,658 59,968 269
2 days ago 2026-10-16 4.4 2,606.83 3,100 2,668 59,968 270
1 week ago 2026-10-11 4.4 2,606.81 3,095 2,663 59,968 269
1 month ago 2026-09-18 4.7 2,607.31 3,240 2,808 59,968 278
3 months ago 2026-07-18 5.9 2,609.57 3,957 3,525 59,968 316
6 months ago 2026-04-18 7.0 2,611.52 4,632 4,200 59,968 349
1 year ago 2025-10-18 8.3 2,613.71 5,435 5,003 59,968 387
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-10-18 16:30 2,606.76 2,664.00 -57.24
1 hour prior 2026-10-18 15:30 2,606.76 2,664.00 -57.24
2 hours prior 2026-10-18 14:30 2,606.76 2,664.00 -57.24
6 hours prior 2026-10-18 10:30 2,606.77 2,664.00 -57.23
12 hours prior 2026-10-18 04:30 2,606.77 2,664.00 -57.23
24 hours prior 2026-10-17 16:30 2,606.78 2,664.00 -57.22
48 hours prior 2026-10-16 16:30 2,606.82 2,664.00 -57.18
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1968-01-01
Vertical datum NGVD29
Dead pool elevation 2,590.00 ft above NGVD29
Service spillway crest elevation 2,664.00 ft above NGVD29
Emergency spillway crest elevation 2,674.00 ft above NGVD29
Top of dam elevation 2,686.00 ft above NGVD29
Conservation pool elevation 2,664.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:07299840
USGS Monitoring Location USGS:07299840

Lake Location