Rating curve data
Lake
    HoustonCounty
  Source
    TWDB
  Survey date
    1999-01-01
  Vertical datum
    NGVD29
  | Elevation (feet above NGVD29) | Area (acres) | Volume (acre-feet) | 
|---|---|---|
| 221.40 | 0.00 | 0.00 | 
| 221.50 | 0.00 | 0.00 | 
| 221.60 | 0.01 | 0.00 | 
| 221.70 | 0.04 | 0.00 | 
| 221.80 | 0.08 | 0.01 | 
| 221.90 | 0.13 | 0.02 | 
| 222.00 | 0.18 | 0.03 | 
| 222.10 | 0.25 | 0.06 | 
| 222.20 | 0.34 | 0.09 | 
| 222.30 | 0.44 | 0.13 | 
| 222.40 | 0.52 | 0.17 | 
| 222.50 | 0.61 | 0.23 | 
| 222.60 | 0.71 | 0.30 | 
| 222.70 | 0.81 | 0.37 | 
| 222.80 | 0.93 | 0.46 | 
| 222.90 | 1.05 | 0.56 | 
| 223.00 | 1.21 | 0.67 | 
| 223.10 | 1.39 | 0.80 | 
| 223.20 | 1.60 | 0.95 | 
| 223.30 | 1.91 | 1.12 | 
| 223.40 | 2.25 | 1.33 | 
| 223.50 | 2.61 | 1.57 | 
| 223.60 | 2.98 | 1.85 | 
| 223.70 | 3.38 | 2.17 | 
| 223.80 | 3.82 | 2.53 | 
| 223.90 | 4.26 | 2.93 | 
| 224.00 | 4.70 | 3.38 | 
| 224.10 | 5.09 | 3.87 | 
| 224.20 | 5.50 | 4.40 | 
| 224.30 | 5.89 | 4.97 | 
| 224.40 | 6.29 | 5.58 | 
| 224.50 | 6.70 | 6.23 | 
| 224.60 | 7.14 | 6.92 | 
| 224.70 | 7.60 | 7.66 | 
| 224.80 | 8.09 | 8.44 | 
| 224.90 | 8.62 | 9.28 | 
| 225.00 | 9.19 | 10.17 | 
| 225.10 | 9.78 | 11.12 | 
| 225.20 | 10.40 | 12.12 | 
| 225.30 | 11.06 | 13.20 | 
| 225.40 | 11.74 | 14.34 | 
| 225.50 | 12.44 | 15.55 | 
| 225.60 | 13.16 | 16.83 | 
| 225.70 | 13.97 | 18.18 | 
| 225.80 | 14.83 | 19.62 | 
| 225.90 | 15.64 | 21.15 | 
| 226.00 | 16.40 | 22.75 | 
| 226.10 | 17.16 | 24.43 | 
| 226.20 | 17.93 | 26.18 | 
| 226.30 | 18.67 | 28.01 | 
| 226.40 | 19.41 | 29.91 | 
| 226.50 | 20.38 | 31.90 | 
| 226.60 | 21.38 | 33.99 | 
| 226.70 | 22.36 | 36.18 | 
| 226.80 | 23.40 | 38.46 | 
| 226.90 | 24.71 | 40.87 | 
| 227.00 | 25.89 | 43.40 | 
| 227.10 | 27.10 | 46.05 | 
| 227.20 | 28.03 | 48.81 | 
| 227.30 | 28.90 | 51.66 | 
| 227.40 | 29.85 | 54.59 | 
| 227.50 | 30.87 | 57.63 | 
| 227.60 | 31.93 | 60.77 | 
| 227.70 | 32.97 | 64.01 | 
| 227.80 | 33.95 | 67.36 | 
| 227.90 | 34.94 | 70.80 | 
| 228.00 | 35.97 | 74.35 | 
| 228.10 | 37.03 | 78.00 | 
| 228.20 | 38.11 | 81.75 | 
| 228.30 | 39.20 | 85.62 | 
| 228.40 | 40.34 | 89.60 | 
| 228.50 | 41.58 | 93.69 | 
| 228.60 | 42.95 | 97.92 | 
| 228.70 | 44.47 | 102.29 | 
| 228.80 | 46.08 | 106.82 | 
| 228.90 | 47.55 | 111.50 | 
| 229.00 | 49.13 | 116.33 | 
| 229.10 | 50.71 | 121.32 | 
| 229.20 | 52.27 | 126.47 | 
| 229.30 | 53.75 | 131.77 | 
| 229.40 | 55.10 | 137.22 | 
| 229.50 | 56.35 | 142.79 | 
| 229.60 | 57.65 | 148.49 | 
| 229.70 | 58.98 | 154.32 | 
| 229.80 | 60.32 | 160.29 | 
| 229.90 | 61.75 | 166.39 | 
| 230.00 | 63.19 | 172.63 | 
| 230.10 | 64.68 | 179.03 | 
| 230.20 | 66.27 | 185.57 | 
| 230.30 | 67.97 | 192.29 | 
| 230.40 | 69.74 | 199.17 | 
| 230.50 | 71.40 | 206.23 | 
| 230.60 | 72.92 | 213.45 | 
| 230.70 | 74.34 | 220.81 | 
| 230.80 | 75.75 | 228.31 | 
| 230.90 | 77.08 | 235.96 | 
| 231.00 | 78.42 | 243.73 | 
| 231.10 | 79.75 | 251.64 | 
| 231.20 | 81.20 | 259.68 | 
| 231.30 | 82.81 | 267.89 | 
| 231.40 | 84.45 | 276.25 | 
| 231.50 | 86.01 | 284.77 | 
| 231.60 | 87.59 | 293.45 | 
| 231.70 | 89.07 | 302.29 | 
| 231.80 | 90.40 | 311.26 | 
| 231.90 | 91.80 | 320.37 | 
| 232.00 | 93.23 | 329.62 | 
| 232.10 | 94.69 | 339.02 | 
| 232.20 | 96.18 | 348.56 | 
| 232.30 | 97.74 | 358.26 | 
| 232.40 | 99.34 | 368.11 | 
| 232.50 | 100.93 | 378.13 | 
| 232.60 | 102.55 | 388.30 | 
| 232.70 | 104.32 | 398.64 | 
| 232.80 | 106.14 | 409.17 | 
| 232.90 | 108.04 | 419.87 | 
| 233.00 | 110.21 | 430.78 | 
| 233.10 | 112.35 | 441.91 | 
| 233.20 | 114.51 | 453.25 | 
| 233.30 | 116.97 | 464.82 | 
| 233.40 | 119.44 | 476.64 | 
| 233.50 | 121.55 | 488.70 | 
| 233.60 | 123.56 | 500.95 | 
| 233.70 | 125.59 | 513.41 | 
| 233.80 | 127.50 | 526.07 | 
| 233.90 | 129.38 | 538.91 | 
| 234.00 | 131.27 | 551.94 | 
| 234.10 | 133.19 | 565.17 | 
| 234.20 | 135.12 | 578.58 | 
| 234.30 | 137.02 | 592.19 | 
| 234.40 | 138.99 | 605.99 | 
| 234.50 | 141.08 | 619.99 | 
| 234.60 | 143.26 | 634.21 | 
| 234.70 | 145.59 | 648.65 | 
| 234.80 | 147.53 | 663.31 | 
| 234.90 | 149.33 | 678.15 | 
| 235.00 | 151.10 | 693.18 | 
| 235.10 | 152.88 | 708.38 | 
| 235.20 | 154.73 | 723.75 | 
| 235.30 | 156.59 | 739.32 | 
| 235.40 | 158.46 | 755.07 | 
| 235.50 | 160.41 | 771.01 | 
| 235.60 | 162.39 | 787.16 | 
| 235.70 | 164.30 | 803.49 | 
| 235.80 | 166.19 | 820.01 | 
| 235.90 | 168.09 | 836.73 | 
| 236.00 | 170.24 | 853.64 | 
| 236.10 | 172.49 | 870.78 | 
| 236.20 | 174.86 | 888.14 | 
| 236.30 | 177.41 | 905.76 | 
| 236.40 | 179.99 | 923.63 | 
| 236.50 | 182.57 | 941.75 | 
| 236.60 | 185.19 | 960.14 | 
| 236.70 | 187.72 | 978.79 | 
| 236.80 | 190.26 | 997.69 | 
| 236.90 | 192.74 | 1,016.84 | 
| 237.00 | 195.16 | 1,036.24 | 
| 237.10 | 197.50 | 1,055.87 | 
| 237.20 | 199.79 | 1,075.73 | 
| 237.30 | 202.01 | 1,095.82 | 
| 237.40 | 204.24 | 1,116.14 | 
| 237.50 | 206.45 | 1,136.67 | 
| 237.60 | 208.69 | 1,157.43 | 
| 237.70 | 210.99 | 1,178.41 | 
| 237.80 | 213.27 | 1,199.62 | 
| 237.90 | 215.54 | 1,221.06 | 
| 238.00 | 217.83 | 1,242.73 | 
| 238.10 | 220.20 | 1,264.63 | 
| 238.20 | 222.57 | 1,286.77 | 
| 238.30 | 224.97 | 1,309.15 | 
| 238.40 | 227.49 | 1,331.77 | 
| 238.50 | 230.15 | 1,354.65 | 
| 238.60 | 232.99 | 1,377.81 | 
| 238.70 | 236.06 | 1,401.25 | 
| 238.80 | 239.08 | 1,425.01 | 
| 238.90 | 242.22 | 1,449.07 | 
| 239.00 | 245.31 | 1,473.45 | 
| 239.10 | 248.41 | 1,498.14 | 
| 239.20 | 251.59 | 1,523.14 | 
| 239.30 | 254.89 | 1,548.46 | 
| 239.40 | 258.31 | 1,574.12 | 
| 239.50 | 261.73 | 1,600.12 | 
| 239.60 | 265.27 | 1,626.47 | 
| 239.70 | 268.90 | 1,653.18 | 
| 239.80 | 272.58 | 1,680.25 | 
| 239.90 | 276.36 | 1,707.70 | 
| 240.00 | 280.18 | 1,735.53 | 
| 240.10 | 283.92 | 1,763.74 | 
| 240.20 | 287.74 | 1,792.31 | 
| 240.30 | 291.82 | 1,821.29 | 
| 240.40 | 296.03 | 1,850.68 | 
| 240.50 | 300.30 | 1,880.50 | 
| 240.60 | 304.65 | 1,910.75 | 
| 240.70 | 309.15 | 1,941.44 | 
| 240.80 | 313.67 | 1,972.58 | 
| 240.90 | 318.07 | 2,004.16 | 
| 241.00 | 322.67 | 2,036.20 | 
| 241.10 | 327.48 | 2,068.71 | 
| 241.20 | 332.29 | 2,101.69 | 
| 241.30 | 336.97 | 2,135.16 | 
| 241.40 | 341.63 | 2,169.09 | 
| 241.50 | 346.50 | 2,203.50 | 
| 241.60 | 351.24 | 2,238.39 | 
| 241.70 | 355.95 | 2,273.74 | 
| 241.80 | 360.77 | 2,309.58 | 
| 241.90 | 365.40 | 2,345.89 | 
| 242.00 | 370.00 | 2,382.66 | 
| 242.10 | 374.65 | 2,419.89 | 
| 242.20 | 379.48 | 2,457.59 | 
| 242.30 | 384.52 | 2,495.80 | 
| 242.40 | 389.52 | 2,534.49 | 
| 242.50 | 394.52 | 2,573.70 | 
| 242.60 | 399.82 | 2,613.41 | 
| 242.70 | 405.27 | 2,653.66 | 
| 242.80 | 410.73 | 2,694.47 | 
| 242.90 | 416.26 | 2,735.81 | 
| 243.00 | 421.80 | 2,777.72 | 
| 243.10 | 427.22 | 2,820.17 | 
| 243.20 | 432.60 | 2,863.16 | 
| 243.30 | 438.17 | 2,906.69 | 
| 243.40 | 443.87 | 2,950.79 | 
| 243.50 | 449.74 | 2,995.48 | 
| 243.60 | 456.15 | 3,040.77 | 
| 243.70 | 463.37 | 3,086.74 | 
| 243.80 | 471.05 | 3,133.46 | 
| 243.90 | 478.15 | 3,180.92 | 
| 244.00 | 484.84 | 3,229.08 | 
| 244.10 | 491.73 | 3,277.90 | 
| 244.20 | 498.64 | 3,327.42 | 
| 244.30 | 505.48 | 3,377.63 | 
| 244.40 | 511.90 | 3,428.50 | 
| 244.50 | 518.30 | 3,480.01 | 
| 244.60 | 524.58 | 3,532.16 | 
| 244.70 | 530.66 | 3,584.91 | 
| 244.80 | 537.07 | 3,638.30 | 
| 244.90 | 543.88 | 3,692.34 | 
| 245.00 | 550.69 | 3,747.07 | 
| 245.10 | 557.35 | 3,802.48 | 
| 245.20 | 563.79 | 3,858.53 | 
| 245.30 | 569.80 | 3,915.22 | 
| 245.40 | 575.63 | 3,972.49 | 
| 245.50 | 581.54 | 4,030.35 | 
| 245.60 | 587.44 | 4,088.80 | 
| 245.70 | 592.76 | 4,147.81 | 
| 245.80 | 598.03 | 4,207.35 | 
| 245.90 | 603.61 | 4,267.43 | 
| 246.00 | 609.33 | 4,328.08 | 
| 246.10 | 614.78 | 4,389.29 | 
| 246.20 | 620.18 | 4,451.03 | 
| 246.30 | 625.59 | 4,513.32 | 
| 246.40 | 631.03 | 4,576.15 | 
| 246.50 | 636.42 | 4,639.52 | 
| 246.60 | 641.74 | 4,703.44 | 
| 246.70 | 646.95 | 4,767.87 | 
| 246.80 | 652.12 | 4,832.82 | 
| 246.90 | 657.32 | 4,898.29 | 
| 247.00 | 662.47 | 4,964.29 | 
| 247.10 | 667.61 | 5,030.79 | 
| 247.20 | 672.86 | 5,097.81 | 
| 247.30 | 678.12 | 5,165.36 | 
| 247.40 | 683.44 | 5,233.43 | 
| 247.50 | 689.01 | 5,302.06 | 
| 247.60 | 694.55 | 5,371.24 | 
| 247.70 | 700.12 | 5,440.96 | 
| 247.80 | 705.61 | 5,511.26 | 
| 247.90 | 710.77 | 5,582.07 | 
| 248.00 | 715.77 | 5,653.41 | 
| 248.10 | 720.58 | 5,725.23 | 
| 248.20 | 725.21 | 5,797.51 | 
| 248.30 | 729.74 | 5,870.27 | 
| 248.40 | 734.27 | 5,943.46 | 
| 248.50 | 738.82 | 6,017.12 | 
| 248.60 | 743.37 | 6,091.23 | 
| 248.70 | 747.92 | 6,165.79 | 
| 248.80 | 752.40 | 6,240.81 | 
| 248.90 | 756.80 | 6,316.27 | 
| 249.00 | 761.17 | 6,392.17 | 
| 249.10 | 765.57 | 6,468.51 | 
| 249.20 | 769.94 | 6,545.28 | 
| 249.30 | 774.47 | 6,622.50 | 
| 249.40 | 779.16 | 6,700.18 | 
| 249.50 | 783.86 | 6,778.33 | 
| 249.60 | 788.52 | 6,856.96 | 
| 249.70 | 793.01 | 6,936.03 | 
| 249.80 | 797.47 | 7,015.56 | 
| 249.90 | 801.92 | 7,095.52 | 
| 250.00 | 806.37 | 7,175.94 | 
| 250.10 | 810.79 | 7,256.80 | 
| 250.20 | 815.23 | 7,338.10 | 
| 250.30 | 819.41 | 7,419.83 | 
| 250.40 | 823.53 | 7,501.97 | 
| 250.50 | 827.75 | 7,584.54 | 
| 250.60 | 832.06 | 7,667.54 | 
| 250.70 | 836.39 | 7,750.95 | 
| 250.80 | 840.46 | 7,834.80 | 
| 250.90 | 844.42 | 7,919.04 | 
| 251.00 | 848.30 | 8,003.68 | 
| 251.10 | 852.15 | 8,088.71 | 
| 251.20 | 856.07 | 8,174.11 | 
| 251.30 | 860.04 | 8,259.92 | 
| 251.40 | 864.06 | 8,346.12 | 
| 251.50 | 868.09 | 8,432.73 | 
| 251.60 | 872.22 | 8,519.75 | 
| 251.70 | 876.45 | 8,607.18 | 
| 251.80 | 880.80 | 8,695.04 | 
| 251.90 | 885.06 | 8,783.33 | 
| 252.00 | 889.35 | 8,872.06 | 
| 252.10 | 893.70 | 8,961.22 | 
| 252.20 | 898.09 | 9,050.80 | 
| 252.30 | 902.52 | 9,140.83 | 
| 252.40 | 907.05 | 9,231.30 | 
| 252.50 | 911.71 | 9,322.24 | 
| 252.60 | 916.53 | 9,413.66 | 
| 252.70 | 921.48 | 9,505.55 | 
| 252.80 | 926.50 | 9,597.95 | 
| 252.90 | 931.58 | 9,690.85 | 
| 253.00 | 936.99 | 9,784.28 | 
| 253.10 | 942.77 | 9,878.27 | 
| 253.20 | 948.59 | 9,972.83 | 
| 253.30 | 954.44 | 10,067.99 | 
| 253.40 | 960.56 | 10,163.72 | 
| 253.50 | 966.70 | 10,260.10 | 
| 253.60 | 972.54 | 10,357.06 | 
| 253.70 | 978.55 | 10,454.61 | 
| 253.80 | 984.56 | 10,552.77 | 
| 253.90 | 990.81 | 10,651.52 | 
| 254.00 | 997.15 | 10,750.92 | 
| 254.10 | 1,003.64 | 10,850.97 | 
| 254.20 | 1,009.84 | 10,951.64 | 
| 254.30 | 1,015.79 | 11,052.93 | 
| 254.40 | 1,021.51 | 11,154.78 | 
| 254.50 | 1,027.09 | 11,257.22 | 
| 254.60 | 1,032.60 | 11,360.21 | 
| 254.70 | 1,038.09 | 11,463.74 | 
| 254.80 | 1,043.60 | 11,567.83 | 
| 254.90 | 1,049.15 | 11,672.46 | 
| 255.00 | 1,054.60 | 11,777.65 | 
| 255.10 | 1,059.90 | 11,883.39 | 
| 255.20 | 1,065.08 | 11,989.63 | 
| 255.30 | 1,070.13 | 12,096.39 | 
| 255.40 | 1,075.16 | 12,203.65 | 
| 255.50 | 1,080.19 | 12,311.42 | 
| 255.60 | 1,085.12 | 12,419.70 | 
| 255.70 | 1,090.11 | 12,528.45 | 
| 255.80 | 1,095.14 | 12,637.72 | 
| 255.90 | 1,100.14 | 12,747.47 | 
| 256.00 | 1,105.07 | 12,857.74 | 
| 256.10 | 1,109.95 | 12,968.50 | 
| 256.20 | 1,114.81 | 13,079.74 | 
| 256.30 | 1,119.67 | 13,191.44 | 
| 256.40 | 1,124.48 | 13,303.65 | 
| 256.50 | 1,129.28 | 13,416.35 | 
| 256.60 | 1,134.11 | 13,529.52 | 
| 256.70 | 1,138.94 | 13,643.18 | 
| 256.80 | 1,143.84 | 13,757.29 | 
| 256.90 | 1,149.03 | 13,871.94 | 
| 257.00 | 1,154.81 | 13,987.13 | 
| 257.10 | 1,164.59 | 14,102.96 | 
| 257.20 | 1,169.07 | 14,219.65 | 
| 257.30 | 1,173.41 | 14,336.75 | 
| 257.40 | 1,177.77 | 14,454.31 | 
| 257.50 | 1,182.12 | 14,572.32 | 
| 257.60 | 1,186.48 | 14,690.75 | 
| 257.70 | 1,190.85 | 14,809.63 | 
| 257.80 | 1,195.22 | 14,928.90 | 
| 257.90 | 1,199.59 | 15,048.65 | 
| 258.00 | 1,203.98 | 15,168.83 | 
| 258.10 | 1,208.36 | 15,289.46 | 
| 258.20 | 1,212.75 | 15,410.52 | 
| 258.30 | 1,217.14 | 15,531.99 | 
| 258.40 | 1,221.54 | 15,653.93 | 
| 258.50 | 1,225.95 | 15,776.31 | 
| 258.60 | 1,230.36 | 15,899.13 | 
| 258.70 | 1,234.77 | 16,022.40 | 
| 258.80 | 1,239.19 | 16,146.06 | 
| 258.90 | 1,243.61 | 16,270.21 | 
| 259.00 | 1,248.04 | 16,394.80 | 
| 259.10 | 1,252.47 | 16,519.84 | 
| 259.20 | 1,256.91 | 16,645.31 | 
| 259.30 | 1,261.35 | 16,771.20 | 
| 259.40 | 1,265.80 | 16,897.56 | 
| 259.50 | 1,270.25 | 17,024.37 | 
| 259.60 | 1,274.71 | 17,151.63 | 
| 259.70 | 1,279.17 | 17,279.33 | 
| 259.80 | 1,283.64 | 17,407.44 | 
| 259.90 | 1,288.11 | 17,536.03 | 
| 260.00 | 1,330.28 | 17,665.08 | 
| 260.10 * | - n.a. - | 17,794.55 | 
| 260.20 * | - n.a. - | 17,924.47 | 
| 260.30 * | - n.a. - | 18,054.84 | 
| 260.40 * | - n.a. - | 18,185.66 | 
| 260.50 * | - n.a. - | 18,316.92 | 
| 260.60 * | - n.a. - | 18,448.63 | 
| 260.70 * | - n.a. - | 18,580.78 | 
| 260.80 * | - n.a. - | 18,713.38 | 
| 260.90 * | - n.a. - | 18,846.43 | 
| 261.00 * | - n.a. - | 18,979.92 | 
| 261.10 * | - n.a. - | 19,113.86 | 
| 261.20 * | - n.a. - | 19,248.24 | 
| 261.30 * | - n.a. - | 19,383.07 | 
| 261.40 * | - n.a. - | 19,518.35 | 
| 261.50 * | - n.a. - | 19,654.07 | 
| 261.60 * | - n.a. - | 19,790.24 | 
| 261.70 * | - n.a. - | 19,926.85 | 
| 261.80 * | - n.a. - | 20,063.91 | 
| 261.90 * | - n.a. - | 20,201.42 | 
| 262.00 * | - n.a. - | 20,339.37 | 
| 262.10 * | - n.a. - | 20,477.76 | 
| 262.20 * | - n.a. - | 20,616.61 | 
| 262.30 * | - n.a. - | 20,755.90 | 
| 262.40 * | - n.a. - | 20,895.63 | 
| 262.50 * | - n.a. - | 21,035.81 | 
| 262.60 * | - n.a. - | 21,176.44 | 
| 262.70 * | - n.a. - | 21,317.52 | 
| 262.80 * | - n.a. - | 21,459.03 | 
| 262.90 * | - n.a. - | 21,601.00 | 
| 263.00 * | - n.a. - | 21,743.41 | 
| 263.10 * | - n.a. - | 21,886.27 | 
| 263.20 * | - n.a. - | 22,029.57 | 
| 263.30 * | - n.a. - | 22,173.32 | 
| 263.40 * | - n.a. - | 22,317.52 | 
| 263.50 * | - n.a. - | 22,462.16 | 
| 263.60 * | - n.a. - | 22,607.24 | 
| 263.70 * | - n.a. - | 22,752.78 | 
| 263.80 * | - n.a. - | 22,898.76 | 
| 263.90 * | - n.a. - | 23,045.18 | 
| 264.00 * | - n.a. - | 23,192.05 | 
| 264.10 * | - n.a. - | 23,339.37 | 
| 264.20 * | - n.a. - | 23,487.13 | 
| 264.30 * | - n.a. - | 23,635.34 | 
| 264.40 * | - n.a. - | 23,784.00 | 
| 264.50 * | - n.a. - | 23,933.10 | 
| 264.60 * | - n.a. - | 24,082.64 | 
| 264.70 * | - n.a. - | 24,232.64 | 
| 264.80 * | - n.a. - | 24,383.07 | 
| 264.90 * | - n.a. - | 24,533.96 | 
* extrapolated values