Lake Jacksonville: 97.8% full as of 2026-08-09

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2026-08-09 97.8 421.52 25,179 25,117 25,670 1,145
1 day prior 2026-08-08 97.9 421.54 25,201 25,139 25,670 1,146
2 days prior 2026-08-07 98.0 421.56 25,224 25,162 25,670 1,146
1 week prior 2026-08-02 98.7 421.71 25,397 25,335 25,670 1,151
1 month prior 2026-07-09 99.9 421.97 25,697 25,635 25,670 1,162
3 months prior 2026-05-09 100.0 422.09 25,836 25,670 25,670 - n.a. -
6 months prior 2026-02-09 100.0 422.12 25,871 25,670 25,670 - n.a. -
1 year prior 2025-08-09 99.8 421.96 25,685 25,623 25,670 1,161
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-09 23:15 421.49 422.00 -0.51
1 hour prior 2026-08-09 22:15 421.48 422.00 -0.52
2 hours prior 2026-08-09 21:15 421.50 422.00 -0.50
6 hours prior 2026-08-09 17:15 421.51 422.00 -0.49
12 hours prior 2026-08-09 11:15 421.50 422.00 -0.50
24 hours prior 2026-08-08 23:15 421.53 422.00 -0.47
48 hours prior 2026-08-07 23:15 421.55 422.00 -0.45
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1957-01-01
Vertical datum NGVD29
Dead pool elevation 372.00 ft above NGVD29
Service spillway crest elevation 422.00 ft above NGVD29
Emergency spillway crest elevation 431.00 ft above NGVD29
Top of dam elevation 438.00 ft above NGVD29
Conservation pool elevation 422.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1957-01-01 (source: USGS)
2006-05-01 (source: TWDB) : GIS Data
Data Source USGS:08032200
USGS Monitoring Location USGS:08032200

Lake Location