Lake Kickapoo: 82.1% full as of 2026-08-23

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2026-08-23 82.1 1,042.21 70,869 70,869 86,345 5,230
1 day prior 2026-08-22 82.2 1,042.23 70,974 70,974 86,345 5,234
2 days prior 2026-08-21 82.4 1,042.26 71,131 71,131 86,345 5,241
1 week prior 2026-08-16 83.1 1,042.38 71,762 71,762 86,345 5,268
1 month prior 2026-07-23 87.3 1,043.06 75,397 75,397 86,345 5,423
3 months prior 2026-05-23 85.9 1,042.84 74,209 74,209 86,345 5,373
6 months prior 2026-02-23 84.3 1,042.57 72,767 72,767 86,345 5,312
1 year prior 2025-08-23 96.5 1,044.48 83,326 83,326 86,345 5,746
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-23 23:00 1,042.20 1,045.00 -2.80
1 hour prior 2026-08-23 22:00 1,042.21 1,045.00 -2.79
2 hours prior 2026-08-23 21:00 1,042.22 1,045.00 -2.78
6 hours prior 2026-08-23 17:00 1,042.23 1,045.00 -2.77
12 hours prior 2026-08-23 11:00 1,042.24 1,045.00 -2.76
24 hours prior 2026-08-22 23:00 1,042.20 1,045.00 -2.80
48 hours prior 2026-08-21 23:00 1,042.23 1,045.00 -2.77
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1945-01-01
Vertical datum NGVD29
Dead pool elevation 1,000.92 ft above NGVD29
Service spillway crest elevation 1,045.00 ft above NGVD29
Emergency spillway crest elevation 1,060.00 ft above NGVD29
Maximum design elevation 1,060.00 ft above NGVD29
Top of dam elevation 1,059.00 ft above NGVD29
Conservation pool elevation 1,045.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1945-01-01 (source: USGS)
2001-04-01 (source: TWDB) : GIS Data
2013-09-01 (source: TWDB) : GIS Data
Data Source USGS:07314000
USGS Monitoring Location USGS:07314000

Lake Location