Lake Kickapoo: 85.4% full as of 2026-08-03
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-03 | 85.4 | 1,042.75 | 73,727 | 73,727 | 86,345 | 5,352 |
| Yesterday | 2026-08-02 | 85.6 | 1,042.78 | 73,887 | 73,887 | 86,345 | 5,359 |
| 2 days ago | 2026-08-01 | 85.8 | 1,042.81 | 74,048 | 74,048 | 86,345 | 5,366 |
| 1 week ago | 2026-07-27 | 86.7 | 1,042.96 | 74,856 | 74,856 | 86,345 | 5,400 |
| 1 month ago | 2026-07-03 | 88.7 | 1,043.28 | 76,595 | 76,595 | 86,345 | 5,473 |
| 3 months ago | 2026-05-03 | 87.1 | 1,043.03 | 75,234 | 75,234 | 86,345 | 5,416 |
| 6 months ago | 2026-02-03 | 84.5 | 1,042.61 | 72,979 | 72,979 | 86,345 | 5,321 |
| 1 year ago | 2025-08-03 | 98.4 | 1,044.76 | 84,944 | 84,944 | 86,345 | 5,809 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-03 15:00 | 1,042.77 | 1,045.00 | -2.23 |
| 1 hour prior | 2026-08-03 14:00 | 1,042.76 | 1,045.00 | -2.24 |
| 2 hours prior | 2026-08-03 13:00 | 1,042.76 | 1,045.00 | -2.24 |
| 6 hours prior | 2026-08-03 09:00 | 1,042.78 | 1,045.00 | -2.22 |
| 12 hours prior | 2026-08-03 03:00 | 1,042.74 | 1,045.00 | -2.26 |
| 24 hours prior | 2026-08-02 15:00 | 1,042.79 | 1,045.00 | -2.21 |
| 48 hours prior | 2026-08-01 15:00 | 1,042.82 | 1,045.00 | -2.18 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1945-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 1,000.92 ft above NGVD29 |
| Service spillway crest elevation | 1,045.00 ft above NGVD29 |
| Emergency spillway crest elevation | 1,060.00 ft above NGVD29 |
| Maximum design elevation | 1,060.00 ft above NGVD29 |
| Top of dam elevation | 1,059.00 ft above NGVD29 |
| Conservation pool elevation | 1,045.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1945-01-01 (source: USGS)
2001-04-01 (source: TWDB)
: GIS Data
2013-09-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:07314000 |
| USGS Monitoring Location | USGS:07314000 |