Lake Kickapoo: 84.2% full as of 2026-08-11
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-11 | 84.2 | 1,042.55 | 72,661 | 72,661 | 86,345 | 5,307 |
| Yesterday | 2026-08-10 | 84.3 | 1,042.57 | 72,767 | 72,767 | 86,345 | 5,312 |
| 2 days ago | 2026-08-09 | 84.5 | 1,042.60 | 72,926 | 72,926 | 86,345 | 5,318 |
| 1 week ago | 2026-08-04 | 85.3 | 1,042.73 | 73,620 | 73,620 | 86,345 | 5,348 |
| 1 month ago | 2026-07-11 | 88.3 | 1,043.22 | 76,267 | 76,267 | 86,345 | 5,459 |
| 3 months ago | 2026-05-11 | 86.4 | 1,042.91 | 74,586 | 74,586 | 86,345 | 5,389 |
| 6 months ago | 2026-02-11 | 84.5 | 1,042.61 | 72,979 | 72,979 | 86,345 | 5,321 |
| 1 year ago | 2025-08-11 | 97.3 | 1,044.60 | 84,017 | 84,017 | 86,345 | 5,773 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-11 17:00 | 1,042.55 | 1,045.00 | -2.45 |
| 1 hour prior | 2026-08-11 16:00 | 1,042.56 | 1,045.00 | -2.44 |
| 2 hours prior | 2026-08-11 15:00 | 1,042.54 | 1,045.00 | -2.46 |
| 6 hours prior | 2026-08-11 11:00 | 1,042.57 | 1,045.00 | -2.43 |
| 12 hours prior | 2026-08-11 05:00 | 1,042.53 | 1,045.00 | -2.47 |
| 24 hours prior | 2026-08-10 17:00 | 1,042.57 | 1,045.00 | -2.43 |
| 48 hours prior | 2026-08-09 17:00 | 1,042.61 | 1,045.00 | -2.39 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1945-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 1,000.92 ft above NGVD29 |
| Service spillway crest elevation | 1,045.00 ft above NGVD29 |
| Emergency spillway crest elevation | 1,060.00 ft above NGVD29 |
| Maximum design elevation | 1,060.00 ft above NGVD29 |
| Top of dam elevation | 1,059.00 ft above NGVD29 |
| Conservation pool elevation | 1,045.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1945-01-01 (source: USGS)
2001-04-01 (source: TWDB)
: GIS Data
2013-09-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:07314000 |
| USGS Monitoring Location | USGS:07314000 |