Lake Kickapoo: 79.6% full as of 2026-09-12
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Most recent | 2026-09-12 | 79.6 | 1,041.80 | 68,744 | 68,744 | 86,345 | 5,137 |
| 1 day prior | 2026-09-11 | 79.7 | 1,041.81 | 68,796 | 68,796 | 86,345 | 5,139 |
| 2 days prior | 2026-09-10 | 79.7 | 1,041.82 | 68,847 | 68,847 | 86,345 | 5,141 |
| 1 week prior | 2026-09-05 | 80.5 | 1,041.94 | 69,466 | 69,466 | 86,345 | 5,168 |
| 1 month prior | 2026-08-12 | 84.4 | 1,042.59 | 72,873 | 72,873 | 86,345 | 5,316 |
| 3 months prior | 2026-06-12 | 92.0 | 1,043.79 | 79,416 | 79,416 | 86,345 | 5,589 |
| 6 months prior | 2026-03-12 | 84.0 | 1,042.53 | 72,555 | 72,555 | 86,345 | 5,302 |
| 1 year prior | 2025-09-12 | 94.2 | 1,044.13 | 81,329 | 81,329 | 86,345 | 5,666 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-13 03:00 | 1,041.77 | 1,045.00 | -3.23 |
| 1 hour prior | 2026-09-13 02:00 | 1,041.77 | 1,045.00 | -3.23 |
| 2 hours prior | 2026-09-13 01:00 | 1,041.77 | 1,045.00 | -3.23 |
| 6 hours prior | 2026-09-12 21:00 | 1,041.79 | 1,045.00 | -3.21 |
| 12 hours prior | 2026-09-12 15:00 | 1,041.81 | 1,045.00 | -3.19 |
| 24 hours prior | 2026-09-12 03:00 | 1,041.78 | 1,045.00 | -3.22 |
| 48 hours prior | 2026-09-11 03:00 | 1,041.77 | 1,045.00 | -3.23 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1945-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 1,000.92 ft above NGVD29 |
| Service spillway crest elevation | 1,045.00 ft above NGVD29 |
| Emergency spillway crest elevation | 1,060.00 ft above NGVD29 |
| Maximum design elevation | 1,060.00 ft above NGVD29 |
| Top of dam elevation | 1,059.00 ft above NGVD29 |
| Conservation pool elevation | 1,045.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1945-01-01 (source: USGS)
2001-04-01 (source: TWDB)
: GIS Data
2013-09-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:07314000 |
| USGS Monitoring Location | USGS:07314000 |