Leon Reservoir: 77.2% full as of 2026-09-13
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-13 | 77.2 | 1,371.04 | 21,715 | 21,435 | 27,762 | 1,445 |
| Yesterday | 2026-09-12 | 77.4 | 1,371.07 | 21,757 | 21,477 | 27,762 | 1,448 |
| 2 days ago | 2026-09-11 | 77.5 | 1,371.09 | 21,785 | 21,505 | 27,762 | 1,449 |
| 1 week ago | 2026-09-06 | 78.1 | 1,371.21 | 21,959 | 21,679 | 27,762 | 1,459 |
| 1 month ago | 2026-08-13 | 82.1 | 1,371.96 | 23,068 | 22,788 | 27,762 | 1,517 |
| 3 months ago | 2026-06-13 | 79.7 | 1,371.52 | 22,413 | 22,133 | 27,762 | 1,483 |
| 6 months ago | 2026-03-13 | 82.5 | 1,372.04 | 23,189 | 22,909 | 27,762 | 1,524 |
| 1 year ago | 2025-09-13 | 88.0 | 1,373.02 | 24,720 | 24,440 | 27,762 | 1,600 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-13 21:45 | 1,371.01 | 1,375.00 | -3.99 |
| 1 hour prior | 2026-09-13 20:45 | 1,371.02 | 1,375.00 | -3.98 |
| 2 hours prior | 2026-09-13 19:45 | 1,371.02 | 1,375.00 | -3.98 |
| 6 hours prior | 2026-09-13 15:45 | 1,371.04 | 1,375.00 | -3.96 |
| 12 hours prior | 2026-09-13 09:45 | 1,371.04 | 1,375.00 | -3.96 |
| 24 hours prior | 2026-09-12 21:45 | 1,371.05 | 1,375.00 | -3.95 |
| 48 hours prior | 2026-09-11 21:45 | 1,371.08 | 1,375.00 | -3.92 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1954-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 1,335.00 ft above NGVD29 |
| Service spillway crest elevation | 1,375.00 ft above NGVD29 |
| Emergency spillway crest elevation | 1,382.00 ft above NGVD29 |
| Top of dam elevation | 1,398.00 ft above NGVD29 |
| Conservation pool elevation | 1,375.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:08099000 |
| USGS Monitoring Location | USGS:08099000 |