Leon Reservoir: 50.5% full as of 2024-06-29

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-06-29 50.5 1,365.25 14,305 14,025 27,762 1,121
Yesterday 2024-06-28 50.7 1,365.29 14,350 14,070 27,762 1,123
2 days ago 2024-06-27 50.8 1,365.32 14,383 14,103 27,762 1,125
1 week ago 2024-06-22 51.3 1,365.45 14,530 14,250 27,762 1,132
1 month ago 2024-05-29 47.9 1,364.59 13,577 13,297 27,762 1,084
3 months ago 2024-03-29 47.9 1,364.59 13,577 13,297 27,762 1,084
6 months ago 2023-12-29 48.7 1,364.79 13,795 13,515 27,762 1,095
1 year ago 2023-06-29 60.0 1,367.47 16,929 16,649 27,762 1,241
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-06-29 18:45 1,365.22 1,375.00 -9.78
1 hour prior 2024-06-29 17:45 1,365.23 1,375.00 -9.77
2 hours prior 2024-06-29 16:45 1,365.24 1,375.00 -9.76
6 hours prior 2024-06-29 12:45 1,365.24 1,375.00 -9.76
12 hours prior 2024-06-29 06:45 1,365.26 1,375.00 -9.74
24 hours prior 2024-06-28 18:45 1,365.27 1,375.00 -9.73
48 hours prior 2024-06-27 18:45 1,365.30 1,375.00 -9.70
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1954-01-01
Vertical datum NGVD29
Dead pool elevation 1,335.00 ft above NGVD29
Service spillway crest elevation 1,375.00 ft above NGVD29
Emergency spillway crest elevation 1,382.00 ft above NGVD29
Top of dam elevation 1,398.00 ft above NGVD29
Conservation pool elevation 1,375.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
2015-09-01 (source: TWDB) : GIS Data
Data Source USGS:08099000

Lake Location