Leon Reservoir: 83.9% full as of 2026-08-03
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-03 | 83.9 | 1,372.29 | 23,572 | 23,292 | 27,762 | 1,543 |
| Yesterday | 2026-08-02 | 84.1 | 1,372.32 | 23,619 | 23,339 | 27,762 | 1,546 |
| 2 days ago | 2026-08-01 | 84.2 | 1,372.35 | 23,665 | 23,385 | 27,762 | 1,548 |
| 1 week ago | 2026-07-27 | 85.0 | 1,372.49 | 23,883 | 23,603 | 27,762 | 1,559 |
| 1 month ago | 2026-07-03 | 78.4 | 1,371.27 | 22,046 | 21,766 | 27,762 | 1,463 |
| 3 months ago | 2026-05-03 | 80.6 | 1,371.69 | 22,664 | 22,384 | 27,762 | 1,496 |
| 6 months ago | 2026-02-03 | 82.5 | 1,372.03 | 23,174 | 22,894 | 27,762 | 1,523 |
| 1 year ago | 2025-08-03 | 93.6 | 1,373.96 | 26,259 | 25,979 | 27,762 | 1,674 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-03 15:45 | 1,372.29 | 1,375.00 | -2.71 |
| 1 hour prior | 2026-08-03 14:45 | 1,372.28 | 1,375.00 | -2.72 |
| 2 hours prior | 2026-08-03 13:45 | 1,372.28 | 1,375.00 | -2.72 |
| 6 hours prior | 2026-08-03 09:45 | 1,372.29 | 1,375.00 | -2.71 |
| 12 hours prior | 2026-08-03 03:45 | 1,372.29 | 1,375.00 | -2.71 |
| 24 hours prior | 2026-08-02 15:45 | 1,372.32 | 1,375.00 | -2.68 |
| 48 hours prior | 2026-08-01 15:45 | 1,372.35 | 1,375.00 | -2.65 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1954-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 1,335.00 ft above NGVD29 |
| Service spillway crest elevation | 1,375.00 ft above NGVD29 |
| Emergency spillway crest elevation | 1,382.00 ft above NGVD29 |
| Top of dam elevation | 1,398.00 ft above NGVD29 |
| Conservation pool elevation | 1,375.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:08099000 |
| USGS Monitoring Location | USGS:08099000 |