Lake Limestone: 88.6% full as of 2026-09-10

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-10 88.6 361.08 180,586 180,586 203,780 11,668
Yesterday 2026-09-09 88.8 361.11 180,937 180,937 203,780 11,693
2 days ago 2026-09-08 89.0 361.15 181,408 181,408 203,780 11,741
1 week ago 2026-09-03 89.3 361.19 181,878 181,878 203,780 11,789
1 month ago 2026-08-10 93.5 361.91 190,461 190,461 203,780 12,038
3 months ago 2026-06-10 98.8 362.81 201,428 201,428 203,780 12,342
6 months ago 2026-03-10 85.4 360.51 174,025 174,025 203,780 11,378
1 year ago 2025-09-10 95.8 362.30 195,180 195,180 203,780 12,164
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-10 22:15 361.04 363.00 -1.96
1 hour prior 2026-09-10 21:15 361.06 363.00 -1.94
2 hours prior 2026-09-10 20:15 361.06 363.00 -1.94
6 hours prior 2026-09-10 16:15 361.07 363.00 -1.93
12 hours prior 2026-09-10 10:15 361.09 363.00 -1.91
24 hours prior 2026-09-09 22:15 361.09 363.00 -1.91
48 hours prior 2026-09-08 22:15 361.12 363.00 -1.88
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1978-01-01
Vertical datum NGVD29
Dead pool elevation 322.00 ft above NGVD29
Service spillway crest elevation 337.00 ft above NGVD29
Emergency spillway crest elevation 369.60 ft above NGVD29
Emergency spillway crest elevation 370.00 ft above NGVD29
Maximum design elevation 376.00 ft above NGVD29
Top of dam elevation 380.00 ft above NGVD29
Conservation pool elevation 363.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1978-01-01 (source: USGS)
1995-10-01 (source: USGS)
2002-04-01 (source: TWDB) : GIS Data
2012-04-01 (source: TWDB) : GIS Data
Data Source USGS:08110470
USGS Monitoring Location USGS:08110470

Lake Location