Lost Creek Reservoir: 91.1% full as of 2026-08-14
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-14 | 91.1 | 1,006.71 | 10,889 | 10,889 | 11,950 | - n.a. - |
| Yesterday | 2026-08-13 | 91.2 | 1,006.75 | 10,903 | 10,903 | 11,950 | - n.a. - |
| 2 days ago | 2026-08-12 | 91.3 | 1,006.79 | 10,916 | 10,916 | 11,950 | - n.a. - |
| 1 week ago | 2026-08-07 | 91.8 | 1,006.96 | 10,973 | 10,973 | 11,950 | - n.a. - |
| 1 month ago | 2026-07-14 | 93.9 | 1,007.69 | 11,217 | 11,217 | 11,950 | - n.a. - |
| 3 months ago | 2026-05-14 | 95.8 | 1,008.29 | 11,443 | 11,443 | 11,950 | - n.a. - |
| 6 months ago | 2026-02-14 | 93.5 | 1,007.56 | 11,174 | 11,174 | 11,950 | - n.a. - |
| 1 year ago | 2025-08-14 | 99.9 | 1,009.46 | 11,933 | 11,933 | 11,950 | - n.a. - |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-14 12:15 | 1,006.71 | 1,009.50 | -2.79 |
| 1 hour prior | 2026-08-14 11:15 | 1,006.71 | 1,009.50 | -2.79 |
| 2 hours prior | 2026-08-14 10:15 | 1,006.70 | 1,009.50 | -2.80 |
| 6 hours prior | 2026-08-14 06:15 | 1,006.71 | 1,009.50 | -2.79 |
| 12 hours prior | 2026-08-14 00:15 | 1,006.72 | 1,009.50 | -2.78 |
| 24 hours prior | 2026-08-13 12:15 | 1,006.74 | 1,009.50 | -2.76 |
| 48 hours prior | 2026-08-12 12:15 | 1,006.80 | 1,009.50 | -2.70 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1991-01-01 |
| Vertical datum | NGVD29 |
| Top of dam elevation | 1,028.90 ft above NGVD29 |
| Conservation pool elevation | 1,009.50 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves |
|
| Data Source | USGS:08042820 |
| USGS Monitoring Location | USGS:08042820 |