Lost Creek Reservoir: 89.3% full as of 2026-09-03
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-03 | 89.3 | 1,006.07 | 10,675 | 10,675 | 11,950 | - n.a. - |
| Yesterday | 2026-09-02 | 89.4 | 1,006.09 | 10,682 | 10,682 | 11,950 | - n.a. - |
| 2 days ago | 2026-09-01 | 89.5 | 1,006.12 | 10,692 | 10,692 | 11,950 | - n.a. - |
| 1 week ago | 2026-08-27 | 89.9 | 1,006.27 | 10,742 | 10,742 | 11,950 | - n.a. - |
| 1 month ago | 2026-08-03 | 92.2 | 1,007.11 | 11,023 | 11,023 | 11,950 | - n.a. - |
| 3 months ago | 2026-06-03 | 95.3 | 1,008.16 | 11,388 | 11,388 | 11,950 | - n.a. - |
| 6 months ago | 2026-03-03 | 93.2 | 1,007.46 | 11,140 | 11,140 | 11,950 | - n.a. - |
| 1 year ago | 2025-09-03 | 98.9 | 1,009.20 | 11,824 | 11,824 | 11,950 | - n.a. - |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-03 15:15 | 1,006.07 | 1,009.50 | -3.43 |
| 1 hour prior | 2026-09-03 14:15 | 1,006.06 | 1,009.50 | -3.44 |
| 2 hours prior | 2026-09-03 13:15 | 1,006.06 | 1,009.50 | -3.44 |
| 6 hours prior | 2026-09-03 09:15 | 1,006.06 | 1,009.50 | -3.44 |
| 12 hours prior | 2026-09-03 03:15 | 1,006.07 | 1,009.50 | -3.43 |
| 24 hours prior | 2026-09-02 15:15 | 1,006.09 | 1,009.50 | -3.41 |
| 48 hours prior | 2026-09-01 15:15 | 1,006.11 | 1,009.50 | -3.39 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1991-01-01 |
| Vertical datum | NGVD29 |
| Top of dam elevation | 1,028.90 ft above NGVD29 |
| Conservation pool elevation | 1,009.50 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves |
|
| Data Source | USGS:08042820 |
| USGS Monitoring Location | USGS:08042820 |