Medina Lake: 28.8% full as of 2026-09-25

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-25 28.8 1,020.78 73,365 73,365 254,823 2,461
Yesterday 2026-09-24 28.8 1,020.82 73,464 73,464 254,823 2,464
2 days ago 2026-09-23 28.9 1,020.87 73,587 73,587 254,823 2,467
1 week ago 2026-09-18 29.1 1,021.07 74,082 74,082 254,823 2,481
1 month ago 2026-08-25 29.9 1,021.94 76,266 76,266 254,823 2,541
3 months ago 2026-06-25 8.9 990.75 22,602 22,602 254,823 1,109
6 months ago 2026-03-25 4.0 977.31 10,227 10,227 254,823 735
1 year ago 2025-09-25 5.9 983.18 14,996 14,996 254,823 894
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-25 22:00 1,020.75 1,064.20 -43.45
1 hour prior 2026-09-25 21:00 1,020.75 1,064.20 -43.45
2 hours prior 2026-09-25 20:00 1,020.76 1,064.20 -43.44
6 hours prior 2026-09-25 16:00 1,020.78 1,064.20 -43.42
12 hours prior 2026-09-25 10:00 1,020.78 1,064.20 -43.42
24 hours prior 2026-09-24 22:00 1,020.80 1,064.20 -43.40
48 hours prior 2026-09-23 22:00 1,020.84 1,064.20 -43.36
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1913-01-01
Vertical datum NGVD29
Dead pool elevation 912.20 ft above NGVD29
Emergency spillway crest elevation 1,064.50 ft above NGVD29
Emergency spillway crest elevation 1,072.30 ft above NGVD29
Top of dam elevation 1,076.20 ft above NGVD29
Conservation pool elevation 1,064.20 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1913-01-01 (source: USGS)
1995-07-01 (source: TWDB) : GIS Data
Data Source USGS:08179500
USGS Monitoring Location USGS:08179500

Lake Location