Lake Mineral Wells: 81.5% full as of 2024-12-20

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2024-12-20 81.5 860.81 4,300 4,300 5,273 427
1 day prior 2024-12-19 81.6 860.82 4,304 4,304 5,273 427
2 days prior 2024-12-18 81.7 860.83 4,309 4,309 5,273 427
1 week prior 2024-12-13 81.8 860.84 4,313 4,313 5,273 427
1 month prior 2024-11-20 83.2 861.01 4,386 4,386 5,273 429
3 months prior 2024-09-20 87.3 861.51 4,602 4,602 5,273 437
6 months prior 2024-06-20 100.0 863.30 5,414 5,273 5,273 475
1 year prior 2023-12-20 83.1 861.00 4,381 4,381 5,273 429
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-12-21 04:30 860.79 863.00 -2.21
1 hour prior 2024-12-21 03:30 860.80 863.00 -2.20
2 hours prior 2024-12-21 02:30 860.79 863.00 -2.21
6 hours prior 2024-12-20 22:30 860.80 863.00 -2.20
12 hours prior 2024-12-20 16:30 860.80 863.00 -2.20
24 hours prior 2024-12-20 04:30 860.82 863.00 -2.18
48 hours prior 2024-12-19 04:30 860.82 863.00 -2.18
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1920-01-01
Vertical datum NGVD29
Emergency spillway crest elevation 863.40 ft above NGVD29
Top of dam elevation 873.90 ft above NGVD29
Conservation pool elevation 863.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
2015-10-01 (source: TWDB) : GIS Data
Data Source USGS:08090700

Lake Location