Lake Mineral Wells: 88.1% full as of 2026-09-01
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Most recent | 2026-09-01 | 88.1 | 861.61 | 4,646 | 4,646 | 5,273 | 438 |
| 1 day prior | 2026-08-31 | 88.4 | 861.64 | 4,659 | 4,659 | 5,273 | 438 |
| 2 days prior | 2026-08-30 | 88.6 | 861.67 | 4,672 | 4,672 | 5,273 | 439 |
| 1 week prior | 2026-08-25 | 89.6 | 861.79 | 4,725 | 4,725 | 5,273 | 441 |
| 1 month prior | 2026-08-01 | 96.0 | 862.54 | 5,061 | 5,061 | 5,273 | 455 |
| 3 months prior | 2026-06-01 | 100.0 | 863.39 | 5,457 | 5,273 | 5,273 | 477 |
| 6 months prior | 2026-03-01 | 90.3 | 861.87 | 4,760 | 4,760 | 5,273 | 442 |
| 1 year prior | 2025-09-01 | 92.6 | 862.15 | 4,885 | 4,885 | 5,273 | 447 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-01 23:30 | 861.60 | 863.00 | -1.40 |
| 1 hour prior | 2026-09-01 22:30 | 861.60 | 863.00 | -1.40 |
| 2 hours prior | 2026-09-01 21:30 | 861.60 | 863.00 | -1.40 |
| 6 hours prior | 2026-09-01 17:30 | 861.61 | 863.00 | -1.39 |
| 12 hours prior | 2026-09-01 11:30 | 861.60 | 863.00 | -1.40 |
| 24 hours prior | 2026-08-31 23:30 | 861.62 | 863.00 | -1.38 |
| 48 hours prior | 2026-08-30 23:30 | 861.65 | 863.00 | -1.35 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1920-01-01 |
| Vertical datum | NGVD29 |
| Emergency spillway crest elevation | 863.40 ft above NGVD29 |
| Top of dam elevation | 873.90 ft above NGVD29 |
| Conservation pool elevation | 863.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:08090700 |
| USGS Monitoring Location | USGS:08090700 |