Lake Mineral Wells: 93.3% full as of 2026-08-12
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-12 | 93.3 | 862.23 | 4,921 | 4,921 | 5,273 | 449 |
| Yesterday | 2026-08-11 | 93.5 | 862.25 | 4,930 | 4,930 | 5,273 | 449 |
| 2 days ago | 2026-08-10 | 93.7 | 862.28 | 4,943 | 4,943 | 5,273 | 450 |
| 1 week ago | 2026-08-05 | 94.9 | 862.42 | 5,006 | 5,006 | 5,273 | 452 |
| 1 month ago | 2026-07-12 | 98.8 | 862.86 | 5,208 | 5,208 | 5,273 | 463 |
| 3 months ago | 2026-05-12 | 100.0 | 863.37 | 5,447 | 5,273 | 5,273 | 477 |
| 6 months ago | 2026-02-12 | 90.2 | 861.86 | 4,756 | 4,756 | 5,273 | 442 |
| 1 year ago | 2025-08-12 | 95.4 | 862.48 | 5,033 | 5,033 | 5,273 | 454 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-12 05:30 | 862.22 | 863.00 | -0.78 |
| 1 hour prior | 2026-08-12 04:30 | 862.22 | 863.00 | -0.78 |
| 2 hours prior | 2026-08-12 03:30 | 862.23 | 863.00 | -0.77 |
| 6 hours prior | 2026-08-11 23:30 | 862.23 | 863.00 | -0.77 |
| 12 hours prior | 2026-08-11 17:30 | 862.25 | 863.00 | -0.75 |
| 24 hours prior | 2026-08-11 05:30 | 862.26 | 863.00 | -0.74 |
| 48 hours prior | 2026-08-10 05:30 | 862.29 | 863.00 | -0.71 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1920-01-01 |
| Vertical datum | NGVD29 |
| Emergency spillway crest elevation | 863.40 ft above NGVD29 |
| Top of dam elevation | 873.90 ft above NGVD29 |
| Conservation pool elevation | 863.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:08090700 |
| USGS Monitoring Location | USGS:08090700 |