Lake Mineral Wells: 93.5% full as of 2026-08-11
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-11 | 93.5 | 862.25 | 4,930 | 4,930 | 5,273 | 449 |
| Yesterday | 2026-08-10 | 93.7 | 862.28 | 4,943 | 4,943 | 5,273 | 450 |
| 2 days ago | 2026-08-09 | 94.0 | 862.31 | 4,957 | 4,957 | 5,273 | 450 |
| 1 week ago | 2026-08-04 | 95.2 | 862.45 | 5,020 | 5,020 | 5,273 | 453 |
| 1 month ago | 2026-07-11 | 98.9 | 862.88 | 5,217 | 5,217 | 5,273 | 464 |
| 3 months ago | 2026-05-11 | 100.0 | 863.31 | 5,419 | 5,273 | 5,273 | 475 |
| 6 months ago | 2026-02-11 | 90.3 | 861.87 | 4,760 | 4,760 | 5,273 | 442 |
| 1 year ago | 2025-08-11 | 95.4 | 862.47 | 5,029 | 5,029 | 5,273 | 454 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-11 16:30 | 862.23 | 863.00 | -0.77 |
| 1 hour prior | 2026-08-11 15:30 | 862.25 | 863.00 | -0.75 |
| 2 hours prior | 2026-08-11 14:30 | 862.23 | 863.00 | -0.77 |
| 6 hours prior | 2026-08-11 10:30 | 862.25 | 863.00 | -0.75 |
| 12 hours prior | 2026-08-11 04:30 | 862.26 | 863.00 | -0.74 |
| 24 hours prior | 2026-08-10 16:30 | 862.26 | 863.00 | -0.74 |
| 48 hours prior | 2026-08-09 16:30 | 862.30 | 863.00 | -0.70 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1920-01-01 |
| Vertical datum | NGVD29 |
| Emergency spillway crest elevation | 863.40 ft above NGVD29 |
| Top of dam elevation | 873.90 ft above NGVD29 |
| Conservation pool elevation | 863.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:08090700 |
| USGS Monitoring Location | USGS:08090700 |