New Terrell City Lake: 29.5% full as of 2026-08-01
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-01 | 29.5 | 494.60 | 2,541 | 2,530 | 8,583 | 400 |
| Yesterday | 2026-07-31 | 29.6 | 494.62 | 2,549 | 2,538 | 8,583 | 401 |
| 2 days ago | 2026-07-30 | 29.7 | 494.65 | 2,561 | 2,550 | 8,583 | 402 |
| 1 week ago | 2026-07-25 | 30.3 | 494.78 | 2,613 | 2,602 | 8,583 | 407 |
| 1 month ago | 2026-07-01 | 32.9 | 495.30 | 2,831 | 2,820 | 8,583 | 431 |
| 3 months ago | 2026-05-01 | 28.1 | 494.30 | 2,422 | 2,411 | 8,583 | 388 |
| 6 months ago | 2026-02-01 | 24.4 | 493.46 | 2,108 | 2,097 | 8,583 | 360 |
| 1 year ago | 2025-08-01 | 28.3 | 494.35 | 2,442 | 2,431 | 8,583 | 390 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-01 15:30 | 494.60 | 504.00 | -9.40 |
| 1 hour prior | 2026-08-01 14:30 | 494.56 | 504.00 | -9.44 |
| 2 hours prior | 2026-08-01 13:30 | 494.57 | 504.00 | -9.43 |
| 6 hours prior | 2026-08-01 09:30 | 494.58 | 504.00 | -9.42 |
| 12 hours prior | 2026-08-01 03:30 | 494.61 | 504.00 | -9.39 |
| 24 hours prior | 2026-07-31 15:30 | 494.62 | 504.00 | -9.38 |
| 48 hours prior | 2026-07-30 15:30 | 494.62 | 504.00 | -9.38 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1955-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 481.00 ft above NGVD29 |
| Service spillway crest elevation | 508.80 ft above NGVD29 |
| Emergency spillway crest elevation | 509.80 ft above NGVD29 |
| Top of dam elevation | 514.20 ft above NGVD29 |
|
Conservation pool elevation |
504.00 ft above NGVD29 |
|
Conservation pool elevation |
504.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1997-05-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08062730 |
| USGS Monitoring Location | USGS:08062730 |