Lake Nocona (Farmer's Creek): 73.3% full as of 2026-09-07
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-07 | 73.3 | 822.95 | 16,033 | 15,729 | 21,444 | 1,162 |
| Yesterday | 2026-09-06 | 73.4 | 822.96 | 16,045 | 15,741 | 21,444 | 1,163 |
| 2 days ago | 2026-09-05 | 73.6 | 822.99 | 16,080 | 15,776 | 21,444 | 1,164 |
| 1 week ago | 2026-08-31 | 74.3 | 823.12 | 16,231 | 15,927 | 21,444 | 1,170 |
| 1 month ago | 2026-08-07 | 78.4 | 823.86 | 17,110 | 16,806 | 21,444 | 1,204 |
| 3 months ago | 2026-06-07 | 84.1 | 824.87 | 18,347 | 18,043 | 21,444 | 1,245 |
| 6 months ago | 2026-03-07 | 85.8 | 825.15 | 18,697 | 18,393 | 21,444 | 1,256 |
| 1 year ago | 2025-09-07 | 94.9 | 826.68 | 20,661 | 20,357 | 21,444 | 1,311 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-07 10:00 | 822.95 | 827.50 | -4.55 |
| 1 hour prior | 2026-09-07 09:00 | 822.95 | 827.50 | -4.55 |
| 2 hours prior | 2026-09-07 08:00 | 822.95 | 827.50 | -4.55 |
| 6 hours prior | 2026-09-07 04:00 | 822.95 | 827.50 | -4.55 |
| 12 hours prior | 2026-09-06 22:00 | 822.91 | 827.50 | -4.59 |
| 24 hours prior | 2026-09-06 10:00 | 822.97 | 827.50 | -4.53 |
| 48 hours prior | 2026-09-05 10:00 | 822.99 | 827.50 | -4.51 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1960-01-01 |
| Vertical datum | NGVD29 |
|
Dead pool elevation |
795.00 ft above NGVD29 |
|
Dead pool elevation |
795.00 ft above NGVD29 |
| Service spillway crest elevation | 827.50 ft above NGVD29 |
| Emergency spillway crest elevation | 835.00 ft above NGVD29 |
| Top of dam elevation | 847.00 ft above NGVD29 |
|
Conservation pool elevation |
827.50 ft above NGVD29 |
|
Conservation pool elevation |
827.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:07315600 |
| USGS Monitoring Location | USGS:07315600 |