North Fork Buffalo Creek Reservoir: 40.9% full as of 2024-09-11

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-09-11 40.9 1,040.78 6,298 6,298 15,400 826
Yesterday 2024-09-10 41.0 1,040.80 6,316 6,316 15,400 828
2 days ago 2024-09-09 41.1 1,040.82 6,334 6,334 15,400 830
1 week ago 2024-09-04 41.7 1,040.91 6,415 6,415 15,400 837
1 month ago 2024-08-11 45.0 1,041.46 6,925 6,925 15,400 880
3 months ago 2024-06-11 52.3 1,042.58 8,060 8,060 15,400 972
6 months ago 2024-03-11 28.8 1,038.46 4,431 4,431 15,400 658
1 year ago 2023-09-11 31.1 1,038.96 4,796 4,796 15,400 693
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-09-11 21:30 1,040.78 1,048.00 -7.22
1 hour prior 2024-09-11 20:30 1,040.77 1,048.00 -7.23
2 hours prior 2024-09-11 19:30 1,040.78 1,048.00 -7.22
6 hours prior 2024-09-11 15:30 1,040.79 1,048.00 -7.21
12 hours prior 2024-09-11 09:30 1,040.78 1,048.00 -7.22
24 hours prior 2024-09-10 21:30 1,040.79 1,048.00 -7.21
48 hours prior 2024-09-09 21:30 1,040.81 1,048.00 -7.19
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1964-01-01
Vertical datum NGVD29
Service spillway crest elevation 1,048.00 ft above NGVD29
Emergency spillway crest elevation 1,050.00 ft above NGVD29
Top of dam elevation 1,058.00 ft above NGVD29
Conservation pool elevation 1,048.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:07312380

Lake Location