O. H. Ivie Reservoir: 45.3% full as of 2026-08-11

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-11 45.3 1,531.31 251,073 251,073 554,340 - n.a. -
Yesterday 2026-08-10 45.4 1,531.34 251,409 251,409 554,340 - n.a. -
2 days ago 2026-08-09 45.5 1,531.39 251,968 251,968 554,340 - n.a. -
1 week ago 2026-08-04 45.9 1,531.59 254,204 254,204 554,340 - n.a. -
1 month ago 2026-07-11 46.7 1,531.99 258,676 258,676 554,340 - n.a. -
3 months ago 2026-05-11 46.8 1,532.07 259,596 259,596 554,340 - n.a. -
6 months ago 2026-02-11 46.1 1,531.70 255,434 255,434 554,340 - n.a. -
1 year ago 2025-08-11 52.9 1,534.90 293,297 293,297 554,340 - n.a. -
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-11 18:45 1,531.27 1,551.50 -20.23
1 hour prior 2026-08-11 17:45 1,531.28 1,551.50 -20.22
2 hours prior 2026-08-11 16:45 1,531.28 1,551.50 -20.22
6 hours prior 2026-08-11 12:45 1,531.31 1,551.50 -20.19
12 hours prior 2026-08-11 06:45 1,531.31 1,551.50 -20.19
24 hours prior 2026-08-10 18:45 1,531.32 1,551.50 -20.18
48 hours prior 2026-08-09 18:45 1,531.37 1,551.50 -20.13
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1989-01-01
Vertical datum NGVD29
Dead pool elevation 1,480.00 ft above NGVD29
Service spillway crest elevation 1,551.50 ft above NGVD29
Emergency spillway crest elevation 1,562.00 ft above NGVD29
Top of dam elevation 1,584.00 ft above NGVD29
Conservation pool elevation 1,551.50 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2004-09-30 (source: CRMWD)
Data Source USGS:08136600
USGS Monitoring Location USGS:08136600

Lake Location