Lake Palestine: 95.3% full as of 2026-08-05
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-05 | 95.3 | 344.24 | 350,006 | 349,997 | 367,303 | 22,432 |
| Yesterday | 2026-08-04 | 95.5 | 344.27 | 350,679 | 350,670 | 367,303 | 22,459 |
| 2 days ago | 2026-08-03 | 95.7 | 344.31 | 351,578 | 351,569 | 367,303 | 22,495 |
| 1 week ago | 2026-07-29 | 96.6 | 344.46 | 354,963 | 354,954 | 367,303 | 22,629 |
| 1 month ago | 2026-07-05 | 97.9 | 344.67 | 359,735 | 359,726 | 367,303 | 22,817 |
| 3 months ago | 2026-05-05 | 99.9 | 344.98 | 366,851 | 366,842 | 367,303 | 23,094 |
| 6 months ago | 2026-02-05 | 100.0 | 345.08 | 369,165 | 367,303 | 367,303 | - n.a. - |
| 1 year ago | 2025-08-05 | 98.7 | 344.79 | 362,479 | 362,470 | 367,303 | 22,924 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-05 16:00 | 344.22 | 345.00 | -0.78 |
| 1 hour prior | 2026-08-05 15:00 | 344.21 | 345.00 | -0.79 |
| 2 hours prior | 2026-08-05 14:00 | 344.20 | 345.00 | -0.80 |
| 6 hours prior | 2026-08-05 10:00 | 344.24 | 345.00 | -0.76 |
| 12 hours prior | 2026-08-05 04:00 | 344.23 | 345.00 | -0.77 |
| 24 hours prior | 2026-08-04 16:00 | 344.26 | 345.00 | -0.74 |
| 48 hours prior | 2026-08-03 16:00 | 344.30 | 345.00 | -0.70 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1962-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 298.00 ft above NGVD29 |
| Service spillway crest elevation | 298.00 ft above NGVD29 |
| Emergency spillway crest elevation | 345.00 ft above NGVD29 |
| Maximum design elevation | 355.30 ft above NGVD29 |
| Top of dam elevation | 364.00 ft above NGVD29 |
| Conservation pool elevation | 345.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2003-06-01 (source: TWDB)
: GIS Data
2012-08-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08031400 |
| USGS Monitoring Location | USGS:08031400 |